According to Statistics Estonia, the percentage change of the consumer price index in the 4th quarter of 2007 compared to the 4th quarter of 2006 was 9.0%.
The price change was as follows:
| of goods | 8.0% |
| foodstuffs | 11.8% |
| manufactured goods | 4.9% |
| services | 11.1% |
The index was mainly influenced by the increase in the prices of milk, cereals and meat products, as well as by the increase in the expenditures on housing.
On average, the prices of goods and services were 3.0% higher in the 4th quarter of 2007 compared to the 3rd quarter of 2007.
In the 4th quarter of 2007 compared to the previous quarter, the consumer price index was mainly influenced by the increase in the prices of food, as well as by the increase in the prices of heat energy.
Change of the consumer price index by commodity groups, 4th quarter 2007
| Commodity group | 3rd quarter 2007 – 4th quarter 2007, % | 4th quarter 2006 – 4th quarter 2007, % |
| TOTAL | 3.0 | 9.0 |
| Food and non-alcoholic beverages | 7.4 | 14.5 |
| Alcoholic beverages and tobacco | 0.7 | 4.1 |
| Clothing and footwear | 3.9 | 5.0 |
| Housing | 2.5 | 14.0 |
| Household goods | 0.8 | 3.5 |
| Health | 1.6 | 9.4 |
| Transport | 1.4 | 8.5 |
| Communications | 0.0 | -0.4 |
| Recreation and culture | 0.8 | 4.4 |
| Education | 3.1 | 5.8 |
| Hotels, cafés and restaurants | 4,0 | 13.2 |
| Miscellaneous goods and services | 1.5 | 7.3 |
| For further information: Viktoria Trasanov Head of Price and Wages Statistics Department Statistics Estonia Tel: +372 625 9240 | |