Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Environment
Population
Population indicators and composition
Vital events
Social life
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Population > Population indicators and composition > Published statistics > Selection of EU statistics Eesti keeles

Standard death rates, by sex

All causes of death (per 100 000)

Death rate of a population adjusted to a standard age distribution. As most causes of death vary significantly with people's age and sex, the use of standard death rates improves comparability over time and between countries, as they aim at measuring death rates independently of different age structures of populations. The standard death rates used here are calculated on the basis of a standard European population (defined by the World Health Organization). Detailed data for 65 causes of death are available in the database (under the heading 'Data').Death rate of a population adjusted to a standard age distribution. As most causes of death vary significantly with people's age and sex, the use of standard death rates improves comparability over time and between countries, as they aim at measuring death rates independently of different age structures of populations. The standard death rates used here are calculated on the basis of a standard European population (defined by the World Health Organization). Detailed data for 65 causes of death are available in the database (under the heading 'Data').

Additional information on Eurostat web page

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 721.9  (p) 706.2  (p) 709.7  (p) 710.9  (p) 680.4  (p) 679.6  (p) 651.2 640.2  (p) 614.3  (p) 601.2  (p) 587.7  (p)
Belgium 703.0 .. .. .. .. 639.2 635.3 601.0 .. .. .. ..
Bulgaria 1150.4 1152.7 1104.4 1102.9 1089.2 1056.3 1065.5 1046.3 1028.5 995.7 965.1 970.2
Czech Republic 912.2 893.0 877.5 880.9 899.3 851.7 837.8 789.3 767.1 747.1 744.6 724.1
Denmark 776.4 753.8 749.5 752.8 734.5 707.1 684.5 682.6 673.9 652.4 643.8  (p) ..
Germany 693.1 675.0 657.1 660.5 664.7 628.2 620.1 596.2 585.0 582.4 575.6 565.3
Estonia 1125.7 1109.4 1116.6 1090.9 1066.6 1028.5 994.2 975.9 959.6 893.8 839.8 799.7
Ireland 825.9 790.3 746.2 717.0 685.9 658.3 651.9 644.2 602.7 590.5 576.7 545.0  (p)
Greece 702.0 704.6 679.4 674.8 673.6 663.7 638.3 617.0 623.1 595.7 577.4 558.1
Spain 643.4 611.8 596.2 593.0 600.3 565.5 568.7 532.3 534.2 520.1 504.3 487.6
France (metropolitan) 633.1 613.9 608.6 606.6 617.0 562.4 564.6 536.1 520.5 516.0 508.6 496.8
Italy 613.4 596.8 585.0 571.5 586.6 .. .. 516.7 511.6 502.9 495.6 ..
Cyprus 556.8 674.1 633.8 664.3 645.0 620.5 640.1 580.2 583.2 549.5 531.6 512.0
Latvia 1161.6 1125.8 1148.3 1127.0 1114.3 1091.1 1108.7 1113.1 1095.3 1006.9 951.3 938.5
Lithuania 979.3 972.9 1037.9 1021.9 1007.3 1017.2 1081.4 1091.0 1095.8 1033.8 964.0 951.2
Luxembourg 653.0 657.1 652.6 645.8 689.1 594.1 587.4 598.3 587.7 528.8 527.7 524.5
Hungary 1191.5 1096.1 1035.4 1034.4 1047.7 1009.5 1015.3 969.0 962.6 926.1 914.7 898.0
Malta 762.2 706.9 668.7 671.4 682.5 627.9 629.5 627.4 589.6 597.5 572.0 516.9
Netherlands 703.9 692.7 680.5 678.3 666.1 630.4 615.5 595.9 571.9 566.0 549.1 543.1
Austria 679.2 657.2 632.4 649.3 650.9 617.7 607.4 581.3 562.1 557.2 562.7 548.1
Poland 990.1 938.9 911.7 890.4 892.4 870.7 860.8 841.3 836.3 819.0 809.2 775.6
Portugal 792.9 755.7 736.1 729.1 730.8 674.1 689.9 638.5 633.6 623.8 611.6 602.2
Romania 1167.9 1109.5 1110.5 1143.3 1121.3 1072.9 1064.1 1025.8 979.1 963.9 959.4 948.4
Slovenia 832.5 800.3 784.1 777.3 793.5 735.6 727.5 678.9 669.5 633.5 625.5 600.6
Slovakia 1001.2 1003.3 990.6 971.7 974.1 945.6 956.4 930.4 917.0 887.8 864.9 855.0
Finland 717.5 703.4 677.5 675.8 660.0 636.9 620.9 605.1 602.4 586.8 580.0 573.8
Sweden 620.5 604.5 599.5 598.6 582.2 568.6 560.5 547.3 541.3 533.2 520.4 514.2
United Kingdom 723.1 676.1 683.4 679.3 676.4 648.5 636.1 608.3 598.7 591.2 563.0 553.9
Iceland 627.5 599.8 549.1 559.1 544.6 536.5 519.6 531.2 518.3 515.5 507.3 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 495.6
Norway 677.2 654.8 642.0 640.9 611.4 582.3 570.3 559.3 559.1 549.2 537.0 531.2
Switzerland 607.8 581.6 564.6 555.1 550.4 519.4 513.9 496.4 489.7 477.5 475.4 467.2
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 984.2 913.6 922.2 947.0 874.9 887.2 838.9 855.3 832.6 816.5 793.8
Former Yugoslav Republic of Macedonia, the 1056.0 1057.3 1007.2 1059.8 1065.3 1034.2 1032.4 1006.7 1038.8 982.2 965.2 939.8
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Males
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 937.6  (p) 915.4  (p) 919.7  (p) 916.7  (p) 878.8  (p) 875.0  (p) 839.0 823.4  (p) 783.5  (p) 767.0  (p) 748.1  (p)
Belgium 925.2 .. .. .. .. 823.6 811.5 764.7 .. .. .. ..
Bulgaria 1413.8 1416.9 1382.4 1380.0 1373.4 1344.5 1362.9 1339.9 1320.3 1279.3 1241.0 1250.7
Czech Republic 1181.5 1164.5 1134.2 1145.8 1164.3 1105.9 1076.8 1024.2 990.4 967.8 963.9 940.3
Denmark 949.5 920.5 910.0 911.0 898.1 866.3 831.3 828.1 808.4 787.4 772.2  (p) ..
Germany 902.1 876.2 845.4 840.5 840.3 790.1 775.9 743.9 730.5 720.5 711.9 696.8
Estonia 1653.4 1610.9 1638.3 1588.6 1553.6 1514.1 1470.3 1451.2 1439.0 1323.9 1245.5 1185.2
Ireland 1035.0 986.2 941.0 899.9 848.2 816.6 790.6 785.6 738.2 719.5 710.3 660.1  (p)
Greece 847.2 855.5 820.4 806.5 796.1 785.1 757.1 728.7 733.0 706.0 693.4 561.3
Spain 856.5 813.0 794.4 787.7 792.0 750.3 751.7 704.0 705.6 681.5 662.0 642.1
France (metropolitan) 858.1 832.5 821.6 813.0 818.3 753.4 753.5 715.3 700.3 689.8 678.0 663.6
Italy 808.6 777.0 762.8 745.4 756.9 .. .. 668.8 657.5 644.6 632.2 ..
Cyprus 766.3 809.8 766.2 867.8 782.8 768.9 763.4 683.6 698.7 661.0 655.9 625.8
Latvia 1665.1 1621.8 1641.2 1619.4 1571.3 1558.9 1609.7 1601.4 1565.4 1467.3 1362.2 1350.8
Lithuania 1373.1 1368.5 1494.4 1476.6 1467.0 1463.4 1571.2 1581.8 1621.0 1503.8 1418.0 1395.1
Luxembourg 871.1 871.6 834.6 838.3 899.7 795.1 743.5 748.9 747.3 657.1 674.9 678.6
Hungary 1607.8 1477.9 1391.2 1395.5 1410.2 1360.7 1373.0 1316.7 1308.8 1258.3 1244.4 1207.9
Malta 921.3 871.0 813.6 853.4 830.3 752.8 760.8 784.4 734.7 746.0 726.6 625.9
Netherlands 903.3 883.8 860.9 852.1 837.2 786.7 767.0 734.6 707.8 688.0 671.5 658.7
Austria 872.9 839.3 807.0 839.3 828.1 789.6 773.2 743.6 715.3 710.0 718.2 699.8
Poland 1330.5 1253.7 1218.0 1202.7 1213.6 1190.3 1175.8 1153.2 1149.5 1125.3 1110.9 1065.0
Portugal 1029.8 981.3 955.5 946.3 937.9 874.7 891.0 836.9 820.8 807.9 789.4 783.1
Romania 1455.3 1382.2 1397.9 1439.5 1413.4 1353.1 1334.8 1291.8 1241.4 1237.3 1236.8 1223.4
Slovenia 1135.1 1093.5 1085.3 1075.5 1093.3 998.3 973.5 919.9 907.2 848.6 830.3 800.9
Slovakia 1343.0 1347.8 1333.5 1303.5 1305.6 1266.4 1282.7 1256.9 1234.9 1203.5 1159.7 1151.4
Finland 975.8 941.1 908.5 895.0 873.8 849.6 826.4 812.8 804.0 771.2 768.3 754.7
Sweden 777.4 751.7 739.4 734.2 718.6 694.0 688.2 667.0 652.4 643.0 627.7 619.1
United Kingdom 884.2 822.5 837.5 827.9 815.0 771.8 752.9 728.6 713.7 700.7 670.9 655.3
Iceland 748.2 688.0 678.6 667.1 629.5 655.2 620.9 617.2 612.8 592.1 604.2 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 591.2
Norway 868.1 831.2 814.4 808.2 766.7 727.3 713.8 686.1 690.7 683.2 657.2 646.5
Switzerland 776.3 748.9 730.1 705.4 696.5 654.5 652.6 624.2 614.2 595.4 589.8 580.3
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 1291.4 1198.0 1214.4 1240.2 1151.1 1165.5 1103.6 1126.8 1099.1 1065.7 1028.7
Former Yugoslav Republic of Macedonia, the 1247.1 1238.5 1206.5 1264.9 1260.4 1209.1 1197.9 1183.9 1213.2 1143.8 1127.3 1115.2
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Females
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 556.6  (p) 544.9  (p) 548.2  (p) 551.7  (p) 526.5  (p) 527.7  (p) 504.3 495.6  (p) 477.7  (p) 467.2  (p) 457.1  (p)
Belgium 539.1 .. .. .. .. 500.2 500.5 473.8 .. .. .. ..
Bulgaria 927.9 929.7 872.5 874.2 854.9 820.2 823.2 808.5 793.4 766.4 741.4 746.6
Czech Republic 711.2 691.4 687.3 685.9 703.5 661.9 657.4 613.3 595.2 577.3 576.9 557.2
Denmark 646.9 628.3 627.9 630.8 608.3 584.8 570.8 567.0 565.0 544.5 540.6  (p) ..
Germany 544.6 529.6 518.0 524.6 528.9 500.4 495.4 475.9 465.6 467.2 461.3 453.3
Estonia 793.4 788.8 776.9 756.7 749.0 706.8 687.5 669.6 645.5 613.2 577.4 555.8
Ireland 660.5 636.9 595.8 572.3 558.2 531.9 539.7 528.9 492.9 482.9 467.2 449.8  (p)
Greece 574.1 572.1 554.3 557.4 562.6 553.7 530.8 516.0 523.5 496.3 473.5 569.9
Spain 473.7 450.4 437.5 436.2 445.6 416.0 419.7 391.7 394.1 387.4 375.1 361.5
France (metropolitan) 459.6 444.6 443.1 445.7 459.1 414.2 416.6 394.7 380.1 380.4 375.1 365.5
Italy 469.1 461.2 451.2 441.6 458.8 .. .. 401.8 401.1 394.9 391.2 ..
Cyprus 427.1 556.0 519.3 487.5 531.7 494.5 535.7 491.0 481.4 451.5 424.0 412.6
Latvia 835.2 800.8 819.3 797.3 812.7 785.0 774.8 784.3 777.6 707.1 682.1 670.8
Lithuania 702.4 694.6 721.6 708.4 693.5 704.9 738.2 745.9 730.9 711.7 659.9 653.2
Luxembourg 500.9 508.4 523.5 504.7 540.5 454.1 469.2 482.0 478.1 431.8 423.0 416.0
Hungary 888.0 818.2 775.3 772.0 784.4 753.0 754.7 714.9 712.0 685.6 677.3 672.5
Malta 639.0 585.5 552.2 537.8 568.8 531.0 527.2 506.1 479.3 480.0 458.1 429.6
Netherlands 564.2 557.0 551.5 554.0 543.9 516.7 506.2 493.8 472.1 474.5 455.9 454.3
Austria 538.0 521.5 501.3 512.2 519.4 488.9 481.7 458.4 442.5 440.3 441.6 428.8
Poland 732.7 700.8 679.6 657.2 657.0 634.0 626.1 607.3 600.8 588.9 583.7 557.4
Portugal 607.6 578.0 562.3 557.4 566.7 515.1 530.6 480.9 484.5 477.9 470.5 459.6
Romania 930.7 883.1 872.7 899.7 881.0 842.5 841.8 808.0 764.1 739.9 732.6 725.0
Slovenia 625.0 596.6 574.6 570.3 584.6 550.8 552.6 500.3 494.1 472.2 469.6 449.4
Slovakia 745.6 746.9 738.9 728.5 731.5 713.6 718.1 693.6 685.0 656.7 648.3 639.9
Finland 532.3 532.5 510.7 513.6 499.4 476.0 464.0 446.5 444.7 439.3 432.0 429.3
Sweden 499.7 491.6 490.6 492.5 475.5 469.6 460.5 452.0 451.2 443.6 433.7 428.2
United Kingdom 594.1 555.5 565.0 563.3 566.8 546.7 538.8 510.2 503.7 499.7 473.0 468.2
Iceland 526.5 522.6 443.8 466.9 474.2 442.9 433.3 458.3 441.1 447.1 422.0 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 397.9
Norway 533.9 520.8 511.4 514.2 493.7 470.9 461.4 459.2 457.7 445.7 440.8 438.8
Switzerland 481.0 456.5 441.3 442.0 440.0 415.1 408.0 399.1 393.8 386.0 385.0 379.3
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 763.6 706.0 709.7 732.8 673.9 681.4 644.3 654.1 631.8 627.7 615.7
Former Yugoslav Republic of Macedonia, the 889.2 900.5 834.2 880.6 894.0 881.5 886.4 851.9 888.8 842.3 822.9 790.6
Turkey .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail