Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Gross domestic product at market prices

At current prices

GDP (gross domestic product) is an indicator for a nation“s economic situation. It reflects the total value of all goods and services produced less the value of goods and services used for intermediate consumption in their production. Expressing GDP in PPS (purchasing power standards) eliminates differences in price levels between countries, and calculations on a per head basis allows for the comparison of economies significantly different in absolute size.

Additional information on Eurostat web page

Purchasing Power Standard per inhabitant
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EU (27 countries) 20700 21700 22500  (b) 23700 25000 25000 23500 24500 25100 .. .. ..
Euro area (changing composition) 23100 23900 24800  (b) 26100 27400 27400 25600 26500 27200 .. .. ..
Euro area (17 countries) 22800 23600 24500  (b) 25800 27200 27200 25500 26500 27200 .. .. ..
Euro area (16 countries) 22900 23700 24600  (b) 25800 27200 27300 25600 26500 27200 .. .. ..
Belgium 25600 26300 27000  (b) 27900 28900 29000 27700 29200 29900 .. .. ..
Bulgaria 7000 7500 8200  (b) 9000 10000 10900 10300 10700 11600 .. .. ..
Czech Republic 15900 16900 17800  (b) 18900 20700 20200  (b) 19400 19500 20100 .. .. ..
Denmark 25700 27200 27800  (b) 29300 30600 31100 29000 31300 31500 .. .. ..
Germany 24000 25000 26100  (b) 27300 28900 29000 27000 29000 30300 .. .. ..
Estonia 11300 12400 13800  (b) 15600 17500 17200 14700 15500 16900 .. .. ..
Ireland 29300 30900 32500  (b) 34400 36300 32700 30000 31000 32299 .. .. ..
Greece 19200 20300 20400  (b) 21800 22500 23100  (p) 22100  (p) 21400  (p) .. .. .. ..
Spain 20900 21900 22900  (b) 24800 26200 25900 24200 24300 24700 .. .. ..
France 23100 23700 24700  (b) 25600 26900 26700 25600 26500 27300 .. .. ..
Italy 23000 23200 23700  (b) 24700 26000 26100 24400 24700 25100 .. .. ..
Cyprus 18300 19700 20900  (b) 22000 23600 24900 23500 23600 23700 .. .. ..
Latvia 9100  (b) 10100  (b) 11100  (b) 12500  (b) 14300  (b) 14600  (b) 12700  (b) 13200  (b) 14700  (b) .. .. ..
Lithuania 10300 11200 12300  (b) 13700 15500 16200 13600 14900 16600  (b) .. .. ..
Luxembourg 51200 54600 57100  (b) 63900 68500 65900 60000 65200 68100 .. .. ..
Hungary 13000 13600 14200  (b) 14900 15400 16000 15300 15900 16500 .. .. ..
Malta 17000 17300 18100  (b) 18600 19500 20200 19800 21100 21500 .. .. ..
Netherlands 26800 28000 29400  (b) 31000 33100 33600 31000 32100 32900 .. .. ..
Austria 26500 27700 28200  (b) 29800 30900 31100 29400 31100 32400 .. .. ..
Poland 10100 11000 11500  (b) 12300 13600 14100 14200 15300 16200 .. .. ..
Portugal 16400 16700 17900  (b) 18700 19600 19500 18800 19700 19500  (p) .. .. ..
Romania 6500 7400 7900  (b) 9100 10400 11700 11100 11400 .. .. .. ..
Slovenia 17300 18800 19700  (b) 20700 22100 22700  (b) 20300  (b) 20500  (b) 21000 .. .. ..
Slovakia 11500 12300 13500  (b) 15000 16900 18100 17100 17900 18400 .. .. ..
Finland 23300 25200 25700  (b) 27000 29400 29800 26900 27800 28800 .. .. ..
Sweden 25700 27400 27400  (b) 29100 31200 31000 28200 30200 31800 .. .. ..
United Kingdom 25200 26700 27600  (b) 28600 29100 28200 26000 27200 27300 .. .. ..
Iceland 26000 28400 29300  (b) 29200 30200 30900 28300 27300 28100 .. .. ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. ..
Norway 32299 35800 39900  (b) 43800 45400 48000 41500 44300 46900 .. .. ..
Switzerland 28900 30000 30700  (b) 33000 36000 37200 35200 37700 39600 .. .. ..
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 11300 12200 12800  (b) 13700 15200 15800 14500 14300 15200 .. .. ..
Former Yugoslav Republic of Macedonia, the 5400 5900 6600  (b) 7200 7700 8400 8500 8700 8900 .. .. ..
Turkey 7400 8600 9500  (b) 10500 11300 11700 10900 12200 13100 .. .. ..
United States 32400 34000 35700 36400 37700 36700 34300 36000 37100 .. .. ..
Japan 23600 24700 25500 25900 27000 .. .. .. .. .. .. ..
Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EU (27 countries) 10104161.7 10605899.9 11072291.3 11701131.3 12406298.9 12473092.3 11754457.3 12278744.1 12642398.8 12899149.5 13086459.2  (f) 13485656.4  (f)
Euro area (changing composition) 7466516.7 7771955.8 8048264.1 8455559.3 8937388.7 9160996.0 8908584.3 9160889.8 9420026.6 9487372.5 9587321.3  (f) 9855461.5  (f)
Euro area (17 countries) 7546838.0 7860128.9 8145194.9 8564379.7 9029745.9 9241644.5 8922346.0 9175212.5 9420026.6 9487372.5 9587321.3  (f) 9855461.5  (f)
Euro area (16 countries) 7538119.1 7850443.7 8134013.1 8550988.9 9013676.5 9225409.4 8908584.3 9160889.8 9404075.2 9470374.3 9569257.7  (f) 9836056.5  (f)
Belgium 276157.0 291287.0 303435.0 318829.0 335815.0 346375.0 340739.0 356069.0 369981.0 376229.0 382451.0  (f) 393443.6  (f)
Bulgaria 18374.4 20387.9 23255.8 26476.7 30772.4 35430.5 34932.8 36052.4 38504.9 39667.7 40902.9  (f) 42649.1  (f)
Czech Republic 84409.6 91849.5 104628.8 118290.8 131908.6 154269.7 142197.0 149932.0 155486.0 152310.9 153239.9  (f) 156885.6  (f)
Denmark 188500.3 197069.9 207366.9 218747.4 227533.9 235133.0 223575.8 236477.1 240452.8 244535.2 249190.8  (f) 257580.0  (f)
Germany 2147500.0 2195700.0 2224400.0 2313900.0 2428500.0 2473800.0 2374500.0 2496200.0 2592600.0 2644200.0 2694498.9  (f) 2788995.6  (f)
Estonia 8718.9 9685.3 11181.7 13390.8 16069.4 16235.1 13761.7 14322.7 15951.4 16998.2 18063.4  (f) 19404.6  (f)
Ireland 140827.4 150194.3 163037.1 177729.2 188729.2 178881.6 161205.2 156486.7 161037.7 163595.4 167372.4  (f) 173474.9  (f)
Greece 172431.8 185265.7 193049.7  (b) 208622.3 223160.1 233197.7  (p) 231081.2  (p) 222151.5  (p) 208531.7  (p) 193749.0  (p) 183520.3  (f) 183984.2  (f)
Spain 783082.0 841294.0 909298.0 985547.0 1053161.0 1087788.0 1048060.0 1048883.0 1063355.0 1049525.0 1051076.0  (f) 1071743.0  (f)
France 1587901.8 1655571.8 1718047.0 1798115.3 1886792.1 1933195.0 1885761.9 1936719.7 2001398.0 2032296.8 2059358.1  (f) 2116943.4  (f)
Italy 1341850.1 1397728.3 1436379.5 1493031.3 1554198.9 1575143.9 1519695.1 1551885.6 1578497.1 1565916.1 1568388.0  (f) 1603948.0  (f)
Cyprus 11654.2 12596.0 13598.2 14670.5 15901.5 17157.1 16853.5 17406.0 17979.3 17886.8 16424.8  (f) 15950.9  (f)
Latvia 9942.5 11154.6 12927.8 15981.9 21026.5 22889.8 18521.3 18038.9 20211.3 22258.0 23574.8  (f) 25081.5  (f)
Lithuania 16576.1 18244.8 20969.1 24104.2 28738.8 32414.3 26654.4 27607.5 30806.9 32863.6 34709.1  (f) 37011.3  (f)
Luxembourg 25822.1 27444.5 30269.5 33914.1 37496.8 37371.5 36026.5 39905.5 42624.6 44425.7 45936.5  (f) 47925.2  (f)
Hungary 73883.0 82114.8 88765.5 89589.9 99422.8 105535.8 91415.4 96585.4 99818.9 97756.3 102471.4  (f) 107493.3  (f)
Malta 4639.9 4669.9 4930.9 5206.7 5575.4 5963.5 5969.2 6316.6 6556.3 6755.9 7001.0  (f) 7288.2  (f)
Netherlands 476945.0 491184.0 513407.0 540216.0 571773.0 594481.0 573235.0 588740.0 601973.0 600638.0 604459.1  (f) 619961.4  (f)
Austria 224996.0 234707.8 245243.4 259034.5 274019.8 282744.2 276151.0 286396.9 300712.4 309900.9 317904.1  (f) 328900.2  (f)
Poland 191643.8 204236.5 244420.1 272088.9 311001.7 363175.3 310681.4 354616.1 369665.8 381213.5 399341.2  (f) 414908.5  (f)
Portugal 143471.7 149312.5 154268.7 160855.4 169319.2 171983.1 168529.2 172859.5 171064.8  (p) 165409.2  (p) 164465.5  (f) 167462.3  (f)
Romania 52576.5 61063.9 79801.9 97751.0 124728.5 139765.4 118196.0 124327.7 131327.0 131747.0 138842.9  (f) 147068.7  (f)
Slovenia 25819.2 27227.5 28730.9 31050.7 34593.6 37244.4 35556.1 35607.0 36171.8 35466.3 35259.9  (f) 35595.7  (f)
Slovakia 29489.2 33994.6 38489.1 44501.7 54810.8 64413.5 62794.4 65869.5 69108.3 71463.0 73954.4  (f) 77577.9  (f)
Finland 145531.0 152266.0 157429.0 165765.0 179830.0 185670.0 172318.0 178796.0 189489.0 194469.0 198766.1  (f) 204486.7  (f)
Sweden 278914.0 291634.1 298353.3 318170.8 337944.2 333255.7 292472.1 349945.1 387596.0 408467.2 423076.3  (f) 442486.7  (f)
United Kingdom 1642503.5 1768014.9 1846607.2 1955549.9 2063475.8 1809578.3 1573465.1 1709606.7 1746587.1 1901001.4 1940659.6  (f) 2006218.1  (f)
Iceland 9711.4 10674.1 13111.9 13315.9 14932.4 10292.3 8674.9 9487.2 10109.8 10627.5 10913.2  (f) 11475.0  (f)
Liechtenstein 2718.4 2782.4 2942.9 3188.7 3362.4 3467.1 3246.0 3860.5 4382.6 .. .. ..
Norway 198943.1 209423.5 244582.1 271001.2 287712.2 311284.9 272958.8 317862.4 352857.9 390008.7 416203.5  (f) 437548.4  (f)
Switzerland 296195.1 301430.1 309428.4 322993.1 329214.4 357724.8 367133.5 416078.8 476053.9 491987.1 507452.9  (f) 532519.0  (f)
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 30246.7 33004.9 36030.1 39734.6 43380.4 47538.3 44778.3 44423.4 44383.8 43903.9 44238.5  (f) 44994.8  (f)
Former Yugoslav Republic of Macedonia, the 4217.4 4442.0 4813.5 5230.6 5966.5 6692.6 6702.4 7056.5 7478.7 7490.4  (f) 7851.0  (f) 8219.3  (f)
Turkey 268330.7 314584.4 386936.8 419232.1 471972.2 498601.7 440367.3 550362.8 555100.2 612412.7 663226.2  (f) 724741.1  (f)
United States 9849893.9 9529142.2 10146290.5 10654029.9 10236191.2 9716820.8 10018425.6 10936788.1 10830244.3 12207970.1 12383580.8  (f) 12988070.7  (f)
Japan 3808924.2 3746841.0 3682155.6 3469983.6 3181241.6 3287696.3 3614690.0 4149900.2 4241377.1 4643066.6 4382080.3  (f) 4522504.9  (f)
Millions of PPS (Purchasing Power Standard)
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EU (27 countries) 10104161.7 10605899.9 11072291.3  (b) 11701131.3 12406298.9 12473092.3 11754457.3 12278744.1 12642398.8 .. .. ..
Euro area (changing composition) 7174100.4 7465568.8 7793947.6  (b) 8228133.7 8767647.1 8837541.9 8416870.7 8755928.2 9026126.4 .. .. ..
Euro area (17 countries) 7305748.3 7607410.7 7947539.6  (b) 8395463.0 8908589.0 8958814.7 8436568.4 8776664.2 9026126.4 .. .. ..
Euro area (16 countries) 7290391.6 7590616.8 7928892.7  (b) 8374455.4 8885021.3 8935627.1 8416870.7 8755928.2 9003422.9 .. .. ..
Belgium 265533.0 273660.5 282380.7  (b) 294000.6 307497.6 310019.1 298875.5 317465.2 328009.0 332684.7  (f) 334530.4  (f) 343705.1  (f)
Bulgaria 54274.5 58132.7 63562.1  (b) 69433.5 76783.2 82937.9 78188.6 80620.3 85200.3 88045.9  (f) 89242.0  (f) 91907.3  (f)
Czech Republic 161799.6 172640.4 182220.2  (b) 194469.7 213287.5 210964.3  (b) 203593.0 205001.1 211354.4 215026.5  (f) 216058.6  (f) 222411.6  (f)
Denmark 138602.5 146944.5 150599.6  (b) 159558.3 167171.0 171069.3 159999.0 173435.5 175187.3 179601.0  (f) 182477.8  (f) 188618.4  (f)
Germany 1977203.5 2062716.7 2148203.2  (b) 2249759.4 2374202.0 2382869.7 2209124.9 2371618.9 2479651.9 2556522.2  (f) 2588404.8  (f) 2683746.0  (f)
Estonia 15321.8 16788.9 18648.4  (b) 20959.7 23515.2 23128.0 19754.4 20740.6 22644.6 24078.5  (f) 25045.7  (f) 26525.5  (f)
Ireland 117306.3 125748.8 135108.8  (b) 147035.5 159902.1 146977.2 136042.8 141345.7 147916.1 151204.4  (f) 154124.8  (f) 160090.9  (f)
Greece 211502.1 224358.6 226319.8  (b) 242948.5 252146.0 260081.5  (p) 249248.2  (p) 241981.7  (p) .. 215222.1  (f) 208245.8  (f) 213073.9  (f)
Spain 878703.4 933351.4 995210.5  (b) 1090828.3 1173986.5 1180973.9 1112151.0 1120462.6 1138299.5 1151223.8  (f) 1143093.2  (f) 1170183.2  (f)
France 1430310.2 1483500.6 1557740.0  (b) 1621837.8 1715795.9 1713157.1 1648984.3 1716874.0 1776241.6 1816712.6  (f) 1830904.4  (f) 1881568.6  (f)
Italy 1327552.4 1348872.1 1387538.1  (b) 1458665.2 1544852.5 1561078.6 1467978.2 1494741.6 1523175.4 1528818.3  (f) 1518556.1  (f) 1552859.5  (f)
Cyprus 13164.6 14310.6 15415.5  (b) 16554.3 18078.9 19578.7 18974.3 19609.0 20192.9 20244.3  (f) 18468.9  (f) 17968.0  (f)
Latvia 20792.8 22808.6 24952.4  (b) 27812.9 31567.4 31845.3 27161.7 27600.1 30208.5 32837.8  (f) 34424.8  (f) 36438.6  (f)
Lithuania 35278.6 37704.5 40773.7  (b) 44588.3 50058.9 51552.8 43080.5 46212.2 50178.5 53757.4  (f) 55742.6  (f) 58646.7  (f)
Luxembourg 23159.5 25052.5 26593.7  (b) 30199.0 32935.0 32241.0 29901.7 33098.5 35356.4 36461.2  (f) 37039.4  (f) 38591.4  (f)
Hungary 131341.4 137806.3 143345.4  (b) 150026.2 154517.2 160335.0 153651.6 158865.0 164372.2 163576.4  (f) 164387.9  (f) 168888.4  (f)
Malta 6788.0 6925.2 7284.0  (b) 7544.2 7973.2 8322.0 8213.7 8758.3 9007.5 9253.7  (f) 9427.2  (f) 9747.4  (f)
Netherlands 434649.3 455090.8 479622.4  (b) 506678.9 541503.0 551778.8 512879.4 533332.1 548654.7 556656.0  (f) 556139.1  (f) 571309.6  (f)
Austria 214856.9 226078.4 231623.9  (b) 246256.2 256512.8 259303.2 246257.8 261079.9 272935.8 281653.2  (f) 285134.0  (f) 294091.8  (f)
Poland 386864.6 418373.3 440423.2  (b) 468029.7 518454.9 537146.5 542861.5 589264.1 623659.6 654321.0  (f) 666674.7  (f) 691223.3  (f)
Portugal 171662.9 175616.5 188725.9  (b) 197900.1 208375.2 207113.2 200349.7 209318.6 207539.2  (p) 205742.5  (f) 204372.1  (f) 209789.2  (f)
Romania 140971.4 160110.8 169996.3  (b) 195741.9 223358.2 252001.3 238104.9 244556.5 252689.8 260468.6  (f) 265931.3  (f) 276389.4  (f)
Slovenia 34609.3 37459.6 39316.0  (b) 41589.6 44639.6 45903.0 41535.1 42054.9 43130.4 42932.9  (f) 42490.3  (f) 43169.0  (f)
Slovakia 61819.9 66432.3 72946.8  (b) 80677.0 91440.2 98109.7 92481.5 97004.8 100007.2 103254.7  (f) 105233.9  (f) 109835.1  (f)
Finland 121655.0 131503.0 134867.1  (b) 142080.2 155249.4 158190.7 143640.2 148842.9 155157.3 158796.1  (f) 160666.6  (f) 164990.5  (f)
Sweden 230279.7 246154.7 247214.9  (b) 263939.3 285697.7 285549.3 262253.5 283526.4 300941.0 310477.1  (f) 317590.8  (f) 330199.7  (f)
United Kingdom 1498208.0 1597811.0 1661681.4  (b) 1732088.1 1776838.1 1730906.3 1608967.7 1692835.0 1715696.3 1752381.3  (f) 1775475.9  (f) 1824912.2  (f)
Iceland 7523.3 8312.6 8667.2  (b) 8877.3 9394.8 9856.5 9021.3 8694.3 8972.9 9167.1  (f) 9399.8  (f) 9872.7  (f)
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. ..
Norway 147605.1 164262.5 184338.2  (b) 204315.4 213417.4 228676.0 200253.0 216358.3 232309.4 245512.9  (f) 254165.1  (f) 264731.3  (f)
Switzerland 214290.8 223467.0 230142.6  (b) 249403.9 274318.9 286671.1 274799.2 293638.9 311415.2 310950.7  (f) 318227.3  (f) 329770.4  (f)
Montenegro .. .. 4322.6 5269.6 6243.4 6714.4 6112.2 6311.9 6524.7 6657.4  (f) 6865.6  (f) 7170.5  (f)
Croatia 50339.4 53991.5 57015.7  (b) 60785.4 67317.0 70078.1 64232.2 63109.6 65172.9 64893.1  (f) 64328.8  (f) 65276.2  (f)
Former Yugoslav Republic of Macedonia, the 11026.6 12020.9 13432.5  (b) 14588.5 15770.9 17207.7 17363.7 17978.0 18254.7 18313.6  (f) 18821.8  (f) 19585.6  (f)
Turkey 496770.7 579773.9 654042.4  (b) 728745.4 792297.1 834937.2 786205.4 887058.5 967785.5 999023.4  (f) 1030288.2  (f) 1086054.9  (f)
United States 9416208.9 9984248.7 10566716.9 10889583.5 11370964.5 11173352.5 10530928.8 11146483.6 11567861.6 12129349.3  (f) 12481485.5  (f) 13006610.2  (f)
Japan 3017857.1 3156687.8 3255986.6 3307118.9 3455937.7 3353602.4 3086479.2 3330303.0 3380379.5 3537133.6  (f) 3642821.6  (f) 3795142.1  (f)

(..) - not available
(b) - break in time series
(p) - provisional
(f) - forecast

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail