Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Current account transactions. Exports, imports and balance

1 000 million ECU/EUR

The balance of payments is a record of a country's international transactions with the rest of the world. It is composed of the current account and the capital and financial account. The current account is itself subdivided into goods, services, income and current transfers; it registers the value of exports (credits) and imports (debits). The difference between these two values is the "balance".

Additional information on Eurostat web page

Net balance (in 1 000 million ECU/EUR)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) -116.3 -93.8 -16.2 -30.8 -37.2 -87.7 -147.1 -130.8 -261.3 -79.5 -61.2 -27.0
Euro area (17 countries) -102.0 -27.2 46.1 20.7 60.8 10.8 -12.6 7.4 -141.3 -13.3 3.1 12.5
Belgium 10.2 8.8 12.0 9.4 9.3 6.0 5.9 6.4 -4.6 -4.8 6.8 -5.2
Bulgaria -0.8 -0.9 -0.4 -1.0 -1.3 -2.7 -4.6 -7.8 -8.2 -3.1 -0.5 0.1
Czech Republic -3.0 -3.7 -4.4 -5.0 -4.7 -1.0 -2.4 -5.7 -3.3 -3.4 -5.9 -4.5
Denmark 2.4 5.6 4.6 6.5 5.9 9.0 6.5 3.1 6.8 7.6 13.9 13.6
Germany -35.5 0.0 42.7 40.5 102.4 112.6 144.7 180.9 153.6 140.6 150.7 147.2
Estonia -0.3 -0.4 -0.8 -1.0 -1.1 -1.1 -2.1 -2.6 -1.5 0.5 0.4 0.3
Ireland -0.4 -0.8 -1.3 0.0 -0.9 -5.7 -6.3 -10.1 -10.2 -3.8 1.8 1.8
Greece -10.6 -10.6 -10.2 -11.3 -10.7 -14.7 -23.8 -32.6 -34.8 -25.8 -22.5 -20.6
Spain -24.9 -26.8 -23.8 -27.5 -44.2 -66.9 -88.3 -105.3 -104.7 -50.5 -47.4 -37.5
France 17.7 25.7 15.4 7.0 9.0 -8.3 -10.3 -18.9 -33.7 -25.1 -30.2 -38.9
Italy -2.4 3.4 -5.6 -10.4 -4.6 -12.6 -22.3 -19.9 -44.9 -30.2 -54.7 -48.4
Cyprus -0.5 -0.4 -0.4 -0.3 -0.6 -0.8 -1.0 -1.9 -2.7 -1.8 -1.7 -0.8
Latvia -0.4 -0.7 -0.7 -0.8 -1.4 -1.6 -3.6 -4.7 -3.0 1.6 0.5 -0.4
Lithuania -0.7 -0.6 -0.8 -1.1 -1.4 -1.5 -2.6 -4.1 -4.2 1.0 0.0 -1.2
Luxembourg 2.9 2.0 2.5 2.1 3.3 3.5 3.5 3.8 2.0 2.6 3.3 3.0
Hungary -4.4 -3.6 -4.9 -5.9 -6.8 -6.4 -6.6 -7.2 -7.7 -0.2 1.0 0.9
Malta -0.5 -0.2 0.1 -0.1 -0.3 -0.4 -0.5 -0.3 -0.3 -0.4 -0.3 0.0
Netherlands 8.5 11.6 12.3 26.4 37.5 38.0 50.7 38.4 25.5 29.7 45.1 58.6
Austria -1.5 -1.8 5.9 3.8 5.1 5.3 7.3 9.6 13.8 7.5 9.7 1.7
Poland -11.2 -6.6 -5.9 -4.9 -10.7 -5.9 -10.4 -19.3 -23.8 -12.1 -18.1 -18.0
Portugal -13.2 -13.9 -11.6 -9.2 -12.4 -15.9 -17.2 -17.1 -21.7 -18.4 -18.3 -12.0
Romania -1.5 -2.5 -1.6 -3.1 -5.1 -6.9 -10.2 -16.8 -16.2 -4.9 -5.5 -6.0
Slovenia -0.6 0.0 0.3 -0.2 -0.7 -0.5 -0.8 -1.6 -2.3 -0.2 -0.2 0.0
Slovakia -0.8 -2.0 -2.1 -1.7 -2.7 -3.3 -3.5 -2.9 -4.0 -1.6 -2.5 -1.4
Finland 10.3 11.6 12.1 7.0 9.4 5.3 6.9 7.7 4.9 3.0 2.7 -3.1
Sweden 11.1 12.7 12.5 19.3 19.3 20.2 26.6 30.9 30.3 19.5 23.9 27.6
United Kingdom -42.5 -34.0 -29.2 -25.8 -37.3 -47.4 -66.4 -50.3 -24.1 -22.5 -56.7 -24.3
Iceland -0.9 -0.4 0.1 -0.5 -1.1 -2.2 -3.2 -2.3 -2.8 -1.0 -0.8 -0.7
Norway 28.2 29.2 26.0 24.5 26.5 39.7 46.2 40.1 54.5 35.8 38.7 ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia -0.6 -0.8 -2.0 -1.8 -1.4 -1.9 -2.6 -3.1 -4.1 -2.2 -0.4 -0.4
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. .. .. .. ..
Turkey -10.8 4.3 -0.7 -6.6 -11.5 -17.8 -25.6 -27.9 -28.1 -9.6 -35.1 -55.4
United States -453.9 -443.3 -482.4 -459.4 -505.4 -602.2 -637.1 -519.7 -460.5 -269.2 -357.0 -339.8
Japan 129.2 97.8 120.0 120.3 138.5 133.3 136.5 154.9 107.0 105.0 153.7 85.6
Exports (in 1 000 million ECU/EUR)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 1531.5 1550.8 1546.1 1514.7 1674.3 1913.3 2229.0 2465.6 2458.9 2083.2 2469.1 2762.7
Euro area (17 countries) 1616.1 1696.4 1725.8 1698.5 1880.8 2106.0 2430.8 2709.9 2720.2 2330.1 2693.5 2975.0
Belgium .. .. 247.5 244.1 265.3 293.1 321.0 353.3 366.2 305.4 343.2 372.3
Bulgaria 8.3 9.6 10.3 11.3 13.4 15.2 18.3 20.4 23.2 19.0 23.2 28.5
Czech Republic 42.1 48.7 51.8 53.8 66.3 73.3 85.7 97.9 109.3 91.3 109.0 123.6
Denmark 96.7 100.5 100.9 98.9 105.6 124.3 138.8 146.5 157.2 127.4 141.7 152.2
Germany 813.0 849.0 876.4 890.4 1001.0 1100.2 1273.1 1407.6 1405.3 1204.8 1376.2 1523.0
Estonia 5.5 5.9 5.9 6.5 7.7 9.9 11.9 13.1 13.7 10.8 13.5 17.4
Ireland 136.4 155.8 157.8 151.8 163.2 180.0 211.6 241.8 238.6 205.7 219.0 227.6
Greece 40.8 42.1 39.2 41.5 48.6 51.6 54.9 60.0 66.3 52.0 54.2 56.6
Spain 215.6 229.7 236.3 244.4 261.9 282.5 325.3 362.5 361.1 316.3 351.8 386.9
France 505.1 526.9 506.7 505.7 547.9 597.3 669.6 715.4 726.6 658.4 719.0 778.9
Italy 384.4 402.3 400.0 395.3 423.4 454.5 507.6 551.8 539.9 439.9 485.4 534.0
Cyprus 6.3 6.7 6.7 6.7 7.4 8.3 9.1 10.5 11.0 10.1 10.2 10.3
Latvia 4.2 4.6 4.9 5.3 6.3 7.9 9.4 11.3 12.3 10.4 11.5 14.0
Lithuania 6.0 7.3 8.4 8.9 10.2 13.1 15.7 17.5 21.6 16.8 21.4 26.7
Luxembourg 88.8 93.4 100.0 97.0 103.4 128.1 160.6 187.8 202.9 156.4 173.3 189.4
Hungary 39.7 44.9 47.1 48.4 57.6 65.3 75.7 87.7 92.2 77.5 90.2 98.1
Malta 5.0 4.7 4.9 4.6 4.7 5.0 6.3 7.5 8.2 8.1 9.0 9.2
Netherlands 332.6 340.4 331.1 351.7 386.8 432.9 496.0 537.3 534.5 444.0 518.7 566.3
Austria 110.9 117.5 123.0 123.9 138.1 154.4 170.8 193.1 199.1 164.5 185.8 201.7
Poland 55.9 64.0 66.0 69.9 84.2 101.6 123.4 141.9 160.3 134.7 163.2 182.2
Portugal 48.2 51.0 50.5 51.9 55.1 56.7 67.7 74.3 75.9 63.0 73.3 79.4
Romania 14.7 17.1 19.4 20.9 25.5 31.7 38.8 46.0 53.5 44.0 50.9 59.3
Slovenia 12.4 13.5 14.5 14.9 16.8 19.2 22.3 26.1 27.4 22.4 25.2 28.4
Slovakia 16.0 17.8 19.1 23.6 26.8 31.6 40.4 50.7 59.9 47.7 56.3 65.4
Finland 67.7 69.5 69.3 66.7 73.5 79.5 91.5 101.6 105.0 77.5 88.0 93.8
Sweden 148.1 140.1 137.3 142.0 157.2 175.3 203.3 226.0 229.8 174.8 216.0 239.3
United Kingdom 675.3 685.9 654.4 609.7 664.6 775.1 919.8 982.1 868.4 644.6 701.4 799.1
Iceland 3.4 3.7 3.9 3.7 4.0 5.3 6.3 8.4 5.6 5.1 5.7 6.8
Norway .. 96.6 96.5 94.2 103.0 130.6 150.7 162.5 181.1 137.1 153.8 ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 11.0 12.6 13.0 15.1 16.5 17.6 19.6 21.2 23.0 18.8 20.4 21.5
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. .. .. .. ..
Turkey 63.2 62.3 63.0 65.1 76.7 88.9 99.8 111.8 126.0 108.7 122.8 135.7
United States 1560.6 1462.1 1352.8 1203.0 1286.2 1485.4 1727.9 1833.3 1825.4 1576.2 1901.2 2057.9
Japan 687.6 622.2 596.4 555.7 608.6 667.0 721.2 740.2 761.8 618.9 803.0 843.2
Imports (in 1 000 million ECU/EUR)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 1647.7 1644.6 1562.3 1545.5 1711.5 2001.0 2376.1 2596.4 2720.2 2162.7 2530.2 2789.7
Euro area (17 countries) 1718.1 1723.6 1679.8 1677.8 1820.0 2095.2 2443.4 2702.5 2861.5 2343.4 2690.4 2962.5
Belgium .. .. 235.5 234.7 256.0 287.1 315.0 347.0 370.8 310.2 336.4 377.5
Bulgaria 9.1 10.5 10.7 12.3 14.7 18.0 23.0 28.1 31.3 22.1 23.8 28.4
Czech Republic 45.1 52.3 56.3 58.8 70.9 74.3 88.1 103.6 112.6 94.8 114.9 128.0
Denmark 94.2 94.9 96.3 92.4 99.6 115.3 132.3 143.4 150.4 119.8 127.8 138.6
Germany 848.5 849.0 833.7 849.8 898.6 987.6 1128.4 1226.7 1251.7 1064.3 1225.6 1375.8
Estonia 5.8 6.2 6.7 7.4 8.8 11.0 14.0 15.7 15.2 10.3 13.0 17.1
Ireland 136.8 156.5 159.1 151.8 164.1 185.7 218.0 251.9 248.8 209.4 217.2 225.8
Greece 51.5 52.6 49.4 52.8 59.3 66.3 78.6 92.6 101.1 77.8 76.7 77.2
Spain 240.6 256.5 260.1 271.9 306.0 349.4 413.6 467.7 465.7 366.9 399.2 424.4
France 487.4 501.2 491.3 498.6 538.9 605.6 680.0 734.3 760.4 683.6 749.1 817.9
Italy 386.8 398.9 405.6 405.7 428.1 467.1 530.0 571.7 584.8 470.1 540.1 582.5
Cyprus 6.9 7.1 7.2 6.9 8.0 9.1 10.2 12.4 13.7 11.9 11.9 11.1
Latvia 4.6 5.3 5.5 6.1 7.8 9.5 13.0 16.0 15.3 8.8 11.0 14.4
Lithuania 6.8 7.9 9.2 10.0 11.6 14.6 18.3 21.7 25.8 15.8 21.4 27.9
Luxembourg 85.9 91.5 97.5 94.9 100.2 124.6 157.1 184.0 200.9 153.8 170.1 186.4
Hungary 44.1 48.5 52.0 54.3 64.4 71.7 82.4 94.9 99.9 77.7 89.2 97.2
Malta 5.5 4.8 4.8 4.7 5.0 5.4 6.8 7.8 8.5 8.5 9.3 9.2
Netherlands 324.1 328.8 318.8 325.3 349.4 394.9 445.3 498.9 509.0 414.3 473.6 507.7
Austria 112.4 119.3 117.1 120.1 133.0 149.1 163.5 183.5 185.3 157.0 176.0 199.9
Poland 67.0 70.6 72.0 74.8 95.0 107.4 133.9 161.1 184.1 146.8 181.4 200.1
Portugal 61.4 64.9 62.0 61.1 67.5 72.6 84.9 91.4 97.7 81.4 91.5 91.4
Romania 16.2 19.6 21.1 24.0 30.6 38.6 49.0 62.8 69.7 49.0 56.4 65.3
Slovenia 13.0 13.5 14.3 15.1 17.5 19.7 23.0 27.7 29.7 22.6 25.4 28.4
Slovakia 16.7 19.8 21.2 25.3 29.5 34.8 43.9 53.6 64.0 49.3 58.8 66.8
Finland 57.4 57.9 57.2 59.6 64.0 74.2 84.6 93.9 100.1 74.5 85.3 96.8
Sweden 136.9 127.5 124.8 122.7 137.8 155.0 176.7 195.1 199.5 155.4 192.1 211.7
United Kingdom 717.7 719.9 683.7 635.6 701.9 822.5 986.2 1032.5 892.5 667.1 758.1 823.3
Iceland 4.3 4.0 3.8 4.1 5.1 7.5 9.5 10.8 8.4 6.1 6.5 7.5
Norway .. 67.3 70.5 69.7 76.5 90.9 104.5 122.4 126.6 101.3 115.1 ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 11.5 13.4 15.1 17.0 17.9 19.5 22.2 24.3 27.2 21.0 20.8 21.9
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. .. .. .. ..
Turkey 74.0 58.1 63.7 71.7 88.2 106.7 125.4 139.7 154.1 118.2 158.0 191.0
United States 2014.5 1905.4 1835.2 1662.4 1791.7 2087.7 2365.0 2353.0 2285.9 1845.5 2258.2 2397.7
Japan 558.4 524.4 476.5 435.3 470.1 533.8 584.8 585.3 654.8 513.9 649.3 757.6

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail