Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Agriculture
Construction
Economic units
Energy
Finance
Financial statistics of enterprises
Fishing
Foreign trade
Forestry
Hunting
Industry
Information technology and communications
Internal trade
National accounts
Prices
Real estate
Science. Technology. Innovation
Service activities
Tourism, accommodation and catering
Transport
Wages and salaries and labour costs
Environment
Population
Social life
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Economy > Tourism, accommodation and catering > Published statistics > Selection of EU statistics Eesti keeles

Nights spent in hotels and similar establishments

1 000

A night spent by a resident or a non-resident person (overnight stay) is each night that a guest actually spends (sleeps or stays) or is registered (his/her physical presence there is not necessary) in a hotel or similar establishment.

Additional information on Eurostat web page

Total nights spent by residents
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) .. .. .. 765407 772591 809414 819700 848272 849452 839715 841344  (s) 852812  (s)
Euro area (changing composition) 554413 580748 568697 576357 592482 614517 634836 655129 656577 653548 668239  (s) 680513  (s)
Belgium 4045 4057 4091 4061 4090 4313 4737 5220 5422 5604 6169 6529
Bulgaria 3036 2856 2992 3058 3423 3957 4342 4867 5370 4676 4548 5167
Czech Republic 12655 9071 10476 9779 9051 8601 8854 9206 9686 9328 9478 9853
Denmark 4592 4611 4754 4634 4918 5316 5840 6445 6279 5708 6064 6502
Germany 163429 164197 157391 156240 158416 161895 165355 170234 173028 172756 179920 189392
Estonia 459 489 450 558 691 751 989 1175 1120 944 1025 1117
Ireland 6786 7792 7395 7829 7800 8174 7978 8791  (e) 8794  (e) 8452  (e) 8879 7882
Greece 14628 13290 13128 13716 13280 13942 14249 16675 16840 18367 16815 ..  (u)
Spain 83382 85261 86718 91295 100044 106875 115088 116597 113083 109757 113236 111524
France 108774 115576 114454 115536 118134 125216 127869 131117 130555 127904 130390 135149
Italy 136392 138559 133295 135217 136845 138222 140397 141311 141187 139790 139547 140140  (p)
Cyprus 597 727 868 957 1069 1040 1114 1169 1159 1320 1331 1155
Latvia 669 638 674 669 717 796 855 979 941 600 674 757
Lithuania 303 293 331 342 511 728 934 1082 1057 755 853 1019
Luxembourg 67 72 78 80 85 85 77 78 78 89 ..  (u) ..  (u)
Hungary 5479 5321 5574 5824 5933 6622 7284 7662 7794 7201 7435 7415  (p)
Malta .. .. .. 314 278 247 310 331 335 351 351 319
Netherlands 14027 13608 13593 13384 13768 14375 15783 17831 17657 17052 17533 17891
Austria 18031 18468 18356 18667 18850 19383 20277 21285 21903 22273 23029 23180
Poland 9353 8297 8382 8813 11572 12464 13910 15898 17300 17036 19112 20785
Portugal 9693 9985 10646 10661 11139 11648 12350 12968 13024 13243 13783 13437
Romania 13862 14071 13369 13867 13980 14094 14929 16259 16580 13932 12733 14385
Slovenia 1860 1715 1714 1725 1707 1653 1746 1839 2175 2234 2138 2179
Slovakia 2843 2953 3953 3796 3285 3183 3142 3264 3684 3427 3592 3744
Finland 9786 9882 9552 9671 10032 10388 10676 11182 11339 10930 11440 11655
Sweden 16586 16737 16143 16235 16465 17518 18606 19574 20042 19871 20975 21458
United Kingdom 139000 134420 130560 118480 106510 117926 102010 105231 103020 106116 90210 84959
Iceland 291 274 290 299 323 361 387 437 429 386 404 414
Liechtenstein 3 3 2 3 3 3 3 3 3 4 4 5
Norway 11398 11599 11482 11262 11764 12349 12859 13458 13328 13227 13595 14304
Switzerland 14013 14313 14196 .. .. 14646 15229 15473 15855 15451 15792 15779
Montenegro .. .. .. .. .. .. .. .. .. .. .. 321
Croatia 2933 2630 2691 2839 2900 2862 2886 2951 2946 2522 2333 2412
Former Yugoslav Republic of Macedonia, the 443 266 366 .. .. .. .. .. 277 267 236 236
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Total nights spent by non-residents
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 646903 650198 636595 626802 643916 672065 705289 729875  (s) 723738  (s) 671239  (s) 712149  (s) 767723  (s)
Euro area (changing composition) 473311 520038 510475 498328 502854 520819 548025 574260  (s) 592499  (s) 552596  (s) 583299  (s) 635560  (s)
Belgium 10184 10011 10410 10281 10315 10297 10633 10976 11120 10333 10854 11436
Bulgaria 5104 6122 6989 8987 10139 11471 11776 11868 11641 9378 10455 12287
Czech Republic 12919 14703 13327 13688 15881 16607 17035 17838 17741 16013 16881 18027
Denmark 4608 4552 4495 4512 4776 4784 4807 4635 4552 4258 4874 5371
Germany 34641 32876 32580 33301 36631 38872 42821 44442 45218 43472 48382 51390
Estonia 1253 1423 1887 2086 2602 2791 2772 2668 2727 2555 3003 3478
Ireland 17564 18474 17321 17748 17642 17024 18834 ..  (u) ..  (u) ..  (u) ..  (u) ..  (u)
Greece 46212 41815 40350 39760 38310 40075 42459 47410 47234 45926 48244 ..  (u)
Spain 143762 143421 135836 136865 134654 138762 151940 155093 155347 141228 153911 175219
France 71768 75652 77602 69323 70391 72824 69551 73152 71725 63837 65516 67171
Italy 97221 100322 97837 93935 97175 102098 107859 113017 110492 106829 111552 121378  (p)
Cyprus 16790 18066 15235 13424 13554 13899 13227 13129 13151 11488 12268 12933
Latvia 691 837 853 963 1158 1507 1745 1780 1913 1588 1787 2069
Lithuania 579 672 719 766 1131 1334 1451 1509 1544 1323 1510 1818
Luxembourg 1196 1174 1167 1144 1195 1275 1284 1360 1297 1193 ..  (u) ..  (u)
Hungary 8062 8405 8260 8046 8729 9127 8524 8635 8489 7773 8183 8774  (p)
Malta 7015 7473 7019 7301 7388 7218 6978 7585 7416 6390 7065 7210
Netherlands 15695 14955 14922 13798 14618 15143 15976 16328 14962 14429 16175 16685
Austria 53617 54086 55167 55200 55163 56690 57114 57882 60462 57798 58315 59147
Poland 4945 4918 4999 5450 6876 7869 7911 8409 7939 7478 8029 8397
Portugal 24102 23578 23563 23215 23002 23873 25216 26769 26204 23214 23608 26004
Romania 2085 2301 2471 2688 3211 3377 3169 3497 3251 2582 2685 2982
Slovenia 2758 2879 3049 3166 3258 3322 3401 3707 4051 3684 3715 4006
Slovakia 2761 3101 3572 3560 3432 3650 3911 3969 3978 2908 3043 3276
Finland 3562 3675 3721 3758 3758 3887 4339 4635 4768 4198 4297 4711
Sweden 4679 4927 4868 4833 5061 5382 5604 5842 5830 6087 6363 6532
United Kingdom 53131 49781 48377 49003 53867 58909 64951 64253 61633 59608 65080 65906
Iceland 895 907 970 1070 1146 1208 1341 1480 1517 1554 1621 1866
Liechtenstein 131 120 106 105 101 108 115 126 131 118 111 112
Norway 4967 4817 4706 4375 4596 4761 4896 5052 4871 4404 4782 4899
Switzerland 19914 19273 17768 .. .. 18298 19619 20892 21478 20138 20416 19708
Montenegro .. .. .. .. .. .. .. .. .. .. .. 2648
Croatia 15057 16500 16905 16830 17072 18415 17807 17988 17605 16085 17011 18054
Former Yugoslav Republic of Macedonia, the 439 197 249 .. .. .. .. .. 475 469 469 667
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Total nights spent
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) .. .. .. 1392209 1416506 1481479 1524989 1578148  (s) 1573190  (s) 1510954  (s) 1553493  (s) 1620535  (s)
Euro area (changing composition) 1027724 1100786 1079172 1074685 1095336 1135336 1182861 1229389  (s) 1249076  (s) 1206145  (s) 1251538  (s) 1316072  (s)
Belgium 14229 14069 14500 14341 14405 14610 15371 16197 16541 15937 17023 17966
Bulgaria 8140 8978 9980 12045 13562 15428 16118 16736 17011 14054 15002 17454
Czech Republic 25574 23774 23803 23467 24931 25209 25889 27044 27427 25341 26358 27880
Denmark 9200 9163 9250 9145 9695 10100 10647 11080 10831 9966 10939 11872
Germany 198070 197073 189970 189541 195047 200767 208176 214675 218246 216228 228302 240782
Estonia 1712 1913 2337 2644 3292 3542 3761 3843 3847 3499 4028 4595
Ireland 24350 26266 24716 25577 25442 25198 26812 ..  (u) ..  (u) ..  (u) ..  (u) ..  (u)
Greece 60840 55105 53478 53476 51590 54017 56708 64086 64074 64292 65059 ..  (u)
Spain 227144 228682 222555 228161 234697 245637 267028 271689 268430 250985 267147 286743
France 180542 191228 192056 184859 188524 198039 197420 204269 202280 191741 195906 202320
Italy 233613 238882 231132 229151 234020 240320 248255 254329 251678 246618 251098 261518  (p)
Cyprus 17388 18793 16103 14381 14623 14939 14341 14298 14310 12808 13599 14088
Latvia 1360 1474 1527 1632 1875 2303 2600 2759 2855 2187 2460 2826
Lithuania 882 965 1050 1108 1642 2062 2385 2591 2602 2078 2363 2837
Luxembourg 1263 1246 1244 1224 1280 1360 1361 1438 1375 1282 ..  (u) ..  (u)
Hungary 13541 13726 13834 13870 14662 15749 15808 16297 16283 14975 15617 16189  (p)
Malta .. .. .. 7616 7666 7464 7288 7916 7751 6740 7416 7529
Netherlands 29722 28563 28515 27182 28386 29519 31759 34159 32619 31481 33708 34576
Austria 71649 72554 73523 73868 74014 76073 77391 79167 82365 80071 81344 82327
Poland 14297 13215 13381 14263 18448 20333 21820 24307 25240 24514 27141 29182
Portugal 33795 33563 34209 33875 34141 35521 37566 39737 39228 36457 37391 39440
Romania 15947 16372 15839 16555 17190 17471 18098 19756 19831 16514 15418 17367
Slovenia 4618 4594 4763 4891 4965 4975 5147 5546 6226 5918 5853 6185
Slovakia 5604 6054 7526 7356 6716 6833 7054 7233 7662 6335 6635 7020
Finland 13347 13557 13273 13429 13790 14275 15014 15817 16107 15127 15737 16367
Sweden 21264 21664 21011 21068 21526 22900 24210 25416 25873 25958 27338 27990
United Kingdom 192131 184201 178937 167483 160377 176835 166961 169484 164653 165725 155290 150865
Iceland 1186 1181 1261 1369 1469 1569 1728 1917 1946 1940 2025 2280
Liechtenstein 133 123 108 107 104 111 118 129 134 122 115 117
Norway 16365 16416 16188 15636 16360 17110 17755 18510 18199 17632 18377 19203
Switzerland 33928 33586 31963 .. .. 32944 34848 36365 37334 35589 36208 35486
Montenegro .. .. .. .. .. .. .. .. .. .. .. 2969
Croatia 17990 19130 19596 19668 19972 21277 20693 20940 20551 18607 19345 20467
Former Yugoslav Republic of Macedonia, the 882 463 616 .. .. .. .. .. 751 736 705 903
Turkey .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(s) - Eurostat estimate
(e) - estimated
(u) - unreliable
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail