Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
Selection of EU statistics
Main EU economic indicators (short term statistics)
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
StatisticsOrganisation eSTATDatabase 2010 Agricultural Census
Agricultural Census 1 September - 15 November
Location: Statistics > International statistics > Selection of EU statistics Eesti keeles

Mobile phone subscriptions

Per 100 inhabitants
This indicator shows the number of subscriptions to public mobile telecommunication systems using cellular technology related to the population. The total number of mobile subscriptions in the country is divided by the number of inhabitants of the country and multiplied by 100. Active pre-paid cards are treated as subscriptions. One person may have more than one subscription.

Additional information on Eurostat web page

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
EU (27 countries) 12 20 33 53 65  (i) 71  (i) 78  (i) 87  (i) 96 106 116 122
EU (25 countries) 12 21 35 56 68  (i) 74  (i) 81  (i) 89  (i) 98 107 116 123
EU (15 countries) 14 24 39 63 74  (i) 79  (i) 85  (i) 92  (i) 100 108 117 123
Euro area 13  (i) 23  (i) 39  (i) 61  (i) 74  (i) 78  (i) 83  (i) .. .. .. .. ..
Belgium 10 17 31 51 68 71 75 81 84 89 96 102
Bulgaria 0 2 4 9 20 32 45 62 80 107 129 137
Czech Republic 5 9 19 42 68 84 95 106 115 124 124 133
Denmark 27 36 49 63 74 83 89 96 101 107 116 120  (b)
Germany 10 17 29 59 68 72 79 90 96 104 118 130
Estonia 10 18 28 41 54 65 77 93 107 117 120 121
Ireland 15 26 38 63 73 77 86 94 103 112 115 122
Greece 9 19 36 54 73 85 81 84 112 125 145 169
Spain 10 16 38 61 73 82 89 91 99 105 110 112
France 10 19 34 49 61 63 68 72 77 82 87 91
Italy 21 36 52 77 90  (i) 95  (i) 99  (i) 108  (i) 122 137 152 152
Cyprus 14 17 22 32 45 59 77 90 104 113 124 129
Latvia 3 7 12 17 26 39 52 66  (i) 81 95 97 98
Lithuania 4 8 10 14 29 47 61 89 127 139 145 149
Luxembourg 16 50 49 70 93 107 120 143 156 152 144 146
Hungary 7 10 16 30 49 68 78 86 92 99 110 122
Malta 5 5 6 29 57 70 73 77 81 86 90 94
Netherlands 11 22 43 68 76 76 83 91 97 113 118 123
Austria 15 29 53 76 82 84 88 98 94 92 89 87
Poland 2 5 10 17 25 36 46 60 76 96 109 116
Portugal 15 30 46 65 81 83 90 93 109 116 127 140
Romania 1 3 5 9 21 23 32 47 62 81 106 114
Slovenia 5 10 33 57 76 77 87 93 88 91 96 102
Slovakia 4 9 12 21 41 54 68 79 84 91 100 102
Finland 41 55 63 72 81 87 91 96 103 108 115 130
Sweden 36 44 58 72 81 89 98 98 101 106 114 119
United Kingdom 15 25 41 68 76 84 91  (i) 100  (i) 109 116 121 126
Croatia 3  (i) 4  (i) 8 25 39 53 57 64 82 97 107 110
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. .. .. .. 122
Turkey 3 5 12 23 27 34 40 49 61 73 89 93
Iceland 24 38 59 77 88 91 97 100 90 95 101 105
Liechtenstein .. 24 30 31 33 34 74 75 79 82 91 97
Norway 38 48 62 75 84 86 89 99 103 105 108 111
Switzerland 15 24 43 65 73 79 85 85 92 100 109 117

(..) - Not available
(i) - See explanatory text
(b) - Break in series

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2010
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail