Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Population density

Inhabitants per km²

The ratio of the mid-year population of a territory on a given date to the size of the territory.

Additional information on Eurostat web page

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 112.23  (e) 112.50  (e) 112.83  (e) 113.32  (e) 113.87  (e) 114.36  (e) 114.85  (e) 115.49  (e) 116.01  (e) 116.41  (e) 116.61  (e) 116.92  (e)
Belgium 338.0 339.2 340.7 342.1 343.6 345.5 347.8 350.4 353.1 356.0 358.7 364.3
Bulgaria 73.6 72.3 70.9 70.5 70.1 69.7 69.4 69.0 68.7 68.3 69.1 67.5
Czech Republic 132.9 132.5 132.1 132.1 132.2 132.5 132.9 133.8 135.0 135.8 136.2 135.9
Denmark 123.9 124.3 124.7 125.1 125.4 125.7 126.2 126.7 127.5 128.2 128.7 129.7
Germany 230.3 230.7 231.0 231.2 231.1 230.9 230.7 230.4 229.9 229.3 229.0 229.0
Estonia 31.5 31.4 31.3 31.2 31.1 31.0 30.9 30.9 30.9 30.9 30.9 30.9
Ireland 55.6 56.5 57.5 58.4 59.5 60.8 62.3 63.7 64.7 65.2 65.4 66.9
Greece 83.5 83.8 84.1 84.3 84.6 84.9 85.2 85.6 85.9 86.2 86.4 86.4
Spain 79.6 80.5 81.6 83.0 84.4 85.8 87.2 89.4 90.8 91.5 91.8 92.0
France 96.0 96.7 97.4 98.1 98.8 99.6 100.2 100.9 101.4 101.9 102.4 103.0
Italy 193.0 193.1 193.7 195.2 197.1 198.6 199.7 201.2 202.7 204.0 200.7 201.5
Cyprus 75.0 75.8 76.8 78.1 80.0 81.9 83.5 84.8 86.1 86.8 90.0 92.3
Latvia 38.1 37.8 37.5 37.3 37.1 36.9 36.7 36.5 36.4 36.3 36.0 33.1
Lithuania 55.8 55.5 55.3 55.1 54.8 54.5 54.2 53.9 53.6 53.3 52.4 48.3
Luxembourg 168.7 170.7 172.5 174.6 177.1 179.9 182.8 185.6 189.0 192.5 196.0 200.4
Hungary 109.8 109.5 109.2 108.9 108.6 108.4 108.3 108.1 107.9 107.7 107.5 107.2
Malta 1222.5 1245.4 1254.7 1263.0 1271.5 1279.6 1287.8 1296.1 1303.6 1310.1 1316.4 1318.6
Netherlands 470.2 473.7 476.7 480.3 481.9 483.1 483.8 485.3 487.2 489.7 492.2 494.5
Austria 97.2 .. 98.0 98.5 .. 99.8 100.3 100.7 101.1 101.5 101.8 102.2
Poland 122.4 122.3 122.3 122.2 122.1 122.1 122.0 121.9 121.9 122.0 122.1 123.2
Portugal 111.0 112.0 112.8 113.6 114.1 114.5 114.9 115.2 115.3 115.5 115.4 114.5
Romania 97.6 96.2 94.8 94.5 94.3 94.1 93.9 93.7 93.6 93.4 93.2 93.0
Slovenia 98.8 98.9 99.0 99.1 99.2 99.3 99.6 100.2 100.4 101.3 101.7 101.9
Slovakia 12.4 61.0 109.7 109.7 109.8 109.9 110.0 110.1 110.3 110.5 110.7 110.1
Finland 17.0 17.0 17.1 17.1 17.2 17.2 17.3 17.4 17.5 17.6 17.6 17.7
Sweden 21.6 21.7 21.8 21.8 21.9 22.0 22.1 22.3 22.5 22.7 22.9 23.0
United Kingdom 241.5 242.4 243.3 244.3 246.9 247.7 249.2 250.8 252.5 254.2 256.8 ..
Iceland 2.8 2.8 2.9 2.9 2.9 3.0 3.0 3.1 3.2 3.2 3.2 3.2
Liechtenstein 204.0 207.5 215.6 218.0 220.4 222.3 224.2 225.6 227.1 228.8 230.6 232.5
Norway 14.7 14.7 14.8 14.9 15.1 15.2 15.3 15.5 15.6 15.8 16.0 16.2
Switzerland 179.5 180.7 182.1 183.5 184.8 185.9 187.1 188.8 191.2 193.6 195.6 197.8
Montenegro .. .. .. .. .. 45.1 45.2 45.3 45.5 45.7 44.8 44.9
Croatia 79.0 78.6 78.6 78.5 78.5 78.5 78.5 78.4 78.4 78.3 78.1 77.8
Former Yugoslav Republic of Macedonia, the 81.3 81.2 81.1 81.4 81.6 81.8 81.9 82.0 82.2 82.3 82.5 82.6
Turkey 87.6 88.8 90.1 91.3 92.5 93.6 93.0 .. 92.3 93.6 95.0 ..

(..) - not available
(e) - estimated

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail