Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Population density

Inhabitants per km²

The ratio of the mid-year population of a territory on a given date to the size of the territory.

Additional information on Eurostat web page

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 112.3  (s) 112.5  (s) 112.8  (s) 113.3  (s) 113.9  (s) 114.3  (s) 114.8  (s) 115.5  (s) 116.0  (s) 116.4  (s) 116.6  (s)
Belgium 336.8 338.0 339.2 340.7 342.1 343.6 345.5 347.8 350.4 353.1 356.0 358.7
Bulgaria 74.0 73.6 72.3 70.9 70.5 70.1 69.7 69.4 69.0 68.7 68.3 69.1
Czech Republic 133.1 132.9 132.4 132.0 132.1 132.2 132.5 132.9 133.8 135.0 135.8 136.2
Denmark 123.4 123.8 124.3 124.7 125.1 125.4 125.7 126.2 126.7 127.5 128.2 128.7
Germany 230.0 230.3 230.7 231.0 231.2 231.1 230.9 230.7 230.4 229.9 229.3 229.0
Estonia 31.7 31.5 31.4 31.3 31.2 31.1 31.0 30.9 30.9 30.9 30.9 30.9
Ireland 55.1 55.8 56.8 57.7 58.7 59.8 61.2 62.5 63.7 64.7 65.2 65.4
Greece 83.3 83.5 83.8 84.1 84.3 84.6 84.9 85.2 85.6 85.9 86.2 86.4
Spain 78.9 79.6 80.5 81.6 83.0 84.4 85.8 87.2 89.4 90.8 91.5 91.8
France 95.4 96.0 96.7 97.4 98.1 98.8 99.6 100.2 100.9 101.4 102.0 102.5
Italy 192.9 193.0 193.1 193.7 195.2 197.1 198.6 199.7 201.2 202.7 204.0 200.7
Cyprus 74.2 75.0 75.8 76.8 78.1 80.0 81.9 83.5 84.8 86.1 86.8 90.0
Latvia 38.4 38.1 37.8 37.5 37.3 37.1 36.9 36.7 36.5 36.4 36.3 36.0
Lithuania 56.2 55.8 55.5 55.3 55.1 54.8 54.5 54.2 53.9 53.6 53.3 52.4
Luxembourg 166.5 168.7 170.7 172.5 174.6 177.1 179.9 182.8 185.6 189.0 192.5 196.0
Hungary 108.2 108.8 109.5 109.2 108.9 108.6 108.4 108.3 108.1 107.9 107.7 107.5
Malta 1215.8 1208.4 1245.4 1254.7 1263.0 1271.5 1279.6 1287.8 1296.1 1303.6 1310.1 1316.4
Netherlands 466.7 470.2 473.7 476.7 480.3 481.9 483.1 483.8 485.3 487.2 489.7 492.2
Austria .. 97.2 .. 98.0 98.5 .. 99.8 100.3 100.7 101.1 101.5 101.8
Poland 123.0 122.4 122.3 122.3 122.2 122.1 122.1 122.0 121.9 121.9 122.0 122.1
Portugal 110.4 111.0 112.0 112.8 113.6 114.1 114.5 114.9 115.2 115.3 115.5 115.4
Romania 97.7 97.6 96.2 94.8 94.5 94.3 94.1 93.9 93.7 93.6 93.4 93.2
Slovenia 98.6 98.8 98.9 99.1 99.1 99.2 99.3 99.6 100.2 100.4 101.3 101.7
Slovakia 110.0 110.1 109.7 109.7 109.7 109.8 109.9 110.0 110.1 110.3 110.5 110.7
Finland 17.0 17.0 17.0 17.1 17.1 17.2 17.2 17.3 17.4 17.5 17.6 17.6
Sweden 21.6 21.6 21.7 21.8 21.8 21.9 22.0 22.1 22.3 22.5 22.7 22.9
United Kingdom 240.7 241.5 242.4 243.3 244.3 246.9 247.7 249.2 250.8 252.5 254.2 ..
Iceland 2.8 2.8 2.8 2.9 2.9 2.9 3.0 3.0 3.1 3.2 3.2 3.2
Liechtenstein 200.0 204.0 207.5 215.6 218.0 220.4 222.3 224.2 225.6 227.1 228.8 230.6
Norway 14.5 14.7 14.7 14.8 14.9 15.1 15.2 15.3 15.5 15.6 15.8 16.0
Switzerland 178.6 179.5 180.7 182.3 183.5 183.5 185.9 187.1 188.8 191.2 193.6 195.6
Montenegro .. .. .. .. .. .. 45.1 45.2 45.3 45.5 45.1 44.7
Croatia .. .. 78.5 78.6 78.5 78.5 78.5 78.5 78.4 78.4 78.3 78.1
Former Yugoslav Republic of Macedonia, the 81.0 81.3 81.2 81.1 81.4 81.6 81.8 81.9 82.0 82.2 82.3 82.5
Turkey 86.2 87.6 88.8 90.1 91.3 92.5 93.6 93.0 .. 92.3 93.6 95.0

(..) - not available
(s) - Eurostat estimate

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail