Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Environment
Population
Social life
Culture
Education
Health
Households
Income
Justice and security
Labour market
Social exclusion and poverty
Social protection
Time use
Worklife quality
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Social life > Labour market > Published statistics > Selection of EU statistics Eesti keeles

Total population having completed at least upper secondary education

Population aged 25 to 64 (%)

The indicator shows the percentage of the adult population (25-64 years old) that has completed upper secondary education. The indicator aims to measure the share of the population that is likely to have the minimum necessary qualifications to actively participate in social and economic life. It should be noted that completion of upper secondary education can be achieved in European countries after varying lengths of study, according to different national educational systems.

Additional information on Eurostat web page

Total
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 64.4 64.9 65.8 67.2 68.4 69.4 69.9 70.7 71.3 72.0 72.7 73.4
Euro area (changing composition) 60.0 60.1 60.9 62.1 63.5 64.5 65.0 65.9 66.7 .. .. ..
Euro area (17 countries) 60.3 60.7 61.5 62.7 64.0 65.0 65.5 66.4 67.2 67.8 68.4 69.3
Euro area (16 countries) 60.2 60.6 61.4 62.6 63.9 64.9 65.4 66.3 67.1 67.7 68.3 69.2
Belgium 58.5  (b) 59.5 60.8 62.0 64.3 66.1 66.9 68.0 69.6 70.6 70.5 71.3
Bulgaria 67.5 71.0  (b) 71.6 71.2 71.7 72.5 75.5  (i) 77.4 77.5 77.9 79.4 80.2
Czech Republic 86.1 86.3 87.9 88.5 89.1 89.9 90.3 90.5 90.9 91.4 91.9 92.3
Denmark 78.5 80.7  (i) 81.1 80.5  (b) 81.2 81.0 81.6 74.3  (b) 73.8 74.8 75.6 76.9
Germany 81.3 82.5 83.0 83.5 83.9 83.1  (b) 83.2 84.4 85.3 85.5 85.8 86.3
Estonia 86.1  (b) 87.1 87.6 88.5 88.9 89.1 88.5 89.1 88.5 88.9 89.2 88.9
Ireland 57.6 59.2 60.3 62.2 63.0 65.2 66.6 68.1 70.0 71.2 72.7 73.4
Greece 51.6 52.1 53.9 55.7 59.0 60.0 59.0 59.8 61.1 61.2 62.5 64.5
Spain 38.6 40.4 41.7 43.2 45.0 48.5 49.4 50.4 51.0 51.5 52.6 53.8
France 62.2 63.2 64.1 65.2  (b) 65.9 66.7 67.3 68.5 69.6 70.3 70.8 71.6
Italy 45.2  (b) 43.0 44.1 46.4 49.3 50.4 51.3 52.3 53.3 54.3 55.2 56.0
Cyprus 61.5 62.9 65.1 64.7 64.4 66.6 69.5 72.1 73.1 72.4 74.1 75.0
Latvia 83.2 79.6  (i) 82.2  (b) 83.2 84.6 84.5 84.5 85.0 85.8 86.8 88.5 87.7
Lithuania 84.2  (i) 84.2 84.9  (b) 86.1 86.6 87.6 88.3 88.9 90.6 91.3 92.0 92.9
Luxembourg 60.9 59.2 61.6 59.1  (b) 63.2 65.9 65.5 65.7 67.9 77.3  (b) 77.7 77.3
Hungary 69.4 70.0 71.4 74.1  (b) 75.3 76.4 78.1 79.2 79.7 80.6 81.3 81.8
Malta 18.1 19.3 18.4 19.8  (b) 23.6 25.3 26.1 26.7 27.3 27.7 29.0 31.5
Netherlands 66.1 66.9 67.8 69.2 70.9 71.8 72.4 73.2 73.3 73.4 72.3  (b) 72.3
Austria 76.2  (b) 77.5 78.3 79.0 80.2  (i) 80.6 80.3 80.1 81.0 81.9 82.5 82.5
Poland 79.8  (b) 80.2 80.9 82.3 83.6 84.8 85.8 86.3 87.1 88.0 88.7 89.1
Portugal 19.4 20.2 20.7 22.8 25.2 26.5 27.6 27.5 28.2 29.9 31.9 35.0  (i)
Romania 69.3 70.6 71.1 70.5 71.5 73.1 74.2 75.0 75.3 74.7 74.3 74.9
Slovenia 75.3  (b) 75.8 77.0 78.1 79.7 80.3 81.6 81.8 82.0 83.3 83.3 84.5
Slovakia 83.8 85.1 86.0 86.7 87.0 87.9 88.8 89.1 89.9 90.9 91.0 91.3
Finland 73.2  (b) 73.8 75.0 76.0 77.6 78.8 79.6 80.5 81.1 82.0 83.0 83.7
Sweden 77.2 80.5  (b) 81.4 82.1 82.9 83.6  (p) 78.9  (p) 79.4  (p) 80.0  (p) 80.7  (p) 81.6  (p) 82.0  (p)
United Kingdom 64.4 64.6 66.3 70.2 70.7 71.8 72.7 73.4 73.4 74.6 76.1 76.4
Iceland 55.8 56.3 58.7 59.6 61.0 62.9 63.3 63.9 64.1 65.9 66.5 70.7
Norway 85.4 85.7 85.8 86.4 87.4 88.2 78.5  (b) 78.7 80.0 80.5 80.9 81.3
Switzerland 81.8 82.0 82.4 81.9 82.5 83.0 85.2 86.0 86.8 86.9 85.8 85.6
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. 70.4 70.0 71.2 72.8 74.1 75.3 75.9 76.8 76.7 77.3
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 57.6 60.5 59.2 61.2 62.5 63.7
Turkey .. .. .. .. .. .. 26.1 26.6 27.4 28.2 28.4 29.2
Males
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 67.6 67.8 68.5 69.7 70.5 71.3 71.6 72.1 72.6 73.1 73.7 74.2
Euro area (changing composition) 62.6 62.6 63.1 64.1 65.1 66.0 66.2 67.0 67.5 .. .. ..
Euro area (17 countries) 62.9 63.2 63.7 64.7 65.7 66.6 66.8 67.5 68.0 68.4 68.9 69.6
Euro area (16 countries) 62.8 63.1 63.6 64.6 65.6 66.5 66.7 67.4 68.0 68.4 68.9 69.5
Belgium 58.7  (b) 60.0 61.0 62.0 64.7 66.3 66.9 68.1 69.5 70.4 70.0 70.6
Bulgaria 67.2 70.4  (b) 71.0 70.7 71.3 72.0 75.4  (i) 77.4 77.6 77.9 79.3 80.1
Czech Republic 91.1 90.9 92.4 92.8 93.3 93.6 93.7 93.9 94.1 94.3 94.8 95.0
Denmark 81.0 82.2  (i) 82.2 83.1  (b) 83.7 82.4 83.4 75.5  (b) 75.1 76.2 76.5 77.2
Germany 85.8 86.9 87.2 87.4 87.5 86.6  (b) 86.5 87.4 88.2 88.1 88.3 88.6
Estonia 84.3  (b) 85.5 86.2 86.8 87.1 87.1 85.8 87.0 86.7 86.4 86.3 86.1
Ireland 55.3 56.9 57.8 59.4 60.0 62.2 63.4 64.8 66.7 68.0 69.7 70.4
Greece 53.6 53.7 55.4 57.1 60.3 61.0 58.3 58.9 59.9 59.8 60.8 62.7
Spain 39.8 41.4 42.4 43.7 45.2 48.4 49.2 50.2 50.5 50.6 51.5 52.4
France 65.2 66.0 66.5 67.4  (b) 67.9 68.7 69.1 70.1 70.8 71.3 72.0 72.7
Italy 45.9  (b) 43.7 44.7 47.0 49.2 50.2 50.9 51.6 52.4 53.5 54.3 54.8
Cyprus 63.9 66.0 67.9 67.3 66.6 68.8 71.0 73.2 74.7 73.8 75.2 75.3
Latvia 81.5 76.6  (i) 78.9  (b) 80.1 81.9 81.3 80.2 81.3 82.5 83.1 85.1 83.8
Lithuania 83.8  (i) 83.0 83.5  (b) 84.5 85.2 86.5 86.7 87.2 89.3 90.3 91.0 92.0
Luxembourg 65.2 64.6 66.1 63.2  (b) 67.9 70.0 68.9 69.2 71.5 80.4  (b) 80.7 79.3
Hungary 74.2 74.6 76.2 78.1  (b) 79.4 80.3 81.7 82.9 83.2 83.8 84.3 84.6
Malta 21.1 22.5 21.2 22.7  (b) 27.4 31.1 31.1 31.1 30.5 30.2 31.8 34.4
Netherlands 69.8 70.5 71.2 72.6 74.3 75.2 75.1 75.7 75.5 75.3 73.9  (b) 73.7
Austria 82.7  (b) 83.7 84.5 85.1 85.2  (i) 85.8 86.6 86.4 86.7 87.4 87.6 87.4
Poland 81.6  (b) 82.0 82.5 83.8 84.8 85.8 86.5 87.0 87.7 88.4 88.8 89.2
Portugal 18.6 19.2 19.1 21.0 23.2 24.2 25.4 24.8 25.6 27.3 28.6 32.0  (i)
Romania 75.8 76.9 77.3 76.7 77.5 78.5 79.4 80.1 80.1 79.1 78.5 78.9
Slovenia 79.8  (b) 80.3 80.9 81.8 83.1 83.1 83.8 84.0 84.0 85.2 85.2 86.3
Slovakia 88.9 89.8 90.2 90.3 90.7 91.1 91.9 91.9 92.7 93.2 92.8 93.3
Finland 71.6  (b) 71.9 73.3 74.5 75.8 76.7 77.5 78.3 78.8 79.6 80.8 81.2
Sweden 75.7 78.8  (b) 79.5 80.4 80.8 81.5  (p) 79.0  (p) 79.5  (p) 80.1  (p) 80.8  (p) 81.6  (p) 81.8  (p)
United Kingdom 72.0 71.3 72.6 75.6 75.5 75.9 76.5 76.5 76.9 77.7 78.9 78.7
Iceland 61.0 63.5 66.8 64.5 66.9 67.5 65.9 66.3 66.2 67.0 67.0 73.0
Norway 85.9 86.2 86.0 86.4 87.6 88.4 79.0  (b) 79.3 80.4 81.0 81.4 81.2
Switzerland 86.6 87.1 86.8 86.5 87.1 87.2 89.4 89.6 90.4 90.4 88.9 88.5
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. 76.7 76.6 77.7 79.7 79.8 80.7 80.6 81.3 81.7 82.5
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 64.7 67.5 66.4 68.2 69.7 70.4
Turkey .. .. .. .. .. .. 32.7 33.1 33.6 34.2 34.7 35.5
Females
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 61.3 62.0 63.2 64.7 66.2 67.5 68.3 69.2 70.1 70.9 71.7 72.7
Euro area (changing composition) 57.4 57.7 58.7 60.1 61.8 63.0 63.7 64.9 66.0 .. .. ..
Euro area (17 countries) 57.7 58.2 59.3 60.7 62.4 63.5 64.3 65.3 66.4 67.1 67.9 68.9
Euro area (16 countries) 57.6 58.1 59.2 60.6 62.3 63.4 64.2 65.2 66.3 67.0 67.8 68.8
Belgium 58.3  (b) 58.9 60.6 62.1 63.9 65.9 67.0 67.8 69.6 70.7 71.0 71.9
Bulgaria 67.8 71.6  (b) 72.3 71.6 72.0 72.9 75.5  (i) 77.5 77.5 78.0 79.6 80.3
Czech Republic 81.0 81.8 83.4 84.3 84.9 86.3 86.8 87.2 87.7 88.5 89.1 89.6
Denmark 76.1 79.1  (i) 80.0 78.0  (b) 78.7 79.6 79.8 73.1  (b) 72.4 73.3 74.7 76.5
Germany 76.7 78.0 78.7 79.6 80.2 79.7  (b) 80.0 81.4 82.5 82.8 83.3 83.9
Estonia 87.6  (b) 88.5 88.9 90.0 90.4 90.9 90.9 91.0 90.0 91.2 91.8 91.4
Ireland 59.9 61.5 62.9 65.0 66.1 68.1 69.9 71.4 73.3 74.3 75.7 76.4
Greece 49.7 50.5 52.4 54.3 57.8 58.9 59.7 60.8 62.2 62.7 64.3 66.2
Spain 37.3 39.3 41.0 42.7 44.8 48.5 49.7 50.6 51.4 52.4 53.7 55.2
France 59.4 60.6 61.7 63.1  (b) 64.0 64.8 65.6 66.8 68.5 69.3 69.6 70.6
Italy 44.5  (b) 42.3 43.4 45.8 49.4 50.6 51.7 53.0 54.3 55.1 56.0 57.2
Cyprus 59.2 60.1 62.5 62.3 62.3 64.6 68.2 70.9 71.5 71.0 73.0 74.7
Latvia 84.8 82.2  (i) 85.1  (b) 86.0 87.0 87.4 88.3 88.2 88.8 90.1 91.6 91.2
Lithuania 84.6  (i) 85.2 86.2  (b) 87.4 87.9 88.6 89.8 90.5 91.7 92.3 93.0 93.8
Luxembourg 56.5 53.6 57.1 55.0  (b) 58.5 61.7 62.1 62.4 64.3 74.3  (b) 74.6 75.2
Hungary 64.9 65.7 67.0 70.2  (b) 71.6 72.7 74.6 75.8 76.4 77.5 78.4 79.0
Malta 15.2 16.0 15.5 17.0  (b) 19.7 19.5 21.0 22.3 24.0 25.1 26.1 28.6
Netherlands 62.2 63.2 64.4 65.8 67.5 68.4 69.6 70.6 71.1 71.5 70.8  (b) 71.0
Austria 69.7  (b) 71.3 72.3 72.9 75.2  (i) 75.4 74.2 74.0 75.4 76.4 77.5 77.6
Poland 78.2  (b) 78.5 79.4 80.9 82.4 83.9 85.1 85.7 86.6 87.6 88.5 88.9
Portugal 20.1 21.2 22.2 24.6 27.0 28.6 29.8 30.0 30.8 32.4 35.1 37.9  (i)
Romania 63.0 64.5 65.0 64.5 65.6 67.7 69.1 70.0 70.7 70.3 70.2 71.1
Slovenia 70.6  (b) 71.2 73.1 74.4 76.2 77.4 79.3 79.5 80.0 81.2 81.4 82.5
Slovakia 78.9 80.6 82.0 83.2 83.4 84.7 85.7 86.5 87.2 88.7 89.1 89.4
Finland 74.9  (b) 75.7 76.7 77.6 79.5 81.0 81.8 82.7 83.4 84.4 85.2 86.3
Sweden 78.8 82.3  (b) 83.3 83.9 85.0 85.7  (p) 78.8  (p) 79.2  (p) 79.8  (p) 80.6  (p) 81.5  (p) 82.2  (p)
United Kingdom 56.6 57.8 59.8 64.5 65.7 67.5 68.8 70.2 70.1 71.5 73.4 74.2
Iceland 50.4 48.9 50.3 54.7 55.1 58.2 60.4 61.3 61.9 64.7 66.1 68.4
Norway 84.9 85.3 85.6 86.4 87.3 88.0 77.9  (b) 78.0 79.6 80.1 80.5 81.4
Switzerland 77.1 76.9 78.1 77.3 77.9 78.8 81.0 82.3 83.2 83.4 82.6 82.6
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. 64.5 63.8 64.9 66.3 68.7 70.1 71.4 72.6 72.1 72.4
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 50.3 53.4 51.9 54.1 55.1 56.9
Turkey .. .. .. .. .. .. 19.5 20.2 21.1 22.1 22.0 23.0

(..) - not available
(b) - break in time series
(i) - see metadata
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail