Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Number of live births

Live births are the births of children that showed any sign of life (total births minus stillbirths).

Additional information on Eurostat web page

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 5123079 5022254 4994001 5041273 5117303 5135009 5223812 5282493 5427697 5370983 5369890  (p) 5234398  (p)
Euro area (17 countries) 3357073 3300482 3294819 3311059 3349938 3338609 3377416 3392931 3467132 3412078 3420221  (p) 3350416  (p)
Euro area (16 countries) 3344006 3287850 3281818 3298023 3335946 3324259 3362539 3377156 3451104 3396315 3404396  (p) 3335737  (p)
Belgium 116396 115372 113096 114005 117295 119622 122529 124095 127205 127198 129173  (p) 131000  (p)
Bulgaria 73679 68180 66499 67359 69886 71075 73978 75349 77712 80956 75513 70846
Czech Republic 90910 90715 92786 93685 97664 102211 105831 114632 119570 118348 117153 108673
Denmark 67084 65458 64149 64682 64609 64282 64984 64082 65038 62818 63411 58998
Germany 766999 734475 719250 706721 705622 685795 672724 684862 682514 665126 677947 662685  (p)
Estonia 13067 12632 13001 13036 13992 14350 14877 15775 16028 15763 15825 14679
Ireland 54789 57854 60503 61529 61972 61372 65425 70620 73996 74278 73724  (p) 74650  (p)
Greece 103267 102282 103569 104420 105655 107545 112042 111926 118302 117933 114766 106428  (p)
Spain 397632 405313 417688 440531 453172 464811 481295 491138 518503 493717 485252 469178  (p)
France 808249 804052 793606 793893 800240 807787 830288 819605 829311 825564 833654 827900  (p)
Italy 543144 535282 538198 544063 562603 554024 560010 563933 576659 568857 561944 546607  (p)
Cyprus 8447 8167 7883 8088 8309 8243 8731 8575 9205 9608 9801 9622
Latvia 20248 19664 20044 21006 20334 21497 22264 23273 23948 21677 19219 18825  (p)
Lithuania 34149 31546 30014 30598 30419 30541 31265 32346 35065 36682 35626 34385
Luxembourg 5723 5459 5345 5303 5452 5371 5514 5477 5596 5638 5874 5639
Hungary 97597 97047 96804 94647 95137 97496 99871 97613 99149 96442 90335 88049  (p)
Malta 4392 3957 3918 4050 3887 3858 3885 3871 4126 4143 4008 4283
Netherlands 206619 202603 202083 200297 194007 187910 185057 181336 184634 184915 184397 180060
Austria 78268 75458 78399 76944 78968 78190 77914 76250 77752 76344 78742 78109
Poland 378348 368205 353765 351072 356131 364383 374244 387873 414499 417589 413300 388416
Portugal 120008 112774 114383 112515 109298 109399 105449 102492 104594 99491 101381 96855
Romania 234521 220368 210529 212459 216261 221020 219483 214728 221900 222388 212199 196242
Slovenia 18180 17477 17501 17321 17961 18157 18932 19823 21817 21856 22343 21947  (p)
Slovakia 55151 51136 50841 51713 53747 54430 53904 54424 57360 61217 60410 60813
Finland 56742 56189 55555 56630 57758 57745 58840 58729 59530 60430 60980 59961
Sweden 90441 91466 95815 99157 100928 101346 105913 107421 109301 111801 115641 111770
United Kingdom 679029 669123 668777 695549 715996 722549 748563 772245 794383 790204 807272  (p) 807778  (p)
Iceland 4315 4091 4049 4143 4234 4280 4415 4560 4835 5026 4907 4492
Liechtenstein 420 401 395 347 372 381 361 351 350 406 329 395  (p)
Norway 59234 56696 55434 56458 56951 56756 58545 58459 60497 61807 61442 60220
Switzerland 78458 72295 72372 71848 73082 72903 73371 74494 76691 78286 80290 80808  (p)
Montenegro 9184 8839 8499 8344 7849 7352 7531 7834 8258 8642 7418 7215
Croatia 43746 40993 40094 39668 40307 42492 41446 41910 43753 44577 43361 41197
Former Yugoslav Republic of Macedonia, the 29308 27010 27761 27011 23361 22482 22585 22688 22945 23684 24296 22770  (p)
Turkey 1363000 1362000 1362000 1361000 1360000 1361000 1362000 1266503 1262333 1254946 1238970 1278000  (p)

(..) - not available
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail