Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Agriculture
Construction
Economic units
Energy
Finance
Financial statistics of enterprises
Fishing
Foreign trade
Forestry
Hunting
Industry
Information technology and communications
Internal trade
National accounts
Prices
Real estate
Science. Technology. Innovation
Service activities
Tourism, accommodation and catering
Transport
Wages and salaries and labour costs
Environment
Population
Social life
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Economy > National accounts > Published statistics > Selection of EU statistics Eesti keeles

GDP per capita in PPS

GDP per capita in Purchasing Power Standards (PPS) (EU-27 = 100)

Please be aware that this indicator has been rescaled, i.e. data is expressed in relation to EU-27 = 100. Thus, they are not comparable with previous releases based on EU-25 = 100.

Gross domestic product (GDP) is a measure for the economic activity. It is defined as the value of all goods and services produced less the value of any goods or services used in their creation. The volume index of GDP per capita in Purchasing Power Standards (PPS) is expressed in relation to the European Union (EU-27) average set to equal 100. If the index of a country is higher than 100, this country's level of GDP per head is higher than the EU average and vice versa. Basic figures are expressed in PPS, i.e. a common currency that eliminates the differences in price levels between countries allowing meaningful volume comparisons of GDP between countries. Please note that the index, calculated from PPS figures and expressed with respect to EU27 = 100, is intended for cross-country comparisons rather than for temporal comparisons.

Data from 1st of December 2011. For most recent GDP data, consult dataset nama_gdp_c.

Additional information on Eurostat web page

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 100 100 100 100 100 100 100 100 100 100 100  (b) 100 100 100 100 100 100
EU (15 countries) 116 116 115 115 115 115 115 114 114 113 113  (b) 112 111 111 110 110 110
Euro area (17 countries) 114 113 113 113 113 112 112 111 110 109 109  (b) 109 109 109 109 108 108
Belgium 128 125 125 123 123 126 124 125 124 121 120  (b) 118 116 116 118 119 119
Bulgaria 32 26 26 28 27 28 30 32 34 35 37  (b) 38 40 43 44 44 46
Czech Republic 76 78 76 73 72 71 73 73 77 78 79  (b) 80 83 81 83 80 80
Denmark 131 132 133 132 131 132 128 128 124 126 123  (b) 124 122 125 123 128 125
Germany 128 127 124 122 121 118 116 115 116 115 116  (b) 115 115 116 115 119 121
Estonia 36 38 42 42 42 45 46 50 55 57 61  (b) 66 70 69 63 63 67
Ireland 103 108 115 121 126 132 133 138 142 143 144  (b) 146 147 132 130 129 129
Greece 84  (p) 83  (p) 84  (p) 83  (p) 83  (p) 84  (p) 86  (p) 90  (p) 93  (p) 94  (p) 91  (bp) 92  (p) 90  (p) 93  (p) 94  (p) 87  (p) 79  (p)
Spain 91 92 93 95 96 97 98 100 101 101 102  (b) 105 105 104 103 99 98
France 116 114 114 115 115 115 115 116 111 110 110  (b) 108 108 107 109 108 108
Italy 121 120 119 120 118 118 118 112 111 107 105  (b) 104 104 104 104 101 100
Cyprus 87 86 85 86 87 88 90 88 88 91 93  (b) 93 94 99 100 97 94
Latvia 31 32 35 36 36 36 39 41 44 47 50  (b) 53 57 58 54 54 58
Lithuania 35 37 38 40 39 40 42 44 49 51 53  (b) 55 59 61 55 57 66  (b)
Luxembourg 222 221 215 218 238 244 234 240 247 252 254  (b) 270 274 263 255 267 271
Hungary 51 51 52 54 54 54 58 61 63 63 63  (b) 63 61 64 65 65 66
Malta 86 79 80 80 81 85 79 81 80 78 78  (b) 77 76 79 83 85 85
Netherlands 123 124 127 128 131 134 134 133 129 129 131  (b) 131 132 134 132 131 131
Austria 134 134 132 132 132 132 126 127 128 128 125  (b) 126 124 124 125 127 129
Poland 43 45 47 48 48 48 48 48 49 51 51  (b) 52 54 56 61 63 64
Portugal 77 77 78 79 81 81 80 80 79 77 79  (b) 79 79 78 80 80 77
Romania 33 33 29 27 26 26 28 29 31 34 35  (b) 38 41 47 47 47 49
Slovenia 74 76 78 79 81 80 80 82 84 87 87  (b) 87 88 91 87 84 84
Slovakia 47 50 51 52 50 50 52 54 55 57 60  (b) 63 68 73 73 73 73
Finland 107 106 110 114 115 117 115 115 113 116 114  (b) 114 117 119 114 113 114
Sweden 125 125 124 123 126 128 122 122 124 126 122  (b) 123 125 124 120 124 127
United Kingdom 114 116 119 118 118 119 119 120 121 123 123  (b) 121 117 113 111 111 109
Iceland 132 133 137 140 139 132 132 130 125 131 130  (b) 123 121 123 120 112 111
Norway 135 143 147 138 145 165 161 155 156 165 177  (b) 185 181 192 177 181 186
Switzerland 156 154 154 152 149 148 143 143 140 138 136  (b) 139 144 149 150 154 157
Montenegro .. .. .. .. .. .. .. .. .. .. 31 36 40 43 41 42 42
Croatia 46 49 50 51 48 50 51 52 55 56 57  (b) 58 61 63 62 59 61
Former Yugoslav Republic of Macedonia, the .. .. 27 27 27 27 25 25 26 27 29  (b) 30 31 34 36 36 35
Serbia .. .. .. .. .. .. .. .. .. .. 32 32 33 36 36 35 35
Turkey 30 31 32 43 40 42 37 36 36 40 42  (b) 44 45 47 46 50 52
Albania .. .. .. .. .. .. .. .. .. .. 22 23 23 26 28 27 30  (e)
Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. .. 25 27 28 30 31 30 30
United States 159 160 161 160 162 161 156 154 156 157 159 154 151 147 147 147 148
Japan 131 131 130 123 119 118 115 114 114 114 113 109 108 105 103 107 105

(..) - not available
(b) - break in series
(p) - provisional
(e) - estimated

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail