Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Real GDP per capita, growth rate and totals

GDP includes goods and services that have markets (or which could have markets) and products which are produced by general government and non-profit institutions. For measuring the growth rate of real GDP, the GDP at current prices are valued in prices of the previous year and the thus computed volume changes are imposed on the level of a reference year; this is called a chain-linked series. Accordingly, price movements will not inflate the growth rate. Real GDP per capita is calculated as the ratio of real GDP to the average population of a specific year. It is often used as an indicator of how well off a country is, since it is a measure of average real income in that country. However, it is not a complete measure of economic welfare. For example, GDP does not include most unpaid household work. Neither does GDP take account of negative effects of economic activity, like environmental degradation. Real GDP per capita is based on rounded figures. Discrepancies in tables between totals and percentages are due to rounding.

Additional information on Eurostat web page

Percentage change on previous period
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EU (27 countries) .. 1.7 2.6 2.8 2.8 3.6 1.9 1.0 1.0 2.1 1.6 2.9 2.8 -0.1 -4.6 1.8 1.4 -0.5  (f) 0.2  (f) 1.4  (f)
Belgium 22.6  (b) 1.2 3.5 1.7 3.3 3.4 0.5 0.9 0.4 2.8 1.2 2.0 2.1 0.2 -3.5 1.5 0.9 -1.0  (f) 0.0  (f) 0.8  (f)
Bulgaria .. -8.6 -1.0 5.6 2.5 6.3 7.5 5.2 6.4 7.3 6.9 6.8 7.0 6.7 -5.0 1.1 4.2 1.3  (f) 2.0  (f) 2.6  (f)
Czech Republic 6.3 4.7  (b) -0.7 -0.2 1.8 4.3 3.6 2.4 3.8 4.7 6.5 6.7 5.2 2.0 -5.1 2.2 2.1 -0.9  (f) 0.8  (f) 2.0  (f)
Denmark 2.6 2.2 2.7 1.8 2.2 3.2 0.3 0.1 0.1 2.1 2.1 3.1 1.2 -1.4 -6.2 1.1 0.7 0.3  (f) 1.4  (f) 1.0  (f)
Germany 1.4 0.5 1.5 1.9 1.8 2.9 1.3 -0.2 -0.4 1.2 0.7 3.8 3.4 1.3 -4.8 4.3 3.0 0.7  (f) 0.8  (f) 2.0  (f)
Estonia 8.7 7.6 13.3 7.8 0.7 10.3 6.7 7.0 8.2 6.7 9.1 10.3 7.7 -4.0 -14.0 3.4 8.3 2.6  (f) 3.2  (f) 4.0  (f)
Ireland .. 8.6 10.4 7.2 9.9 9.3 3.7 3.8 2.2 2.6 3.5 2.9 2.9 -3.8 -6.0 -0.9 1.1 0.1  (f) 0.4  (f) 1.3  (f)
Greece .. 1.6 3.0 2.8 3.0 3.2 3.9 3.1 5.6 4.0 1.9  (b) 5.1 3.1 -0.6  (p) -3.5  (p) -5.2  (p) -7.0  (p) -6.1  (f) -4.3  (f) 0.5  (f)
Spain 4.8 2.3 3.6 4.1 4.2 4.2 2.5 1.2 1.4 1.6 1.9 2.5 1.6 -0.7 -4.4 -0.6 0.3 -1.3  (f) -1.4  (f) 0.9  (f)
France 1.7 0.7 1.8 3.0 2.8 3.0 1.1 0.2 0.2 1.8 1.1 1.8 1.7 -0.6 -3.7 1.1 1.1 -0.3  (f) -0.1  (f) 0.7  (f)
Italy 2.9 1.1 1.8 1.4 1.4 3.6 1.8 0.1 -0.8 0.7 0.2 1.6 0.9 -1.9 -6.1 1.3 0.0 -2.7  (f) -0.9  (f) 0.5  (f)
Cyprus .. 0.2 0.9 3.7 3.7 3.9 2.9 0.3 1.3 2.9 2.4 2.4 2.9 1.0 -4.5 -1.3 -2.0 -3.3  (f) -2.6  (f) -1.5  (f)
Latvia 0.6 5.5 10.2 6.4 4.0 6.7  (b) 8.7  (b) 8.5  (b) 8.6  (b) 10.1  (b) 11.3  (b) 12.1  (b) 10.5  (b) -2.2  (b) -16.3  (b) 1.1  (b) 7.5  (b) 5.4  (f) 4.4  (f) 4.7  (f)
Lithuania .. 6.0 8.9 8.4 -0.3 4.4 7.6 7.7 11.2 8.6 9.7 9.6 11.1 3.9 -14.0 3.6 8.1  (b) 3.8  (f) 3.6  (f) 4.1  (f)
Luxembourg .. 0.3 4.6 5.1 6.9 7.0 1.4 3.0 0.4 3.0 3.6 3.3 4.9 -2.5 -5.8 1.0 -0.7 -1.4  (f) -1.0  (f) -0.1  (f)
Hungary .. 0.3 3.3 4.3 3.5 4.5 4.0 4.8 4.1 5.0 4.2 4.1 0.3 1.1 -6.6 1.5 1.9 -0.9  (f) 0.6  (f) 1.6  (f)
Malta .. .. .. .. .. .. -0.8 1.7 0.1 -0.9 3.0 1.9 3.3 2.8 -2.8 2.2 0.9 0.5  (f) 1.4  (f) 2.1  (f)
Netherlands 2.6 3.0 3.7 3.3 4.0 3.2 1.2 -0.6 -0.1 1.9 1.8 3.2 3.7 1.4 -4.2 1.1 0.5 -0.8  (f) -0.2  (f) 1.0  (f)
Austria 2.5 2.3 2.2 3.7 3.3 3.4 0.5 1.2 0.4 1.9 1.7 3.1 3.3 1.0 -4.1 1.8 2.3 0.4  (f) 0.5  (f) 1.7  (f)
Poland .. 6.2 7.1 5.0 4.6 4.3 1.2 1.5 4.0 5.4 3.7 6.3 6.8 5.1 1.5 2.9 4.3 2.4  (f) 1.9  (f) 2.7  (f)
Portugal .. 3.4 4.1 4.7 3.6 3.4 1.3 0.0 -1.6 1.0 0.3 1.1 2.1 -0.1 -3.0 1.9 -1.7  (p) -3.0  (f) -1.0  (f) 0.8  (f)
Romania .. 3.5 -4.6 -1.9 -1.0 2.5 5.8 8.0 5.5 8.8 4.4 8.1 6.5 7.5 -6.4 -1.0 2.4  (f) 1.0  (f) 2.4  (f) 2.9  (f)
Slovenia 7.4 3.6 5.1 3.7 5.3 4.0 2.8 3.7 2.9 4.4 3.8 5.5 6.4 3.2  (b) -8.7  (b) 0.9  (b) 0.4 -2.4  (f) -1.7  (f) 0.7  (f)
Slovakia 7.5 6.7 4.3 4.2 -0.1 1.3 3.9 4.6 4.8 5.0 6.6 8.3 10.4 5.6 -5.1 4.1 3.0 2.3  (f) 1.6  (f) 2.7  (f)
Finland 3.6 3.2 5.9 4.8 3.7 5.1 2.1 1.6 1.8 3.8 2.6 4.0 4.9 -0.2 -9.0 2.9 2.3 -0.4  (f) 0.4  (f) 0.8  (f)
Sweden 3.4 1.5 2.7 4.1 4.6 4.3 1.0 2.2 2.0 3.8 2.7 3.7 2.6 -1.4 -5.8 5.7 3.0 0.4  (f) 1.2  (f) 1.9  (f)
United Kingdom 2.9 2.9 3.6 3.2 2.8 3.9 2.5 2.1 3.4 2.4 2.1 2.0 2.9 -1.6 -4.6 1.0 0.1 -0.8  (f) 0.3  (f) 1.5  (f)
Iceland -0.4 4.2 4.1 5.2 2.8 2.9 2.5 -0.7 1.8 6.6 6.0 1.8 3.6 -1.3 -6.5 -3.6 2.2 2.3  (f) 1.6  (f) 2.3  (f)
Norway 3.7 4.5 4.8 2.1 1.3 2.6 1.5 0.9 0.4 3.4 1.9 1.4 1.7 -1.3 -2.8 -0.8 -0.1 1.7  (f) 1.2  (f) 1.0  (f)
Switzerland -0.1 0.1 1.9 2.5 0.9 3.1 0.2 -0.6 -0.8 1.7 2.0 3.0 3.0 0.9 -3.1 3.2 0.8 -0.3  (f) 0.4  (f) 1.1  (f)
Croatia .. 10.1 4.7 3.6 -2.2 6.7 3.3 4.9 5.4 4.2 4.2 5.0 5.2 2.1 -6.8 -1.2  (p) 3.0  (p) -1.7  (f) 0.3  (f) 1.8  (f)
Japan 1.4 2.4 1.4 -2.3 -0.4 2.1 0.1 0.2 1.5 2.3 1.2 1.7 2.2 -1.0  (f) -5.4  (f) 5.0  (f) -1.1  (f) 2.1  (f) 0.9  (f) 2.0  (f)
Former Yugoslav Republic of Macedonia, the .. .. .. 2.8 3.8 3.8 -4.9 1.6 2.5 4.3 4.1 4.9 6.0 4.8 -1.1 2.7 2.7  (e) 0.6  (f) 1.5  (f) 2.0  (f)
Turkey 5.5 5.4 5.9 3.1 -4.7 5.3 -7.0 4.8 3.9 8.0 7.1 5.6 3.4 -0.6 -6.1 7.6 7.1  (f) 4.3  (f) 4.7  (f) 5.6  (f)
United States 1.3 2.5 3.2 3.1 3.6 3.0 0.1 0.8 1.6 2.5 2.1 1.7 0.9 -1.3 -3.9 1.6 1.1 1.3  (f) 1.3  (f) 1.7  (f)
Euro per inhabitant
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EU (27 countries) 18300 18600 19100 19600 20100 20900 21300 21500 21700 22100 22500 23200 23800 23800 22700 23100 23400 .. .. ..
Belgium 24000  (b) 24300 25200 25600 26500 27400 27500 27700 27800 28600 29000 29500 30200 30200 29200 29600 29900 .. .. ..
Bulgaria 2100 1900 1900 2000 2100 2200 2300 2500 2600 2800 3000 3200 3400 3700 3500 3500 3700 .. .. ..
Czech Republic 7600 7900  (b) 7900 7900 8000 8300 8600 8800 9200 9600 10200 10900 11500 11700 11100 11400 11600 .. .. ..
Denmark 32400 33100 34000 34600 35400 36500 36600 36700 36700 37500 38300 39400 39900 39300 36900 37300 37600 .. .. ..
Germany 24100 24200 24600 25100 25500 26300 26600 26600 26500 26800 27000 28000 29000 29300 27900 29100 30000 .. .. ..
Estonia 4000 4300 4800 5200 5200 5800 6200 6600 7100 7600 8300 9200 9900 9500 8100 8400 9100 .. .. ..
Ireland 21700 23600 26100 28000 30700 33600 34800 36100 36900 37900 39200 40300 41500 39900 37500 37200 37600 .. .. ..
Greece 12700 12900 13300 13700 14100 14500 15100 15500 16400 17100 17400  (b) 18300 18800 18700  (p) 18100  (p) 17100  (p) 15900  (p) .. .. ..
Spain 16100 16400 17000 17700 18500 19200 19700 20000 20200 20600 21000 21500 21800 21700 20700 20600 20600 .. .. ..
France 23400 23500 24000 24700 25400 26100 26400 26500 26500 27000 27300 27800 28200 28100 27000 27300 27600 .. .. ..
Italy 21900 22100 22500 22900 23200 24000 24500 24500 24300 24500 24500 24900 25100 24700 23200 23500 23500 .. .. ..
Cyprus 14800 14800 15000 15500 16100 16700 17200 17300 17500 18000 18400 18900 19400 19600 18700 18500 18100 .. .. ..
Latvia 2700 2800 3100 3300 3400 3700  (b) 4000  (b) 4300  (b) 4700  (b) 5200  (b) 5800  (b) 6500  (b) 7200  (b) 7000  (b) 5900  (b) 5900  (b) 6400  (b) .. .. ..
Lithuania 3200 3400 3700 4000 3900 4100 4400 4800 5300 5800 6300 6900 7700 8000 6900 7100 7700  (b) .. .. ..
Luxembourg 46100 46200 48300 50800 54300 58100 58900 60700 60900 62700 65000 67200 70400 68700 64700 65400 64900 .. .. ..
Hungary 6100 6100 6300 6600 6800 7100 7400 7700 8000 8400 8800 9200 9200 9300 8700 8800 9000 .. .. ..
Malta .. .. .. .. .. 11900 11800 12000 12000 11900 12200 12500 12900 13200 12900 13100 13300 .. .. ..
Netherlands 25500 26300 27200 28100 29300 30200 30500 30400 30300 30900 31500 32500 33700 34200 32700 33100 33300 .. .. ..
Austria 24300 24900 25400 26400 27200 28200 28300 28600 28800 29300 29800 30800 31800 32100 30800 31300 32000 .. .. ..
Poland 4200 4500 4800 5000 5300 5500 5600 5600 5900 6200 6400 6800 7300 7600 7800 8000 8300 .. .. ..
Portugal 12000 12400 12900 13500 14000 14500 14700 14700 14400 14600 14600 14800 15100 15100 14600 14900 14700  (p) .. .. ..
Romania .. 2800 2700 2700 2600 2700 2900 3100 3200 3500 3700 4000 4200 4600 4300 4200 .. .. .. ..
Slovenia 9800 10100 10700 11000 11600 12100 12400 12900 13300 13800 14400 15100 16100 16600  (b) 15200  (b) 15300  (b) 15400 .. .. ..
Slovakia 4800 5100 5300 5500 5500 5600 5800 6100 6400 6700 7100 7700 8500 9000 8600 8900 9200 .. .. ..
Finland 21400 22100 23400 24500 25400 26700 27300 27700 28200 29300 30000 31200 32700 32700 29700 30600 31300 .. .. ..
Sweden 24900 25300 25900 27000 28200 29400 29700 30400 31000 32200 33000 34300 35100 34700 32600 34500 35500 .. .. ..
United Kingdom 23100 23700 24600 25400 26100 27100 27800 28400 29300 30000 30700 31300 32200 31700 30200 30500 30600 .. .. ..
Iceland 31300 32700 34000 35800 36800 37800 38800 38500 39200 41800 44300 45100 46700 46100 43100 41500 42400 .. .. ..
Norway 42000 43900 46000 47000 47600 48800 49600 50000 50200 51900 52900 53700 54600 53900 52400 52000 51900 .. .. ..
Switzerland 37000 37000 37700 38700 39000 40200 40300 40100 39700 40400 41300 42500 43800 44200 42800 44200 44600 .. .. ..
Croatia 5300 5800 6100 6300 6100 6500 6800 7100 7500 7800 8100 8500 9000 9100 8500 8400  (p) 8700  (p) .. .. ..
Japan 26500 27100 27500 26900 26800 27300 27400 27400 27800 28500 28800 29300 29900 .. .. .. .. .. .. ..
Former Yugoslav Republic of Macedonia, the .. .. 2000 2000 2100 2200 2100 2100 2200 2300 2400 2500 2600 2800 2700 2800 2900  (e) .. .. ..
Turkey 4200 4500 4700 4900 4600 4900 4500 4800 5000 5300 5700 6000 6300 6200 5800 6300 .. .. .. ..
United States 27400 28100 29000 29900 31000 31900 32000 32200 32700 33600 34300 34900 35200 34700 33400 33900 34300 .. .. ..

(..) - not available
(f) - forecast
(b) - break in series
(p) - provisional
(e) - estimated

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail