Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Annual average rate of change in Harmonized Indices of Consumer Prices (HICPs)

Harmonised Indices of Consumer Prices (HICPs) are designed for international comparisons of consumer price inflation. HICP is used for example by the European Central Bank for monitoring of inflation in the Economic and Monetary Union and for the assessment of inflation convergence as required under Article 121 of the Treaty of Amsterdam. For the U.S. and Japan national consumer price indices are used in the table.

Additional information on Eurostat web page

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
European Union (changing composition) .. .. .. .. .. .. .. 1.7  (e) 1.3 1.2 1.9 2.2 2.1 2.0 2.0 2.2 2.2 2.3 3.7 1.0 2.1 3.1
Euro area (changing composition) .. .. .. .. .. .. .. 1.6  (e) 1.1 1.1 2.1 2.3 2.2 2.1 2.1 2.2 2.2 2.1 3.3 0.3 1.6 2.7
Euro area (17 countries) .. .. .. .. .. .. .. 1.7  (e) 1.2 1.2 2.2 2.4 2.3 2.1 2.2 2.2 2.2 2.1 3.3 0.3 1.6 2.7
Euro area (16 countries) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Belgium .. .. .. .. .. .. .. 1.5 0.9 1.1 2.7 2.4 1.6 1.5 1.9 2.5 2.3 1.8 4.5 0.0 2.3 3.5
Bulgaria .. .. .. .. .. .. .. .. 18.7 2.6 10.3 7.4 5.8 2.3 6.1 6.0 7.4 7.6 12.0 2.5 3.0 3.4
Czech Republic .. .. .. .. .. .. .. 8.0 9.7 1.8 3.9 4.5 1.4 -0.1 2.6 1.6 2.1 3.0 6.3 0.6 1.2 2.1
Denmark .. .. .. .. .. .. .. 2.0 1.3 2.1 2.7 2.3 2.4 2.0 0.9 1.7 1.9 1.7 3.6 1.1 2.2 2.7
Germany .. .. .. .. .. .. .. 1.5 0.6 0.6 1.4 1.9 1.4 1.0 1.8 1.9 1.8 2.3 2.8 0.2 1.2 2.5
Estonia .. .. .. .. .. .. .. 9.3 8.8 3.1 3.9 5.6 3.6 1.4 3.0 4.1 4.4 6.7 10.6 0.2 2.7 5.1
Ireland .. .. .. .. .. .. .. 1.3  (e) 2.1 2.5 5.3 4.0 4.7 4.0 2.3 2.2 2.7 2.9 3.1 -1.7 -1.6 1.2
Greece .. .. .. .. .. .. .. 5.4 4.5 2.1 2.9 3.7 3.9 3.4 3.0 3.5 3.3 3.0 4.2 1.3 4.7 3.1
Spain .. .. .. .. .. .. .. 1.9 1.8 2.2 3.5 2.8 3.6 3.1 3.1 3.4 3.6 2.8 4.1 -0.2 2.0 3.1
France .. .. .. .. .. .. .. 1.3 0.7 0.6 1.8 1.8 1.9 2.2 2.3 1.9 1.9 1.6 3.2 0.1 1.7 2.3
Italy .. .. .. .. .. .. .. 1.9 2.0 1.7 2.6 2.3 2.6 2.8 2.3 2.2 2.2 2.0 3.5 0.8 1.6 2.9
Cyprus .. .. .. .. .. .. .. 3.3 2.3 1.1 4.9 2.0 2.8 4.0 1.9 2.0 2.2 2.2 4.4 0.2 2.6 3.5
Latvia .. .. .. .. .. .. .. 8.1 4.3 2.1 2.6 2.5 2.0 2.9 6.2 6.9 6.6 10.1 15.3 3.3 -1.2 4.2
Lithuania .. .. .. .. .. .. .. 10.3 5.4 1.5 1.1 1.6 0.3 -1.1 1.2 2.7 3.8 5.8 11.1 4.2 1.2 4.1
Luxembourg .. .. .. .. .. .. .. 1.4 1.0 1.0 3.8 2.4 2.1 2.5 3.2 3.8 3.0 2.7 4.1 0.0 2.8 3.7
Hungary .. .. .. .. .. .. .. 18.5  (i) 14.2  (i) 10.0  (i) 10.0  (i) 9.1  (i) 5.2 4.7 6.8 3.5 4.0 7.9 6.0 4.0 4.7 3.9
Malta .. .. .. .. .. .. .. 3.9 3.7 2.3 3.0 2.5 2.6 1.9 2.7 2.5 2.6 0.7 4.7 1.8 2.0 2.5
Netherlands .. .. .. .. .. .. .. 1.9 1.8 2.0 2.3 5.1 3.9 2.2 1.4 1.5 1.7 1.6 2.2 1.0 0.9 2.5
Austria .. .. .. .. .. .. .. 1.2 0.8 0.5 2.0 2.3 1.7 1.3 2.0 2.1 1.7 2.2 3.2 0.4 1.7 3.6
Poland .. .. .. .. .. .. .. 15.0  (ei) 11.8  (ei) 7.2  (ei) 10.1 5.3 1.9 0.7 3.6 2.2 1.3 2.6 4.2 4.0 2.7 3.9
Portugal .. .. .. .. .. .. .. 1.9 2.2 2.2 2.8 4.4 3.7 3.3 2.5 2.1 3.0 2.4 2.7 -0.9 1.4 3.6
Romania .. .. .. .. .. .. .. 154.8  (i) 59.1  (i) 45.8  (i) 45.7  (i) 34.5  (i) 22.5  (i) 15.3  (i) 11.9  (i) 9.1  (i) 6.6 4.9 7.9 5.6 6.1 5.8
Slovenia .. .. .. .. .. .. .. 8.3 7.9 6.1 8.9 8.6 7.5 5.7 3.7 2.5 2.5 3.8 5.5 0.9 2.1 2.1
Slovakia .. .. .. .. .. .. .. 6.0 6.7 10.4 12.2 7.2 3.5 8.4 7.5 2.8 4.3 1.9 3.9 0.9 0.7 4.1
Finland .. .. .. .. .. .. .. 1.2 1.3 1.3 2.9 2.7 2.0 1.3 0.1 0.8 1.3 1.6 3.9 1.6 1.7 3.3
Sweden .. .. .. .. .. .. .. 1.8 1.0 0.5 1.3 2.7 1.9 2.3 1.0 0.8 1.5 1.7 3.3 1.9 1.9 1.4
United Kingdom .. .. .. .. .. .. .. 1.8 1.6 1.3 0.8 1.2 1.3 1.4 1.3 2.1 2.3 2.3 3.6 2.2 3.3 4.5
Iceland .. .. .. .. .. .. .. 1.8 1.3 2.1 4.4 6.6 5.3 1.4 2.3 1.4 4.6 3.6 12.8 16.3 7.5 4.2
Norway .. .. .. .. .. .. .. 2.6 2.0 2.1 3.0 2.7 0.8 2.0 0.6 1.5 2.5 0.7 3.4 2.3 2.3 1.2
Switzerland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 1.0 0.8 2.3 -0.7 0.6 0.1
Montenegro .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. .. .. .. .. .. .. .. 3.7  (i) 4.5  (i) 4.3  (i) 2.5  (i) 2.4  (i) 2.1  (i) 3.0  (i) 3.3  (i) 2.7  (i) 5.8  (i) 2.2  (i) 1.1  (i) 2.2  (i)
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Turkey .. .. .. .. .. .. .. 85.6  (i) 82.1  (i) 61.4  (i) 53.2  (i) 56.8  (i) 47.0  (i) 25.3  (i) 10.1  (i) 8.1  (i) 9.3  (i) 8.8  (i) 10.4  (i) 6.3  (i) 8.6  (i) 6.5  (i)
United States 5.4 4.2 3.0 3.0 2.6 2.8 3.0 2.3 1.6 2.2 3.4 2.8 1.6 2.3 2.7 3.4 3.2 2.8 3.8 -0.4 1.6 ..
Japan 3.1 3.3 1.6 1.3 0.7 -0.1 0.1 1.8 0.6 -0.3 -0.7 -0.7 -0.9 -0.3 0.0 -0.3 0.3 0.0 1.4 -1.4 -0.7 ..

(..) - not available
(e) - estimated
(i) - see metadata

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail