Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Agriculture
Construction
Economic units
Energy
Finance
Financial statistics of enterprises
Fishing
Foreign trade
Forestry
Hunting
Industry
Information technology and communications
Internal trade
National accounts
Prices
Real estate
Science. Technology. Innovation
Service activities
Tourism, accommodation and catering
Transport
Wages and salaries and labour costs
Environment
Population
Social life
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Economy > Finance > Published statistics > Selection of EU statistics Eesti keeles

General government gross debt

General government gross debt is defined in the Maastricht Treaty as consolidated general government gross debt at nominal value, outstanding at the end of the year in the following categories of government liabilities (as defined in ESA95): currency and deposits (AF.2), securities other than shares excluding financial derivatives (AF.3, excluding AF.34), and loans (AF.4). The general government sector comprises the sub-sectors of central government, state government, local government and social security funds. The series are presented as a percentage of GDP and in millions of euro. GDP used as a denominator is the gross domestic product at current market prices. Data expressed in national currency are converted into euro using end-year exchange rates provided by the European Central Bank.

Additional information on Eurostat web page

Percentage of GDP
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) .. 69.9 68.3 66.4 65.8 61.9 61.1 60.5 62.0 62.4 62.8 61.6 59.0 62.3 74.6 80.0 82.5 85.3
Belgium 130.2 127.2 122.5 117.2 113.6 107.8 106.5 103.4 98.4 94.0 92.0 88.0 84.0 89.2 95.7 95.5 97.8 99.6
Bulgaria .. .. 108.3 77.6 77.6 72.5 66.0 52.4 44.4 37.0 27.5 21.6 17.2 13.7 14.6 16.2 16.3 18.5
Czech Republic 14.0 11.9 12.6 14.5 15.8 17.8 23.9 27.1 28.6 28.9 28.4 28.3 27.9 28.7 34.2 37.8 40.8 45.8
Denmark 72.6 69.4 65.4 61.4 58.1 52.4 49.6 49.5 47.2 45.1 37.8 32.1 27.1 33.4 40.7 42.7 46.4 45.8
Germany 55.6 58.5 59.8 60.5 61.3 60.2 59.1 60.7 64.4 66.2 68.5 68.0 65.2 66.8 74.5 82.4 80.4 81.9
Estonia 8.2 7.6 7.0 6.0 6.5 5.1 4.8 5.7 5.6 5.0 4.6 4.4 3.7 4.5 7.2 6.7 6.2 10.1
Ireland 80.1 72.3 63.5 53.0 47.0 35.1 35.2 32.0 30.7 29.5 27.3 24.6 25.1 44.5 64.8 92.1 106.4 117.6
Greece 97.0 99.4 96.6 94.5 94.0 103.4 103.7 101.7 97.4 98.6 100.0 106.1 107.4 112.9 129.7 148.3 170.3 156.9
Spain 63.3 67.4 66.1 64.1 62.4 59.4 55.6 52.6 48.8 46.3 43.2 39.7 36.3 40.2 53.9 61.5 69.3 84.2
France 55.5 58.0 59.2 59.4 58.9 57.3 56.9 58.8 62.9 64.9 66.4 63.7 64.2 68.2 79.2 82.4 85.8 90.2
Italy 120.9 120.2 117.5 114.3 113.1 108.6 108.3 105.4 104.1 103.7 105.7 106.3 103.3 106.1 116.4 119.3 120.8 127.0
Cyprus 51.8 53.1 57.4 59.2 59.3 59.6 61.2 65.1 69.7 70.9 69.4 64.7 58.8 48.9 58.5 61.3 71.1 85.8
Latvia 15.1 13.9 11.1 9.6 12.5 12.4 14.1 13.6 14.7 15.0 12.5 10.7 9.0 19.8 36.9 44.4 41.9 40.7
Lithuania 11.5 13.8 15.4 16.5 22.7 23.6 23.0 22.2 21.0 19.3 18.3 17.9 16.8 15.5 29.3 37.9 38.5 40.7
Luxembourg 7.4 7.4 7.4 7.1 6.4 6.2 6.3 6.3 6.1 6.3 6.1 6.7 6.7 14.4 15.3 19.2 18.3 20.8
Hungary 85.6 72.4 62.9 60.9 60.8 56.1 52.7 55.9 58.6 59.5 61.7 65.9 67.0 73.0 79.8 81.8 81.4 79.2
Malta 34.2 38.6 46.7 51.8 55.2 53.9 58.9 57.9 66.0 69.8 68.0 62.5 60.7 60.9 66.4 67.4 70.3 72.1
Netherlands 76.1 74.1 68.2 65.7 61.1 53.8 50.7 50.5 52.0 52.4 51.8 47.4 45.3 58.5 60.8 63.1 65.5 71.2
Austria 68.2 68.1 64.1 64.4 66.8 66.2 66.8 66.2 65.3 64.7 64.2 62.3 60.2 63.8 69.2 72.0 72.5 73.4
Poland 49.0 43.4 42.9 38.9 39.6 36.8 37.6 42.2 47.1 45.7 47.1 47.7 45.0 47.1 50.9 54.8 56.2 55.6
Portugal 59.2 58.2 55.5 51.8 51.4 50.7 53.8 56.8 59.4 61.9 67.7 69.4 68.4 71.7 83.7 94.0 108.3 123.6
Romania 6.6 10.6 15.0 16.8 21.7 22.5 25.7 24.9 21.5 18.7 15.8 12.4 12.8 13.4 23.6 30.5 34.7 37.8
Slovenia 18.6 21.9 22.4 23.1 24.1 26.3 26.5 27.8 27.2 27.3 26.7 26.4 23.1 22.0 35.0 38.6 46.9 54.1
Slovakia 22.1 31.1 33.7 34.5 47.8 50.3 48.9 43.4 42.4 41.5 34.2 30.5 29.6 27.9 35.6 41.0 43.3 52.1
Finland 56.6 57.0 53.9 48.4 45.7 43.8 42.5 41.5 44.5 44.4 41.7 39.6 35.2 33.9 43.5 48.6 49.0 53.0
Sweden 72.8 73.3 71.2 69.9 64.3 53.9 54.7 52.5 51.7 50.3 50.4 45.3 40.2 38.8 42.6 39.4 38.4 38.2
United Kingdom 51.2 51.3 49.8 46.7 43.7 41.0 37.7 37.7 39.1 41.0 42.2 43.3 44.2 52.7 67.8 79.4 85.5 90.0
Iceland .. .. .. .. .. .. .. .. .. .. 26.0 27.9 28.5 70.4 87.9 93.0 101.0 ..
Norway .. .. .. .. .. .. 29.2 36.1 44.3 45.6 44.5 55.4 51.5 48.2 43.5 43.7 29.0 ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. .. .. .. .. .. 40.0 40.9 43.2 43.7 35.5 32.9 28.9 35.3 .. .. ..
Turkey .. .. .. .. .. 43.1 77.9 74.0 67.7 59.6 52.7 46.5 39.9 40.0 46.1 42.4 .. ..
Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) .. 5165701.0 5327516.5 5427963.1 5647596.2 5698453.5 5854449.5 6013259.7 6265371.1 6617381.8 6963230.2 7214104.0 7319728.3 7770004.8 8765652.4 9825305.7 10435932.0 11011797.0
Belgium 282164.2 270741.2 268506.6 269613.5 271296.3 272186.1 276646.8 277715.7 271636.6 273880.6 279013.7 280413.0 282106.1 308957.8 326038.8 340257.4 361672.1 375388.9
Bulgaria .. .. 9266.9 9125.8 9647.4 10168.5 10269.8 8890.2 8126.5 7526.2 6388.6 5721.0 5296.9 4847.5 5108.7 5856.1 6284.2 7357.7
Czech Republic 6141.1 6135.2 6237.7 8482.0 9420.9 11525.8 18299.6 22006.2 23703.3 27829.1 30531.1 34495.6 38434.4 41091.6 48576.7 57338.4 60844.2 69932.5
Denmark 101430.6 99736.9 97863.3 95976.4 94680.9 90864.7 89006.3 91404.9 88819.7 88952.4 78206.2 70191.9 61667.4 78535.6 90996.1 101003.4 111800.5 111574.2
Germany 1066904.6 1101488.8 1130998.0 1185448.6 1225272.1 1232252.3 1243137.9 1295303.4 1383766.8 1454115.8 1524802.0 1573816.0 1583660.5 1652597.6 1768919.4 2056088.9 2085181.3 2166278.4
Estonia 237.6 282.1 313.1 300.4 348.0 315.6 333.5 445.5 489.7 486.7 511.3 590.7 592.2 737.4 991.3 961.7 996.2 1723.5
Ireland 41333.3 44964.4 44186.6 41690.2 42590.0 37165.1 41427.0 41885.9 43303.1 44255.1 44443.3 43765.5 47338.7 79607.9 104543.6 144164.3 169225.7 192460.6
Greece 95013.3 107666.4 114864.3 115679.0 122334.7 140971.0 151869.0 159214.0 168025.0 183157.0 195421.0 224204.0 239300.0 263284.0 299685.0 329515.0 355172.0 303918.0
Spain 295206.4 323919.9 331204.4 345968.0 361775.0 374033.0 378247.0 383435.0 382032.0 389142.0 392497.0 391055.0 382307.0 436984.0 565082.0 644692.0 736468.0 883873.0
France 675120.9 711533.0 745308.9 786610.0 804496.0 826392.0 851577.0 910874.0 1003351.0 1076932.0 1145354.0 1149937.0 1211563.0 1318601.0 1493385.0 1594977.0 1716887.0 1833810.0
Italy 1070525.1 1227807.5 1235189.9 1255415.1 1282605.3 1301120.9 1360228.2 1371594.7 1397371.3 1449606.2 1518555.6 1587780.8 1605126.1 1671001.0 1769254.0 1851252.0 1907392.0 1988658.0
Cyprus 3589.5 3896.2 4478.1 4981.6 5416.8 5930.9 6567.5 7246.2 8093.3 8963.3 9490.7 9445.0 9307.3 8388.2 9864.5 10674.5 12778.4 15349.5
Latvia 558.1 621.1 619.5 573.5 904.6 1010.9 1312.4 1262.9 1388.7 1591.1 1612.2 1706.7 1911.0 4497.6 6804.0 8009.7 8540.9 9042.8
Lithuania 587.5 931.0 1408.9 1593.4 2480.3 2912.1 3185.2 3365.7 3487.2 3520.4 3845.0 4326.5 4836.1 5032.1 7814.8 10463.2 11863.3 13333.1
Luxembourg 1165.2 1183.4 1202.6 1235.7 1278.2 1356.4 1423.9 1517.2 1580.3 1741.5 1837.5 2265.9 2502.0 5394.9 5527.2 7672.5 7804.1 9232.2
Hungary 26760.9 24541.7 24335.6 24793.8 27337.0 27696.0 32438.6 40517.1 41835.6 49990.7 53713.4 61977.0 66036.6 72629.9 75616.4 78342.2 72130.1 76568.4
Malta 968.4 1177.2 1568.6 1790.2 2146.0 2337.9 2669.8 2632.6 3022.3 3211.9 3355.4 3253.6 3385.1 3632.5 3962.6 4257.7 4607.3 4871.2
Netherlands 242710.5 239011.6 230842.3 238183.0 236085.0 224765.0 227096.0 235090.0 248009.0 257604.0 266060.0 255916.0 258982.0 347525.0 348284.0 371784.0 394197.0 427515.0
Austria 123748.3 123596.6 116974.8 123641.2 133145.9 137994.6 143113.9 146019.8 146859.5 151869.8 157428.5 161392.8 165023.7 180475.2 191069.3 206086.7 217878.6 227431.1
Poland 50877.4 50899.7 57012.5 57143.6 63335.2 71128.9 83774.8 84778.9 84376.7 103411.9 119953.1 132089.8 147313.2 144659.9 166666.3 195427.7 192704.4 217667.9
Portugal 53013.4 55508.3 55666.7 57159.0 61004.4 64514.4 72332.4 79854.3 85218.0 92442.0 104407.3 111689.8 115786.4 123302.0 141055.1 162473.3 185240.7 204485.0
Romania .. 2333.9 4334.5 4852.1 6527.4 7532.8 10917.2 10757.1 10309.5 11768.7 12397.6 12585.6 14763.0 17158.6 27955.5 37426.2 44678.1 49997.0
Slovenia 2788.0 3540.4 3915.3 4428.9 4921.0 5483.6 6035.5 6707.8 6941.5 7425.4 7687.3 8204.4 7980.9 8180.1 12449.5 13736.7 16954.4 19189.4
Slovakia 3297.3 5048.6 6311.8 6295.0 9549.0 10753.4 11657.5 11598.9 12590.0 14560.6 13398.2 14697.0 16324.9 18623.6 22331.3 26998.4 29911.3 37244.5
Finland 56526.5 57713.0 57456.7 56414.1 55887.3 57892.2 59141.6 59567.0 64778.0 67587.0 65652.0 65696.0 63225.0 63015.0 74997.0 86974.0 92849.0 103131.0
Sweden 151472.8 157489.9 157708.6 149084.5 160610.2 138255.5 138199.7 140172.6 144986.7 148489.6 148677.6 147433.9 133126.7 114349.2 128932.3 146816.9 150921.9 158231.1
United Kingdom 443355.0 543932.8 619740.4 581484.3 652501.2 641893.9 633541.5 619402.0 631269.9 697320.8 777990.7 859453.5 851832.0 796895.5 1070655.3 1353251.2 1550840.4 1700080.9
Iceland .. .. .. .. .. .. .. .. .. .. 3585.6 3501.6 4057.0 2924.6 7322.2 9286.2 10344.6 ..
Norway .. .. .. .. .. .. .. .. .. .. .. 145281.7 147083.6 126656.3 123508.4 141230.6 101532.6 ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. .. .. .. .. .. 9705.8 10614.3 12106.4 13726.5 13809.9 14109.5 13450.0 16089.1 .. .. ..
Turkey .. .. .. .. .. 114970.4 147476.2 149223.9 173781.2 181487.9 214804.7 189289.0 196037.3 177024.4 203897.1 225105.8 .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail