Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Average exit age from the labour force by gender

Exit age weighted by the probability of withdrawal from the labour market

This indicator should be discontinued by the end of 2012. It may be replaced by 'duration of working life'.

The indicator gives the average age at which active persons definitely withdraw from the labour market. It is based on a probability model considering the relative changes of activity rates from one year to another at a specific age. The activity rate represents the labour force (employed and unemployed population) as a percentage of the total population for a given age. The indicator is based on the EU Labour Force Survey. The survey covers the entire population living in private households. The definitions used follow the guidelines of the International Labour Office

Additional information on Eurostat web page

Total
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) 32.9 32.9 32.9 33.2 33.3 33.6 33.9 34.1 34.4 34.5 34.5
Belgium 30.2 29.5 29.7 29.9 30.5 31.4 31.5 31.9 32.1 32.1 32.5
Bulgaria 29.0 30.1 29.9 29.3 29.9 29.6 30.7 31.7 32.5 32.1 31.5
Czech Republic 33.6 33.4 33.4 33.3 33.3 33.7 33.9 33.8 33.7 33.9 33.9
Denmark 38.3 38.0 38.5 38.4 38.9 39.0 39.5 39.6 40.0 40.0 39.5
Germany 34.3 34.6 34.7 34.9 34.9 35.9 36.2 36.6 36.8 37.0 36.8
Estonia 33.2 33.0 32.6 34.2 34.0 34.1 35.2 35.1 35.9 35.8 35.5
Ireland 33.2 33.3 33.5 33.5 33.8 34.7 35.2 35.5 35.5 34.3 33.9
Greece 31.6 31.0 31.2 31.4 31.8 31.7 31.9 31.8 31.9 32.2 32.3
Spain 30.8 30.3 30.9 31.5 31.9 32.7 33.2 33.6 34.1 34.2 34.3
France 31.9 31.8 32.1 32.7 32.8 33.1 33.2 33.5 33.7 34.1 34.2
Italy 28.5 28.6 29.0 29.2 29.8 29.6 29.7 29.6 30.0 29.7 29.6
Cyprus 34.1 35.1 35.2 35.9 36.1 35.7 36.0 36.5 36.4 36.8 36.9
Latvia 31.8 32.2 33.5 33.0 33.5 33.3 34.0 34.8 35.8 35.2 34.5
Lithuania 33.6 32.9 32.7 34.2 32.7 32.0 31.6 31.7 32.3 33.1 33.2
Luxembourg 29.2 28.9 29.7 29.3 29.7 30.4 30.8 30.7 30.8 32.1 31.7
Hungary 27.5 27.5 27.5 28.1 28.0 28.4 28.7 28.8 28.8 28.9 29.3
Malta 28.8 28.8 29.1 28.6 28.0 28.4 28.5 29.0 29.3 29.8 30.2
Netherlands 35.5 36.1 36.7 36.9 37.2 37.5 38.0 38.7 39.4 39.8 39.0
Austria 33.5 33.5 34.1 34.2 33.6 34.6 35.3 36.0 36.2 36.4 36.3
Poland 31.1 31.4 30.7 30.5 30.3 30.6 30.2 30.2 30.6 31.0 31.5
Portugal 35.7 36.1 36.4 36.4 36.3 36.5 36.8 37.0 37.1 36.8 36.8
Romania 36.0 35.3 32.2 32.0 31.9 31.2 31.8 31.8 31.6 31.5 31.6
Slovenia 31.8 32.0 32.3 31.4 33.2 33.5 33.6 33.9 34.0 34.1 34.2
Slovakia 32.1 32.6 32.2 32.5 32.6 32.3 32.1 32.0 32.3 32.3 32.3
Finland 36.4 36.7 36.8 36.8 36.5 35.9 36.4 36.8 37.3 36.9 36.8
Sweden 36.8 38.3 38.4 38.5 38.4 38.9 39.4 39.8 40.0 39.8 40.1
United Kingdom 36.9 36.7 36.9 37.0 37.1 37.4 37.8 37.8 37.9 37.9 37.9
Iceland 46.2 46.2 45.7 46.2 45.3 45.0 45.4 45.5 45.5 44.3 44.6
Norway 38.9 39.0 39.2 38.5 38.4 38.4 38.8 39.5 40.0 39.7 39.4
Switzerland 39.8 40.1 40.2 40.3 40.1 40.1 40.5 40.9 41.2 41.4 41.4
Croatia .. .. 30.5 30.6 31.4 31.4 31.2 31.4 31.5 31.5 31.3
Males
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) 36.4 36.3 36.3 36.4 36.5 36.7 37.0 37.1 37.4 37.3 37.3
Belgium 33.8 33.5 33.3 33.5 33.7 34.6 34.4 34.8 34.8 34.7 35.0
Bulgaria 31.0 31.5 31.3 31.0 31.5 31.3 32.2 33.2 34.2 33.9 33.0
Czech Republic 36.7 36.5 36.5 36.2 36.3 36.8 37.0 37.1 37.1 37.3 37.2
Denmark 40.2 39.8 40.4 40.5 40.8 40.8 41.1 41.3 41.8 41.6 41.1
Germany 37.7 37.7 37.7 37.9 37.9 38.6 38.9 39.2 39.4 39.4 39.3
Estonia 34.3 33.8 33.5 34.8 34.8 34.5 35.6 35.8 36.7 36.4 35.7
Ireland 39.4 39.4 39.2 39.1 39.4 40.0 40.4 40.4 40.3 38.4 37.7
Greece 37.8 37.3 37.3 37.3 37.3 37.1 37.2 37.1 37.2 37.1 36.9
Spain 37.0 36.7 36.9 37.2 37.3 37.8 38.0 38.1 38.3 37.8 37.6
France 34.4 34.4 34.6 34.9 35.1 35.2 35.3 35.5 35.7 35.9 36.0
Italy 34.8 34.7 34.9 35.1 35.5 35.1 35.1 35.1 35.3 34.9 34.7
Cyprus 40.1 40.3 40.4 41.1 41.2 40.9 41.1 41.0 41.0 40.9 40.6
Latvia 32.9 32.9 34.2 33.9 34.8 34.2 34.8 35.7 36.6 35.7 34.6
Lithuania 33.9 33.3 33.4 34.4 33.3 32.3 31.7 31.8 32.5 33.0 33.0
Luxembourg 34.3 34.0 34.7 33.9 33.8 34.4 34.4 34.1 34.1 35.8 35.2
Hungary 30.3 30.3 30.1 30.6 30.4 30.7 31.1 31.2 31.1 31.1 31.2
Malta 39.4 39.6 38.6 38.7 38.5 38.2 38.0 38.0 37.9 38.2 38.5
Netherlands 39.6 40.1 40.7 40.5 40.6 40.8 41.2 41.8 42.3 42.6 41.8
Austria 37.2 37.1 37.4 37.6 36.5 37.7 38.3 39.1 39.1 38.9 38.9
Poland 33.3 33.5 32.9 32.7 32.6 33.0 32.8 32.8 33.2 33.7 34.0
Portugal 39.0 39.2 39.6 39.2 39.1 38.9 39.2 39.3 39.4 38.8 38.5
Romania 37.8 36.9 34.2 34.2 34.1 33.5 34.1 34.2 34.1 34.1 34.2
Slovenia 33.6 33.9 34.0 33.1 34.8 35.3 35.2 35.6 35.4 35.6 35.7
Slovakia 34.8 35.2 34.8 35.1 35.2 35.3 35.1 34.9 35.2 35.2 35.1
Finland 37.3 37.5 37.5 37.6 37.3 36.6 37.0 37.4 38.0 37.2 37.4
Sweden 37.9 39.3 39.4 39.5 39.5 40.1 40.6 41.0 41.3 41.1 41.6
United Kingdom 40.3 40.0 40.0 40.3 40.2 40.6 40.8 40.9 41.1 40.8 40.7
Iceland 48.0 48.9 47.9 48.7 47.8 47.4 47.9 47.8 47.8 46.4 46.4
Norway 40.6 40.7 40.4 40.0 39.7 39.9 40.4 40.8 41.3 40.8 40.6
Switzerland 43.8 43.9 43.7 43.7 43.4 43.1 43.6 44.1 44.0 44.1 44.1
Croatia 33.3 33.3 33.3 33.4 34.2 33.8 33.4 33.8 33.8 33.5 33.3
Females
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) 29.2 29.3 29.5 29.8 30.0 30.4 30.7 30.9 31.3 31.5 31.6
Belgium 26.4 25.4 25.9 26.1 27.2 28.1 28.3 28.9 29.2 29.3 29.9
Bulgaria 26.9 28.6 28.5 27.6 28.3 27.8 29.2 30.0 30.6 30.2 30.0
Czech Republic 30.3 30.2 30.1 30.3 30.2 30.4 30.6 30.3 30.1 30.4 30.3
Denmark 36.3 36.1 36.5 36.2 36.8 37.1 37.8 37.8 38.1 38.3 37.8
Germany 30.8 31.2 31.5 31.8 31.8 32.9 33.4 33.9 34.2 34.4 34.0
Estonia 32.1 32.1 31.6 33.6 33.2 33.6 34.8 34.4 34.9 35.2 35.3
Ireland 26.6 26.8 27.5 27.7 27.9 29.2 29.7 30.4 30.5 30.0 29.9
Greece 24.7 24.1 24.5 25.0 25.8 25.9 26.2 26.2 26.3 27.1 27.5
Spain 24.2 23.5 24.6 25.4 26.3 27.2 28.1 28.8 29.7 30.4 30.9
France 29.2 29.1 29.4 30.4 30.4 30.8 31.0 31.4 31.7 32.1 32.3
Italy 21.9 22.3 22.7 23.0 23.8 23.7 23.9 23.8 24.4 24.2 24.2
Cyprus 27.9 29.5 29.7 30.4 30.7 30.1 30.7 31.6 31.8 32.5 33.0
Latvia 30.6 31.5 32.8 32.1 32.1 32.3 33.2 33.9 35.1 34.8 34.3
Lithuania 33.4 32.4 32.0 33.9 32.0 31.6 31.5 31.7 32.0 33.1 33.5
Luxembourg 23.7 23.6 24.5 24.5 25.6 26.3 26.9 27.1 27.3 28.2 28.1
Hungary 24.7 24.6 24.8 25.5 25.5 26.0 26.3 26.3 26.3 26.5 27.2
Malta 17.4 17.3 18.2 18.0 17.1 18.2 18.4 19.6 20.4 20.8 21.5
Netherlands 31.2 32.0 32.5 33.1 33.6 34.0 34.6 35.5 36.3 36.8 36.1
Austria 29.7 29.7 30.6 30.6 30.6 31.5 32.2 32.8 33.2 33.7 33.6
Poland 28.8 29.1 28.4 28.2 27.8 28.1 27.5 27.5 27.8 28.3 28.9
Portugal 32.2 32.7 33.1 33.4 33.3 34.0 34.3 34.7 34.8 34.8 35.0
Romania 34.2 33.6 30.2 29.8 29.7 28.7 29.4 29.3 28.9 28.8 28.9
Slovenia 30.0 30.0 30.5 29.6 31.4 31.5 31.9 32.1 32.4 32.5 32.5
Slovakia 29.3 29.8 29.5 29.8 29.8 29.2 29.0 29.0 29.4 29.1 29.5
Finland 35.5 35.8 36.1 35.9 35.7 35.3 35.8 36.2 36.5 36.5 36.2
Sweden 35.7 37.2 37.3 37.4 37.3 37.6 38.0 38.5 38.7 38.5 38.5
United Kingdom 33.3 33.2 33.6 33.5 33.8 34.1 34.5 34.4 34.6 34.8 34.8
Iceland 44.3 43.5 43.3 43.5 42.7 42.6 42.9 43.0 43.1 42.2 42.7
Norway 37.0 37.3 37.9 37.1 37.1 36.8 37.2 38.1 38.7 38.5 38.1
Switzerland 35.4 36.1 36.5 36.8 36.7 36.8 37.3 37.4 38.3 38.6 38.6
Croatia 27.6 27.6 27.6 27.6 28.4 28.9 28.9 28.7 29.0 29.3 29.2

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail