Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

External trade, by declaring country - total product

Imports are expressed in value terms and measured cif (cost, insurance, freight). Exports are expressed in value terms and measured fob (free on board). Balance = export - import.

Additional information on Eurostat web page

Trade balance in million ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) -142956 -94436 -45068 -66028 -74567 -125649 -201998 -202105 -265424 -133918 -174160 -158707
EU (25 countries) -138194 -87962 -38916 -57890 -63055 .. .. .. .. .. .. ..
Euro area (17 countries) -30606 37081 89222 61765 63380 4878 -22510 6413 -56739 14076 -14639 -11129
Euro area (16 countries) -29491 38153 90887 63649 65092 6714 -19518 10181 -53850 14887 -13718 -9829
Belgium 11758 13047 18841 18274 17080 12620 12034 14151 3762 12017 11670 6809
Bulgaria -1832 -2414 -2348 -2942 -3635 -3274 -3676 -8349 -9890 -5176 -3684 -3142
Czech Republic -3119 -3320 -2289 -2675 -789 1285 1384 3159 3237 5669 4774 7769
Denmark 6210 7127 7587 8030 7173 7668 5616 3754 5140 7780 9440 11638
Germany 59130 95495 132771 129905 156078 155809 160420 194259 177525 138868 153964 157125
Estonia -1168 -1100 -1437 -1713 -1934 -2028 -2992 -3406 -2426 -783 -508 -659
Ireland 28553 36041 37930 34361 34548 33030 28359 27524 28389 38159 42408 42480
Greece -23527 -24020 -22373 -27820 -30108 -29867 -34143 -40098 -45008 -35116 -31742 -20979
Spain -44274 -42419 -41685 -46372 -60863 -77278 -91573 -99237 -94717 -47232 -54762 -48371
France -12266 -5839 2598 -6012 -15145 -32712 -36677 -51988 -68367 -54554 -65015 -84634
Italy 1907 9233 7838 1604 -1221 -9369 -20452 -8596 -13035 -5876 -29982 -25605
Cyprus -2955 -3258 -3454 -3156 -3661 -3899 -4456 -5269 -6126 -4716 -5406 -4928
Latvia -1443 -1681 -1862 -2070 -2481 -2842 -4290 -5117 -4078 -1512 -1628 -2270
Lithuania -1826 -1989 -2422 -2368 -2480 -3008 -4167 -5303 -5067 -1326 -2002 -2675
Luxembourg -3140 -2872 -2577 -2535 -3052 -2803 -3317 -3718 -4394 -2862 -4031 -5355
Hungary -4308 -3552 -3424 -4167 -3997 -2906 -2395 -121 -297 3762 5510 7092
Malta -1040 -792 -654 -862 -903 -1060 -1204 -996 -1237 -1162 -1113 -1370
Netherlands 16092 24807 26220 27677 30347 34201 37271 42422 38742 39244 43632 48868
Austria -5071 -4334 395 -2109 -1230 -1724 -367 425 -2043 -4355 -4865 -10054
Poland -18711 -15840 -14981 -12827 -11777 -9807 -12909 -18652 -26072 -9289 -13823 -15733
Portugal -16878 -17176 -15068 -13652 -15404 -20242 -20654 -21632 -25347 -19682 -20291 -15404
Romania -2962 -4661 -4206 -5588 -7346 -10313 -14895 -21762 -23469 -9863 -9526 -9672
Slovenia -1491 -998 -612 -954 -1123 -875 -726 -1063 -1976 -237 -674 -554
Slovakia -1005 -2418 -2283 -625 -1702 -2219 -2488 -1533 -1883 310 -276 -46
Finland 12624 11834 11556 9422 8101 5411 6237 6072 3178 1409 539 -3675
Sweden 15432 13896 15381 16411 18357 15485 16124 11376 10079 7818 7244 7460
United Kingdom -67813 -79355 -88705 -82898 -98994 -104484 -128834 -143329 -126200 -117712 -132108 -122968
Exports in million of ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 849740 884707 891899 869237 952955 1057561 1161884 1242927 1317503 1099158 1356684 1558415
EU (25 countries) 857785 895849 903601 882886 969303 .. .. .. .. .. .. ..
Euro area (17 countries) 992379 1053157 1073917 1049762 1145446 1235645 1381996 1503024 1561578 1280653 1537258 1740048
Euro area (16 countries) 993074 1053529 1074567 1050307 1145679 1235684 1381451 1502606 1560424 1279188 1534893 1736302
Belgium 203953 212538 228561 225970 246697 268789 292087 314449 320805 265361 308324 342015
Bulgaria 5253 5714 6063 6668 7985 9223 11748 13512 15204 11699 15561 20265
Czech Republic 31501 37208 40706 43053 55460 62785 75604 89382 99809 80983 100311 117054
Denmark 55535 57732 60802 58798 61966 68420 73716 75280 79496 67382 73465 80358
Germany 597455 638282 651259 664392 731479 780415 882532 964038 983255 803012 949629 1058581
Estonia 3445 3698 3642 4003 4769 6202 7719 8034 8470 6487 8745 12013
Ireland 83817 92491 93343 81997 84242 88142 86593 88686 85477 83114 87875 90328
Greece 12723 12848 11013 11830 12306 13888 16525 17204 17937 14675 16378 22736
Spain 124784 130258 132918 138036 146815 154846 170211 184821 191388 162990 191912 220092
France 354711 361075 350803 346569 363458 372501 394925 408327 418983 347563 394856 428185
Italy 260413 272990 269064 264616 284413 299923 332013 364744 369016 291733 337407 375811
Cyprus 435 486 449 421 762 1177 1062 1017 1110 901 1058 1306
Latvia 2023 2234 2417 2557 3223 4149 4902 6062 6897 5522 7191 9433
Lithuania 3855 4781 5537 6158 7478 9490 11263 12509 16077 11797 15651 20151
Luxembourg 9071 10896 10802 11755 13063 15368 18302 16734 17470 15299 14897 15707
Hungary 30525 33983 36503 38096 44671 50588 59936 69610 73772 59513 72024 80684
Malta 2656 2034 2144 1991 2023 1928 2226 2508 2367 2049 2705 3151
Netherlands 252414 257766 258099 261680 287336 326640 369249 401864 433722 356962 433168 479198
Austria 73311 78999 83199 85879 95165 100621 108913 119387 123259 98214 115079 127458
Poland 34373 40195 43499 47526 60332 71889 88229 102259 115895 97865 120483 135558
Portugal 26379 26918 27398 28074 28770 31137 35640 38294 38847 31697 36762 42325
Romania 11273 12722 14675 15614 18935 22255 25850 29543 33679 29085 37338 45267
Slovenia 9495 10347 10962 11285 13153 15471 18501 21964 23204 18768 22026 24968
Slovakia 12811 14063 15234 19309 22305 25632 33340 42696 48370 40208 48777 57530
Finland 49916 48277 47742 47004 49458 52647 61489 65688 65580 45063 52439 56855
Sweden 94340 84463 86188 90262 99097 105266 117707 123179 124645 93763 119597 134329
United Kingdom 309036 304505 296315 270179 279358 309504 359117 322387 321028 254440 313766 360998
Imports in million of ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 992695 979143 936967 935265 1027522 1183210 1363882 1445032 1582927 1233075 1530844 1717122
EU (25 countries) 995979 983811 942517 940776 1032358 .. .. .. .. .. .. ..
Euro area (17 countries) 1022986 1016076 984695 987997 1082065 1230767 1404506 1496611 1618317 1266577 1551896 1751177
Euro area (16 countries) 1022565 1015376 983679 986658 1080587 1228970 1400968 1492425 1614274 1264302 1548611 1746131
Belgium 192195 199491 209720 207695 229617 256169 280053 300298 317043 253344 296654 335205
Bulgaria 7085 8128 8411 9611 11619 12497 15424 21862 25094 16876 19245 23407
Czech Republic 34619 40529 42995 45728 56248 61500 74220 86224 96572 75314 95536 109285
Denmark 49326 50605 53215 50768 54793 60752 68100 71526 74356 59602 64025 68719
Germany 538325 542786 518488 534487 575401 624606 722112 769779 805730 664143 795666 901456
Estonia 4613 4798 5079 5716 6703 8230 10711 11439 10896 7270 9252 12671
Ireland 55263 56450 55413 47636 49694 55112 58233 61162 57088 44955 45467 47849
Greece 36249 36868 33387 39650 42415 43755 50668 57302 62945 49791 48121 43715
Spain 169059 172677 174603 184408 207678 232124 261784 284058 286105 210222 246674 268464
France 366977 366914 348205 352582 378603 405212 431602 460315 487350 402117 459871 512819
Italy 258507 263757 261226 263012 285634 309292 352465 373340 382050 297609 367390 401416
Cyprus 3390 3744 3903 3577 4423 5077 5518 6286 7237 5617 6464 6234
Latvia 3466 3915 4279 4627 5704 6991 9191 11180 10975 7034 8819 11703
Lithuania 5681 6770 7958 8526 9958 12498 15429 17813 21144 13123 17653 22826
Luxembourg 12211 13769 13379 14290 16116 18172 21619 20452 21864 18160 18928 21062
Hungary 34833 37535 39927 42263 48668 53494 62331 69730 74069 55750 66514 73592
Malta 3696 2826 2799 2853 2927 2988 3430 3503 3604 3210 3818 4520
Netherlands 236322 232958 231879 234003 256989 292438 331979 359442 394980 317718 389537 430329
Austria 78383 83333 82804 87988 96395 102345 109280 118962 125301 102569 119944 137513
Poland 53085 56034 58480 60354 72109 81697 101138 120912 141966 107155 134306 151291
Portugal 43257 44094 42466 41726 44174 51379 56295 59927 64194 51379 57053 57730
Romania 14235 17383 18881 21201 26281 32569 40746 51305 57148 38948 46864 54939
Slovenia 10987 11344 11574 12239 14276 16346 19227 23027 25180 19004 22700 25522
Slovakia 13815 16481 17517 19935 24006 27851 35828 44229 50253 39898 49052 57576
Finland 37292 36444 36187 37582 41356 47236 55253 59616 62402 43655 51899 60530
Sweden 78908 70567 70807 73851 80740 89781 101583 111803 114565 85945 112352 126870
United Kingdom 376849 383860 385020 353078 378353 413988 487951 465715 447228 372152 445874 483966

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail