Statistics
Recently published
Release calendar
Main indicators
Subject areas
Economy
Agriculture
Construction
Economic units
Energy
Finance
Financial statistics of enterprises
Fishing
Foreign trade
Forestry
Hunting
Industry
Information technology and communications
Internal trade
National accounts
Prices
Real estate
Science. Technology. Innovation
Service activities
Tourism, accommodation and catering
Transport
Wages and salaries and labour costs
Environment
Population
Social life
Sustainable development
Censuses
Products
Services
Metadata
International statistics
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Subject areas > Economy > Foreign trade > Published statistics > Selection of EU statistics Eesti keeles

Intra-EU27 trade, by Member States - total product

The table shows the Member States' contribution (in value and %) to the intra-EU27 trade of the Union.

Additional information on Eurostat web page

Share of imports by Member State (%)
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Belgium 8.0 8.5 8.4 8.4 8.6 8.3 8.2 8.4 8.4 8.3 8.3 8.4
Bulgaria 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5
Czech Republic 1.7 1.7 1.8 2.3 2.3 2.5 2.7 2.8 2.8 2.9 3.0 3.0
Denmark 2.1 2.2 2.0 1.9 2.0 2.0 2.0 2.0 2.0 1.8 1.8 1.8
Germany 19.6 18.9 19.4 19.0 18.8 19.0 19.2 19.4 20.1 20.4 20.9 21.0
Estonia 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4
Ireland 2.1 2.1 1.6 1.6 1.7 1.6 1.6 1.5 1.4 1.2 1.2 1.2
Greece 1.3 1.0 1.3 1.3 1.2 1.2 1.2 1.3 1.3 1.0 0.8 0.8
Spain 6.6 6.7 7.0 7.1 6.9 6.7 6.9 6.4 6.2 5.9 5.6 5.2
France 13.9 13.3 13.6 13.2 12.8 12.3 12.3 12.6 13.1 12.7 12.7 12.8
Italy 9.1 9.1 9.1 8.9 8.6 8.4 8.3 7.9 8.0 8.2 7.9 7.3
Cyprus 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Latvia 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.3 0.3 0.4
Lithuania 0.2 0.3 0.3 0.3 0.3 0.4 0.5 0.5 0.4 0.4 0.5 0.5
Luxembourg 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Hungary 1.4 1.4 1.5 1.7 1.7 1.8 1.9 1.9 1.8 1.8 1.9 1.9
Malta 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Netherlands 7.0 7.1 7.0 6.9 6.7 6.8 6.9 7.2 7.3 7.3 7.3 7.6
Austria 3.8 3.7 3.9 4.0 3.8 3.6 3.6 3.7 3.8 3.8 3.9 3.8
Poland 2.2 2.3 2.3 2.7 2.9 3.1 3.4 3.9 3.7 3.9 3.9 3.7
Portugal 1.9 1.9 1.8 1.7 1.9 1.8 1.8 1.8 1.9 1.7 1.6 1.5
Romania 0.7 0.7 0.8 0.9 1.0 1.1 1.4 1.5 1.3 1.4 1.5 1.5
Slovenia 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.6 0.6 0.6 0.6
Slovakia 0.7 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.4 1.4 1.5 1.6
Finland 1.4 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.3 1.3 1.4 1.3
Sweden 2.8 2.8 2.9 2.9 2.9 2.9 3.1 3.0 2.7 3.1 3.2 3.1
United Kingdom 11.5 12.2 11.0 10.6 10.9 11.3 9.6 8.7 8.6 8.9 8.6 9.1
Share of exports by Member State (%)
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Belgium 8.8 9.1 9.1 9.2 9.3 8.9 9.0 9.1 9.1 8.9 8.8 8.6
Bulgaria 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4
Czech Republic 1.7 1.8 2.0 2.3 2.4 2.6 2.9 3.1 3.1 3.3 3.5 3.5
Denmark 2.1 2.2 2.2 2.1 2.2 2.1 2.0 2.0 2.1 1.9 1.9 1.8
Germany 21.7 21.8 22.5 22.8 22.6 22.5 23.4 22.9 22.8 22.5 22.4 22.2
Estonia 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3
Ireland 3.2 3.2 2.7 2.6 2.5 2.2 2.1 2.0 2.3 2.0 1.9 1.9
Greece 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Spain 5.2 5.2 5.4 5.3 5.1 4.8 4.9 4.9 5.2 5.2 5.2 5.1
France 12.4 12.0 12.1 11.6 10.7 10.4 10.1 9.8 9.9 9.5 9.3 9.2
Italy 8.9 8.6 8.6 8.5 8.3 8.1 8.3 8.0 7.6 7.6 7.5 7.4
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Latvia 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2
Lithuania 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.3 0.4 0.4 0.5
Luxembourg 0.5 0.5 0.5 0.6 0.6 0.7 0.6 0.6 0.6 0.5 0.5 0.4
Hungary 1.5 1.6 1.7 1.8 1.8 1.9 2.1 2.1 2.1 2.2 2.2 2.2
Malta 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Netherlands 11.2 10.9 11.0 11.1 11.8 11.7 11.8 12.6 12.6 13.2 13.2 13.7
Austria 3.2 3.3 3.4 3.4 3.3 3.1 3.3 3.3 3.2 3.2 3.2 3.2
Poland 1.7 1.9 2.0 2.3 2.6 2.8 3.0 3.3 3.5 3.8 3.8 3.8
Portugal 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Romania 0.5 0.6 0.6 0.7 0.7 0.7 0.8 0.9 1.0 1.1 1.1 1.1
Slovenia 0.4 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6
Slovakia 0.7 0.7 0.9 0.9 1.0 1.2 1.4 1.5 1.6 1.6 1.7 1.9
Finland 1.6 1.5 1.5 1.4 1.3 1.4 1.4 1.3 1.1 1.1 1.1 1.1
Sweden 2.7 2.7 2.8 2.8 2.8 2.8 2.8 2.8 2.5 2.7 2.7 2.7
United Kingdom 9.7 9.6 8.4 7.9 8.0 9.0 7.0 6.6 6.4 6.5 6.5 6.4
Trade balance in million ECU/EURO
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) 87880 95806 90366 78404 71713 79227 65077 73845 67502 71905 67018 79944
Belgium 22046 19580 21581 22838 21539 23020 27345 25010 21709 19615 18475 12333
Bulgaria -1171 -1089 -1335 -1654 -2283 -2302 -4559 -5110 -2523 -1787 -1294 -2785
Czech Republic 1959 3703 4930 3171 3636 5051 7164 10508 9854 12712 15761 16218
Denmark 3336 2621 4058 4935 5227 3205 664 2184 3839 3242 4014 1454
Germany 55547 72147 77797 94524 98946 101218 126577 109896 71799 67982 55998 48723
Estonia -177 -523 -413 -1111 -1432 -2911 -3352 -2759 -1334 -1382 -1984 -2742
Ireland 21605 24460 21257 20255 19479 14943 13479 13793 21403 20421 18900 21126
Greece -15478 -11895 -15385 -17615 -16898 -18456 -21092 -22563 -18811 -14284 -11352 -9516
Spain -21691 -21364 -23963 -31947 -36898 -40588 -48212 -36441 -17251 -13764 -7249 3029
France -15950 -10504 -16550 -23803 -37210 -39956 -52381 -64680 -61360 -73633 -87277 -91250
Italy 3366 -256 -1473 -1629 -186 210 6721 8427 -2804 -7914 -5062 9414
Cyprus -1936 -1984 -1898 -2553 -2649 -3042 -3600 -4145 -3451 -3825 -3416 -3102
Latvia -1222 -1436 -1465 -1823 -2087 -3481 -4263 -3554 -1569 -1874 -2858 -3399
Lithuania -198 -683 -914 -1300 -1202 -2517 -4072 -2474 -170 -445 -594 -276
Luxembourg -1588 -1605 -567 -450 595 1096 -377 -876 389 -2737 -4498 -4607
Hungary 3719 4891 4807 3768 3537 3707 6518 7151 8583 10581 10220 9223
Malta -760 -891 -973 -1143 -1261 -1270 -1482 -1800 -1585 -1566 -2034 -2543
Netherlands 84507 79546 81934 92909 116108 127038 133624 152316 120389 152991 169833 179142
Austria -7956 -4552 -7311 -9767 -10092 -8632 -7709 -8738 -9504 -10921 -15885 -15863
Poland -6413 -5461 -3078 -5854 -5019 -4158 -7953 -11828 166 250 -153 5607
Portugal -11955 -11622 -10386 -11027 -14858 -15498 -16362 -19103 -16484 -15631 -11714 -8037
Romania -2093 -2042 -2700 -3187 -4915 -7647 -15314 -16069 -6867 -7038 -7789 -8520
Slovenia -1459 -1450 -1670 -2837 -2435 -2295 -1756 -2143 -478 252 450 488
Slovakia 872 833 1757 409 678 2022 4056 4561 4644 5836 6617 8220
Finland 3941 3892 2646 859 -1600 -117 -855 -2043 -3340 -4821 -5563 -6594
Sweden 409 114 -134 216 -1063 35 -4105 -4358 -3684 -7034 -11437 -8494
United Kingdom -23380 -38626 -40185 -47781 -55849 -49449 -63625 -51318 -44057 -53321 -53089 -67305
Exports in million of ECU/EURO
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) 1872797 1897440 1914486 2071765 2216003 2497515 2661250 2718257 2196987 2540739 2804741 2824542
Belgium 165616 172403 174388 190059 206230 223135 239248 246595 200994 225155 246176 243188
Bulgaria 3467 3762 4212 4970 5537 7129 8220 9118 7595 9469 12605 12152
Czech Republic 32184 34893 37588 48330 53702 64789 76233 84768 68643 84265 97218 98486
Denmark 40125 42405 41302 43754 48363 52398 52752 55449 45514 48383 52430 52092
Germany 406045 412715 431129 472272 501637 561348 623856 622664 500699 570915 627745 625672
Estonia 3007 2975 3299 3833 4847 5063 5642 5934 4509 5996 7959 8279
Ireland 59371 61602 51151 52974 56229 54820 56276 53694 50851 51037 52152 53752
Greece 8241 6699 7680 7902 8586 10558 11180 11703 9302 10272 11348 11424
Spain 96895 99373 103882 109156 112048 121128 130792 133155 113809 131804 146702 145353
France 231850 228385 231088 239805 236467 258686 267608 267601 216957 240404 261023 261061
Italy 166645 163906 165034 175947 183661 203069 222173 217210 168064 193450 210666 208769
Cyprus 269 259 258 513 862 746 730 770 603 700 887 826
Latvia 1755 1879 2031 2493 3176 3553 4395 4730 3736 4835 6224 6910
Lithuania 3506 3838 3867 5023 6230 7166 8100 9694 7584 9544 12355 13963
Luxembourg 9625 9539 10501 11793 13752 16337 14690 15449 13351 12488 12739 12047
Hungary 28462 30831 32064 37111 40923 47473 54963 57672 46847 55589 61258 61288
Malta 1068 1017 971 1000 1004 1155 1109 954 819 1113 1293 1057
Netherlands 210003 207510 210366 229535 260683 292284 313779 342350 276227 334428 369008 387732
Austria 59157 62318 64667 69990 72280 78415 86645 89024 70376 82004 89797 89526
Poland 32632 35300 38932 48465 56521 69674 80658 90178 77916 95314 105695 108107
Portugal 21875 22292 22769 23045 24996 27852 29525 28904 23892 27573 31910 32232
Romania 9571 10833 11753 14139 15598 18167 21265 23758 21589 26948 32155 31582
Slovenia 7309 7523 7694 8877 10544 12653 15224 15799 12998 15656 17717 17219
Slovakia 12740 13628 16590 19338 22346 28947 37071 41285 34522 41144 48607 53146
Finland 29224 29187 28315 28712 29908 35225 37332 36668 25053 28484 31663 30454
Sweden 49793 50448 52963 58491 62123 70807 75354 74859 54712 68280 75240 76364
United Kingdom 182363 181922 159992 164238 177851 224937 186430 178271 139827 165488 182167 181861
Imports in million of ECU/EURO
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
EU (27 countries) 1784917 1801634 1824120 1993361 2144290 2418288 2596174 2644412 2129485 2468834 2737722 2744599
Belgium 143570 152823 152807 167221 184691 200115 211903 221585 179285 205540 227700 230855
Bulgaria 4639 4851 5548 6624 7821 9431 12779 14228 10118 11256 13899 14937
Czech Republic 30225 31190 32658 45159 50067 59738 69069 74260 58789 71553 81457 82268
Denmark 36789 39784 37244 38819 43136 49193 52088 53265 41675 45141 48416 50638
Germany 350498 340568 353331 377748 402690 460130 497279 512768 428900 502933 571747 576949
Estonia 3185 3498 3713 4943 6279 7974 8994 8694 5843 7378 9944 11020
Ireland 37766 37141 29894 32719 36751 39877 42797 39902 29448 30617 33252 32626
Greece 23719 18594 23065 25518 25484 29014 32272 34266 28113 24556 22700 20940
Spain 118586 120737 127846 141103 148945 161716 179004 169596 131060 145567 153951 142324
France 247801 238889 247638 263608 273678 298642 319989 332282 278317 314037 348301 352311
Italy 163279 164162 166507 177575 183847 202859 215453 208784 170868 201364 215728 199356
Cyprus 2205 2243 2156 3066 3511 3787 4330 4915 4054 4525 4303 3929
Latvia 2977 3315 3496 4316 5263 7035 8658 8284 5305 6709 9082 10309
Lithuania 3704 4521 4781 6323 7433 9683 12173 12169 7754 9989 12949 14240
Luxembourg 11213 11143 11068 12243 13157 15240 15067 16324 12962 15225 17237 16654
Hungary 24743 25940 27256 33343 37386 43766 48446 50521 38264 45009 51038 52064
Malta 1828 1908 1945 2143 2265 2425 2591 2754 2404 2679 3327 3600
Netherlands 125495 127964 128432 136627 144575 165246 180155 190034 155837 181438 199176 208591
Austria 67113 66869 71977 79757 82372 87047 94354 97762 79880 92925 105682 105389
Poland 39045 40760 42009 54319 61540 73832 88611 102006 77750 95064 105848 102500
Portugal 33830 33914 33155 34071 39854 43350 45887 48007 40376 43205 43624 40269
Romania 11664 12876 14453 17326 20513 25815 36579 39827 28456 33986 39944 40102
Slovenia 8768 8972 9364 11714 12978 14948 16980 17942 13476 15403 17268 16732
Slovakia 11868 12795 14833 18929 21668 26925 33015 36724 29878 35308 41990 44926
Finland 25283 25295 25669 27853 31508 35342 38187 38710 28393 33305 37226 37048
Sweden 49383 50333 53097 58275 63186 70773 79459 79217 58396 75314 86677 84858
United Kingdom 205743 220548 200177 212019 233700 274386 250055 229589 183885 218809 235257 249165

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail