Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Extra-EU27 trade, by Member State - total product

The table shows the Member States' contribution (in value and %) to the extra-EU27 trade of the Union.

Additional information on Eurostat web page

Share of imports by Member State (%)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Belgium 5.6 5.7 6.1 5.9 6.1 6.0 5.9 6.1 6.0 6.0 6.0 6.3
Bulgaria 0.3 0.4 0.4 0.4 0.5 0.4 0.4 0.6 0.7 0.5 0.5 0.6
Czech Republic 0.9 1.1 1.3 1.4 1.1 1.0 1.1 1.2 1.4 1.3 1.6 1.6
Denmark 1.4 1.4 1.4 1.4 1.6 1.5 1.4 1.3 1.3 1.5 1.2 1.2
Germany 20.0 19.6 19.0 19.4 19.2 18.8 19.2 18.9 18.5 19.1 19.1 19.2
Estonia 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.2
Ireland 2.0 1.9 2.0 1.9 1.7 1.6 1.3 1.3 1.1 1.3 1.0 0.9
Greece 1.3 1.3 1.6 1.8 1.6 1.5 1.6 1.7 1.8 1.8 1.5 1.2
Spain 5.5 5.5 5.7 6.0 6.5 7.0 7.3 7.3 7.4 6.4 6.6 6.7
France 12.1 12.2 11.7 11.2 11.2 11.1 9.7 9.7 9.8 10.0 9.5 9.7
Italy 10.2 10.3 10.4 10.3 10.5 10.6 11.0 10.9 10.9 10.3 10.8 10.8
Cyprus 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Latvia 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.2
Lithuania 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.6 0.4 0.5 0.6
Luxembourg 0.2 0.3 0.2 0.3 0.4 0.4 0.5 0.4 0.3 0.4 0.2 0.2
Hungary 1.2 1.3 1.5 1.6 1.5 1.4 1.4 1.5 1.5 1.4 1.4 1.3
Malta 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Netherlands 11.1 11.0 11.1 11.3 11.7 12.5 12.2 12.4 12.9 13.1 13.6 13.5
Austria 1.6 1.7 1.7 1.7 1.6 1.7 1.6 1.7 1.7 1.8 1.8 1.9
Poland 1.7 1.7 1.9 2.0 1.7 1.7 2.0 2.2 2.5 2.4 2.6 2.6
Portugal 1.0 1.0 0.9 0.9 1.0 1.0 0.9 1.0 1.0 0.9 0.9 0.9
Romania 0.5 0.6 0.6 0.7 0.9 1.0 1.1 1.0 1.1 0.9 0.8 0.9
Slovenia 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.4 0.5 0.4 0.5 0.5
Slovakia 0.4 0.5 0.5 0.5 0.5 0.5 0.7 0.8 0.9 0.8 0.9 0.9
Finland 1.2 1.1 1.2 1.3 1.3 1.3 1.5 1.5 1.5 1.2 1.2 1.4
Sweden 2.5 2.2 2.2 2.2 2.2 2.2 2.3 2.2 2.2 2.2 2.4 2.4
United Kingdom 18.3 18.2 17.6 16.3 16.2 15.2 15.7 14.9 13.7 15.3 14.8 14.5
Share of exports by Member State (%)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Belgium 5.6 5.3 6.3 5.9 5.9 5.9 5.9 6.1 5.6 5.9 6.1 6.1
Bulgaria 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.4 0.4 0.5
Czech Republic 0.5 0.6 0.7 0.6 0.7 0.9 0.9 1.1 1.1 1.1 1.2 1.3
Denmark 1.9 2.0 2.1 2.0 1.9 1.9 1.8 1.8 1.8 2.0 1.8 1.8
Germany 24.8 26.3 26.7 26.8 27.2 26.4 27.6 27.4 27.4 27.5 27.9 27.6
Estonia 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3
Ireland 3.5 3.7 3.6 3.5 3.3 3.0 2.7 2.6 2.4 2.9 2.7 2.4
Greece 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.7
Spain 4.0 3.8 3.8 3.9 4.0 4.0 4.2 4.3 4.4 4.5 4.4 4.7
France 14.7 14.6 13.7 13.3 13.0 12.9 11.7 11.3 11.5 11.9 11.4 10.7
Italy 11.8 12.0 11.8 11.5 11.4 11.0 11.1 11.5 11.5 11.3 10.6 10.6
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Latvia 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2
Lithuania 0.1 0.1 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.4 0.5 0.5
Luxembourg 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Hungary 0.6 0.6 0.6 0.7 0.8 0.9 1.1 1.2 1.2 1.2 1.2 1.2
Malta 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Netherlands 5.6 5.4 5.7 5.9 6.1 6.2 6.6 7.1 6.9 7.3 7.3 7.1
Austria 2.2 2.2 2.3 2.4 2.6 2.7 2.6 2.6 2.6 2.5 2.4 2.4
Poland 0.8 0.9 0.9 1.0 1.2 1.5 1.6 1.7 2.0 1.8 1.9 1.9
Portugal 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.8 0.7 0.7 0.7
Romania 0.4 0.4 0.4 0.4 0.5 0.6 0.7 0.7 0.8 0.7 0.8 0.8
Slovenia 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.5 0.5 0.5
Slovakia 0.2 0.1 0.2 0.3 0.3 0.3 0.4 0.5 0.5 0.5 0.6 0.6
Finland 2.2 2.2 2.1 2.2 2.2 2.2 2.3 2.3 2.2 1.8 1.8 1.6
Sweden 4.4 3.9 4.0 4.3 4.3 4.1 4.0 3.8 3.8 3.6 3.8 3.8
United Kingdom 14.8 13.8 12.8 12.7 12.1 12.4 11.5 10.9 10.8 10.4 10.9 11.5
Trade balance in million ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) -142956 -94436 -45068 -66028 -74567 -125649 -201998 -202105 -265424 -133918 -174160 -158707
Belgium -8637 -8999 -739 -3307 -5758 -8919 -10986 -13194 -21248 -9692 -7945 -11666
Bulgaria -1034 -1242 -1260 -1607 -1981 -991 -1375 -3790 -4780 -2653 -1897 -1848
Czech Republic -4159 -5279 -5992 -7605 -3960 -2351 -3667 -4005 -7271 -4185 -7937 -7993
Denmark 2630 3791 4966 3972 2238 2441 2410 3090 2956 3940 6198 7625
Germany 12649 39948 60624 52107 61554 56862 59201 67682 67629 67069 85981 101127
Estonia -946 -923 -914 -1300 -824 -596 -81 -54 333 551 874 1326
Ireland 9283 14436 13470 13104 14293 13551 13416 14045 14596 16756 21987 23579
Greece -7886 -8542 -10478 -12435 -12493 -12969 -15686 -19005 -22445 -16305 -17458 -9627
Spain -20855 -20728 -20322 -22408 -28917 -40380 -50985 -51025 -58276 -29981 -40998 -41058
France 4732 10112 13102 10538 8658 4499 3279 393 -3687 6806 8618 454
Italy -604 5867 8094 3076 408 -9183 -20662 -15317 -21461 -3072 -22068 -20486
Cyprus -1231 -1322 -1469 -1258 -1108 -1250 -1414 -1668 -1981 -1265 -1581 -1511
Latvia -501 -459 -426 -605 -659 -755 -808 -854 -524 57 246 588
Lithuania -1596 -1791 -1739 -1454 -1181 -1805 -1649 -1231 -2593 -1156 -1557 -2081
Luxembourg -766 -1284 -972 -1968 -2602 -3398 -4413 -3341 -3518 -3250 -1294 -857
Hungary -6809 -7271 -8315 -8974 -7765 -6444 -6102 -6638 -7448 -4821 -5071 -3128
Malta 299 -32 237 111 240 201 66 487 563 424 453 664
Netherlands -63214 -59700 -53326 -54257 -62562 -81907 -89768 -91202 -113575 -81145 -109359 -120964
Austria 2969 3622 4947 5202 8537 8367 8265 8134 6695 5149 6056 5831
Poland -10023 -9426 -9520 -9749 -5923 -4788 -8751 -10699 -14244 -9455 -14073 -15580
Portugal -5336 -5221 -3446 -3265 -4378 -5384 -5156 -5271 -6244 -3198 -4660 -4599
Romania -1805 -2569 -2164 -2887 -4159 -5399 -7248 -6448 -7400 -2996 -2488 -1884
Slovenia 110 461 838 716 1713 1559 1569 692 167 241 -926 -1004
Slovakia -2803 -3290 -3116 -2382 -2111 -2896 -4510 -5589 -6444 -4334 -6112 -6625
Finland 6101 7893 7664 6776 7242 7011 6354 6927 5220 4749 5360 1888
Sweden 12501 13487 15267 16545 18141 16548 16090 15481 14437 11502 14278 18599
United Kingdom -56027 -55975 -50080 -42713 -51213 -48635 -79385 -79703 -74882 -73655 -78787 -69878
Exports in million of ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 849740 884707 891899 869237 952955 1057561 1161884 1242927 1317503 1099158 1356684 1558415
Belgium 47406 46922 56159 51582 56638 62559 68952 75201 74210 64367 83169 95839
Bulgaria 2302 2247 2301 2456 3015 3686 4619 5292 6086 4104 6092 7660
Czech Republic 4438 5024 5813 5465 7130 9082 10815 13149 15041 12340 16046 19836
Denmark 16351 17607 18398 17496 18212 20056 21318 22528 24047 21868 25082 27928
Germany 210833 232237 238545 233263 259207 278779 321183 340182 360591 302313 378714 430836
Estonia 411 690 667 703 936 1355 2656 2391 2536 1978 2749 4053
Ireland 29540 33120 31742 30846 31267 31913 31772 32409 31782 32264 36838 38176
Greece 4837 4608 4314 4150 4404 5302 5967 6024 6234 5373 6106 11389
Spain 33692 33363 33545 34154 37659 42799 49083 54029 58233 49181 60108 73646
France 124758 129225 122418 115481 123654 136033 136239 140719 151382 130606 154452 166754
Italy 100208 106345 105158 99581 108467 116263 128944 142571 151805 123669 143958 165202
Cyprus 174 217 191 163 249 316 316 287 341 298 357 419
Latvia 390 479 538 526 730 973 1348 1668 2167 1786 2356 3208
Lithuania 973 1275 1699 2291 2455 3260 4097 4409 6383 4213 6107 7796
Luxembourg 1202 1271 1263 1254 1271 1616 1965 2043 2021 1948 2408 2968
Hungary 4997 5522 5672 6032 7560 9665 12462 14646 16100 12666 16435 19426
Malta 1754 966 1127 1020 1024 924 1071 1399 1413 1229 1592 1858
Netherlands 47167 47763 50589 51314 57801 65956 76965 88085 91372 80736 98740 110189
Austria 18519 19842 20881 21212 25175 28340 30498 32742 34235 27838 33074 37661
Poland 6460 7563 8199 8595 11867 15369 18555 21602 25717 19950 25169 29862
Portugal 4857 5043 5106 5305 5725 6141 7789 8769 9943 7804 9189 10982
Romania 3136 3151 3841 3861 4796 6657 7683 8277 9921 7496 10390 13112
Slovenia 2648 3038 3439 3591 4276 4927 5848 6740 7405 5770 6370 7251
Slovakia 1312 1323 1606 2719 2967 3286 4393 5625 7085 5686 7633 8742
Finland 18430 19053 18556 18690 20745 22738 26264 28356 28913 20011 23954 25192
Sweden 37453 34670 35740 37299 40606 43143 46899 47825 49786 39051 51317 59032
United Kingdom 125492 122142 114393 110187 115120 131653 134180 135957 142756 114613 148278 178831
Imports in million of ECU/EURO
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 992695 979143 936967 935265 1027522 1183210 1363882 1445032 1582927 1233075 1530844 1717122
Belgium 56043 55921 56897 54889 62396 71478 79938 88395 95458 74059 91114 107505
Bulgaria 3337 3489 3560 4063 4996 4677 5994 9082 10866 6757 7989 9508
Czech Republic 8597 10303 11805 13070 11090 11433 14482 17155 22311 16525 23983 27828
Denmark 13721 13816 13432 13523 15974 17616 18908 19438 21091 17927 18884 20303
Germany 198185 192289 177920 181156 197654 221916 261982 272500 292962 235244 292733 329709
Estonia 1357 1613 1581 2003 1760 1951 2738 2445 2203 1427 1875 2728
Ireland 20257 18684 18272 17742 16975 18362 18356 18365 17186 15508 14851 14597
Greece 12724 13149 14792 16585 16897 18271 21654 25029 28679 21678 23564 21015
Spain 54547 54091 53866 56563 66575 83179 100068 105054 116509 79162 101107 114703
France 120026 119113 109315 104944 114996 131535 132960 140326 155069 123800 145834 166300
Italy 100811 100478 97064 96505 108059 125445 149606 157887 173267 126741 166026 185688
Cyprus 1405 1539 1660 1421 1357 1566 1730 1955 2322 1563 1939 1931
Latvia 891 938 964 1131 1388 1728 2157 2522 2691 1729 2110 2621
Lithuania 2569 3066 3438 3745 3635 5065 5746 5640 8975 5369 7664 9877
Luxembourg 1968 2556 2235 3222 3873 5014 6378 5385 5539 5198 3702 3825
Hungary 11806 12793 13987 15007 15325 16108 18564 21285 23547 17486 21506 22554
Malta 1455 998 891 909 784 723 1005 913 850 806 1139 1194
Netherlands 110381 107463 103915 105571 120363 147863 166733 179287 204947 161881 208099 231154
Austria 15550 16220 15934 16010 16638 19973 22233 24608 27540 22689 27018 31830
Poland 16483 16990 17720 18344 17790 20157 27306 32301 39961 29405 39242 45443
Portugal 10192 10264 8553 8570 10103 11525 12945 14040 16187 11003 13849 15580
Romania 4941 5719 6005 6749 8955 12056 14931 14726 17321 10491 12878 14995
Slovenia 2538 2576 2602 2874 2562 3368 4279 6048 7238 5529 7297 8255
Slovakia 4115 4613 4722 5101 5078 6183 8903 11214 13529 10020 13745 15368
Finland 12329 11161 10892 11914 13503 15728 19911 21430 23692 15262 18595 23304
Sweden 24952 21183 20474 20754 22465 26595 30810 32344 35349 27549 37039 40433
United Kingdom 181518 178117 164473 152901 166334 180288 213565 215660 217639 188268 227065 248709

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail