Imports by CN commodity section, months | Ascending total | January | February | March | April | May | June | July | August | September | October | November | December |
|---|
| 2013 |
|---|
| Commodities total | 3 332 292 124 | 1 141 588 410 | 1 069 725 225 | 1 120 978 489 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| I Live animals; animal products | 80 375 181 | 26 021 113 | 25 108 706 | 29 245 362 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| II Vegetable products | 63 517 716 | 19 128 536 | 19 774 259 | 24 614 922 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| III Animal or vegetable fats and oils and their cleavage products; prepared edible fats; ... | 10 589 637 | 2 770 507 | 3 416 849 | 4 402 281 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| IV Prepared foodstuffs; beverages, spirits and vinegar; tobacco and ... | 169 645 953 | 56 895 092 | 57 417 628 | 55 333 233 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| V Mineral products | 454 560 908 | 157 464 978 | 145 462 026 | 151 633 904 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| VI Products of the chemical or allied industries | 285 052 620 | 91 110 152 | 89 210 427 | 104 732 041 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| VII Plastics and articles thereof; rubber and articles thereof | 159 087 213 | 50 565 277 | 52 777 766 | 55 744 171 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| VIII Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; ... | 23 932 567 | 7 378 665 | 6 688 421 | 9 865 481 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| IX Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, ... | 89 901 785 | 24 515 503 | 31 966 395 | 33 419 887 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| X Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; ... | 57 246 260 | 18 354 241 | 19 335 535 | 19 556 483 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XI Textiles and textile articles | 145 312 030 | 46 392 213 | 49 322 835 | 49 596 982 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XII Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, ... | 29 593 469 | 7 303 726 | 11 455 785 | 10 833 958 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XIII Articles of stone, plaster, cement, asbestos, mica and similar materials; ... | 39 909 006 | 12 980 082 | 12 871 941 | 14 056 983 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XIV Natural or cultured pearls, precious or semi-precious stones, precious metals, ... | 37 278 642 | 17 647 730 | 9 804 881 | 9 826 032 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XV Base metals and articles of base metal | 252 620 704 | 80 654 684 | 83 093 695 | 88 872 325 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XVI Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders, ... | 905 784 568 | 293 936 109 | 293 326 565 | 318 521 893 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XVII Vehicles, aircraft, vessels and associated transport equipment | 380 690 395 | 187 382 306 | 98 534 881 | 94 773 207 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XVIII Optical, photographic, cinematographic, measuring, checking, precision, medical or ... | 64 635 950 | 19 774 431 | 25 123 551 | 19 737 968 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XIX Arms and ammunition; parts and accessories thereof | 8 531 124 | 204 237 | 8 151 188 | 175 699 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XX Miscellaneous manufactured articles | 71 828 936 | 21 004 024 | 24 845 095 | 25 979 817 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XXI Works of art, collectors' pieces, and antiques | 160 042 | 64 163 | 49 255 | 46 624 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| XXII Other products | 2 037 418 | 40 642 | 1 987 541 | 9 235 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
XLS data file Table code: FT1
|