Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Greenhouse gas emissions, base year 1990

Index 1990 = 100

This indicator shows trends in total man-made emissions of the ‘Kyoto basket’ of greenhouse gases. It presents annual total emissions in relation to 1990 emissions The ‘Kyoto basket’ of greenhouse gases includes: carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), and the so-called F-gases (hydrofluorocarbons, perfluorocarbons and sulphur hexafluoride (SF6)). These gases are aggregated into a single unit using gas-specific global warming potential (GWP) factors. The aggregated greenhouse gas emissions are expressed in units of CO2 equivalents. The indicator does not include emissions and removals related to land use, land-use change and forestry (LULUCF); nor does it include emissions from international aviation and international maritime transport. CO2 emissions from biomass with energy recovery are reported as a Memorandum item according to UNFCCC Guidelines and not included in national greenhouse gas totals. The EU as a whole is committed to achieving at least a 20% reduction of its greenhouse gas emissions by 2020 compared to 1990. This objective implies: - a 21 % reduction in emissions from sectors covered by the EU ETS (emission trading scheme) compared to 2005 by 2020; - a reduction of 10 % in emissions for sectors outside the EU ETS. To achieve this 10% overall target each Member State has agreed country-specific greenhouse gas emission limits for 2020 compared to 2005 (Council Decision 2009/406/EC). Data Source: European Environment Agency

Additional information on Eurostat web page

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 TARGET
EU (27 countries) 100 98 95 93 92 93 95 94 93 91 91 92 91 93 93 92 92 91 89 83 85 80
Belgium 100 101 100 100 104 105 108 102 106 101 102 102 101 102 103 100 97 93 95 87 92 ..
Bulgaria 100 80 75 72 70 71 71 68 62 56 55 57 55 59 58 58 59 62 60 52 54 ..
Czech Republic 100 93 84 81 76 77 79 77 74 70 74 74 72 74 75 75 76 76 73 69 71 ..
Denmark 100 115 107 110 116 111 130 116 110 106 99 102 101 108 99 93 104 98 93 88 89 ..
Germany 100 96 92 92 90 90 91 88 86 83 83 85 83 83 82 80 80 78 78 73 75 ..
Estonia 100 92 68 52 54 49 51 50 46 43 42 43 42 46 47 45 44 52 48 40 50 ..
Ireland 100 101 101 102 105 107 110 113 118 120 123 127 124 124 123 126 125 124 122 112 111 ..
Greece 100 100 101 100 103 105 108 112 118 118 121 122 122 125 126 129 126 129 125 119 113 ..
Spain 100 103 105 101 107 111 108 116 120 130 135 135 141 143 149 154 151 154 143 130 126 ..
France 100 104 103 98 97 99 102 101 104 102 101 101 100 101 101 101 99 97 96 92 93 ..
Italy 100 100 100 99 97 102 101 103 105 106 106 107 108 111 111 111 109 107 104 95 97 ..
Cyprus 100 104 111 120 136 155 162 154 147 156 156 154 161 167 173 171 178 177 176 172 168 ..
Latvia 100 93 75 60 53 47 48 45 43 41 39 41 41 41 42 42 44 46 44 41 45 ..
Lithuania 100 103 61 49 46 44 47 46 48 42 39 41 42 42 44 46 47 51 49 40 42 ..
Luxembourg 100 104 102 103 97 79 79 74 67 70 75 79 85 88 99 101 100 95 94 90 94 ..
Hungary 100 92 83 83 83 81 83 81 81 81 79 81 79 82 81 82 80 78 75 69 70 ..
Malta 100 109 115 115 121 120 123 123 124 128 128 134 136 145 144 149 148 154 152 148 149 ..
Netherlands 100 102 102 104 104 105 109 106 106 101 101 101 101 102 102 100 98 97 96 94 99 ..
Austria 100 105 97 97 98 102 106 106 105 103 103 108 110 118 117 119 115 112 111 102 108 ..
Poland 100 98 95 95 94 95 98 96 89 87 84 83 80 83 84 85 88 89 88 83 88 ..
Portugal 100 104 110 108 110 117 114 119 127 140 137 139 146 137 141 144 136 132 130 124 118 ..
Romania 100 81 71 69 68 72 72 67 61 54 55 56 58 60 59 59 60 59 58 49 48 ..
Slovenia 100 94 93 94 95 100 103 105 104 101 102 107 108 107 108 110 111 112 116 105 106 ..
Slovakia 100 89 81 75 72 74 74 74 73 72 69 73 72 73 72 71 71 68 70 62 64 ..
Finland 100 97 95 98 106 101 109 107 102 101 98 106 109 120 114 98 113 111 100 94 106 ..
Sweden 100 100 100 100 103 102 108 101 101 97 95 96 97 97 96 93 92 90 87 82 91 ..
United Kingdom 100 101 98 95 94 92 95 92 91 87 88 88 86 86 86 86 85 84 82 75 77 ..
Iceland 100 95 93 94 93 94 96 100 104 111 110 109 110 109 111 109 124 131 142 134 130 ..
Norway 100 96 92 96 100 100 106 106 106 108 107 110 107 109 110 108 108 111 108 103 108 ..
Switzerland 100 103 103 97 96 97 98 97 99 99 98 100 98 100 101 103 102 98 101 99 102 ..
Turkey 100 106 112 119 116 127 138 145 147 147 159 149 153 162 167 176 187 203 196 198 .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail