Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Share of renewable energy in gross final energy consumption

%

This indicator is calculated on the basis of energy statistics covered by the Energy Statistics Regulation. It may be considered an estimate of the indicator described in Directive 2009/28/EC, as the statistical system for some renewable energy technologies is not yet fully developed to meet the requirements of this Directive. However, the contribution of these technologies is rather marginal for the time being. More information about the renewable energy shares calculation methodology and Eurostat's annual energy statistics can be found in the Renewable Energy Directive 2009/28/EC, the Energy Statistics Regulation 1099/2008 and in DG ENERGY transparency platform http://ec.europa.eu/energy/renewables/index_en.htm.

Additional information on Eurostat web page

  2004 2005 2006 2007 2008 2009 2010 TARGET
EU (27 countries) 8.1 8.5 9.0 9.9 10.5 11.7 12.5 20.0
Belgium 1.9 2.3 2.6 2.9 3.3 4.5 5.1 13.0
Bulgaria 9.6 9.5 9.6 9.3 9.8 11.9 13.8 16.0
Czech Republic 6.1 6.1 6.5 7.4 7.6 8.5 9.2 13.0
Denmark 15.1 16.2 16.5 18.0 18.8 20.2 22.2 30.0
Germany 5.1 5.9 6.9 9.0 9.1 9.5 11.0 18.0
Estonia 18.4 17.5 16.1 17.1 18.9 23.0 24.3 25.0
Ireland 2.2 2.7 2.9 3.3 3.9 5.1 5.5 16.0
Greece 6.9 7.0 7.0 8.1 8.0 8.1 9.2 18.0
Spain 8.2 8.3 9.0 9.5 10.6 12.8 13.8 20.0
France 9.3 9.5 9.6 10.2 11.3 12.3 12.9 23.0
Italy 5.3 5.3 5.8 5.7 7.1 8.9 10.1 17.0
Cyprus 2.4 2.4 2.5 3.1 4.1 4.6 4.8 13.0
Latvia 32.8 32.3 31.1 29.6 29.8 34.3 32.6 40.0
Lithuania 17.1 16.9 16.9 16.6 17.9 20.0 19.7 23.0
Luxembourg 0.9 1.4 1.4 2.7 2.8 2.8 2.8 11.0
Hungary 4.4 4.5 5.1 5.9 6.6 8.1 8.7 13.0
Malta 0.1 0.1 0.2 0.2 0.2 0.2 0.4 10.0
Netherlands 1.9 2.3 2.7 3.1 3.4 4.1 3.8 14.0
Austria 22.9 25.0 26.6 28.9 29.2 31.0 30.1 34.0
Poland 7.0 7.0 7.0 7.0 7.9 8.9 9.4 15.0
Portugal 19.2 19.6 20.8 22.0 23.0 24.6 24.6 31.0
Romania 16.8 17.6 17.1 18.3 20.3 22.4 23.4 24.0
Slovenia 16.2 16.0 15.5 15.6 15.1 18.9 19.8 25.0
Slovakia 6.1 6.2 6.6 8.2 8.4 10.4 9.8 14.0
Finland 29.1 28.7 29.9 29.5 31.1 31.1 32.2 38.0
Sweden 38.7 40.6 42.7 44.2 45.2 48.1 47.9 49.0
United Kingdom 1.1 1.3 1.5 1.8 2.3 2.9 3.2 15.0
Iceland .. .. .. .. .. .. .. ..
Norway 58.4 60.1 60.6 60.5 62.0 65.1 61.1 67.5
Switzerland .. .. .. .. .. .. .. ..
Croatia 15.2 14.1 13.8 12.4 12.2 13.2 14.6 20.0

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail