Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Tertiary educational attainment by gender, age group 30–34

%

The share of the population aged 30-34 years who have successfully completed university or university-like (tertiary-level) education with an education level ISCED 1997 (International Standard Classification of Education) of 5-6. This indicator measures the Europe 2020 strategy's headline target to increase the share of the 30-34 years old having completed tertiary or equivalent education to at least 40% in 2020.

Additional information on Eurostat web page

Tertiary educational attainment - total
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 TARGET
EU (27 countries) 22.4 22.8 23.5 25.0 26.9 28.0 28.9 30.0 31.0 32.2 33.5 34.6 40  (i)
Belgium 35.2  (b) 35.2 35.2 37.7 39.9 39.1 41.4 41.5 42.9 42.0 44.4 42.6 47
Bulgaria 19.5 23.6  (b) 23.2 23.6 25.2 24.9 25.3  (i) 26.0 27.1 27.9 27.7 27.3 36
Czech Republic 13.7 13.3 12.6 12.6 12.7 13.0 13.1 13.3 15.4 17.5 20.4 23.8 32
Denmark 32.1 32.9  (i) 34.2 38.2  (b) 41.4 43.1 43.0 38.1  (b) 39.2 40.7 41.2 41.2 40  (i)
Germany 25.7 25.5 24.2 25.1 26.8 26.1  (b) 25.8 26.5 27.7 29.4 29.8 30.7 42  (i)
Estonia 30.8  (b) 29.5 28.1 27.6 27.4 30.6 32.5 33.3 34.1 35.9 40.0 40.3 40
Ireland 27.5 30.6 32.0 35.1 38.6 39.2 41.3 43.3 46.1 48.9 49.9 49.4 60
Greece 25.4 24.9 23.4 22.8 24.9 25.3 26.7 26.2 25.6 26.5 28.4 28.9 32
Spain 29.2 31.3 33.3 34.0 35.9 38.6 38.1 39.5 39.8 39.4 40.6 40.6 44
France 27.4 29.5 31.5 34.9  (b) 35.7 37.7 39.7 41.4 41.2 43.2 43.5 43.4 50
Italy 11.6  (b) 12.2 13.1 13.9 15.6 17.0 17.7 18.6 19.2 19.0 19.8 20.3 26  (i)
Cyprus 31.1 32.7 36.0 39.9 41.0 40.8 46.1 46.2 47.1 44.7 45.1 45.8 46
Latvia 18.6 16.8  (i) 17.3  (b) 18.3 18.5 18.5 19.2 25.6 27.0 30.1 32.3 35.7 34  (i)
Lithuania 42.6  (i) 21.2 23.4  (b) 25.2 31.1 37.9 39.4 38.0 39.9 40.6 43.8 45.4 40
Luxembourg 21.2 23.9 23.6 17.3  (b) 31.4 37.6 35.5 35.3 39.8 46.6  (b) 46.1 48.2 40
Hungary 14.8 14.8 14.4 16.3  (b) 18.5 17.9 19.0 20.1 22.4 23.9 25.7 28.1 30.3
Malta 7.4  (u) 12.9  (u) 9.3  (u) 13.7  (b) 17.6 18.4 21.6 21.5 20.9 21.0 21.5 21.1 33
Netherlands 26.5 27.2 28.6 31.7 33.6 34.9 35.8 36.4 40.2 40.5 41.4  (b) 41.1 40  (i)
Austria ..  (u) ..  (u) ..  (u) ..  (u) 21.0  (i) 20.5 21.2 21.1 22.2 23.5 23.5 23.8 38  (i)
Poland 12.5  (b) 13.2 14.4 17.2 20.4 22.7 24.7 27.0 29.7 32.8 35.3 36.9 45
Portugal 11.3 11.7 13.0 14.9 16.5 17.7 18.4 19.8 21.6 21.1 23.5 26.1  (i) 40
Romania 8.9 8.8 9.1 8.9 10.3 11.4 12.4 13.9 16.0 16.8 18.1 20.4 26.7
Slovenia 18.5  (b) 18.1 20.7 23.6 25.1 24.6 28.1 31.0 30.9 31.6 34.8 37.9 40
Slovakia 10.6 10.7 10.5 11.5 12.9 14.3 14.4 14.8 15.8 17.6 22.1 23.4 40
Finland 40.3  (b) 41.6 41.2 41.7 43.4 43.7 46.2 47.3 45.7 45.9 45.7 46.0 42  (i)
Sweden 31.8 26.6  (b) 28.3 31.0 33.9 37.6  (p) 39.5  (p) 41.0  (p) 42.0  (p) 43.9  (p) 45.8  (p) 47.5  (p) 40  (i)
United Kingdom 29.0 29.9 31.5 31.5 33.6 34.6 36.5 38.5 39.7 41.5 43.0 45.8 ..  (i)
Iceland 32.6 31.0 33.6 38.2 38.8 41.1 36.4 36.3 38.3 41.7 40.9 44.6 ..
Norway 37.3 42.2 43.4 40.7 39.5 39.4 41.9  (b) 43.7 46.2 47.0 47.3 48.8 ..
Switzerland 27.3 27.3 30.0 32.4 32.8 33.4 35.0 36.5 41.3 43.4 44.2 44.0 ..
Croatia .. .. 16.2 16.9 16.8 17.4 16.7 16.7  (u) 18.5  (u) 20.6  (u) 24.3 24.5 ..
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 11.6 12.2 12.4 14.3 17.1 20.4 ..
Turkey .. .. .. .. .. .. 11.9 12.3 13.0 14.7 15.5 16.3 ..
Tertiary educational attainment - female
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 TARGET
EU (27 countries) 22.7 23.2 24.5 26.0 28.5 30.0 31.5 32.8 34.2 35.6 37.2 38.5 ..
Belgium 37.1  (b) 37.9 39.0 41.3 44.1 43.4 46.2 46.4 48.6 47.7 50.0 48.1 ..
Bulgaria 23.1 28.3  (b) 28.8 29.5 31.8 31.5 32.8  (i) 33.2 34.5 35.6 35.5 34.0 ..
Czech Republic 13.0 12.5 11.4 10.8 12.1 13.0 12.4 13.7 15.9 18.7 22.3 26.1 ..
Denmark 33.6 37.8  (i) 39.4 41.1  (b) 44.0 47.3 47.4 41.6  (b) 41.8 46.5 45.9 48.0 ..
Germany 22.6 21.9 21.4 22.5 24.3 24.1  (b) 24.4 25.7 27.0 29.2 29.7 31.6 ..
Estonia 39.0  (b) 37.0 33.6 33.1 34.1 35.4 38.4 42.4 39.6 41.9 47.7 50.2 ..
Ireland 29.2 32.5 33.0 36.3 41.5 42.9 46.8 48.8 52.4 54.8 55.3 55.8 ..
Greece 26.9 26.4 24.8 24.1 26.6 27.5 28.3 27.3 27.9 29.1 31.4 31.7 ..
Spain 30.4 33.3 35.8 36.3 39.2 43.0 43.0 44.6 44.7 44.9 45.9 45.0 ..
France 29.0 30.6 34.0 37.6  (b) 38.7 40.5 44.1 45.0 45.2 47.4 47.6 47.6 ..
Italy 12.5  (b) 12.9 14.2 15.7 18.4 19.9 21.2 22.3 23.5 23.0 24.2 24.7 ..
Cyprus 31.5 32.3 36.1 37.7 38.7 42.5 46.8 48.0 52.9 49.3 48.9 52.0 ..
Latvia 23.5 20.0  (i) 22.1  (b) 23.2 22.9 25.0 24.3 31.5 34.9 40.5 41.4 46.9 ..
Lithuania 47.9  (i) 27.4 29.6  (b) 30.7 35.6 41.5 43.5 45.0 48.6 48.5 51.2 53.3 ..
Luxembourg 17.7 21.7 21.5 16.3  (b) 29.6 38.5 38.9 38.1 42.7 44.9  (b) 47.4 47.4 ..
Hungary 17.1 16.0 16.1 17.9  (b) 21.5 20.7 22.8 23.9 26.3 28.8 30.7 33.4 ..
Malta ..  (u) 13.5  (u) ..  (u) 12.6  (u) 16.1  (u) 17.5  (u) 22.3 23.7 21.4 22.9 24.5 22.1 ..
Netherlands 25.6 26.9 29.3 32.3 34.0 34.7 36.6 37.3 41.8 42.6 44.4  (b) 44.8 ..
Austria ..  (u) ..  (u) ..  (u) ..  (u) 20.0  (i) 20.4 20.7 20.5 22.4 24.0 24.5 24.5 ..
Poland 14.6  (b) 15.8 16.7 19.6 23.2 26.4 29.0 31.3 35.0 38.4 40.8 43.5 ..
Portugal 13.5 15.2 16.9 18.5 20.5 21.7 23.6 24.7 26.4 24.8 29.4 30.5  (i) ..
Romania 8.9 9.0 9.0 8.3 10.7 12.1 13.1 14.3 17.1 18.5 19.6 21.0 ..
Slovenia 24.0  (b) 25.1 29.1 31.0 32.5 30.1 36.0 41.1 38.4 39.3 44.0 47.3 ..
Slovakia 10.1 10.7 11.2 11.4 13.2 14.6 15.3 16.1 17.6 19.8 26.2 27.4 ..
Finland 47.9  (b) 49.6 49.3 50.2 52.1 52.1 55.3 55.4 56.6 55.5 54.0 55.0 ..
Sweden 33.2 30.0  (b) 31.2 35.1 39.3 42.2  (p) 44.9  (p) 47.0  (p) 47.6  (p) 50.0  (p) 52.1  (p) 54.6  (p) ..
United Kingdom 27.4 28.4 30.7 30.8 33.3 34.9 37.0 40.1 41.0 42.3 45.1 48.6 ..
Iceland 34.2 33.2 33.5 42.7 44.8 49.2 42.2 37.4 41.3 45.9 47.5 53.1 ..
Norway 41.8 46.6 46.8 43.9 44.5 44.4 47.7  (b) 49.6 54.8 56.4 55.2 56.4 ..
Switzerland 17.7 17.6 20.8 23.2 23.7 25.4 27.3 29.7 34.4 38.1 40.9 41.2 ..
Croatia .. .. 17.6 20.1 19.5 21.3 19.1  (u) 21.1  (u) 21.4  (u) 23.8  (u) 27.8  (u) 30.0  (u) ..
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 12.8  (u) 13.6  (u) 13.1  (u) 16.8 18.0 22.4 ..
Turkey .. .. .. .. .. .. 9.5 10.3 11.2 12.9 13.6 14.3 ..
Tertiary educational attainment - male
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 TARGET
EU (27 countries) 22.2 22.4 22.6 24.0 25.3 26.0 26.3 27.2 27.9 28.9 30.0 30.8 ..
Belgium 33.3  (b) 32.6 31.5 34.2 35.8 34.9 36.6 36.6 37.4 36.4 39.0 37.1 ..
Bulgaria 16.0 18.8  (b) 17.7 17.9 18.7 18.3 17.8  (i) 18.7 19.7 20.4 20.7 21.3 ..
Czech Republic 14.4 14.0 13.7 14.3 13.2 13.1 13.7 13.0 14.8 16.4 18.6 21.6 ..
Denmark 30.5 28.0  (i) 28.7 35.3  (b) 38.7 39.0 38.7 34.8  (b) 36.8 35.0 36.7 34.7 ..
Germany 28.8 29.0 26.8 27.5 29.1 28.0  (b) 27.2 27.3 28.3 29.6 29.9 29.9 ..
Estonia 21.7  (u) 21.7  (u) 22.5 22.0 20.6  (u) 25.7  (u) 26.5  (u) 24.1  (u) 28.6 29.8 32.2 30.5 ..
Ireland 25.8 28.6 30.9 33.9 35.7 35.5 35.8 37.9 39.8 42.9 44.4 42.8 ..
Greece 23.9 23.4 21.9 21.6 23.3 23.3 25.1 25.0 23.4 24.0 25.7 26.2 ..
Spain 27.9 29.4 31.0 31.8 32.7 34.5 33.5 34.8 35.3 34.3 35.7 36.3 ..
France 25.8 28.3 29.0 32.0  (b) 32.6 34.8 35.2 37.7 37.1 39.0 39.3 39.1 ..
Italy 10.8  (b) 11.4 12.0 12.3 13.0 14.1 14.2 15.0 14.9 15.0 15.5 15.9 ..
Cyprus 30.8 33.1 35.9 42.5 43.5 38.9 45.4 44.4 41.3 40.2 41.3 39.7 ..
Latvia 13.6 13.4  (i) 12.4  (b) 13.3 14.1 12.1 14.2 19.8 19.3 20.0 23.4 24.8 ..
Lithuania 37.3  (i) 14.8 17.0  (b) 19.7 26.7 34.2 35.2 31.0 31.0 32.9 36.3 37.6 ..
Luxembourg 24.7 26.0 25.6 18.3  (b) 33.2 36.7 32.0 32.4 36.9 48.4  (b) 44.8 49.1 ..
Hungary 12.5 13.5 12.8 14.7  (b) 15.5 15.2 15.2 16.4 18.6 19.0 21.0 23.2 ..
Malta ..  (u) ..  (u) ..  (u) 14.9  (u) 19.3  (u) 19.3  (u) 20.9  (u) 19.5  (u) 20.5 19.2 18.5  (u) 20.1 ..
Netherlands 27.3 27.4 27.8 31.1 33.2 35.1 35.1 35.5 38.5 38.4 38.4  (b) 37.3 ..
Austria ..  (u) ..  (u) ..  (u) ..  (u) 22.1  (i) 20.7 21.8 21.8 21.9 23.0 22.5 23.1 ..
Poland 10.4  (b) 10.7 12.2 14.9 17.8 19.1 20.4 22.7 24.4 27.3 29.8 30.3 ..
Portugal 9.0 8.3 9.1 11.3 12.5 13.7 13.3 15.0 17.0 17.5 17.7 21.7  (i) ..
Romania 9.0 8.7 9.1 9.4 9.9 10.8 11.7 13.6 14.9 15.2 16.7 19.7 ..
Slovenia 13.8  (b) 11.9  (u) 12.9  (u) 17.0 18.1 19.4 21.0 21.7 24.3 24.6 26.4 29.4 ..
Slovakia 11.2 10.8 9.7 11.6 12.6 14.0 13.6 13.4 14.0 15.5 18.2 19.6 ..
Finland 32.9  (b) 33.6 33.4 33.7 35.0 35.4 37.1 39.3 35.0 36.6 37.7 37.1 ..
Sweden 30.5 23.4  (b) 25.5 27.1 28.6 33.3  (p) 34.3  (p) 35.2  (p) 36.6  (p) 38.0  (p) 39.8  (p) 40.6  (p) ..
United Kingdom 30.7 31.4 32.4 32.2 34.0 34.3 36.1 36.9 38.3 40.7 40.9 43.0 ..
Iceland 31.0 28.8 33.7 33.7 32.9 32.9 31.0 35.3 35.5 37.7 34.5 36.1 ..
Norway 32.9 37.9 40.2 37.7 34.6 34.6 36.2  (b) 37.9 38.0 37.9 39.7 41.5 ..
Switzerland 37.5 38.4 39.3 41.4 42.4 41.8 42.8 43.3 48.0 48.8 47.5 46.8 ..
Croatia .. .. 14.8  (u) 13.8  (u) 14.1  (u) 13.7  (u) 14.2  (u) 12.6  (u) 15.8  (u) 17.5  (u) 21.0  (u) 19.4  (u) ..
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. 10.5  (u) 10.8  (u) 11.8  (u) 11.8  (u) 16.2 18.5 ..
Turkey .. .. .. .. .. .. 14.2 14.4 14.8 16.5 17.3 18.3 ..

(..) - not available
(i) - see metadata
(b) - break in time series
(u) - low reliability
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail