Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Industrial production – total industry (excluding construction)

Index (2005 = 100) and percentage changes

The industrial production index shows the output and activity of the industry sector. It measures changes in the volume of output on a monthly basis. Data are compiled according to the Statistical classification of economic activities in the European Community, (NACE Rev.2, Eurostat). Industrial production is compiled as a "fixed base year Laspeyres type volume-index". The current base year is 2005 (Index 2005 = 100). The index is presented in calendar and seasonally adjusted form. Growth rates with respect to the previous month (M/M-1) are calculated from calendar and seasonally adjusted figures while growth rates with respect to the same month of the previous year (M/M-12) are calculated from calendar adjusted figures.

Additional information on Eurostat web page

Index, 2010=100 (SA)
  2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03
Euro area (17 countries) 101.05 101.62 100.92 101.45 102.22 100.07 99.34 98.69 99.36 98.76 99.05 100.07  (s)
EU (27 countries) 101.23 101.84 100.98 101.90 102.36 100.25 99.70 99.13 99.73 99.20 99.48 100.40  (s)
EU (15 countries) 100.50 101.16 100.32 101.21 101.74 99.45 98.86 98.29 99.00 98.29 98.63 99.61  (s)
Belgium ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..
Bulgaria 104.72 106.06 105.96 105.73 107.31 105.33 105.05 106.68 109.75 110.57 105.48 103.01  (p)
Czech Republic 106.44 106.40 105.67 106.73 104.10 103.81 102.54 101.80 102.76 102.66 104.24 104.04
Denmark 100.33 99.06 101.01 104.00 103.08 100.44 101.70 101.59 99.52 103.54 101.13 101.01
Germany 105.70 106.90 106.30 107.00 107.20 105.50 103.90 103.50 104.00 102.90 103.80 105.60
Estonia 118.10 119.30 119.70 119.30 122.40 123.90 116.20 120.30 124.40 124.80 120.60 125.30
Ireland 100.42 102.71 102.35 102.80 103.17 89.23 92.17 92.44 96.94 95.83 96.84 94.73  (p)
Greece 88.09  (ps) 88.47  (ps) 88.18  (ps) 90.04  (ps) 91.65  (ps) 87.98  (ps) 89.14  (s) 87.48  (s) 87.52  (s) 87.19  (s) 86.25  (s) 87.49  (ps)
Spain 92.91  (s) 93.61  (s) 93.10  (s) 92.85  (s) 94.42  (s) 91.50  (s) 92.69  (s) 90.49  (s) 90.53  (s) 91.16  (s) 89.86  (s) 91.72  (s)
France 101.50 99.20 98.10 99.40 101.00 98.80 98.00 97.50 98.30 97.20 98.00 97.10
Italy 94.80 95.50 94.50 94.60 95.00 94.00 93.10 92.10 91.90 92.80 92.00 91.30
Cyprus 94.54  (s) 86.71  (s) 85.58  (s) 83.99  (s) 87.04  (s) 81.32  (s) 80.77  (s) 78.71  (s) 77.29  (ps) 78.27  (ps) 76.91  (ps) ..
Latvia 112.79 114.70 115.63 115.63 118.56 114.72 114.44 115.12 117.83 113.51 110.60 111.32
Lithuania 109.00 88.20 107.70 109.40 116.30 114.20 121.10 116.40 115.80 119.80 115.20 117.50
Luxembourg 91.20  (s) 92.26  (s) 93.23  (s) 92.28  (s) 91.33  (s) 91.99  (s) 90.52  (s) 89.30  (s) 93.46  (s) 87.26  (s) 87.79  (s) 91.27  (ps)
Hungary 102.70 106.20 104.00 103.30 105.90 106.10 102.20 101.60 100.10 103.00 103.20 ..
Malta 103.58  (p) 104.48  (p) 101.69  (p) 103.79  (p) 106.42  (p) 104.72  (p) 106.71  (p) 105.42  (p) 106.57  (p) 107.54  (p) 102.90  (p) 106.89  (p)
Netherlands 99.10 100.50 99.60 97.60 98.90 98.70 96.70 98.00 98.80 98.70  (p) 102.30  (p) 106.90  (p)
Austria 108.10 107.90 107.40 107.90 109.00 107.00 107.70 106.20 107.50 107.10 105.80  (p) ..
Poland 109.20 109.30 106.90 109.30 108.50 107.60 109.10 108.10 106.60 108.00 107.00 107.70
Portugal 90.42 94.11 93.35 94.55 100.52 88.47 93.46 90.42 88.79 92.37 92.81 97.69
Romania 110.00 110.90 109.60 111.20 110.40 112.10 111.80 112.20 112.80 113.80 114.60 115.00  (p)
Slovenia 101.70  (p) 99.90  (p) 101.90  (p) 100.10  (p) 102.90  (p) 99.90  (p) 100.20  (p) 98.20  (p) 99.10  (p) 99.00  (p) 102.40  (p) 99.40  (p)
Slovakia 113.20 113.60 113.90 114.90 115.20 115.20 115.20 115.90 113.90 115.70  (p) 115.20  (p) 115.50  (p)
Finland 99.50 100.50 98.60 100.50 99.70 98.40 100.40 99.40 100.90 96.80 95.80 99.40
Sweden 103.40 104.90 105.50 105.90 105.90 101.10 103.40 102.20 103.80 100.90 101.90 103.30
United Kingdom 97.09 98.22 95.86 98.66 98.17 95.93 95.12 95.17 96.25 94.88 95.73 96.43
Norway 101.00 101.90 102.40 98.90 99.00 93.40 97.80 94.30 95.50 90.90 89.20 90.10
Croatia 92.40 95.10 93.20 94.80 95.20 92.00 92.80 93.90 93.30 95.40 92.60 94.40
Former Yugoslav Republic of Macedonia, the 108.09  (s) 106.45  (s) 103.30  (s) 106.38  (s) 103.73  (s) 96.19  (s) 105.54  (s) 105.78  (s) 103.85  (s) 106.61  (s) 106.52  (s) 112.42  (s)
Turkey 112.40 114.50 112.10 112.70 110.70 113.90 114.00 115.00 111.10 113.70 115.30 114.30
Percentage change m/m-1 (SA)
  2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03
Euro area (17 countries) -0.6 0.6 -0.7 0.5 0.8 -2.1 -0.7 -0.7 0.7 -0.6 0.3 1.0  (s)
EU (27 countries) -0.4 0.6 -0.8 0.9 0.4 -2.1 -0.5 -0.6 0.6 -0.5 0.3 0.9  (s)
EU (15 countries) -0.6 0.7 -0.8 0.9 0.5 -2.2 -0.6 -0.6 0.7 -0.7 0.3 1.0  (s)
Belgium ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..
Bulgaria 0.7 1.3 -0.1 -0.2 1.5 -1.8 -0.3 1.6 2.9 0.7 -4.6 -2.3  (p)
Czech Republic 0.0 0.0 -0.7 1.0 -2.5 -0.3 -1.2 -0.7 0.9 -0.1 1.5 -0.2
Denmark 0.3 -1.3 2.0 3.0 -0.9 -2.6 1.3 -0.1 -2.0 4.0 -2.3 -0.1
Germany -1.4 1.1 -0.6 0.7 0.2 -1.6 -1.5 -0.4 0.5 -1.1 0.9 1.7
Estonia 1.0 1.0 0.3 -0.3 2.6 1.2 -6.2 3.5 3.4 0.3 -3.4 3.9
Ireland 0.4 2.3 -0.4 0.4 0.4 -13.5 3.3 0.3 4.9 -1.1 1.1 -2.2  (p)
Greece 0.4  (ps) 0.4  (ps) -0.3  (ps) 2.1  (ps) 1.8  (ps) -4.0  (ps) 1.3  (ps) -1.9  (s) 0.0  (s) -0.4  (s) -1.1  (s) 1.4  (ps)
Spain 0.1  (s) 0.8  (s) -0.5  (s) -0.3  (s) 1.7  (s) -3.1  (s) 1.3  (s) -2.4  (s) 0.0  (s) 0.7  (s) -1.4  (s) 2.1  (s)
France 2.1 -2.3 -1.1 1.3 1.6 -2.2 -0.8 -0.5 0.8 -1.1 0.8 -0.9
Italy -1.4 0.7 -1.0 0.1 0.4 -1.1 -1.0 -1.1 -0.2 1.0 -0.9 -0.8
Cyprus 12.8  (s) -8.3  (s) -1.3  (s) -1.9  (s) 3.6  (s) -6.6  (s) -0.7  (s) -2.5  (s) -1.8  (ps) 1.3  (ps) -1.7  (ps) ..
Latvia -1.3 1.7 0.8 0.0 2.5 -3.2 -0.2 0.6 2.4 -3.7 -2.6 0.7
Lithuania 0.6 -19.1 22.1 1.6 6.3 -1.8 6.0 -3.9 -0.5 3.5 -3.8 2.0
Luxembourg -5.1  (s) 1.2  (s) 1.0  (s) -1.0  (s) -1.0  (s) 0.7  (s) -1.6  (s) -1.3  (s) 4.7  (s) -6.6  (s) 0.6  (s) 4.0  (ps)
Hungary -2.1 3.4 -2.1 -0.7 2.5 0.2 -3.7 -0.6 -1.5 2.9 0.2 ..
Malta 2.4  (p) 0.9  (p) -2.7  (p) 2.1  (p) 2.5  (p) -1.6  (p) 1.9  (p) -1.2  (p) 1.1  (p) 0.9  (p) -4.3  (p) 3.9  (p)
Netherlands 2.7 1.4 -0.9 -2.0 1.3 -0.2 -2.0 1.3 0.8 -0.1  (p) 3.6  (p) 4.5  (p)
Austria 1.5 -0.2 -0.5 0.5 1.0 -1.8 0.7 -1.4 1.2 -0.4 -1.2  (p) ..
Poland 2.0 0.1 -2.2 2.2 -0.7 -0.8 1.4 -0.9 -1.4 1.3 -0.9 0.7
Portugal -6.6 4.1 -0.8 1.3 6.3 -12.0 5.6 -3.3 -1.8 4.0 0.5 5.3
Romania 0.9 0.8 -1.2 1.5 -0.7 1.5 -0.3 0.4 0.5 0.9 0.7 0.3  (p)
Slovenia -0.2  (p) -1.8  (p) 2.0  (p) -1.8  (p) 2.8  (p) -2.9  (p) 0.3  (p) -2.0  (p) 0.9  (p) -0.1  (p) 3.4  (p) -2.9  (p)
Slovakia 0.9 0.4 0.3 0.9 0.3 0.0 0.0 0.6 -1.7 1.6  (p) -0.4  (p) 0.3  (p)
Finland 0.4 1.0 -1.9 1.9 -0.8 -1.3 2.0 -1.0 1.5 -4.1 -1.0 3.8
Sweden 0.7 1.5 0.6 0.4 0.0 -4.5 2.3 -1.2 1.6 -2.8 1.0 1.4
United Kingdom -0.7 1.2 -2.4 2.9 -0.5 -2.3 -0.8 0.1 1.1 -1.4 0.9 0.7
Norway 2.3 0.9 0.5 -3.4 0.1 -5.7 4.7 -3.6 1.3 -4.8 -1.9 1.0
Croatia 1.9 2.9 -2.0 1.7 0.4 -3.4 0.9 1.2 -0.6 2.3 -2.9 1.9
Former Yugoslav Republic of Macedonia, the 2.1  (s) -1.5  (s) -3.0  (s) 3.0  (s) -2.5  (s) -7.3  (s) 9.7  (s) 0.2  (s) -1.8  (s) 2.7  (s) -0.1  (s) 5.5  (s)
Turkey -0.4 1.9 -2.1 0.5 -1.8 2.9 0.1 0.9 -3.4 2.3 1.4 -0.9
Percentage change m/m-12 (NSA)
  2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03
Euro area (17 countries) -2.5 -2.4 -1.8 -2.4 -1.4 -2.6 -3.1 -4.0 -2.1 -2.5 -3.2 -1.7  (s)
EU (27 countries) -2.1 -2.0 -1.7 -1.6 -0.9 -2.5 -2.9 -3.6 -2.1 -2.5 -2.6 -1.1  (s)
EU (15 countries) -2.6 -2.5 -2.0 -2.1 -1.2 -2.8 -3.2 -3.7 -2.1 -2.7 -2.9 -1.3  (s)
Belgium ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..  (cp) ..
Bulgaria -1.2 0.6 2.1 -0.6 3.3 -1.6 -3.0 0.0 6.3 8.3 2.7 -3.6  (p)
Czech Republic 2.2 0.2 0.4 2.8 -1.2 -0.9 -3.6 -6.7 -4.9 -4.4 -1.6 -2.1
Denmark -3.3 -9.0 0.4 3.4 2.5 1.6 0.7 0.4 -1.9 2.8 -0.8 1.2
Germany -0.4 0.6 0.8 -1.2 -0.7 -0.5 -2.7 -2.7 -0.7 -2.5 -2.5 -1.5
Estonia -0.9 -0.1 -1.0 -4.7 -0.7 5.3 -1.6 1.2 5.9 5.5 1.8 7.1
Ireland -0.4 4.5 4.9 4.5 -0.4 -12.6 -16.2 -5.5 0.1 -3.5 0.4 -4.1  (p)
Greece -3.0  (p) -3.4  (p) -0.5  (p) -4.2  (p) 3.0  (p) -7.0  (p) 3.9 -3.6 -0.9 -4.3  (p) -4.3  (p) -0.6  (p)
Spain -8.4 -6.6 -6.3 -5.7 -2.5 -7.5 -3.1 -7.0 -7.1 -4.9 -6.9 -0.6
France 0.5 -4.7 -3.0 -2.6 -0.8 -2.0 -2.7 -4.8 -1.4 -3.2 -3.2 -1.6
Italy -9.1 -5.8 -7.0 -5.7 -5.0 -4.6 -5.8 -7.8 -7.5 -3.4 -4.0 -5.2
Cyprus 3.5 -10.7 -9.9 -5.7 -0.3 -9.7 -9.3 -11.0 -12.8  (p) -9.1  (p) -12.1  (p) ..
Latvia 3.8 6.1 5.5 5.4 9.3 2.9 3.4 3.7 10.5 1.8 -1.9 -2.9
Lithuania 8.9 -18.6 -2.0 5.0 9.9 7.7 10.0 7.1 8.8 7.3 2.3 8.4
Luxembourg -7.2 -8.1 -0.7 -5.6 -10.6 -2.7 -4.5 -4.9 2.9 -5.8 -6.4 -6.9  (p)
Hungary -2.9 2.6 0.8 -1.3 2.4 1.0 -3.6 -7.2 -3.4 -1.4 -1.0 ..
Malta 0.8  (p) 3.1  (p) -1.2  (p) 4.5  (p) 8.8  (p) 6.2  (p) 7.6  (p) 6.9  (p) 10.6  (p) 8.6  (p) -2.4  (p) 6.0  (p)
Netherlands 4.3 0.8 -0.2 -4.0 -1.6 -1.4 -1.4 0.5 2.1 3.4  (p) -3.2  (p) 11.1  (p)
Austria 1.1 0.9 0.4 1.0 2.3 0.1 1.1 -0.9 0.3 0.5 1.0  (p) ..
Poland 4.4 2.1 0.8 4.4 1.3 -1.7 0.9 -1.7 -4.7 -2.1 -2.7 1.5
Portugal -7.7 -6.9 -4.6 -0.1 -3.1 -9.0 -3.1 -3.7 -4.4 -1.4 -1.0 0.7
Romania 3.6 3.5 2.2 3.6 0.7 3.9 2.5 2.8 4.6 4.2 7.0 5.4  (p)
Slovenia 1.6  (p) -3.6  (p) 2.1  (p) 0.6  (p) 4.1  (p) -2.6  (p) 0.0  (p) -4.3  (p) -2.8  (p) -1.9  (p) 3.1  (p) -3.3  (p)
Slovakia 10.4 9.9 9.1 12.4 12.2 9.9 8.5 7.8 -2.9 3.1  (p) 1.2  (p) 1.7  (p)
Finland -2.7 -2.3 -2.3 1.5 -1.4 -3.1 1.0 -1.3 -0.2 -4.4 -6.6 0.7
Sweden -2.6 -0.2 2.5 1.2 3.0 -4.4 -1.9 -1.2 0.2 -6.0 -1.1 0.6
United Kingdom -2.3 -1.7 -4.1 -0.9 -1.0 -3.8 -3.9 -2.7 -2.6 -3.6 -1.1 0.0
Norway 7.4 12.9 7.6 2.4 1.8 -4.9 2.4 -3.4 0.0 -8.2 -10.6 -8.7
Croatia -7.9 -3.8 -5.4 -5.6 0.5 -7.6 -5.9 -4.3 -5.4 3.4 -4.0 4.1
Former Yugoslav Republic of Macedonia, the 1.5 -3.1 -1.5 -1.2 0.2 -9.0 -0.1 1.1 -3.9 4.3 6.4 6.6
Turkey 4.0 5.7 2.1 3.3 0.5 3.6 0.8 3.8 -1.8 2.0 4.3 1.4

(..) - not available
(s) - Eurostat estimate
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail