Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Building permits

Index (2005 = 100) – SA

Additional information on Eurostat web page

Building permits - number of dwellings
  2010Q2 2010Q3 2010Q4 2011Q1 2011Q2 2011Q3 2011Q4 2012Q1 2012Q2 2012Q3 2012Q4 2013Q1
Euro area (17 countries) 99.45 100.79 100.77 108.11 98.21 96.42 103.51 91.18 88.93 89.13 80.36 ..
EU (27 countries) 100.41 100.96 99.82 106.45 97.33 95.01 100.69 89.42 88.01 90.25 84.04 ..
EU (15 countries) 100.21 101.14 100.25 107.02 97.47 95.14 101.54 89.45 88.14 90.80 84.03 ..
Belgium 131.76  (ps) 89.33  (ps) 71.57  (ps) 82.71  (ps) 83.15  (ps) 88.98  (ps) 105.42  (ps) 108.07  (ps) 93.43  (ps) 84.80  (ps) 86.66  (ps) ..
Bulgaria 110.72  (s) 98.55  (s) 86.11  (s) 93.37  (s) 84.24  (s) 78.52  (s) 84.47  (s) 77.84  (s) 82.03  (s) 82.61  (s) 82.82  (s) 76.64  (s)
Czech Republic 110.69  (s) 99.54  (s) 91.49  (s) 108.96  (s) 104.03  (s) 95.67  (s) 85.96  (s) 101.73  (s) 81.76  (s) 71.36  (s) 78.65  (s) ..
Denmark 60.60  (ps) 99.00  (ps) 173.06  (ps) 105.29  (ps) 102.59  (ps) 89.99  (ps) 77.27  (ps) 83.94  (ps) 78.41  (ps) 57.04  (ps) 52.32  (ps) ..
Germany 94.46  (s) 107.63  (s) 108.56  (s) 122.25  (s) 120.03  (s) 118.27  (s) 134.20  (s) 115.28  (s) 129.43  (s) 129.73  (s) 131.75  (s) ..
Estonia 91.50  (s) 104.75  (s) 112.00  (s) 122.98  (s) 115.17  (s) 102.23  (s) 95.82  (s) 101.77  (s) 111.44  (s) 113.96  (s) 138.65  (s) ..
Ireland 103.02  (s) 96.18  (s) 76.25  (s) 75.48  (s) 65.80  (s) 54.02  (s) 51.68  (s) 29.27  (s) 30.44  (s) 35.02  (s) 39.41  (s) ..
Greece 95.31  (s) 96.64  (s) 91.50  (s) 45.68  (s) 57.56  (s) 67.52  (s) 54.17  (s) 44.44  (s) 35.09  (s) 23.98  (s) 21.30  (s) ..
Spain 96.96  (s) 91.47  (s) 111.39  (s) 116.18  (s) 81.85  (s) 70.56  (s) 81.04  (s) 71.65  (s) 65.05  (s) 62.06  (s) 50.58  (s) ..
France 99.83  (s) 105.64  (s) 99.22  (s) 110.54  (s) 112.17  (s) 116.96  (s) 133.28  (s) 110.94  (s) 108.06  (s) 117.95  (s) 101.48  (s) 116.76  (s)
Italy 100.85  (s) 105.69  (s) 98.51  (s) 103.16  (ps) 94.02  (ps) 90.07  (ps) 90.45  (ps) 80.33  (ps) 73.41  (ps) ..  (cps) ..  (cps) ..
Cyprus 105.76  (s) 84.79  (s) 84.74  (s) 77.06  (s) 56.10  (s) 63.84  (s) 47.74  (s) 42.40  (s) 38.64  (s) 45.46  (s) 38.72  (s) ..
Latvia 135.85  (s) 90.83  (s) 85.00  (s) 80.39  (s) 87.31  (s) 111.64  (s) 60.63  (s) 57.32  (s) 92.96  (s) 109.72  (s) 166.89  (s) ..
Lithuania 87.57  (s) 120.89  (s) 99.37  (s) 87.89  (s) 83.03  (s) 94.70  (s) 87.24  (s) 123.06  (s) 118.31  (s) 111.23  (s) 135.81  (s) ..
Luxembourg 105.98  (s) 103.19  (s) 109.28  (s) 114.47  (s) 122.74  (s) 129.66  (s) 117.72  (s) 123.25  (s) 117.75  (s) 116.64  (s) 121.04  (s) ..
Hungary 94.60  (s) 93.08  (s) 72.93  (s) 64.92  (s) 75.10  (s) 64.06  (s) 67.18  (s) 55.33  (s) 58.35  (s) 62.52  (s) 52.04  (s) ..
Malta 136.19 104.50 87.22 93.92 107.15 80.50 70.43 76.05 59.68 59.91 74.53 59.09
Netherlands 103.10  (s) 106.12  (s) 101.50  (s) 111.48  (s) 90.89  (s) 92.11  (s) 71.28  (s) 70.53  (s) 67.21  (s) 73.83  (s) 33.37  (s) 54.45  (s)
Austria 101.99  (s) 103.65  (s) 95.84  (s) 110.05  (s) 104.55  (s) 111.00  (s) 116.85  (s) 102.99  (s) 98.36  (s) 96.17  (s) 97.81  (s) ..
Poland 98.91  (s) 100.67  (s) 101.68  (s) 104.81  (s) 106.28  (s) 108.64  (s) 109.26  (s) 100.88  (s) 101.55  (s) 95.51  (s) 93.82  (s) ..
Portugal 111.58  (s) 94.49  (s) 89.38  (s) 81.22  (s) 72.93  (s) 67.25  (s) 60.42  (s) 57.64  (s) 47.36  (s) 44.86  (s) 37.49  (s) 30.70  (s)
Romania 104.49  (s) 103.79  (s) 99.20  (s) 99.78  (s) 97.60  (s) 96.27  (s) 92.32  (s) 92.07  (s) 94.28  (s) 91.41  (s) 90.84  (s) 94.99  (s)
Slovenia 97.96  (s) 88.47  (s) 82.24  (s) 98.09  (s) 87.17  (s) 62.11  (s) 68.10  (s) 58.55  (ps) 63.97  (ps) 63.56  (ps) 80.62  (ps) ..
Slovakia 98.29  (s) 94.91  (s) 98.42  (s) 85.24  (s) 75.40  (s) 89.65  (s) 75.48  (s) 74.02  (s) 80.93  (s) 90.58  (s) 72.84  (s) ..
Finland 87.13  (s) 95.41  (s) 118.20  (s) 98.59  (s) 107.07  (s) 99.54  (s) 94.13  (s) 92.32  (s) 94.06  (s) 93.43  (s) 92.61  (s) ..
Sweden 97.44 105.59 99.70 109.80 105.93 86.09 86.88 72.30 83.97 84.17 86.51 ..
United Kingdom 109.31  (s) 101.46  (s) 89.18  (s) 100.12  (s) 89.82  (s) 90.43  (s) 96.00  (s) 84.19  (s) 84.83  (ps) 103.10  (ps) 104.14  (ps) ..
Norway 87.34  (s) 106.00  (s) 112.74  (s) 141.13  (s) 114.69  (s) 145.34  (s) 148.03  (s) 125.20  (s) 141.40  (s) 132.72  (s) 146.35  (s) 132.94  (s)
Switzerland 95.53  (s) 100.66  (s) 94.64  (s) 112.39  (s) 129.04  (s) 103.63  (s) 105.58  (s) 100.34  (ps) 115.88  (ps) 128.07  (ps) 179.23  (ps) ..
Croatia 106.61  (s) 95.14  (s) 97.64  (s) 102.54  (s) 97.68  (s) 111.11  (s) 98.40  (s) 90.77  (s) 79.59  (s) 72.48  (s) 57.98  (s) ..
Former Yugoslav Republic of Macedonia, the 98.94  (s) 93.59  (s) 125.47  (s) 92.39  (s) 125.67  (s) 123.16  (s) 113.85  (s) 129.83  (s) 117.10  (s) 158.13  (s) 121.69  (s) 150.44  (s)
Turkey 76.44  (s) 82.81  (s) 174.26  (s) 62.86  (s) 69.83  (s) 78.50  (s) 87.84  (s) 82.68  (s) 90.80  (s) 84.42  (s) 86.30  (s) ..
Building permits - m2 of useful floor area
  2010Q2 2010Q3 2010Q4 2011Q1 2011Q2 2011Q3 2011Q4 2012Q1 2012Q2 2012Q3 2012Q4 2013Q1
Euro area (17 countries) 98.01 103.06 102.33 109.31 100.49 99.83 103.87 91.41 89.08 89.07 80.82 ..
EU (27 countries) 99.18 102.47 101.66 107.49 99.66 97.32 101.06 90.46 88.86 89.61 83.47 ..
EU (15 countries) 98.84 102.89 102.06 108.26 100.01 97.56 102.05 90.68 89.15 90.21 83.66 ..
Belgium 131.36  (ps) 87.57  (ps) 71.50  (ps) 82.84  (ps) 83.92  (ps) 90.38  (ps) 100.16  (ps) 106.52  (ps) 88.05  (ps) 83.92  (ps) 85.69  (ps) ..
Bulgaria 108.36  (s) 95.93  (s) 90.45  (s) 95.65  (s) 88.46  (s) 90.25  (s) 90.69  (s) 83.62  (s) 86.12  (s) 81.54  (s) 81.56  (s) 78.79  (s)
Czech Republic 106.20  (s) 95.04  (s) 100.33  (s) 103.20  (s) 102.70  (s) 95.00  (s) 90.54  (s) 94.24  (s) 81.18  (s) 75.50  (s) 78.26  (s) ..
Denmark 74.00  (ps) 99.05  (ps) 172.51  (ps) 106.61  (ps) 92.13  (ps) 83.37  (ps) 70.33  (ps) 75.22  (ps) 66.62  (ps) 59.01  (ps) 54.04  (ps) ..
Germany 94.98  (s) 107.52  (s) 105.29  (s) 120.78  (s) 120.19  (s) 118.46  (s) 125.87  (s) 114.18  (s) 128.18  (s) 128.29  (s) 124.02  (s) ..
Estonia 77.54  (s) 94.48  (s) 105.78  (s) 139.38  (s) 101.60  (s) 97.73  (s) 88.67  (s) 101.15  (s) 104.08  (s) 115.58  (s) 123.78  (s) ..
Ireland 101.58  (s) 98.10  (s) 78.78  (s) 85.12  (s) 73.33  (s) 62.74  (s) 54.69  (s) 39.65  (s) 37.20  (s) 42.10  (s) 49.77  (s) ..
Greece 94.68  (s) 94.48  (s) 92.94  (s) 46.88  (s) 61.02  (s) 70.62  (s) 54.61  (s) 46.19  (s) 36.65  (s) 25.22  (s) 22.04  (s) ..
Spain 93.33  (s) 94.22  (s) 109.05  (s) 110.08  (s) 89.64  (s) 83.25  (s) 90.27  (s) 73.59  (s) 69.64  (s) 70.76  (s) 58.65  (s) ..
France 98.53  (s) 105.40  (s) 100.13  (s) 110.00  (s) 110.74  (s) 114.13  (s) 121.88  (s) 108.37  (s) 102.61  (s) 106.74  (s) 92.08  (s) 110.87  (s)
Italy 93.73  (s) 110.39  (s) 105.99  (s) 105.64  (ps) 95.08  (ps) 95.00  (ps) 96.46  (ps) 83.68  (ps) 75.47  (ps) ..  (cps) ..  (cps) ..
Cyprus 108.63  (s) 84.59  (s) 86.02  (s) 77.96  (s) 65.56  (s) 66.89  (s) 55.83  (s) 51.15  (s) 44.92  (s) 52.71  (s) 43.55  (s) ..
Latvia 156.80  (s) 93.37  (s) 87.11  (s) 101.51  (s) 118.25  (s) 155.21  (s) 83.58  (s) 66.52  (s) 113.88  (s) 118.41  (s) 156.70  (s) ..
Lithuania 95.01  (s) 115.66  (s) 95.28  (s) 86.91  (s) 82.54  (s) 89.76  (s) 85.63  (s) 106.26  (s) 105.42  (s) 98.15  (s) 117.55  (s) ..
Luxembourg 109.10  (s) 97.08  (s) 97.53  (s) 121.90  (s) 127.27  (s) 136.67  (s) 85.70  (s) 135.54  (s) 121.78  (s) 122.21  (s) 110.60  (s) ..
Hungary 98.82  (s) 89.72  (s) 80.02  (s) 78.29  (s) 81.12  (s) 74.03  (s) 73.28  (s) 70.15  (s) 68.24  (s) 66.95  (s) 63.85  (s) ..
Malta .. .. .. .. .. .. .. .. .. .. .. ..
Netherlands 103.40  (s) 103.47  (s) 99.20  (s) 124.50  (s) 90.20  (s) 84.25  (s) 79.01  (s) 60.82  (s) 62.92  (s) 61.13  (s) 47.71  (s) 42.97  (s)
Austria 99.11  (s) 106.39  (s) 97.77  (s) 116.45  (s) 100.55  (s) 111.43  (s) 116.58  (s) 98.99  (s) 97.56  (s) 97.75  (s) 106.77  (s) ..
Poland 102.58  (s) 102.63  (s) 105.07  (s) 104.20  (s) 105.70  (s) 106.72  (s) 100.83  (s) 98.43  (s) 93.40  (s) 87.09  (s) 85.29  (s) ..
Portugal 106.77  (s) 97.54  (s) 93.84  (s) 85.28  (s) 75.94  (s) 70.84  (s) 62.45  (s) 57.26  (s) 51.14  (s) 46.21  (s) 42.11  (s) 38.10  (s)
Romania 109.89  (s) 98.65  (s) 94.30  (s) 95.63  (s) 92.89  (s) 95.60  (s) 86.95  (s) 89.97  (s) 94.42  (s) 90.15  (s) 86.35  (s) 90.16  (s)
Slovenia 88.19  (s) 102.32  (s) 86.24  (s) 87.27  (s) 77.41  (s) 61.67  (s) 63.67  (s) 56.37  (ps) 59.90  (ps) 60.90  (ps) 81.77  (ps) ..
Slovakia 94.36  (s) 99.84  (s) 97.66  (s) 81.85  (s) 85.64  (s) 87.05  (s) 74.33  (s) 75.52  (s) 85.83  (s) 88.79  (s) 75.67  (s) ..
Finland 90.81  (s) 97.36  (s) 113.88  (s) 100.13  (s) 104.44  (s) 98.12  (s) 95.11  (s) 93.80  (s) 90.71  (s) 89.89  (s) 87.55  (s) ..
Sweden 96.23  (p) 102.54  (p) 99.53  (p) 107.88  (p) 102.86  (p) 81.81  (p) 81.15  (p) 69.92  (p) 81.82  (p) 76.14  (p) 76.80  (p) ..
United Kingdom 106.55  (s) 102.37  (s) 93.23  (s) 102.60  (s) 96.78  (s) 90.98  (s) 100.17  (s) 92.79  (s) 92.72  (ps) 101.96  (ps) 101.98  (ps) ..
Norway 90.98  (s) 102.41  (s) 111.64  (s) 123.63  (s) 109.72  (s) 121.16  (s) 125.99  (s) 111.32  (s) 125.69  (s) 118.99  (s) 128.63  (s) 123.16  (s)
Switzerland .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 107.49  (s) 92.95  (s) 95.02  (s) 97.79  (s) 91.72  (s) 99.31  (s) 88.36  (s) 78.22  (s) 66.66  (s) 65.41  (s) 49.59  (s) ..
Former Yugoslav Republic of Macedonia, the 100.64  (s) 98.97  (s) 115.26  (s) 102.88  (s) 120.02  (s) 116.13  (s) 118.38  (s) 123.21  (s) 115.51  (s) 146.21  (s) 117.98  (s) 135.41  (s)
Turkey 66.94  (s) 95.47  (s) 122.51  (s) 63.12  (s) 55.09  (s) 72.94  (s) 77.56  (s) 70.33  (s) 78.22  (s) 80.94  (s) 85.65  (s) ..

(..) - not available
(s) - Eurostat estimate
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail