Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Building permits

Index (2005 = 100) – SA

Additional information on Eurostat web page

Building permits - number of dwellings
  2010Q1 2010Q2 2010Q3 2010Q4 2011Q1 2011Q2 2011Q3 2011Q4 2012Q1 2012Q2 2012Q3 2012Q4
Euro area (17 countries) 51.56 52.95 53.67 51.09 56.71 53.37 52.78 54.97 50.15 49.03 49.64 ..
EU (27 countries) 54.32 56.53 56.20 53.15 58.46 54.59 53.48 55.71 50.57 50.10 52.24 ..
EU (15 countries) 53.50 55.79 55.55 52.49 57.83 53.94 52.83 55.23 49.90 49.51 51.82 ..
Belgium 86.99  (ps) 111.91  (ps) 76.13  (ps) 61.04  (ps) 70.59  (ps) 70.73  (ps) 76.18  (ps) 89.52  (ps) 91.90  (ps) 79.42  (ps) 72.04  (ps) ..
Bulgaria 43.27  (s) 43.14  (s) 38.40  (s) 33.55  (s) 36.38  (s) 32.82  (s) 30.59  (s) 33.22  (s) 29.57  (s) 31.86  (s) 32.93  (s) 33.92  (s)
Czech Republic 71.21  (s) 77.01  (s) 69.79  (s) 65.52  (s) 76.63  (s) 72.38  (s) 67.06  (s) 61.32  (s) 72.54  (s) 56.88  (s) 49.82  (s) ..
Denmark 29.24  (ps) 26.06  (ps) 42.41  (ps) 80.53  (ps) 45.65  (ps) 42.62  (ps) 38.48  (ps) 35.41  (ps) 37.14  (ps) 32.41  (ps) 24.03  (ps) 22.27  (ps)
Germany 73.35  (s) 72.13  (s) 82.54  (s) 78.74  (s) 94.02  (s) 92.70  (s) 90.93  (s) 94.48  (s) 89.75  (s) 100.38  (s) 99.32  (s) ..
Estonia 31.03  (s) 25.81  (s) 29.55  (s) 31.56  (s) 34.60  (s) 32.46  (s) 28.83  (s) 28.03  (s) 28.51  (s) 30.00  (s) 29.14  (s) ..
Ireland 21.57  (s) 19.60  (s) 17.65  (s) 14.25  (s) 14.01  (s) 12.31  (s) 10.06  (s) 9.53  (s) 5.48  (s) 5.61  (s) 6.20  (s) ..
Greece 33.17  (s) 22.44  (s) 22.63  (s) 21.53  (s) 10.94  (s) 13.55  (s) 15.75  (s) 12.61  (s) 10.74  (s) 8.26  (s) 5.53  (ps) ..
Spain 16.33  (s) 14.59  (s) 13.94  (s) 16.63  (s) 17.36  (s) 12.27  (s) 10.76  (s) 12.43  (s) 10.67  (s) 9.72  (s) 8.99  (s) ..
France 80.70  (s) 82.83  (s) 87.22  (s) 81.48  (s) 92.67  (s) 93.09  (s) 96.44  (s) 109.11  (s) 93.43  (s) 89.73  (s) 97.10  (s) 82.76  (s)
Italy 40.93  (s) 43.47  (s) 44.89  (s) 42.21  (s) 44.37  (ps) 40.62  (ps) 38.16  (ps) 38.74  (ps) ..  (cps) ..  (cps) ..  (cps) ..
Cyprus 95.04  (s) 80.77  (s) 64.72  (s) 64.55  (s) 58.69  (s) 42.87  (s) 48.71  (s) 36.34  (s) 32.30  (s) 29.53  (s) 34.68  (s) ..
Latvia 13.24  (s) 36.26  (s) 24.52  (s) 25.05  (s) 23.14  (s) 22.80  (s) 27.69  (s) 18.87  (s) 17.35  (s) 23.72  (s) 25.35  (s) ..
Lithuania 63.93  (s) 62.99  (s) 84.59  (s) 73.73  (s) 61.72  (s) 59.69  (s) 66.24  (s) 65.40  (s) 85.86  (s) 84.50  (s) 77.78  (s) ..
Luxembourg 84.17  (s) 83.31  (s) 81.04  (s) 85.81  (s) 90.13  (s) 96.45  (s) 101.66  (s) 94.43  (s) 95.62  (s) 89.93  (s) 87.02  (s) ..
Hungary 54.89  (s) 32.95  (s) 32.55  (s) 25.66  (s) 21.93  (s) 26.19  (s) 22.47  (s) 23.79  (s) 18.59  (s) 20.36  (s) 22.04  (s) ..
Malta 35.29 63.12 53.64 47.70 46.12 50.22 42.96 38.60 37.21 28.12 31.28 41.12
Netherlands 67.65  (s) 77.70  (s) 77.21  (s) 70.93  (s) 83.53  (s) 68.79  (s) 66.66  (s) 49.19  (s) 53.47  (s) 51.45  (s) 53.14  (s) ..
Austria 107.14  (s) 108.66  (s) 113.83  (s) 105.47  (s) 118.51  (s) 114.94  (s) 120.40  (s) 124.11  (s) 112.55  (s) 109.38  (s) 106.75  (s) ..
Poland 136.83  (s) 141.06  (s) 144.00  (s) 144.64  (s) 150.40  (s) 151.19  (s) 156.63  (s) 154.08  (s) 145.71  (s) 150.85  (s) 142.96  (s) ..
Portugal 35.37  (s) 37.91  (s) 32.15  (s) 30.50  (s) 27.17  (s) 24.78  (s) 22.93  (s) 20.71  (s) 19.06  (s) 16.11  (s) 15.36  (s) 12.89  (s)
Romania 103.12  (s) 101.38  (s) 100.47  (s) 95.64  (s) 97.59  (s) 94.92  (s) 92.97  (s) 88.31  (s) 90.68  (s) 92.02  (s) 87.83  (s) 85.72  (s)
Slovenia 89.58  (s) 66.66  (s) 59.14  (s) 56.16  (s) 65.75  (s) 59.15  (s) 41.60  (s) 46.51  (s) 39.29  (ps) 43.35  (ps) 42.55  (ps) ..
Slovakia 90.46  (s) 81.35  (s) 78.25  (s) 81.16  (s) 70.80  (s) 62.46  (s) 73.91  (s) 63.22  (s) 61.22  (s) 67.04  (s) 75.72  (s) ..
Finland 104.64  (s) 78.84  (s) 84.37  (s) 98.58  (s) 89.48  (s) 96.00  (s) 88.07  (s) 79.88  (s) 82.57  (s) 83.26  (s) 82.58  (s) ..
Sweden 87.20 86.71 93.96 88.72 95.19 92.25 76.24 79.65 59.73 71.51 67.51 ..
United Kingdom 58.05  (s) 63.49  (s) 58.10  (s) 50.85  (s) 58.17  (s) 52.45  (s) 51.56  (s) 54.66  (s) 49.07  (ps) 49.80  (ps) 58.72  (ps) ..
Norway 54.12  (s) 50.40  (s) 60.90  (s) 65.87  (s) 83.41  (s) 66.21  (s) 83.71  (s) 86.33  (s) 73.87  (s) 81.67  (s) 76.63  (s) 85.39  (s)
Switzerland 108.01  (s) 93.81  (s) 98.15  (s) 96.69  (s) 110.98  (s) 126.38  (s) 100.72  (s) 108.79  (ps) 99.09  (ps) 113.24  (ps) 123.96  (ps) ..
Croatia 61.33  (s) 61.28  (s) 54.95  (s) 54.40  (s) 58.67  (s) 56.34  (s) 65.44  (s) 53.24  (s) 52.03  (s) 46.42  (s) 43.76  (s) ..
Turkey 129.53  (s) 139.22  (s) 153.41  (s) 316.38  (s) 114.98  (s) 128.07  (s) 142.61  (s) 156.34  (s) 148.95  (s) 162.94  (s) 151.08  (s) ..
Building permits - m2 of useful floor area
  2010Q1 2010Q2 2010Q3 2010Q4 2011Q1 2011Q2 2011Q3 2011Q4 2012Q1 2012Q2 2012Q3 2012Q4
Euro area (17 countries) 51.10 52.98 55.13 52.92 58.14 54.27 53.94 55.49 49.71 48.58 48.16 ..
EU (27 countries) 53.49 56.05 57.24 55.08 59.57 55.75 54.21 56.51 50.96 50.15 50.77 ..
EU (15 countries) 52.46 55.11 56.47 54.24 58.84 54.96 53.43 55.93 50.22 49.51 50.26 ..
Belgium 86.42  (ps) 113.99  (ps) 72.18  (ps) 59.21  (ps) 69.80  (ps) 72.26  (ps) 76.69  (ps) 82.47  (ps) 89.02  (ps) 75.61  (ps) 71.56  (ps) ..
Bulgaria 40.20  (s) 39.74  (s) 35.18  (s) 33.17  (s) 35.07  (s) 32.44  (s) 33.09  (s) 33.32  (s) 30.49  (s) 31.56  (s) 30.04  (s) 30.23  (s)
Czech Republic 77.19  (s) 82.52  (s) 73.80  (s) 77.72  (s) 80.16  (s) 79.84  (s) 73.78  (s) 70.06  (s) 73.24  (s) 63.13  (s) 58.67  (s) ..
Denmark 38.06  (ps) 36.58  (ps) 50.24  (ps) 87.09  (ps) 54.44  (ps) 45.12  (ps) 42.15  (ps) 35.61  (ps) 38.52  (ps) 32.66  (ps) 29.90  (ps) 27.49  (ps)
Germany 70.96  (s) 73.04  (s) 82.73  (s) 80.08  (s) 94.27  (s) 92.94  (s) 91.21  (s) 95.40  (s) 88.77  (s) 99.55  (s) 98.97  (s) ..
Estonia 37.64  (s) 24.09  (s) 29.27  (s) 33.12  (s) 43.44  (s) 31.55  (s) 30.22  (s) 27.82  (s) 31.66  (s) 32.28  (s) 35.61  (s) ..
Ireland 25.85  (s) 22.11  (s) 20.97  (s) 17.50  (s) 18.41  (s) 16.00  (s) 13.35  (s) 12.12  (s) 8.61  (s) 8.14  (s) 8.92  (s) ..
Greece 34.21  (s) 23.46  (s) 23.44  (s) 22.92  (s) 11.83  (s) 15.13  (s) 17.50  (s) 13.29  (s) 11.78  (s) 9.10  (s) 6.19  (ps) ..
Spain 16.94  (s) 15.39  (s) 15.54  (s) 17.91  (s) 18.39  (s) 14.76  (s) 13.72  (s) 14.80  (s) 12.32  (s) 11.45  (s) 11.27  (s) ..
France 76.58  (s) 79.87  (s) 82.46  (s) 78.61  (s) 88.06  (s) 89.05  (s) 89.16  (s) 96.28  (s) 87.25  (s) 82.37  (s) 83.10  (s) 72.30  (s)
Italy 41.60  (s) 42.98  (s) 50.98  (s) 47.73  (s) 48.40  (ps) 43.76  (ps) 43.91  (ps) 43.32  (s) ..  (cps) ..  (cps) ..  (cps) ..
Cyprus 95.81  (s) 87.43  (s) 68.18  (s) 68.57  (s) 62.77  (s) 52.82  (s) 53.95  (s) 44.41  (s) 41.25  (s) 36.22  (s) 42.55  (s) ..
Latvia 19.12  (s) 40.59  (s) 23.99  (s) 24.62  (s) 28.49  (s) 29.95  (s) 38.40  (s) 23.95  (s) 19.27  (s) 28.63  (s) 28.76  (s) ..
Lithuania 72.46  (s) 75.89  (s) 88.75  (s) 77.48  (s) 67.59  (s) 65.68  (s) 69.19  (s) 70.27  (s) 82.03  (s) 83.00  (s) 76.04  (s) ..
Luxembourg 86.05  (s) 89.88  (s) 81.23  (s) 86.02  (s) 99.11  (s) 103.95  (s) 111.74  (s) 79.03  (s) 108.19  (s) 99.57  (s) 99.98  (s) ..
Hungary 57.56  (s) 37.50  (s) 34.22  (s) 30.94  (s) 29.06  (s) 30.81  (s) 28.30  (s) 28.74  (s) 25.57  (s) 25.91  (s) 25.69  (s) ..
Malta .. .. .. .. .. .. .. .. .. .. .. ..
Netherlands 64.14  (s) 74.33  (s) 75.88  (s) 71.47  (s) 87.38  (s) 64.92  (s) 62.25  (s) 56.70  (s) 42.32  (s) 45.44  (s) 45.57  (s) ..
Austria 123.69  (s) 126.03  (s) 131.47  (s) 123.92  (s) 141.48  (s) 133.49  (s) 136.90  (s) 145.48  (s) 122.12  (s) 126.78  (s) .. ..
Poland 152.40  (s) 155.63  (s) 155.69  (s) 159.27  (s) 158.36  (s) 160.49  (s) 161.26  (s) 154.98  (s) 149.49  (s) 140.06  (s) 128.65  (s) ..
Portugal 38.19  (s) 40.10  (s) 36.57  (s) 35.22  (s) 32.00  (s) 28.49  (s) 26.57  (s) 23.49  (s) 21.42  (s) 19.08  (s) 17.34  (s) 15.84  (s)
Romania 100.58  (s) 111.03  (s) 99.20  (s) 94.28  (s) 97.86  (s) 93.93  (s) 95.92  (s) 86.36  (s) 92.87  (s) 95.57  (s) 90.08  (s) 85.05  (s)
Slovenia 96.53  (s) 68.41  (s) 77.82  (s) 67.50  (s) 67.36  (s) 59.96  (s) 46.92  (s) 49.89  (s) 43.55  (ps) 46.34  (ps) 46.28  (ps) ..
Slovakia 97.11  (s) 83.53  (s) 88.43  (s) 86.35  (s) 72.31  (s) 75.81  (s) 77.08  (s) 65.73  (s) 66.73  (s) 75.97  (s) 78.62  (s) ..
Finland 91.42  (s) 74.12  (s) 79.14  (s) 89.34  (s) 81.01  (s) 84.71  (s) 79.78  (s) 76.71  (s) 75.15  (s) 72.76  (s) 72.54  (s) ..
Sweden 91.86  (p) 86.45  (p) 92.12  (p) 89.41  (p) 96.18  (p) 90.38  (p) 73.04  (p) 73.41  (p) 58.29  (p) 69.82  (p) 63.41  (p) ..
United Kingdom 54.61  (s) 60.38  (s) 57.87  (s) 52.77  (s) 57.99  (s) 54.61  (s) 51.26  (s) 57.26  (s) 52.37  (s) 51.96  (ps) 57.29  (ps) ..
Norway 71.42  (s) 70.63  (s) 78.62  (s) 82.45  (s) 94.52  (s) 85.13  (s) 93.02  (s) 93.13  (s) 85.28  (s) 97.48  (s) 91.37  (s) 95.04  (s)
Switzerland .. .. .. .. .. .. .. .. .. .. .. ..
Croatia 71.34  (s) 69.87  (s) 60.69  (s) 60.21  (s) 63.32  (s) 59.79  (s) 64.94  (s) 55.66  (s) 50.68  (s) 43.59  (s) 42.95  (s) ..
Turkey 109.27  (s) 119.23  (s) 171.05  (s) 218.46  (s) 112.33  (s) 98.26  (s) 128.92  (s) 136.25  (s) 123.46  (s) 136.72  (s) 140.18  (s) ..

(..) - not available
(s) - Eurostat estimate
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail