Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Industrial new orders

Index (2005 = 100) and percentage changes

The index of new orders received in industry aims to show the development of demand for products as an indication of future production. It comprises a set of 2-digit headings of NACE Rev. 2 which are those Manufacturing industries that most usually work on orders. In terms of turnover, those activities represent about 63% of manufacturing (Section F). Industrial new orders are compiled as a "fixed base year Laspeyres type value-index". The current base year is 2005 (Index 2005 = 100). Indexes are presented in calendar and seasonally adjusted form. Growth rates with respect to the previous month (M/M-1) are calculated from calendar and seasonally adjusted figures while growth rates with respect to the same month of the previous year (M/M-12) are calculated from raw data.

Additional information on Eurostat web page

Index, 2005=100 (SA)
  2011M05 2011M06 2011M07 2011M08 2011M09 2011M10 2011M11 2011M12 2012M01 2012M02 2012M03 2012M04
Euro area (17 countries) 114.75 116.12 111.87 113.13 107.57 108.16 107.19 110.60 107.72 107.32 109.44 108.16  (s)
EU (27 countries) 115.94 116.91 113.54 114.65 110.66 110.72 110.07 112.94 110.94 110.23 111.93 110.46  (s)
EU (15 countries) 113.04 114.27 110.79 111.61 106.95 107.34 106.43 109.81 107.25 106.32 108.18 106.94  (s)
Belgium 134.60  (p) 124.16  (p) 129.56  (p) 129.92  (p) 128.24  (p) 122.88  (p) 124.64  (p) 161.69  (p) 130.31  (p) 140.50  (p) 140.27  (p) ..
Bulgaria 166.60  (s) 159.01  (s) 162.70  (s) 160.49  (s) 166.58  (s) 155.43  (s) 156.14  (s) 154.42  (s) 161.89  (s) 154.86  (s) 161.77  (s) 158.99  (ps)
Czech Republic 132.25  (ps) 131.52  (ps) 127.86  (ps) 126.38  (ps) 132.65  (ps) 133.13  (ps) 133.20  (ps) 130.85  (ps) 145.51  (ps) 137.01  (ps) 133.90  (ps) 133.24  (ps)
Denmark 103.20 129.90 120.50 111.50 125.40 104.30 104.60 129.90 114.60 112.20 113.20 106.50
Germany 125.00 125.80 121.30 121.10 115.50 118.70 115.60 117.10 115.60 116.50 120.40 118.30
Estonia 361.61  (s) 332.42  (s) 338.62  (s) 366.46  (s) 316.14  (s) 321.71  (s) 349.74  (s) 349.36  (s) 343.51  (s) 342.03  (s) 346.52  (s) 373.91  (s)
Ireland 93.50 93.90 94.10 91.00 94.00 91.60 99.50 103.90 92.40 85.60 89.40 85.80  (p)
Greece 88.67  (s) 87.89  (s) 89.26  (s) 88.65  (s) 85.03  (s) 82.43  (s) 85.46  (s) 83.10  (s) 82.07  (s) 79.89  (s) 80.73  (s) 78.63  (ps)
Spain 95.62  (ps) 95.24  (ps) 93.00  (ps) 95.74  (ps) 90.87  (ps) 89.34  (ps) 88.60  (ps) 88.16  (ps) 88.47  (ps) 88.08  (ps) 88.92  (ps) 85.43  (ps)
France 97.70 111.30 99.00 101.80 95.70 95.50 97.00 96.30 98.60 98.10  (p) 96.90  (p) 99.80  (p)
Italy 113.93  (s) 109.73  (s) 109.27  (s) 114.78  (s) 104.54  (s) 103.62  (s) 101.95  (s) 109.46  (s) 100.83  (s) 94.80  (s) 101.51  (s) 97.92  (s)
Cyprus ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..
Latvia 282.49 329.85 319.68 342.39 388.87 337.59 416.68 438.61 406.66 405.55 432.74 450.13
Lithuania 149.63  (s) 158.04  (s) 161.79  (s) 161.51  (s) 166.62  (s) 154.35  (s) 161.85  (s) 172.44  (s) 163.60  (s) 165.29  (s) 173.33  (s) 161.19  (s)
Luxembourg 142.50  (s) 131.03  (s) 124.37  (s) 118.07  (s) 113.00  (s) 110.68  (s) 108.94  (s) 115.64  (s) 109.92  (s) 107.62  (s) 104.36  (s) ..
Hungary 114.10 103.50 105.50 117.60 118.50 114.80 118.80 105.30 106.30 115.60 131.50 112.00
Malta 97.51  (p) 94.61  (p) 96.09  (p) 95.06  (p) 96.27  (p) 95.85  (p) 90.95  (p) 88.90  (p) 95.07  (p) 95.76  (p) 92.91  (p) ..
Netherlands 123.07  (s) 119.06  (s) 119.59  (s) 114.05  (s) 114.95  (s) 117.41  (s) 113.79  (s) 116.61  (s) 121.06  (s) 118.34  (s) 119.31  (s) 122.53  (s)
Austria 130.03  (s) 117.33  (s) 122.35  (s) 119.00  (s) 115.78  (s) 116.42  (s) 116.15  (s) 116.32  (s) 121.25  (s) 123.25  (s) 116.25  (ps) ..
Poland 195.32  (s) 197.58  (s) 193.69  (s) 196.68  (s) 207.48  (s) 200.79  (s) 202.30  (s) 199.90  (s) 205.64  (s) 214.88  (s) 200.90  (s) 201.18  (s)
Portugal 120.38  (s) 121.59  (s) 122.65  (s) 120.52  (s) 117.35  (s) 115.30  (s) 116.54  (s) 119.66  (s) 117.91  (s) 118.13  (s) 116.76  (s) 118.09  (s)
Romania 194.50  (s) 188.28  (s) 195.20  (s) 198.85  (s) 202.78  (s) 187.99  (s) 199.56  (s) 196.56  (ps) 192.15  (s) 191.37  (s) 198.42  (s) 192.35  (ps)
Slovenia 83.15  (ps) 82.56  (ps) 82.01  (ps) 83.13  (ps) 83.46  (ps) 84.23  (ps) 84.67  (ps) 81.23  (ps) 83.87  (ps) 83.38  (ps) 83.61  (ps) 80.42  (ps)
Slovakia 174.04 167.42 154.71 175.37 176.20 176.30 173.03 173.69 180.59 183.92 186.47 186.74  (p)
Finland 102.40 112.30 100.90 96.10 96.00 92.80 97.90 99.10 93.50 100.60 92.80 89.50
Sweden 108.89  (s) 98.19  (s) 104.32  (s) 103.86  (s) 102.02  (s) 101.34  (s) 95.26  (s) 103.76  (s) 99.74  (s) 94.07  (s) 94.59  (s) 94.55  (s)
United Kingdom 106.19  (s) 107.05  (s) 107.05  (s) 106.93  (s) 107.08  (s) 108.59  (s) 110.13  (s) 108.43  (s) 111.43  (s) 107.98  (s) 108.05  (s) 107.51  (s)
Croatia 244.80 191.70 238.70 211.20 215.90 210.40 217.20 208.50 274.70 241.10 211.50 326.50
Turkey 196.64  (s) 197.81  (s) 202.37  (s) 203.41  (s) 210.27  (s) 216.59  (s) 211.43  (s) 212.07  (s) 213.97  (s) 216.96  (s) 219.42  (s) 220.72  (s)
Percentage change m/m-1 (SA)
  2011M05 2011M06 2011M07 2011M08 2011M09 2011M10 2011M11 2011M12 2012M01 2012M02 2012M03 2012M04
Euro area (17 countries) 2.6 1.2 -3.7 1.1 -4.9 0.5 -0.9 3.2 -2.6 -0.4 2.0 -1.2  (s)
EU (27 countries) 2.5 0.8 -2.9 1.0 -3.5 0.1 -0.6 2.6 -1.8 -0.6 1.5 -1.3  (s)
EU (15 countries) 2.6 1.1 -3.1 0.7 -4.2 0.4 -0.8 3.2 -2.3 -0.9 1.7 -1.1  (s)
Belgium 4.1  (p) -7.8  (p) 4.3  (p) 0.3  (p) -1.3  (p) -4.2  (p) 1.4  (p) 29.7  (p) -19.4  (p) 7.8  (p) -0.2  (p) ..
Bulgaria 7.1  (s) -4.6  (s) 2.3  (s) -1.4  (s) 3.8  (s) -6.7  (s) 0.5  (s) -1.1  (s) 4.8  (s) -4.3  (s) 4.5  (s) -1.7  (ps)
Czech Republic -0.2  (ps) -0.6  (ps) -2.8  (ps) -1.2  (ps) 5.0  (ps) 0.4  (ps) 0.1  (ps) -1.8  (ps) 11.2  (ps) -5.8  (ps) -2.3  (ps) -0.5  (ps)
Denmark 4.1 25.9 -7.2 -7.5 12.5 -16.8 0.3 24.2 -11.8 -2.1 0.9 -5.9
Germany 2.7 0.6 -3.6 -0.2 -4.6 2.8 -2.6 1.3 -1.3 0.8 3.3 -1.7
Estonia -1.5  (s) -8.1  (s) 1.9  (s) 8.2  (s) -13.7  (s) 1.8  (s) 8.7  (s) -0.1  (s) -1.7  (s) -0.4  (s) 1.3  (s) 7.9  (s)
Ireland -0.7 0.4 0.2 -3.3 3.3 -2.6 8.6 4.4 -11.1 -7.4 4.4 -4.0  (p)
Greece 0.1  (s) -0.9  (s) 1.6  (s) -0.7  (s) -4.1  (s) -3.1  (s) 3.7  (s) -2.8  (s) -1.2  (s) -2.7  (s) 1.1  (s) -2.6  (ps)
Spain 3.2  (ps) -0.4  (ps) -2.4  (ps) 3.0  (ps) -5.1  (ps) -1.7  (ps) -0.8  (ps) -0.5  (ps) 0.3  (ps) -0.4  (ps) 1.0  (ps) -3.9  (ps)
France 3.0 13.9 -11.1 2.8 -6.0 -0.2 1.6 -0.7 2.4 -0.5  (p) -1.2  (p) 3.0  (p)
Italy 2.6  (s) -3.7  (s) -0.4  (s) 5.0  (s) -8.9  (s) -0.9  (s) -1.6  (s) 7.4  (s) -7.9  (s) -6.0  (s) 7.1  (s) -3.5  (s)
Cyprus ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..  (cs) ..
Latvia -9.4 16.8 -3.1 7.1 13.6 -13.2 23.4 5.3 -7.3 -0.3 6.7 4.0
Lithuania -1.9  (s) 5.6  (s) 2.4  (s) -0.2  (s) 3.2  (s) -7.4  (s) 4.9  (s) 6.5  (s) -5.1  (s) 1.0  (s) 4.9  (s) -7.0  (s)
Luxembourg 25.5  (s) -8.0  (s) -5.1  (s) -5.1  (s) -4.3  (s) -2.1  (s) -1.6  (s) 6.2  (s) -5.0  (s) -2.1  (s) -3.0  (s) ..
Hungary 7.9 -9.3 1.9 11.5 0.8 -3.1 3.5 -11.4 0.9 8.7 13.8 -14.8
Malta -5.0  (p) -3.0  (p) 1.6  (p) -1.1  (p) 1.3  (p) -0.4  (p) -5.1  (p) -2.3  (p) 6.9  (p) 0.7  (p) -3.0  (p) ..
Netherlands 1.4  (s) -3.3  (s) 0.4  (s) -4.6  (s) 0.8  (s) 2.1  (s) -3.1  (s) 2.5  (s) 3.8  (s) -2.2  (s) 0.8  (s) 2.7  (s)
Austria 9.3  (s) -9.8  (s) 4.3  (s) -2.7  (s) -2.7  (s) 0.6  (s) -0.2  (s) 0.1  (s) 4.2  (s) 1.6  (s) -5.7  (ps) ..
Poland 3.9  (s) 1.2  (s) -2.0  (s) 1.5  (s) 5.5  (s) -3.2  (s) 0.8  (s) -1.2  (s) 2.9  (s) 4.5  (s) -6.5  (s) 0.1  (s)
Portugal 2.3  (s) 1.0  (s) 0.9  (s) -1.7  (s) -2.6  (s) -1.7  (s) 1.1  (s) 2.7  (s) -1.5  (s) 0.2  (s) -1.2  (s) 1.1  (s)
Romania -4.3  (s) -3.2  (s) 3.7  (s) 1.9  (s) 2.0  (s) -7.3  (s) 6.2  (s) -1.5  (ps) -2.2  (ps) -0.4  (s) 3.7  (s) -3.1  (ps)
Slovenia -2.2  (ps) -0.7  (ps) -0.7  (ps) 1.4  (ps) 0.4  (ps) 0.9  (ps) 0.5  (ps) -4.1  (ps) 3.3  (ps) -0.6  (ps) 0.3  (ps) -3.8  (ps)
Slovakia 3.1 -3.8 -7.6 13.4 0.5 0.1 -1.9 0.4 4.0 1.8 1.4 0.1  (p)
Finland -8.7 9.7 -10.2 -4.8 -0.1 -3.3 5.5 1.2 -5.7 7.6 -7.8 -3.6
Sweden 5.1  (s) -9.8  (s) 6.2  (s) -0.4  (s) -1.8  (s) -0.7  (s) -6.0  (s) 8.9  (s) -3.9  (s) -5.7  (s) 0.6  (s) 0.0  (s)
United Kingdom 1.3  (s) 0.8  (s) 0.0  (s) -0.1  (s) 0.1  (s) 1.4  (s) 1.4  (s) -1.5  (s) 2.8  (s) -3.1  (s) 0.1  (s) -0.5  (s)
Croatia 21.3 -21.7 24.5 -11.5 2.2 -2.5 3.2 -4.0 31.8 -12.2 -12.3 54.4
Turkey 2.5  (s) 0.6  (s) 2.3  (s) 0.5  (s) 3.4  (s) 3.0  (s) -2.4  (s) 0.3  (s) 0.9  (s) 1.4  (s) 1.1  (s) 0.6  (s)
Percentage change m/m-12 (NSA)
  2011M05 2011M06 2011M07 2011M08 2011M09 2011M10 2011M11 2011M12 2012M01 2012M02 2012M03 2012M04
Euro area (17 countries) 13.7 10.3 8.8 6.1 1.5 0.8 -2.3 -0.3 -4.1 -5.2 -2.7 -3.4  (s)
EU (27 countries) 12.5 8.1 7.0 6.0 2.2 1.9 -1.0 -1.0 -1.0 -3.6 -2.1 -2.2  (s)
EU (15 countries) 12.9 8.3 7.5 5.7 1.1 1.5 -1.8 -1.2 -2.0 -5.1 -2.7 -2.7  (s)
Belgium 18.2  (p) 2.0  (p) 10.9  (p) 8.7  (p) 5.1  (p) -2.2  (p) -0.2  (p) 28.6  (p) -2.0  (p) 6.8  (p) 8.4  (p) ..
Bulgaria 29.7 18.3 21.4 17.5 20.8 13.1 11.6 17.5 5.3 -4.0 5.9 2.1  (p)
Czech Republic 2.6  (ps) 4.2  (ps) 2.5  (ps) -6.5  (ps) 2.0  (ps) 1.8  (ps) 3.3  (ps) 1.0  (ps) 12.8  (ps) 5.4  (ps) 0.8  (ps) 0.4  (ps)
Denmark -5.6  (s) 0.1  (s) 18.2  (s) -8.1  (s) 32.3  (s) 14.2  (s) 8.0  (s) 26.3  (s) -4.1  (s) -5.9  (s) 11.8  (s) 9.6  (s)
Germany 16.3 11.9 10.5 6.5 3.7 5.5 -2.9 1.6 -4.7 -5.3 0.2 -2.7
Estonia 85.7 8.8 42.7 54.5 1.4 11.8 12.9 -48.1 -1.2 -8.4 -9.6 2.2
Ireland 0.8 2.8 -2.3 -6.1 -1.9 -6.5 4.7 11.8 -3.3 -12.7 8.5 -9.1  (p)
Greece 11.0 -1.8 8.1 -0.9 3.3 -15.8 -0.6 -8.7 -12.7 -15.1 -3.2 -15.6  (p)
Spain 6.5  (p) 3.6  (p) 2.6  (p) 3.8  (p) 2.6  (p) -3.5  (p) -3.1  (p) -3.4  (p) -7.0  (p) -4.7  (p) -4.5  (p) -7.6  (p)
France 16.4  (s) 19.8  (s) 8.5  (s) 9.4  (s) 2.3  (s) -0.8  (s) -0.7  (s) -5.2  (s) 1.6  (s) 2.3  (ps) -1.4  (ps) 5.2  (ps)
Italy 6.9  (s) 6.2  (s) 9.1  (s) 4.8  (s) -4.8  (s) -3.8  (s) -1.9  (s) -1.4  (s) -9.8  (s) -17.3  (s) -11.4  (s) -12.1  (s)
Cyprus ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..  (c) ..
Latvia -10.6 9.6 0.1 15.6 37.7 -3.2 35.5 39.9 11.5 11.1 30.7 44.7
Lithuania 20.5  (s) 28.7  (s) 24.8  (s) 19.3  (s) 28.9  (s) -6.6  (s) 2.7  (s) 10.0  (s) 2.8  (s) 6.5  (s) 14.4  (s) 5.0  (s)
Luxembourg 26.6 27.7 13.1 4.4 -18.1 3.9 -14.9 10.3 -16.7 -10.5 -9.3 ..
Hungary 2.8  (s) -7.4  (s) -5.4  (s) 11.2  (s) 8.0  (s) 9.6  (s) 0.9  (s) 5.7  (s) -1.7  (s) -4.2  (s) 19.6  (s) 5.5  (s)
Malta -1.4  (p) -4.0  (p) -8.6  (p) -6.3  (p) 2.1  (p) -7.5  (p) -13.0  (p) -16.4  (p) -12.6  (p) -7.8  (p) -8.2  (p) ..
Netherlands 14.6  (s) 3.5  (s) 4.4  (s) 0.3  (s) -3.6  (s) -1.1  (s) -1.7  (s) -7.2  (s) 1.2  (s) -5.1  (s) -4.0  (s) 1.0  (s)
Austria 22.3  (s) -0.3  (s) 8.8  (s) 1.9  (s) 3.4  (s) 1.2  (s) -4.6  (s) -3.8  (s) 1.8  (s) 0.3  (s) -5.5  (ps) ..
Poland 7.4  (s) 10.8  (s) 0.4  (s) 12.9  (s) 18.0  (s) 9.8  (s) 11.3  (s) 5.6  (s) 16.8  (s) 28.7  (s) -0.8  (s) 3.8  (s)
Portugal 25.3 12.7 19.7 12.2 2.9 1.4 -22.5 1.9 -5.1 -5.3 -3.8 2.6
Romania 15.7  (s) 2.8  (s) 11.4  (s) 12.6  (s) 14.8  (s) 1.0  (s) 9.5  (s) 1.0  (ps) -4.2  (s) -1.2  (s) 7.4  (s) -5.5  (ps)
Slovenia 6.8  (ps) 1.8  (ps) 5.9  (ps) 8.5  (ps) 9.2  (ps) 7.2  (ps) 8.6  (ps) -2.3  (ps) 1.9  (ps) -0.4  (ps) 1.2  (ps) -5.9  (ps)
Slovakia 14.5 6.3 -1.5 9.5 10.6 5.6 0.3 -2.5 7.3 7.8 10.5 10.9  (p)
Finland 11.1 16.2 7.8 7.4 1.7 -2.1 1.2 -9.8 -7.9 6.0 -11.4 -20.2
Sweden 11.1  (s) -2.8  (s) 0.1  (s) 8.8  (s) 0.1  (s) -4.7  (s) -10.3  (s) -0.9  (s) -2.6  (s) -10.1  (s) -9.6  (s) -9.0  (s)
United Kingdom 9.1 -3.1 -3.1 3.9 -3.4 9.6 5.7 -12.3 19.8 -1.0 -0.5 7.4
Croatia 14.7 -19.0 35.5 13.3 -7.3 14.4 5.6 -17.0 20.4 10.1 4.4 61.8
Turkey 29.7  (s) 27.4  (s) 33.9  (s) 29.2  (s) 35.1  (s) 31.0  (s) 28.6  (s) 15.9  (s) 19.4  (s) 17.5  (s) 14.7  (s) 14.5  (s)

(..) - not available
(s) - Eurostat estimate
(p) - provisional
(c) - confidential

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail