Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Harmonised unemployment by gender - total

1000 persons (SA)

Unemployed persons comprise persons aged 15 to 74 who were without work during the reference week, were currently available for work and were either actively seeking work in the past four weeks or had already found a job to start within the next three months.

Additional information on Eurostat web page

Total
  2011M12 2012M01 2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11
Euro area (changing composition) 16920 17089 17269 17483 17729 17921 18136 18280 18375 18530 18703 ..
Euro area (17 countries) 16920 17089 17269 17483 17729 17921 18136 18280 18375 18530 18703 ..
Euro area (16 countries) 16842 17014 17195 17409 17659 17851 18067 18210 18306 18463 18636 ..
EU (27 countries) 24161 24301 24453 24673 24869 25090 25341 25435 25532 25709 25913 ..
EU (15 countries) 19529 19696 19858 20066 20261 20460 20686 20790 20880 21037 21204 ..
Belgium 344 343 342 346 356 361 365 366 365 361 362 ..
Bulgaria 393 396 400 404 405 406 412 417 415 415 419 ..
Czech Republic 348 351 358 357 354 357 360 365 368 375 384 ..
Denmark 223 213 220 226 230 234 231 222 214 213 222 ..
Germany 2367 2357 2350 2346 2342 2337 2330 2321 2309 2294 2274 ..
Estonia 78 76 75 74 70 70 69 70 69 67 .. ..
Ireland 323 324 324 322 319 318 318 317 317 317 316 ..
Greece 1050 1061 1066 1085 1141 1187 1231 1238 1261 1295 .. ..
Spain 5331 5409 5488 5552 5631 5728 5781 5861 5913 5989 6076 ..
France 2891 2915 2933 2953 2965 3006 3046 3098 3128 3152 3147 ..
Italy 2404 2471 2556 2640 2698 2686 2738 2713 2706 2778 2870 ..
Cyprus 42 43 44 46 49 51 50 52 52 53 56 ..
Latvia 161 158 158 158 164 164 164 147 147 147 .. ..
Lithuania 197 198 198 196 193 190 188 185 184 183 185 ..
Luxembourg 12 12 12 12 12 12 12 13 13 13 13 ..
Hungary 470 481 482 480 481 479 470 466 465 471 .. ..
Malta 12 11 11 11 11 12 12 12 12 12 12 ..
Netherlands 431 440 433 441 464 455 455 469 468 481 491 ..
Austria 180 179 180 180 179 189 197 198 195 191 187 ..
Poland 1716 1713 1715 1711 1719 1730 1742 1752 1771 1789 1810 ..
Portugal 789 792 798 816 831 840 860 870 883 882 888 ..
Romania 751 723 702 716 703 710 727 708 702 700 695 ..
Slovenia 88 85 83 82 84 85 84 83 83 84 85 ..
Slovakia 378 372 369 370 373 376 380 383 385 382 383 ..
Finland 203 203 204 205 206 207 208 209 210 209 207 ..
Sweden 376 379 376 372 372 392 384 381 398 399 390 412
United Kingdom 2609 2601 2574 2568 2516 2503 2530 2504 2491 2485 .. ..
Iceland 12 12 12 12 12 11 11 11 11 10 10 ..
Norway 89 88 85 82 81 81 83 81 83 82 .. ..
Croatia 247 242 246 248 252 253 255 255 258 263 280 ..
Turkey 2183 2149 2167 2170 2158 2139 2089 2136 2165 .. .. ..
United States 13130 12727 12800 12614 12495 12717 12794 12783 12593 12102 12318 ..
Japan 2950 3060 2990 2970 3000 2890 2800 2820 2710 2730 .. ..
Males
  2011M12 2012M01 2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11
Euro area (changing composition) 9061 9129 9226 9357 9525 9636 9748 9796 9865 9988 10081 ..
Euro area (17 countries) 9061 9129 9226 9357 9525 9636 9748 9796 9865 9988 10081 ..
Euro area (16 countries) 9019 9088 9185 9317 9487 9598 9711 9757 9828 9951 10044 ..
EU (27 countries) 13054 13108 13192 13320 13461 13593 13740 13758 13821 13947 14070 ..
EU (15 countries) 10556 10615 10707 10832 10960 11081 11211 11237 11293 11406 11504 ..
Belgium 187 188 189 190 191 192 192 193 194 195 197 ..
Bulgaria 233 232 235 237 239 241 246 250 247 245 247 ..
Czech Republic 172 174 177 175 172 172 173 175 177 182 187 ..
Denmark 117 110 115 118 120 122 122 118 114 115 120 ..
Germany 1340 1338 1334 1329 1322 1315 1308 1304 1300 1292 1282 ..
Estonia 43 41 41 40 39 38 37 38 37 37 .. ..
Ireland 215 216 215 214 214 213 214 213 212 209 209 ..
Greece 515 519 528 540 578 599 629 628 642 656 .. ..
Spain 2862 2893 2941 2984 3045 3106 3141 3170 3189 3227 3270 ..
France 1471 1492 1507 1512 1510 1526 1541 1568 1586 1605 1613 ..
Italy 1293 1308 1337 1402 1446 1447 1472 1438 1448 1519 1556 ..
Cyprus 24 24 25 26 28 29 28 29 28 29 31 ..
Latvia 91 84 84 84 89 89 89 74 74 74 .. ..
Lithuania 111 111 111 110 109 108 108 108 108 108 107 ..
Luxembourg 6 6 6 6 6 6 6 6 6 6 6 ..
Hungary 252 261 262 259 264 268 265 259 258 259 .. ..
Malta 7 6 6 7 7 8 8 8 8 7 8 ..
Netherlands 232 236 234 236 251 246 245 254 253 259 266 ..
Austria 88 89 89 88 94 107 109 106 105 104 104 ..
Poland 876 877 879 874 874 881 892 903 919 933 948 ..
Portugal 414 412 415 425 435 443 457 468 479 480 483 ..
Romania 441 437 423 434 434 431 437 424 422 420 418 ..
Slovenia 45 44 43 42 43 43 42 42 42 42 43 ..
Slovakia 207 202 199 199 202 203 205 207 210 209 212 ..
Finland 115 114 114 115 116 116 116 116 116 115 113 ..
Sweden 202 204 205 204 198 212 206 211 219 209 214 223
United Kingdom 1500 1489 1476 1466 1436 1430 1457 1437 1419 1423 .. ..
Iceland 6 7 7 7 7 6 6 6 6 6 6 ..
Norway 53 53 52 50 49 49 50 48 49 48 .. ..
Croatia 136 136 138 140 140 142 144 146 148 151 154 ..
Turkey 1460 1427 1448 1448 1437 1424 1386 1416 1426 .. .. ..
United States 7156 6762 6835 6769 6702 6932 7005 6912 6899 6662 6714 ..
Japan 1850 1860 1810 1840 1830 1700 1690 1700 1680 1680 .. ..
Females
  2011M12 2012M01 2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11
Euro area (changing composition) 7858 7961 8044 8126 8204 8284 8388 8485 8510 8542 8622 ..
Euro area (17 countries) 7858 7961 8044 8126 8204 8284 8388 8485 8510 8542 8622 ..
Euro area (16 countries) 7823 7926 8010 8092 8173 8253 8357 8453 8478 8512 8592 ..
EU (27 countries) 11107 11194 11261 11354 11407 11497 11601 11678 11711 11762 11842 ..
EU (15 countries) 8974 9081 9151 9234 9301 9379 9475 9553 9587 9631 9700 ..
Belgium 158 154 153 157 165 170 173 173 171 166 165 ..
Bulgaria 160 163 166 167 166 165 166 167 167 169 172 ..
Czech Republic 176 178 181 183 182 185 187 190 191 194 197 ..
Denmark 106 103 105 108 110 111 109 104 100 98 102 ..
Germany 1027 1019 1016 1016 1019 1022 1021 1016 1009 1002 993 ..
Estonia 35 35 34 34 31 32 32 32 32 30 .. ..
Ireland 108 109 109 108 105 105 105 105 105 108 107 ..
Greece 535 541 538 545 563 589 601 609 618 639 .. ..
Spain 2468 2515 2548 2568 2586 2622 2640 2691 2723 2762 2807 ..
France 1420 1423 1426 1441 1455 1480 1505 1530 1542 1546 1534 ..
Italy 1111 1162 1219 1238 1252 1239 1266 1276 1258 1258 1314 ..
Cyprus 18 19 19 20 21 22 22 23 24 25 26 ..
Latvia 70 74 74 74 75 75 75 72 72 72 .. ..
Lithuania 86 87 87 86 84 82 80 77 76 75 78 ..
Luxembourg 6 6 6 6 6 6 6 6 6 6 6 ..
Hungary 218 221 220 221 217 210 204 207 207 212 .. ..
Malta 5 5 5 5 4 4 4 4 5 5 4 ..
Netherlands 200 205 199 204 213 209 210 215 215 222 225 ..
Austria 93 90 92 93 84 82 88 92 90 87 83 ..
Poland 840 836 836 837 846 849 850 849 853 856 862 ..
Portugal 374 380 383 391 396 397 403 402 404 402 405 ..
Romania 311 286 279 282 269 279 290 284 281 280 277 ..
Slovenia 43 41 40 40 41 42 42 42 42 42 42 ..
Slovakia 171 170 170 171 171 172 175 176 175 173 172 ..
Finland 88 89 89 90 90 91 92 93 94 94 94 ..
Sweden 174 175 171 167 174 180 178 171 179 190 176 189
United Kingdom 1108 1112 1098 1101 1079 1074 1073 1067 1071 1062 .. ..
Iceland 5 5 5 5 5 5 5 5 5 5 5 ..
Norway 36 35 33 32 32 32 33 33 34 34 .. ..
Croatia 111 106 108 108 112 111 111 109 110 112 126 ..
Turkey 723 722 719 721 720 715 704 720 739 .. .. ..
United States 5974 5965 5965 5845 5793 5785 5789 5871 5694 5440 5604 ..
Japan 1100 1200 1180 1130 1170 1190 1110 1120 1030 1050 .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail