Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Harmonised unemployment by gender - total

1000 persons (SA)

Unemployed persons comprise persons aged 15 to 74 who were without work during the reference week, were currently available for work and were either actively seeking work in the past four weeks or had already found a job to start within the next three months.

Additional information on Eurostat web page

Total
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 17886 18092 18193 18275 18445 18654 18771 18768 19099 19149 19211 ..
Euro area (17 countries) 17886 18092 18193 18275 18445 18654 18771 18768 19099 19149 19211 ..
Euro area (16 countries) 17816 18022 18122 18206 18378 18587 18703 18700 19030 19083 19145 ..
EU (27 countries) 25077 25283 25346 25421 25595 25813 25964 25976 26355 26452 26521 ..
EU (15 countries) 20441 20637 20695 20765 20927 21116 21253 21242 21592 21652 21720 ..
Belgium 375 377 372 375 377 387 394 397 399 399 403 ..
Bulgaria 407 409 412 410 410 416 419 418 422 422 421 ..
Czech Republic 359 362 365 369 370 378 381 378 377 382 384 ..
Denmark 233 230 222 213 210 212 213 215 215 215 210 ..
Germany 2323 2316 2306 2298 2292 2291 2292 2293 2294 2294 2291 ..
Estonia 70 70 71 70 68 67 68 68 69 66 .. ..
Ireland 319 319 318 316 315 310 306 301 300 301 301 ..
Greece 1188 1230 1246 1267 1297 1299 1300 1291 1309 1320 .. ..
Spain 5726 5764 5845 5883 5924 5968 6016 6003 6032 6063 6080 ..
France 2979 2991 3007 3023 3045 3074 3100 3126 3183 3216 3254 ..
Italy 2675 2758 2731 2728 2798 2888 2892 2888 2994 2963 2950 ..
Cyprus 51 51 54 54 56 58 58 60 61 62 63 ..
Latvia 158 158 151 151 151 150 150 150 .. .. .. ..
Lithuania 195 193 191 191 192 194 196 196 194 194 193 ..
Luxembourg 13 13 13 13 13 13 13 14 14 14 14 ..
Hungary 479 470 466 465 471 477 476 482 486 486 .. ..
Malta 12 12 12 12 12 12 12 12 13 12 12 ..
Netherlands 455 455 469 468 481 491 500 520 535 550 573 580
Austria 190 197 198 196 194 197 196 206 213 212 207 ..
Poland 1731 1740 1751 1766 1775 1784 1800 1814 1844 1861 1871 ..
Portugal 843 860 865 881 886 905 913 928 938 939 939 ..
Romania 712 710 701 693 691 682 669 671 660 674 666 ..
Slovenia 85 88 93 96 96 96 94 96 98 99 102 ..
Slovakia 377 383 382 382 379 383 387 389 392 393 389 ..
Finland 206 208 209 211 211 212 213 214 216 218 219 ..
Sweden 413 394 398 412 410 407 426 409 406 417 428 ..
United Kingdom 2509 2528 2494 2476 2470 2455 2457 2467 2491 2452 .. ..
Iceland 11 11 10 10 10 10 9 9 9 9 .. ..
Norway 81 83 82 84 84 88 94 96 97 .. .. ..
Croatia 259 262 273 278 285 293 299 303 305 309 313 ..
Turkey 2147 2097 2154 2188 2274 2262 2301 2339 2332 .. .. ..
United States 12712 12782 12768 12538 12093 12290 12005 12230 12381 12012 11672 ..
Japan 2880 2810 2840 2780 2790 2740 2720 2780 2790 2830 .. ..
Males
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 9613 9748 9768 9823 9926 10003 10059 10110 10255 10294 10328 ..
Euro area (17 countries) 9613 9748 9768 9823 9926 10003 10059 10110 10255 10294 10328 ..
Euro area (16 countries) 9575 9710 9729 9785 9889 9967 10021 10071 10216 10259 10294 ..
EU (27 countries) 13577 13729 13720 13756 13853 13925 13982 14054 14216 14291 14322 ..
EU (15 countries) 11068 11209 11202 11236 11330 11393 11451 11503 11651 11698 11733 ..
Belgium 198 200 202 206 212 219 225 230 232 234 236 ..
Bulgaria 241 243 246 244 242 242 241 240 242 242 243 ..
Czech Republic 175 174 177 176 178 183 184 183 184 186 187 ..
Denmark 121 121 117 114 112 113 112 113 112 112 112 ..
Germany 1308 1304 1301 1298 1294 1292 1291 1294 1300 1308 1315 ..
Estonia 38 38 39 38 37 36 38 39 38 35 .. ..
Ireland 214 215 214 213 209 205 201 198 197 198 197 ..
Greece 599 628 634 649 655 663 658 661 666 677 .. ..
Spain 3100 3132 3159 3169 3185 3199 3203 3196 3214 3227 3232 ..
France 1515 1522 1537 1549 1568 1584 1600 1615 1645 1666 1691 ..
Italy 1441 1491 1447 1455 1512 1538 1551 1554 1610 1598 1587 ..
Cyprus 29 29 30 30 31 32 32 32 32 32 33 ..
Latvia 84 84 80 80 80 83 83 83 .. .. .. ..
Lithuania 109 109 109 109 109 109 110 110 108 108 106 ..
Luxembourg 6 6 6 6 6 6 6 7 7 7 7 ..
Hungary 268 265 259 258 259 262 262 267 269 272 .. ..
Malta 7 7 7 6 6 7 7 7 7 7 7 ..
Netherlands 246 245 254 253 259 266 277 292 306 314 326 333
Austria 107 109 106 106 105 111 113 116 117 115 111 ..
Poland 882 893 904 915 919 919 922 929 948 960 969 ..
Portugal 443 455 466 475 475 476 476 483 491 491 492 ..
Romania 429 428 418 413 410 403 392 396 384 395 383 ..
Slovenia 43 44 46 47 48 49 49 51 52 52 52 ..
Slovakia 203 207 204 204 204 207 211 213 216 218 216 ..
Finland 116 116 117 117 117 118 118 119 119 120 120 ..
Sweden 223 214 222 226 215 222 229 220 221 227 227 ..
United Kingdom 1432 1452 1420 1398 1401 1386 1386 1400 1406 1391 .. ..
Iceland 6 6 6 6 5 5 5 5 5 5 .. ..
Norway 50 50 49 49 49 51 54 55 56 .. .. ..
Croatia 144 147 151 154 157 162 165 168 170 173 175 ..
Turkey 1425 1384 1419 1430 1470 1447 1471 1495 1491 .. .. ..
United States 6952 7012 6895 6870 6661 6682 6512 6468 6716 6408 6219 ..
Japan 1720 1710 1730 1720 1710 1640 1650 1680 1740 1740 .. ..
Females
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 8273 8344 8425 8452 8519 8651 8713 8658 8844 8856 8882 ..
Euro area (17 countries) 8273 8344 8425 8452 8519 8651 8713 8658 8844 8856 8882 ..
Euro area (16 countries) 8241 8312 8393 8420 8489 8620 8682 8628 8814 8825 8851 ..
EU (27 countries) 11500 11554 11626 11666 11742 11888 11983 11922 12138 12162 12200 ..
EU (15 countries) 9373 9428 9493 9529 9598 9723 9802 9739 9941 9954 9987 ..
Belgium 177 177 170 169 166 167 169 167 166 165 167 ..
Bulgaria 166 166 166 166 169 175 178 179 180 180 178 ..
Czech Republic 184 188 189 193 191 195 197 194 193 196 197 ..
Denmark 111 109 104 99 97 99 101 102 103 102 98 ..
Germany 1014 1012 1006 1000 998 999 1001 999 995 986 975 ..
Estonia 32 32 32 32 30 31 31 30 30 31 .. ..
Ireland 105 104 104 104 106 105 105 104 103 103 104 ..
Greece 589 602 612 618 642 636 642 630 642 643 .. ..
Spain 2627 2631 2686 2714 2740 2769 2813 2807 2818 2835 2848 ..
France 1464 1469 1470 1474 1477 1490 1500 1511 1538 1550 1563 ..
Italy 1234 1267 1284 1273 1286 1350 1341 1334 1384 1365 1362 ..
Cyprus 22 22 24 24 25 26 27 28 29 30 30 ..
Latvia 74 74 71 71 71 67 67 67 .. .. .. ..
Lithuania 86 85 83 82 83 85 86 86 86 87 87 ..
Luxembourg 6 7 7 7 7 7 7 7 7 7 7 ..
Hungary 211 204 207 207 212 214 215 215 216 214 .. ..
Malta 5 5 5 5 5 5 5 5 5 5 5 ..
Netherlands 209 210 215 215 222 225 223 228 230 236 247 248
Austria 83 88 92 91 89 86 83 90 96 97 96 ..
Poland 848 847 847 850 856 865 877 885 896 901 902 ..
Portugal 399 405 399 406 411 429 437 445 448 447 447 ..
Romania 282 282 283 280 281 279 277 275 275 279 283 ..
Slovenia 42 44 47 48 48 47 45 45 46 48 50 ..
Slovakia 174 176 178 178 176 176 176 176 175 175 173 ..
Finland 90 91 93 94 94 94 95 96 97 98 99 ..
Sweden 190 181 176 185 195 185 197 189 185 189 201 ..
United Kingdom 1077 1076 1075 1078 1069 1069 1071 1067 1085 1061 .. ..
Iceland 5 4 4 4 5 4 4 4 4 4 .. ..
Norway 32 33 33 34 35 37 40 41 41 .. .. ..
Croatia 114 116 122 124 127 131 133 135 135 136 138 ..
Turkey 722 713 735 757 804 815 830 844 841 .. .. ..
United States 5760 5770 5873 5668 5432 5608 5493 5762 5665 5604 5453 ..
Japan 1160 1100 1110 1060 1080 1100 1070 1100 1050 1090 .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail