Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Death due to cancer, by gender

Standardised death rate by 100 000 inhabitants

Death rate of a population adjusted to a standard age distribution. As most causes of death vary significantly with people's age and sex, the use of standardised death rates improves comparability over time and between countries, as they aim at measuring death rates independently of different age structures of populations. The standardised death rates used here are calculated on the basis of a standard European population (defined by the World Health Organization). Detailed data for 65 causes of death are available in the database (under the heading 'Data').

Additional information on Eurostat web page

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 187.2  (p) 186.1  (p) 186.6  (p) 184.7  (p) 182.1  (p) 180.2  (p) 177.7 175.9  (p) 171.7 169.5 166.9  (p)
Belgium 193.4 .. .. .. 178.0 173.9 174.5 170.1 170.2 171.2 166.8 ..
Bulgaria 158.4 150.4 152.0 154.8 152.5 156.5 171.0 168.3 170.3 171.6 161.2 155.3
Czech Republic 237.3 238.0 233.2 233.7 234.1 229.9 217.4 212.5 203.9 201.0 197.5 195.5
Denmark 223.2 222.5 218.8 210.7 207.5 208.2 207.0 208.0 198.8 195.6 188.9  (p) ..
Germany 185.0 182.0 176.5 175.8 173.0 169.8 168.0 165.0 162.1 162.6 159.8 158.6
Estonia 197.0 202.4 197.3 200.6 194.5 198.1 196.9 198.9 192.9 190.3 187.3 185.3
Ireland 202.6 203.3 197.6 190.5 189.3 189.1 185.6 189.6 179.5 181.8 179.3 168.9
Greece 163.5 163.3 164.8 160.9 160.5 162.0 160.3 154.7 157.9 157.2 153.5 149.0
Spain 172.8 170.4 171.1 167.7 167.1 164.2 159.7 158.3 157.1 154.6 153.0 152.4
France (metropolitan) 190.8 186.7 185.0 184.3 182.1 177.5 176.7 173.1 168.5 166.7 165.5 161.2
Italy 179.0 178.8 180.5 175.3 174.0 .. .. 164.9 163.7 161.2 159.9 156.8
Cyprus .. .. .. .. .. 123.1 120.3 116.8 122.4 121.8 123.1 117.4
Latvia 199.2 191.9 197.6 193.3 193.9 193.2 193.8 199.7 193.6 191.9 193.5 197.1
Lithuania 195.1 195.5 198.5 196.0 193.6 194.9 194.7 195.4 196.5 195.0 190.5 187.6
Luxembourg 174.8 186.9 174.6 168.9 174.3 160.8 156.3 157.4 165.1 152.4 162.7 156.9
Hungary 284.5 273.0 265.6 262.3 263.8 260.8 237.4 239.9 240.9 241.7 243.2 238.8
Malta 178.1 171.0 162.1 163.7 157.5 151.8 145.3 156.2 155.0 157.4 153.1 151.7
Netherlands 203.9 198.5 194.7 193.9 191.0 191.2 189.5 186.5 183.6 184.4 182.4 182.8
Austria 176.4 174.1 169.2 170.8 172.5 170.7 165.8 161.9 157.7 161.6 157.9 155.6
Poland 211.9 215.7 216.5 216.5 214.4 213.8 211.3 210.1 208.6 204.6 201.6 196.0
Portugal 160.4 161.3 161.8 161.6 161.5 155.6 156.0 149.4 154.8 155.6 156.2 153.7
Romania 167.9 172.8 177.3 177.4 177.7 176.8 179.5 179.8 178.1 179.7 181.4 180.1
Slovenia 211.1 205.0 203.9 205.1 203.6 198.6 196.8 197.8 202.7 201.9 198.5 196.2
Slovakia 229.9 228.0 225.6 214.6 213.2 209.6 210.1 203.5 204.4 201.7 197.0 196.8
Finland 154.3 151.9 149.6 145.9 146.3 143.8 142.6 140.5 138.3 137.0 134.8 138.5
Sweden 157.9 157.1 157.9 154.9 155.5 155.7 154.6 152.3 149.1 147.0 144.8 141.2
United Kingdom 192.7 185.0 191.4 190.1 186.4 183.8 181.5 179.3 178.1 175.9 172.6 170.4
Iceland 186.2 175.1 165.5 167.3 159.8 160.2 159.3 154.0 165.5 159.2 155.9 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 126.8
Norway 177.2 175.8 174.3 175.0 171.3 168.0 166.6 161.9 163.7 160.5 156.4 159.3
Switzerland 150.3 161.4 158.9 152.9 151.6 149.2 146.1 145.1 146.1 141.6 139.6 138.3
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 222.3 211.0 213.3 214.3 210.4 212.6 209.8 209.0 212.6 211.8 211.9
Former Yugoslav Republic of Macedonia, the 160.7 165.5 163.8 163.0 166.3 160.5 160.3 169.5 172.3 170.0 173.8 171.5
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Males
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 251.9  (p) 250.8  (p) 251.7  (p) 248.9  (p) 245.2  (p) 241.6  (p) 237.8 234.2  (p) 226.3 223.0 218.9  (p)
Belgium 267.5 .. .. .. 242.0 235.3 236.6 227.1 223.7 226.0 217.1 ..
Bulgaria 204.0 192.0 199.5 202.1 202.3 208.8 225.5 224.5 226.4 229.6 217.7 209.6
Czech Republic 320.6 325.8 314.4 321.5 319.4 313.5 294.6 284.0 273.9 269.3 266.1 262.9
Denmark 258.4 260.4 253.1 244.7 241.5 247.8 241.0 245.9 227.7 225.0 219.4  (p) ..
Germany 243.3 239.7 231.0 228.8 225.3 219.3 215.3 210.9 206.4 206.2 201.9 199.2
Estonia 290.2 299.2 295.3 303.3 296.7 304.7 307.9 302.1 299.2 290.0 286.0 290.5
Ireland 248.7 246.4 241.0 235.3 228.3 230.8 218.9 226.3 214.6 214.5 221.3 199.0
Greece 222.4 222.7 223.8 215.1 217.9 219.0 217.5 207.3 211.2 210.1 207.3 197.7
Spain 253.8 248.8 250.9 245.0 243.9 240.0 232.7 228.8 227.3 222.0 219.4 217.5
France (metropolitan) 276.4 270.0 266.6 263.9 259.7 251.7 249.9 242.6 238.2 232.1 229.8 222.7
Italy 250.2 244.6 247.4 239.6 238.0 .. .. 223.5 219.6 215.2 212.1 207.6
Cyprus .. .. .. .. .. 164.3 149.1 145.7 147.3 150.8 153.1 148.7
Latvia 305.5 287.8 300.2 289.8 290.9 295.2 296.7 299.3 291.1 295.3 288.0 294.8
Lithuania 287.3 288.8 295.4 290.4 285.0 291.2 289.1 299.4 305.6 290.0 293.2 288.9
Luxembourg 236.7 259.9 225.8 225.6 235.9 229.6 209.4 205.9 218.8 194.4 206.9 211.7
Hungary 401.8 384.9 374.4 370.6 370.8 367.1 330.8 337.1 336.5 337.1 339.3 333.1
Malta 236.0 202.8 217.2 211.8 192.0 189.0 183.4 198.0 194.7 205.8 197.2 184.3
Netherlands 270.2 261.4 254.0 250.5 246.3 244.0 240.1 234.6 232.0 227.9 227.2 226.9
Austria 232.3 225.4 220.4 227.0 227.9 223.6 215.7 212.3 202.2 211.2 203.9 198.4
Poland 298.0 299.7 302.3 305.6 300.6 302.5 295.6 293.2 290.6 284.1 279.5 270.1
Portugal 222.0 223.2 222.6 223.5 224.7 216.2 215.6 210.4 215.5 218.0 216.4 215.9
Romania 219.2 226.0 234.9 235.7 236.8 236.7 240.2 240.8 240.5 245.9 248.3 248.2
Slovenia 296.2 295.0 291.3 294.9 289.1 279.0 272.4 277.3 288.8 277.4 277.7 270.3
Slovakia 335.7 330.0 328.8 310.9 308.1 302.0 304.1 293.1 292.2 287.6 276.4 282.8
Finland 208.4 198.5 199.2 192.8 190.2 188.9 183.7 183.9 177.6 171.9 171.4 174.4
Sweden 190.2 186.1 185.3 182.4 186.3 181.9 182.4 178.4 172.0 170.4 168.1 163.6
United Kingdom 234.2 222.0 233.6 231.8 226.0 221.5 216.9 215.6 212.3 209.1 205.7 202.1
Iceland 221.9 186.7 205.4 189.6 166.7 180.7 192.8 182.2 180.1 170.8 185.9 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 154.7
Norway 224.6 217.0 214.6 217.1 212.3 207.2 203.9 197.0 199.8 195.9 190.9 192.5
Switzerland 201.5 213.4 214.0 199.9 198.8 193.3 191.7 186.6 187.2 183.2 176.8 177.0
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 322.6 306.2 306.3 313.3 308.1 308.2 303.2 304.2 301.8 300.9 297.6
Former Yugoslav Republic of Macedonia, the 201.6 212.0 215.4 219.1 216.9 206.3 208.7 219.3 222.0 223.0 228.1 222.6
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Females
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 141.2  (p) 140.2  (p) 140.4  (p) 139.1  (p) 137.2  (p) 136.5  (p) 134.7 133.8  (p) 131.6 129.9 128.3  (p)
Belgium 142.4 .. .. .. 133.1 130.7 130.7 129.4 131.8 131.0 130.3 ..
Bulgaria 121.2 116.8 114.2 116.9 112.6 115.4 128.6 124.2 126.5 126.9 117.8 114.1
Czech Republic 179.2 177.5 177.6 174.0 176.1 172.0 164.8 163.1 154.6 153.0 148.4 147.5
Denmark 201.4 198.0 197.3 188.6 184.6 181.8 184.6 182.2 178.6 175.7 168.2  (p) ..
Germany 147.3 144.2 140.4 140.1 137.5 135.4 134.7 131.9 130.1 130.7 128.8 128.1
Estonia 147.4 150.9 143.6 144.1 138.1 141.5 136.8 143.5 134.0 135.8 135.7 129.1
Ireland 169.6 173.4 168.8 158.1 162.1 160.2 163.0 163.6 154.5 158.3 148.1 147.6
Greece 115.3 114.7 116.5 116.5 113.2 114.8 113.0 110.9 113.4 113.2 108.9 108.8
Spain 111.1 110.1 110.2 108.3 107.9 105.6 103.3 103.4 102.4 102.2 101.2 101.6
France (metropolitan) 126.7 124.3 123.9 124.4 124.1 122.0 121.5 120.2 116.1 117.6 116.7 114.2
Italy 127.9 131.2 131.9 129.1 128.4 .. .. 122.6 123.4 122.1 122.2 119.9
Cyprus .. .. .. .. .. 90.6 99.4 94.2 102.2 98.5 99.0 91.7
Latvia 139.8 139.2 141.1 138.6 140.1 137.4 136.8 145.5 140.1 135.1 143.3 145.7
Lithuania 139.6 140.1 141.7 140.9 140.0 138.8 139.3 133.4 133.3 141.9 132.5 129.0
Luxembourg 135.2 142.3 141.2 129.3 133.3 111.8 117.9 122.5 133.6 121.8 133.1 120.0
Hungary 205.2 197.2 191.7 188.5 191.4 187.8 172.7 172.9 175.9 176.5 178.2 174.9
Malta 136.3 149.1 122.6 128.4 135.0 125.6 119.9 127.1 129.9 121.0 122.4 127.7
Netherlands 161.6 157.9 156.1 157.1 155.2 156.1 156.7 154.3 151.3 155.4 151.3 152.0
Austria 140.3 140.9 135.7 134.2 136.8 135.5 132.5 127.5 126.5 127.7 125.5 125.4
Poland 153.2 158.4 158.0 156.8 157.5 154.9 155.3 154.8 154.4 152.0 150.0 146.8
Portugal 115.6 116.2 117.1 115.8 114.4 110.7 111.4 103.4 109.1 108.5 110.8 106.3
Romania 127.2 130.9 132.1 131.9 131.7 130.1 131.9 132.5 129.5 128.3 129.5 127.6
Slovenia 157.3 150.0 149.9 147.5 151.1 147.1 148.1 145.3 145.6 151.6 145.5 145.8
Slovakia 156.1 157.7 154.6 149.1 147.9 146.2 146.8 143.0 145.3 144.0 143.7 138.9
Finland 121.6 124.9 121.3 117.9 119.3 116.2 116.9 113.4 113.2 113.9 110.8 114.4
Sweden 137.0 138.9 140.5 137.2 135.5 139.0 136.5 135.2 134.1 131.5 129.5 126.3
United Kingdom 164.4 159.2 163.2 161.7 159.4 157.4 156.7 153.8 153.7 151.9 148.4 147.2
Iceland 160.6 168.0 134.6 151.2 157.9 147.4 133.5 132.8 157.6 151.8 133.6 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 103.3
Norway 146.3 148.0 148.5 147.8 145.1 142.4 142.0 138.5 139.9 137.4 132.8 136.7
Switzerland 115.7 125.9 121.1 121.0 119.4 118.1 113.9 116.6 117.3 111.8 113.3 111.1
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 154.4 145.1 149.6 146.5 144.9 146.5 146.2 143.9 151.2 149.1 153.1
Former Yugoslav Republic of Macedonia, the 126.1 126.9 120.3 115.0 122.4 121.1 119.0 127.4 130.7 125.5 128.4 128.8
Turkey .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail