Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Death due to ischaemic heart diseases, by gender

Standardised death rate by 100 000 inhabitants

Death rate of a population adjusted to a standard age distribution. As most causes of death vary significantly with people's age and sex, the use of standardised death rates improves comparability over time and between countries, as they aim at measuring death rates independently of different age structures of populations. The standardised death rates used here are calculated on the basis of a standard European population (defined by the World Health Organization). Detailed data for 65 causes of death are available in the database (under the heading 'Data').

Additional information on Eurostat web page

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 114.8  (p) 111.1  (p) 110.0  (p) 108.1  (p) 102.0  (p) 99.7  (p) 93.3 89.6  (p) 83.0  (p) 79.3  (p) 76.5  (p)
Belgium 81.3 .. .. .. .. 71.2 67.5 59.5 .. .. .. ..
Bulgaria 210.9 194.7 189.6 196.7 184.0 171.6 163.1 147.9 135.4 126.0 116.1 114.3
Czech Republic 199.6 187.4 182.8 179.1 176.0 163.5 177.5 168.8 185.5 176.2 170.2 161.8
Denmark 122.4 111.2 111.5 98.4 92.6 84.4 77.6 71.6 66.8 62.2 59.8  (p) ..
Germany 135.4 126.8 122.9 121.3 119.5 110.1 104.2 97.9 92.6 86.4 84.4 80.9
Estonia 345.9 336.1 330.7 323.0 312.5 282.0 264.2 253.3 236.3 224.4 204.8 199.2
Ireland 178.2 165.1 151.1 146.8 130.0 124.5 118.5 112.5 114.1 106.1 100.2 91.2  (p)
Greece 88.1 87.5 87.8 86.3 90.5 88.5 77.8 76.3 73.3 67.3 67.4 62.1
Spain 69.2 65.4 62.6 61.7 61.5 57.3 56.3 51.9 50.4 47.4 45.4 43.8
France (metropolitan) 50.4 49.4 47.8 46.2 45.5 41.7 40.5 37.3 35.4 33.8 32.1 30.0
Italy 78.3 74.5 72.2 72.4 76.8 .. .. 64.1 62.0 60.3 57.4 ..
Cyprus .. .. .. .. .. 77.7 84.1 79.6 85.8 73.8 70.7 64.0
Latvia 329.7 319.7 306.4 294.7 291.6 291.6 287.0 279.4 298.6 263.5 254.5 248.9
Lithuania 307.1 299.0 343.5 330.1 327.8 330.2 355.0 347.2 338.2 321.3 305.1 313.9
Luxembourg 75.6 80.9 74.7 74.7 85.9 72.6 64.8 74.8 60.5 57.5 43.6 45.2
Hungary 254.1 232.0 225.5 221.7 232.7 233.6 261.3 240.7 226.6 216.9 214.8 215.1
Malta 185.8 171.8 160.5 149.3 149.8 131.9 149.5 142.2 119.9 121.0 115.8 106.7
Netherlands 91.3 85.6 79.5 75.3 72.2 64.0 59.5 54.3 50.2 46.8 42.8 40.6
Austria 142.2 132.0 125.2 130.8 123.7 115.2 111.6 107.7 103.3 97.4 97.8 96.0
Poland 147.5 140.8 133.5 125.8 124.5 117.5 114.2 111.2 104.2 102.2 96.7 90.6
Portugal 65.8 62.6 61.3 63.7 63.0 57.1 53.4 46.2 47.2 44.4 42.2 40.8
Romania 250.5 232.5 230.9 235.7 229.0 219.8 217.9 213.2 200.9 194.1 188.8 187.3
Slovenia 113.8 105.0 99.9 89.6 94.1 82.0 79.9 68.0 67.2 67.4 64.4 63.6
Slovakia 276.5 296.3 290.0 282.6 288.8 278.6 272.3 248.4 268.6 280.5 270.1 263.0
Finland 180.5 176.5 165.0 165.2 156.7 145.4 142.0 136.7 134.2 128.8 122.5 120.7
Sweden 131.7 123.8 120.7 117.8 113.2 104.7 101.1 98.4 93.0 90.0 83.7 79.6
United Kingdom 149.9 135.5 134.5 128.8 123.2 114.4 107.3 97.9 93.0 87.7 80.8 77.3
Iceland 144.2 124.0 110.0 118.5 112.4 112.2 92.3 95.2 89.0 93.7 83.2 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 52.9
Norway 126.2 116.0 110.4 107.2 97.9 88.9 79.1 75.4 73.3 69.6 65.9 62.4
Switzerland 93.3 92.0 86.0 83.1 80.1 72.3 72.4 69.0 66.1 62.9 59.7 57.2
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 183.5 161.7 159.5 186.9 159.4 167.9 159.6 154.2 157.1 158.4 165.0
Former Yugoslav Republic of Macedonia, the 116.9 112.0 113.1 113.9 114.2 108.8 104.9 107.0 97.8 92.2 89.7 82.9
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Males
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 159.2  (p) 153.9  (p) 152.3  (p) 149.2  (p) 140.9  (p) 137.5  (p) 128.9 123.7  (p) 114.1  (p) 109.4  (p) 105.7  (p)
Belgium 119.8 .. .. .. .. 104.1 99.2 87.5 .. .. .. ..
Bulgaria 269.2 248.0 243.5 253.7 240.4 225.4 219.5 202.5 187.5 174.1 158.5 156.3
Czech Republic 270.9 256.6 250.2 242.4 237.4 219.9 231.2 223.2 238.8 227.5 218.5 213.2
Denmark 168.5 154.0 154.9 134.5 127.2 118.4 107.5 97.9 91.8 85.7 83.5  (p) ..
Germany 188.9 176.6 170.2 165.8 161.8 149.2 141.5 133.1 126.2 117.4 115.9 110.9
Estonia 504.0 468.1 488.4 459.6 445.4 413.7 388.5 376.2 349.5 330.3 298.8 294.5
Ireland 245.3 232.8 211.7 201.9 178.9 172.1 162.0 152.2 157.8 148.0 139.9 127.7  (p)
Greece 125.4 123.6 124.4 121.3 126.4 124.1 110.4 107.6 103.6 96.3 96.6 77.6
Spain 100.6 95.5 91.6 89.5 89.6 83.1 81.7 76.1 74.0 69.3 67.0 64.9
France (metropolitan) 76.4 75.6 72.2 69.9 68.0 63.9 61.9 57.1 54.8 52.5 49.7 46.9
Italy 111.2 104.6 101.9 102.5 105.9 .. .. 89.0 85.6 84.0 80.0 ..
Cyprus .. .. .. .. .. 113.8 122.3 114.0 123.4 106.4 109.4 96.5
Latvia 477.2 465.5 450.5 436.3 419.0 435.9 432.9 410.4 440.0 397.3 378.2 375.4
Lithuania 413.2 399.0 463.9 459.2 462.7 449.4 490.6 475.8 467.2 448.7 428.5 436.2
Luxembourg 113.4 121.8 104.5 107.8 129.0 109.1 90.2 103.3 85.8 87.4 68.6 68.8
Hungary 343.0 309.2 298.6 292.7 309.1 309.2 347.2 319.0 302.7 288.7 288.9 281.8
Malta 236.1 228.1 203.6 190.2 189.4 173.4 198.8 192.9 161.6 161.2 155.3 131.8
Netherlands 134.7 125.4 117.0 109.2 106.1 92.9 86.8 79.7 72.9 67.7 62.6 59.2
Austria 195.3 182.5 170.4 175.6 161.9 151.5 146.7 145.1 139.5 130.8 131.4 132.9
Poland 212.4 200.2 189.6 180.7 180.1 169.4 163.1 160.0 151.0 147.3 139.3 132.7
Portugal 90.9 85.6 84.0 88.2 83.8 79.0 71.9 63.6 63.7 60.5 56.7 55.9
Romania 308.4 288.1 287.8 294.9 289.4 276.4 273.5 268.3 254.8 248.0 239.8 238.4
Slovenia 167.5 147.7 146.4 130.4 139.8 114.7 116.6 98.5 97.6 102.3 93.7 94.9
Slovakia 352.8 375.0 370.7 360.9 367.4 356.4 342.2 319.3 340.8 361.2 342.0 337.5
Finland 265.3 254.9 236.5 234.0 221.8 211.2 203.2 200.5 193.1 182.5 179.3 176.7
Sweden 189.3 176.4 170.6 166.7 160.6 146.9 144.1 136.9 129.5 124.7 116.5 111.4
United Kingdom 211.6 190.9 191.0 182.3 173.4 160.1 150.4 138.4 132.1 124.0 115.6 111.2
Iceland 199.0 165.3 159.2 170.2 166.0 170.1 127.3 128.2 137.6 132.8 117.6 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 98.9
Norway 181.6 165.3 159.9 154.6 139.1 126.2 114.9 103.7 103.3 99.2 92.4 88.0
Switzerland 128.7 128.8 120.1 114.5 111.7 100.8 102.8 97.8 93.3 88.8 84.8 81.0
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 237.6 212.6 210.6 241.3 204.8 220.1 207.7 200.9 206.0 201.7 207.6
Former Yugoslav Republic of Macedonia, the 161.7 152.3 157.7 157.2 152.2 141.8 141.7 143.7 129.9 124.3 119.2 112.9
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Females
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 80.8  (p) 78.4  (p) 77.8  (p) 76.6  (p) 72.0  (p) 70.6  (p) 65.7 62.9  (p) 58.2  (p) 55.4  (p) 53.1  (p)
Belgium 53.0 .. .. .. .. 46.9 44.5 38.2 .. .. .. ..
Bulgaria 162.9 150.0 145.0 150.4 137.9 127.5 117.3 104.1 93.8 87.6 81.7 80.8
Czech Republic 147.1 137.2 134.5 133.8 132.4 122.6 137.9 129.1 145.7 137.4 133.6 123.2
Denmark 87.1 79.0 79.5 71.0 66.3 58.6 54.7 51.7 47.8 43.6 41.4  (p) ..
Germany 98.6 92.2 89.3 89.3 88.1 80.5 75.6 70.7 66.3 61.8 59.4 56.8
Estonia 257.6 258.7 240.2 240.4 233.1 203.3 192.1 183.4 169.7 162.9 150.2 144.0
Ireland 122.3 110.1 101.3 100.8 90.0 84.6 81.5 79.0 77.5 71.0 67.3 60.8  (p)
Greece 55.3 55.6 55.6 55.5 58.8 56.8 48.8 48.4 46.0 41.3 41.1 46.2
Spain 44.1 41.1 39.5 39.3 39.0 36.6 35.7 32.1 31.4 29.5 27.8 26.8
France (metropolitan) 31.0 29.8 29.5 28.3 28.5 25.3 24.5 22.4 20.9 20.0 18.8 17.4
Italy 53.6 51.4 49.7 49.8 54.7 .. .. 45.2 44.1 42.2 40.2 ..
Cyprus .. .. .. .. .. 46.8 51.5 49.8 52.6 44.4 37.0 35.3
Latvia 241.8 232.5 217.6 207.4 212.5 205.8 198.6 195.5 211.0 183.9 177.8 174.2
Lithuania 237.6 233.2 265.8 249.4 244.0 252.5 267.4 263.2 254.6 240.3 229.5 238.8
Luxembourg 49.5 50.0 52.3 50.0 57.4 47.7 43.8 52.6 43.4 36.1 25.0 27.0
Hungary 190.9 176.5 173.3 171.3 178.5 180.3 201.4 185.2 172.4 166.4 163.0 167.4
Malta 146.6 129.7 125.2 116.7 117.8 99.2 110.6 102.3 86.3 89.7 85.3 85.4
Netherlands 59.3 55.9 52.3 50.5 46.9 42.6 38.9 35.1 33.3 31.0 27.6 26.6
Austria 104.3 95.0 92.1 99.3 95.5 88.8 85.5 80.5 75.6 73.0 72.5 68.8
Poland 99.0 96.0 91.4 85.3 84.4 79.7 78.3 75.4 69.7 69.2 65.9 59.8
Portugal 46.3 44.6 43.4 44.1 46.1 39.6 38.7 32.5 34.1 31.7 30.5 28.8
Romania 203.2 186.9 184.5 188.0 180.7 174.2 173.5 168.9 157.7 151.0 147.4 146.4
Slovenia 79.3 75.4 68.3 62.1 62.6 57.9 53.8 45.0 43.8 41.7 41.9 40.6
Slovakia 220.0 239.2 232.8 227.6 234.0 225.1 222.9 199.1 217.3 224.4 218.7 211.2
Finland 121.6 120.3 114.0 115.4 108.3 97.0 96.9 90.4 90.6 87.9 80.1 79.2
Sweden 87.4 83.3 82.1 80.3 76.6 71.6 67.5 68.2 63.7 62.1 57.5 54.4
United Kingdom 100.5 90.4 90.5 87.1 83.4 77.5 72.4 65.3 61.3 58.0 52.2 49.5
Iceland 97.6 89.4 69.8 76.5 70.3 65.5 62.5 68.0 48.4 60.1 54.5 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 25.2
Norway 83.8 79.3 73.0 71.3 66.6 59.9 51.8 52.7 49.7 46.3 44.9 41.5
Switzerland 67.2 64.8 60.9 59.6 56.9 51.3 49.9 47.4 45.4 43.4 40.5 38.8
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 143.9 124.3 121.2 146.6 125.1 129.7 123.1 119.2 120.2 124.4 131.2
Former Yugoslav Republic of Macedonia, the 77.8 76.5 74.2 75.7 80.9 79.5 72.4 74.0 70.2 63.9 63.0 56.9
Turkey .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail