Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Death due to accidents, by gender

Standardised death rate by 100 000 inhabitants

Death rate of a population adjusted to a standard age distribution. As most causes of death vary significantly with people's age and sex, the use of standardised death rates improves comparability over time and between countries, as they aim at measuring death rates independently of different age structures of populations. The standardised death rates used here are calculated on the basis of a standard European population (defined by the World Health Organization). Detailed data for 65 causes of death are available in the database (under the heading 'Data').

Additional information on Eurostat web page

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 29.5  (p) 29.5  (p) 28.9  (p) 28.6  (p) 27.4  (p) 27.0  (p) 26.0 25.4  (p) 24.2 22.7 21.7  (p)
Belgium 28.0 .. .. .. .. 28.1 28.1 27.5 .. 27.3 27.4 ..
Bulgaria 34.3 31.7 30.4 29.4 29.3 29.0 29.5 30.2 29.8 30.6 25.1 21.7
Czech Republic 43.0 43.1 41.9 42.3 44.4 40.8 36.4 32.8 34.0 33.1 31.0 31.1
Denmark 33.3 32.0 29.0 24.4 24.6 22.8 23.4 24.5 22.9 22.7 19.2  (p) ..
Germany 19.3 19.6 19.4 19.1 19.3 18.0 17.9 17.1 16.0 16.0 14.7 14.5
Estonia 99.5 96.0 112.7 98.0 87.0 85.7 77.7 76.4 73.9 62.9 56.2 50.7
Ireland 27.7 25.7 26.2 25.3 21.2 20.2 22.3 20.6 24.3 23.2 21.8 19.5
Greece 33.0 32.6 32.1 28.8 28.4 29.3 27.7 26.7 27.4 25.6 25.5 22.7
Spain 26.7 26.6 25.0 23.9 24.4 23.5 23.2 21.7 20.8 18.7 16.6 15.9
France (metropolitan) 39.5 36.5 36.2 34.6 34.4 29.5 29.3 27.4 26.9 26.4 26.7 25.5
Italy 26.9 25.9 26.5 26.1 24.1 .. .. 21.8 21.5 20.1 19.4 17.9
Cyprus .. .. .. .. .. 35.7 45.2 28.5 32.4 28.2 26.5 24.2
Latvia 105.9 99.4 101.6 99.7 88.5 88.0 90.4 94.9 86.3 61.0 51.9 54.9
Lithuania 84.1 76.4 92.6 89.2 87.2 85.7 98.1 99.4 99.2 83.9 68.2 67.3
Luxembourg 27.2 35.0 35.0 30.9 34.1 25.8 23.9 28.2 26.4 25.3 28.2 24.0
Hungary 57.2 50.0 49.9 51.9 51.8 48.9 41.8 39.9 37.9 35.6 34.0 32.7
Malta 18.6 18.3 21.2 20.3 24.2 20.7 19.9 17.7 21.9 22.2 18.4 16.5
Netherlands 17.8 17.8 18.6 17.1 17.6 16.0 15.8 15.2 14.9 14.8 15.1 14.6
Austria 28.7 28.4 26.9 24.6 25.9 24.2 25.7 23.4 23.0 22.3 21.9 20.5
Poland 46.2 42.1 40.0 40.2 39.3 39.0 38.9 38.1 38.0 37.5 33.3 32.3
Portugal 25.3 22.7 29.1 33.9 32.1 26.9 19.9 18.6 16.7 15.6 15.4 15.0
Romania 48.8 47.4 47.4 46.8 45.1 44.1 42.4 40.8 39.6 41.1 37.9 36.3
Slovenia 39.8 36.1 37.9 34.6 38.0 32.7 32.0 36.7 40.4 38.6 36.1 32.4
Slovakia 39.2 38.9 37.3 35.1 36.0 35.3 37.7 37.6 35.6 35.5 31.1 29.9
Finland 44.2 43.0 42.9 42.8 43.5 47.5 47.0 46.1 45.3 43.4 40.8 39.4
Sweden 19.4 20.6 22.7 21.9 22.2 27.1 21.6 20.7 21.4 21.1 19.6 19.0
United Kingdom 16.8 16.2 16.9 16.4 16.9 16.9 16.8 16.7 16.6 16.8 16.2 15.2
Iceland 15.1 25.5 29.0 23.5 22.3 17.9 19.9 29.0 16.3 17.0 17.9 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 13.2
Norway 29.1 28.5 26.6 28.1 31.1 33.9 29.3 28.6 27.9 28.4 28.9 27.8
Switzerland 25.0 23.4 22.7 20.4 21.3 20.3 19.2 21.1 20.8 20.1 20.1 19.9
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 38.0 35.3 35.3 37.9 36.7 37.1 35.2 39.3 39.5 37.2 36.1
Former Yugoslav Republic of Macedonia, the 30.0 27.7 23.8 27.9 23.1 24.9 20.3 22.3 26.9 18.8 20.3 20.5
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Males
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 43.1  (p) 43.0  (p) 42.3  (p) 41.8  (p) 40.2  (p) 39.7  (p) 38.5 37.6  (p) 35.8 33.5 31.9  (p)
Belgium 38.9 .. .. .. .. 39.9 37.6 38.1 .. 37.4 37.1 ..
Bulgaria 53.0 50.6 49.3 46.6 46.5 47.1 47.7 48.5 47.9 50.1 40.3 35.4
Czech Republic 59.9 61.1 58.7 61.4 63.0 55.5 52.1 49.2 50.0 48.8 46.6 46.5
Denmark 44.0 40.9 39.4 33.6 33.0 30.4 32.5 33.0 31.9 31.9 25.4  (p) ..
Germany 27.5 27.7 27.4 26.7 27.2 25.0 24.8 24.0 22.2 22.1 20.5 19.9
Estonia 181.3 174.7 201.2 174.9 153.8 153.3 135.6 135.0 131.6 110.8 99.0 87.6
Ireland 39.8 34.8 38.7 35.1 29.6 27.9 32.3 28.7 34.4 33.1 30.6 26.9
Greece 49.8 50.5 49.8 45.0 45.1 45.8 43.9 43.2 43.5 41.1 41.1 35.7
Spain 41.4 41.6 38.9 37.0 37.6 35.9 35.8 33.1 31.6 28.3 24.8 23.7
France (metropolitan) 54.0 50.4 49.4 47.7 46.4 40.7 40.6 38.2 37.8 37.4 37.8 36.0
Italy 37.9 36.6 37.3 37.0 35.2 .. .. 32.0 31.5 29.5 28.0 25.8
Cyprus .. .. .. .. .. 54.4 58.9 39.9 49.5 42.1 39.2 37.3
Latvia 177.3 169.2 169.4 164.1 145.1 144.5 152.3 162.3 145.9 104.0 87.9 95.6
Lithuania 141.1 128.7 160.9 151.0 149.4 148.1 168.9 169.6 171.9 143.4 119.9 117.2
Luxembourg 40.5 53.1 54.0 42.7 44.8 33.6 32.5 33.5 39.1 30.5 35.9 34.8
Hungary 82.3 71.0 71.2 73.1 73.7 71.2 64.2 63.0 58.0 55.0 52.3 48.8
Malta 26.1 26.1 28.5 28.4 28.6 25.2 24.7 22.5 31.6 30.6 26.4 25.5
Netherlands 23.4 23.7 24.2 22.9 23.1 21.1 21.0 20.2 19.9 19.5 20.0 19.3
Austria 42.9 42.6 41.0 37.0 37.1 37.1 38.9 35.2 34.6 34.2 32.8 30.9
Poland 70.5 64.3 60.8 62.2 61.8 61.6 61.6 60.9 61.5 60.2 53.9 52.7
Portugal 39.9 35.5 45.6 53.8 50.0 42.5 31.9 29.9 27.2 24.7 25.0 23.5
Romania 75.9 73.7 74.4 74.7 71.3 70.0 65.8 64.4 63.0 66.8 61.5 58.4
Slovenia 60.1 54.2 59.2 53.8 58.5 50.8 46.8 57.1 60.7 58.9 53.1 48.7
Slovakia 65.2 65.1 64.2 59.5 60.2 59.3 63.2 63.7 60.0 62.3 52.4 49.9
Finland 69.0 66.3 66.1 65.7 67.9 70.1 74.0 70.7 70.8 67.8 64.7 59.7
Sweden 27.5 30.5 33.0 32.4 32.1 37.0 30.4 30.2 31.5 30.4 28.3 27.3
United Kingdom 22.5 22.0 23.1 22.4 22.8 22.4 22.5 22.6 22.9 22.5 22.2 20.2
Iceland 22.9 40.8 40.4 28.5 28.0 26.8 24.8 39.7 25.4 24.8 24.6 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 23.6
Norway 40.4 39.8 36.2 40.2 44.5 46.9 41.1 39.7 38.3 41.1 40.0 37.1
Switzerland 34.3 34.2 32.8 28.7 29.0 29.0 26.8 29.6 29.4 27.9 28.1 27.3
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 58.9 53.5 51.4 55.8 54.2 56.4 52.2 58.9 58.3 52.9 50.9
Former Yugoslav Republic of Macedonia, the 45.8 40.9 39.3 42.4 36.5 39.4 29.2 33.3 41.9 29.1 28.2 30.4
Turkey .. .. .. .. .. .. .. .. .. .. .. ..
Females
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
EU (27 countries) .. 16.7  (p) 16.7  (p) 16.3  (p) 16.2  (p) 15.5  (p) 15.2  (p) 14.3 13.9  (p) 13.3 12.6 12.3  (p)
Belgium 17.4 .. .. .. .. 17.1 18.8 17.6 .. 17.7 18.4 ..
Bulgaria 16.9 14.1 12.9 13.4 13.2 12.1 12.5 13.0 13.0 12.3 10.7 8.8
Czech Republic 26.5 26.2 26.1 25.1 27.3 26.4 21.9 18.2 19.1 18.7 17.2 16.9
Denmark 23.5 23.8 19.5 15.9 16.9 15.4 14.8 16.3 14.4 14.1 13.2  (p) ..
Germany 11.7 11.9 11.9 11.9 11.9 11.4 11.5 10.7 10.0 10.2 9.2 9.4
Estonia 38.1 40.0 46.2 38.0 34.3 31.3 31.8 28.9 26.9 23.7 21.0 19.9
Ireland 16.9 16.0 14.4 15.4 12.9 12.7 13.0 12.3 14.6 13.1 13.3 12.5
Greece 16.4 15.0 14.7 12.9 12.0 13.0 11.7 10.1 11.2 10.2 9.9 9.9
Spain 12.6 12.1 11.7 11.2 11.7 11.7 11.1 10.7 10.4 9.5 8.9 8.5
France (metropolitan) 26.0 23.8 23.9 22.4 23.3 19.3 19.1 17.6 17.1 16.6 16.8 16.2
Italy 16.4 15.8 16.1 15.6 13.8 .. .. 12.3 12.0 11.3 11.5 10.5
Cyprus .. .. .. .. .. 18.2 32.5 17.8 16.3 15.0 14.1 12.7
Latvia 45.4 41.0 44.0 45.2 41.8 40.5 38.4 39.4 36.6 25.2 22.2 21.6
Lithuania 36.0 31.3 35.2 36.9 34.7 33.1 39.1 41.5 38.3 34.7 25.5 26.2
Luxembourg 14.4 19.2 19.6 18.1 22.9 18.7 16.6 21.2 15.7 19.0 20.2 15.1
Hungary 35.0 31.2 31.1 32.8 32.5 29.4 22.9 19.7 20.3 19.3 18.5 18.8
Malta 12.8 10.7 14.2 12.4 17.8 15.5 13.8 13.0 12.3 13.7 11.2 9.0
Netherlands 12.3 12.3 13.1 11.9 12.4 11.5 11.1 10.9 10.6 10.6 10.8 10.6
Austria 15.4 15.2 14.1 13.4 15.6 12.7 14.2 13.2 12.3 12.2 12.4 11.6
Poland 23.1 21.1 20.4 19.8 18.6 18.1 17.9 17.1 16.6 16.8 14.6 13.7
Portugal 11.7 10.9 13.8 15.4 15.6 12.4 8.6 8.3 7.1 7.2 6.7 7.2
Romania 23.5 23.0 22.3 21.1 20.9 20.1 20.9 18.9 18.0 17.5 16.3 15.9
Slovenia 21.7 19.5 18.1 17.6 19.5 15.5 18.6 18.5 21.6 19.4 20.9 17.8
Slovakia 16.1 15.7 13.5 13.6 14.3 14.4 15.2 14.3 13.7 12.0 12.1 11.8
Finland 22.2 22.5 22.5 22.2 22.2 27.2 23.1 23.4 22.1 21.3 19.4 20.6
Sweden 12.0 11.5 13.1 12.5 12.9 18.2 13.5 12.1 12.1 12.6 11.6 11.5
United Kingdom 11.0 10.4 10.8 10.4 11.1 11.3 11.1 10.9 10.5 11.1 10.3 10.3
Iceland 7.5 11.9 17.7 18.9 16.0 9.7 15.5 19.0 7.5 9.9 11.0 ..
Liechtenstein .. .. .. .. .. .. .. .. .. .. .. 2.6
Norway 18.9 18.0 18.2 17.0 18.7 21.9 18.4 18.2 18.1 16.8 18.3 18.9
Switzerland 16.3 13.9 14.0 12.8 14.3 12.3 12.3 13.6 12.9 12.9 12.7 13.2
Montenegro .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 19.7 19.0 20.0 21.8 20.3 19.7 19.6 20.7 21.3 22.2 21.9
Former Yugoslav Republic of Macedonia, the 14.6 14.8 9.2 14.0 10.1 11.5 11.5 12.0 13.1 9.1 12.2 11.1
Turkey .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(p) - provisional

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail