Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Electricity generated from renewable sources

% of gross electricity consumption

This indicator is the ratio between the electricity produced from renewable energy sources and the gross national electricity consumption for a given calendar year. It measures the contribution of electricity produced from renewable energy sources to the national electricity consumption. Electricity produced from renewable energy sources comprises the electricity generation from hydro plants (excluding pumping), wind, solar, geothermal and electricity from biomass/wastes. Gross national electricity consumption comprises the total gross national electricity generation from all fuels (including autoproduction), plus electricity imports, minus exports.

Additional information on Eurostat web page

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 11.62 11.95 12.61 12.95 13.24 12.93 12.53 12.97 13.36 13.23 13.61 14.18 12.69 12.59 13.65 13.62 14.24 15.14 16.36 18.25 19.94 20.44
Belgium 0.83 0.76 0.85 0.69 0.79 0.85 0.7 0.72 0.9 1.0 1.18 1.21 1.27 1.31 1.6 2.26 3.08 3.65 4.62 6.08 6.79 9.04
Bulgaria 4.09 5.68 5.38 5.1 3.86 5.56 6.91 7.02 8.14 7.59 7.36 4.69 6.03 8.16 8.87 11.8 11.18 7.52 7.42 9.81 15.15 9.8
Czech Republic 1.88 1.88 2.49 2.69 3.06 3.93 3.52 3.46 3.17 3.84 3.59 3.95 4.6 2.8 4.0 4.48 4.91 4.73 5.18 6.78 8.32 10.3
Denmark 2.51 3.08 3.96 4.63 4.99 5.24 5.52 7.99 10.76 12.07 15.3 15.87 18.39 21.61 25.5 26.27 23.97 27.04 26.7 27.49 33.11 38.81
Germany 3.47 3.15 3.71 3.89 4.41 4.78 4.83 4.2 4.48 5.15 6.12 6.42 7.45 7.7 9.22 10.0 11.37 14.11 14.63 16.2 16.9 20.35
Estonia 0.0 0.0 0.01 0.01 0.04 0.1 0.08 0.13 0.2 0.21 0.24 0.23 0.38 0.59 0.71 1.29 1.45 1.48 2.04 6.11 10.75 12.64
Ireland 4.8 4.92 5.13 4.76 5.49 4.09 4.01 4.06 5.51 5.05 4.92 4.16 5.38 4.31 5.14 6.69 8.46 9.46 11.69 14.13 12.83 19.4
Greece 4.96 8.51 5.82 5.94 6.43 8.42 9.99 8.55 7.9 9.55 7.7 5.22 6.22 9.73 9.52 10.04 11.82 6.77 8.29 12.45 16.68 12.99
Spain 17.15 17.95 12.3 15.87 17.72 14.23 23.51 19.75 18.58 12.77 15.64 20.64 13.93 21.51 18.33 14.26 17.58 19.45 20.58 25.83 33.06 30.18
France 14.86 14.85 17.36 16.28 19.59 17.75 15.43 15.14 14.29 16.32 14.91 16.24 13.37 12.65 12.55 10.98 12.17 12.96 14.07 13.62 14.45 12.84
Italy 13.89 17.73 17.5 17.25 17.91 14.86 16.4 15.92 15.46 16.68 15.85 16.6 14.39 13.59 15.44 13.73 14.1 13.25 16.19 20.54 22.23 23.64
Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.02 0.06 0.27 0.07 0.7 2.53
Latvia 43.94 33.18 31.86 44.76 52.81 47.11 29.29 46.69 68.25 45.49 47.67 46.07 39.3 35.38 47.1 48.4 37.65 36.39 41.21 49.23 48.47 41.93
Lithuania 2.52 2.03 2.32 3.45 4.06 3.32 2.8 2.61 3.61 3.82 3.37 3.04 3.19 2.78 3.54 3.89 3.61 4.6 4.65 5.5 7.76 9.63
Luxembourg 1.56 1.76 1.58 1.6 1.8 1.72 1.22 1.6 2.13 1.85 2.52 2.42 2.09 1.9 2.6 2.85 3.12 3.33 3.58 3.66 3.09 2.95
Hungary 0.49 0.58 0.58 0.58 0.58 0.6 0.69 0.72 0.57 0.63 0.63 0.65 0.59 0.82 2.27 4.45 3.47 4.29 5.36 6.99 7.09 6.35
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Netherlands 0.99 1.12 1.16 1.27 1.39 1.52 1.89 2.03 2.26 2.38 2.74 2.98 3.54 3.48 4.47 6.28 6.71 6.18 7.72 9.15 9.26 10.09
Austria 65.49 62.49 69.87 73.61 70.54 72.37 64.1 67.61 68.67 71.72 72.52 67.39 66.29 53.68 59.16 58.79 57.45 60.72 62.3 67.69 61.41 55.23
Poland 1.09 1.14 1.26 1.18 1.34 1.44 1.47 1.52 1.82 1.71 1.68 2.0 2.02 1.59 2.12 2.64 2.85 3.53 4.27 5.8 6.97 8.3
Portugal 34.52 32.9 17.62 30.13 36.08 27.47 44.32 38.35 36.05 20.39 28.79 33.67 20.27 35.66 23.87 15.47 28.86 29.63 26.42 33.27 49.99 43.62
Romania 15.47 22.85 20.04 22.27 23.35 28.02 25.35 30.54 35.06 36.67 28.84 28.39 30.93 25.0 29.86 35.77 31.43 26.86 28.37 27.91 34.18 27.05
Slovenia 25.75 33.64 32.5 28.83 31.01 28.88 32.23 26.93 29.21 31.63 31.73 30.47 25.36 22.02 29.04 24.17 24.43 22.13 29.11 36.76 33.13 26.2
Slovakia 6.0 4.84 7.15 13.41 16.66 17.33 14.44 13.82 15.62 15.45 16.21 17.91 19.17 12.38 14.37 16.59 16.51 16.57 15.48 17.88 20.51 17.01
Finland 24.63 27.88 30.34 28.31 25.3 26.98 24.32 26.23 30.71 26.3 28.55 25.51 22.81 21.36 28.24 26.78 23.96 25.92 30.78 25.77 26.52 27.65
Sweden 51.44 44.56 52.92 52.93 42.84 48.11 36.79 49.16 52.72 50.72 55.45 53.99 46.78 39.61 45.56 53.78 47.55 51.54 54.98 56.44 54.48 58.72
United Kingdom 1.75 1.57 1.9 1.68 2.03 1.96 1.55 1.89 2.3 2.51 2.55 2.42 2.81 2.65 3.52 4.16 4.47 4.88 5.4 6.63 6.71 9.2
Iceland 99.87 99.84 99.87 99.89 99.9 99.82 99.9 99.93 99.92 99.93 99.93 99.95 99.93 99.93 99.95 99.94 99.96 .. .. .. .. ..
Norway 114.55 101.95 107.47 106.37 98.85 104.54 91.41 95.28 96.14 100.79 114.67 96.24 107.19 92.08 89.61 108.38 98.33 106.12 109.42 103.01 89.96 97.92
Switzerland 55.92 58.67 59.92 66.52 72.76 64.11 51.93 61.64 59.42 68.57 62.35 68.1 57.68 55.63 53.56 48.91 48.14 55.38 55.05 55.85 54.81 ..
Croatia 23.96 42.2 37.18 37.3 41.66 42.62 56.17 38.79 38.31 45.43 40.21 42.92 34.04 29.53 41.12 36.18 33.4 23.0 27.92 36.89 45.05 25.62
Former Yugoslav Republic of Macedonia, the 8.4 14.53 13.38 9.02 11.56 12.82 12.85 13.23 15.37 20.55 16.9 9.22 11.0 17.87 18.9 17.46 18.74 11.24 9.29 15.36 27.99 ..
Turkey 40.89 37.69 39.7 46.42 39.49 41.9 42.97 38.09 37.33 29.47 24.29 19.19 25.62 25.19 30.87 24.72 25.49 19.19 17.38 19.65 26.47 25.22

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail