
* The share is calculated based on the population figure with migration published by Statistics Estonia as at 1 January 2011.
In some counties, the number of permanent residents enumerated (as shown in the table) may be greater than the estimated population of that county (the share of enumerated persons is higher than 100%). This could be because:
The data will be revised during the data processing after the census and each person will only be counted once, based on the place of usual residence they have specified in the census.
During the interview census (starting 20 Feb 2012), the table shows the number of Personal Questionnaires of residents of Estonia that enumerators have transmitted to the database. For technical reasons, these figures might not include all the persons enumerated on a given date.
| Number | % | |
|---|---|---|
| Estonia | 1,327,312 | 100 |
| Harju county | 570,165 | 102 |
| of which Tallinn | 405,308 | 101 |
| Hiiu county | 8,693 | 94 |
| Ida-Viru county | 152,612 | 98 |
| Jõgeva county | 31,854 | 96 |
| Järva county | 31,173 | 97 |
| Lääne county | 24,718 | 99 |
| Lääne-Viru county | 61,088 | 99 |
| Põlva county | 27,986 | 96 |
| Pärnu county | 84,200 | 98 |
| Rapla county | 35,826 | 100 |
| Saare county | 31,860 | 97 |
| Tartu county | 153,784 | 106 |
| Valga county | 30,609 | 97 |
| Viljandi county | 48,586 | 97 |
| Võru county | 34,158 | 97 |
