IN0052: VOLUME INDEX OF INDUSTRIAL PRODUCTION BY ECONOMIC ACTIVITY (EMTAK 2008), 2005 = 100 (ADJUSTED WITH THE NUMBER OF WORKING DAYS, MONTHS) | | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2000 | 59.1 | 60.2 | 64.9 | 61.6 | 65.2 | 66.6 | 53.4 | 62.2 | 65.7 | 66.5 | 66.7 | 67.3 |
| 2001 | 65.8 | 63.6 | 72.3 | 64.3 | 71.3 | 68.5 | 60.9 | 67.4 | 68.9 | 73.7 | 74.4 | 72.4 |
| 2002 | 68.0 | 66.2 | 73.2 | 74.1 | 78.2 | 75.4 | 65.3 | 75.6 | 78.3 | 83.2 | 80.5 | 76.7 |
| 2003 | 76.0 | 76.1 | 85.7 | 82.0 | 84.7 | 83.9 | 73.2 | 83.7 | 86.3 | 91.0 | 90.2 | 84.8 |
| 2004 | 83.5 | 83.9 | 92.0 | 88.2 | 94.3 | 92.5 | 81.9 | 93.1 | 95.3 | 99.7 | 96.7 | 92.1 |
| 2005 | 87.4 | 91.9 | 104.8 | 99.5 | 102.1 | 103.6 | 91.2 | 98.1 | 108.5 | 110.8 | 108.5 | 107.5 |
| 2006 | 100.5 | 100.2 | 114.9 | 109.5 | 117.1 | 113.4 | 99.8 | 112.4 | 113.6 | 120.1 | 117.8 | 117.5 |
| 2007 | 106.0 | 106.9 | 122.7 | 119.4 | 125.9 | 124.2 | 107.3 | 119.2 | 123.6 | 127.5 | 122.1 | 117.6 |
| 2008 | 111.9 | 112.9 | 120.0 | 120.8 | 121.5 | 121.6 | 105.5 | 114.7 | 118.8 | 110.8 | 102.8 | 93.6 |
| 2009 | 87.8 | 85.0 | 90.4 | 81.1 | 86.1 | 85.9 | 76.2 | 85.8 | 85.6 | 90.2 | 90.1 | 86.9 |
| 2010 | 90.3 | 87.7 | 99.2 | 95.4 | 100.8 | 101.6 | 93.7 | 103.0 | 110.0 | 121.5 | 118.5 | 117.4 |
| 2011 | 116.6 | 115.4 | 132.7 | 124.7 | 124.9 | 126.2 | 116.6 | 126.0 | 116.9 | 124.3 | 119.6 | 114.3 |
We want to find the industrial production index for July 2011 in comparison with July 2001.
Consider the table:
July 2011 – 116.6
July 2001 – 60.9
Calculation:
116.6 / 60.9 x 100 = 191.46
We want to find the industrial production index for Q4 2010 in comparison with Q4 2009.
Consider the table:
October 2010 – 121.5
November 2010 – 118.5
December 2010 – 117.4
Find the average of Q4 2010: (121.5 + 118.5 + 117.4) / 3 = 119.1
Consider the table:
October 2009 – 90.2
November 2009 – 90.1
December 2009 – 86.9
Find the average of Q4 2009: (90.2 + 90.1 + 86.9) / 3 = 89.0
Calculate the index:
119.1 / 89.0 x 100 = 133.9