Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Harmonised unemployment rate by sex

% (seasonally adjusted)

Harmonised unemployment rate by sex - % (seasonally adjusted) Short Description: The unemployment rate represents unemployed persons as a percentage of the labour force based on International Labour Office (ILO) definition. The labour force is the total number of people employed and unemployed. Unemployed persons comprise persons aged 15 to 74 who:

  • are without work during the reference week;
  • are available to start work within the next two weeks;
  • and have been actively seeking work in the past four weeks or had already found a job to start within the next three months.

Data are presented in seasonally adjusted form.

Additional information on Eurostat web page

Total
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 11.3 11.4 11.4 11.5 11.6 11.7 11.8 11.8 12.0 12.0 12.1 ..
Euro area (17 countries) 11.3 11.4 11.4 11.5 11.6 11.7 11.8 11.8 12.0 12.0 12.1 ..
Euro area (16 countries) 11.3 11.4 11.4 11.5 11.6 11.7 11.8 11.8 12.0 12.0 12.1 ..
EU (27 countries) 10.4 10.5 10.5 10.5 10.6 10.7 10.7 10.7 10.9 10.9 10.9 ..
EU (15 countries) 10.6 10.6 10.7 10.7 10.8 10.9 10.9 10.9 11.1 11.1 11.2 ..
Belgium 7.7 7.7 7.6 7.6 7.7 7.9 8.0 8.1 8.1 8.2 8.2 ..
Bulgaria 12.2 12.3 12.3 12.2 12.3 12.5 12.5 12.5 12.6 12.6 12.6 ..
Czech Republic 6.8 6.9 7.0 7.0 7.0 7.2 7.2 7.2 7.1 7.2 7.3 ..
Denmark 8.0 7.9 7.6 7.4 7.3 7.3 7.3 7.4 7.4 7.4 7.2 ..
Germany 5.5 5.5 5.5 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 ..
Estonia 10.0 10.0 10.1 10.1 9.8 9.7 9.9 9.9 9.9 9.4 .. ..
Ireland 14.9 14.9 14.8 14.7 14.7 14.5 14.3 14.1 14.1 14.1 14.1 ..
Greece 23.9 24.7 25.0 25.4 26.0 26.1 26.3 25.9 26.7 27.0 .. ..
Spain 24.8 25.0 25.3 25.5 25.7 26.0 26.2 26.2 26.4 26.5 26.7 ..
France 10.2 10.2 10.3 10.3 10.4 10.4 10.5 10.6 10.8 10.9 11.0 ..
Italy 10.4 10.7 10.6 10.6 10.9 11.2 11.2 11.2 11.7 11.5 11.5 ..
Cyprus 11.6 11.7 12.2 12.2 12.6 13.1 13.2 13.5 13.6 13.9 14.2 ..
Latvia 15.2 15.2 14.5 14.5 14.5 14.3 14.3 14.3 .. .. .. ..
Lithuania 13.3 13.2 13.0 13.0 13.0 13.1 13.2 13.3 13.1 13.2 13.1 ..
Luxembourg 5.1 5.1 5.1 5.1 5.2 5.2 5.3 5.4 5.4 5.5 5.7 ..
Hungary 11.0 10.8 10.7 10.7 10.8 10.9 10.9 11.1 11.2 11.2 .. ..
Malta 6.7 6.6 6.3 6.3 6.3 6.5 6.6 6.6 6.7 6.6 6.5 ..
Netherlands 5.1 5.1 5.3 5.3 5.4 5.5 5.6 5.8 6.0 6.2 6.4 6.5
Austria 4.4 4.5 4.5 4.5 4.4 4.5 4.5 4.7 4.8 4.8 4.7 ..
Poland 10.0 10.1 10.1 10.2 10.3 10.3 10.4 10.4 10.6 10.6 10.7 ..
Portugal 15.5 15.8 15.9 16.2 16.4 16.8 17.0 17.3 17.5 17.5 17.5 ..
Romania 7.2 7.1 7.0 6.9 6.9 6.8 6.7 6.7 6.6 6.7 6.7 ..
Slovenia 8.5 8.8 9.3 9.5 9.5 9.5 9.3 9.4 9.6 9.7 9.9 ..
Slovakia 13.9 14.1 14.0 14.1 14.1 14.3 14.4 14.4 14.5 14.6 14.5 ..
Finland 7.6 7.7 7.8 7.8 7.9 7.9 7.9 8.0 8.1 8.1 8.2 ..
Sweden 8.2 7.8 7.9 8.1 8.1 8.0 8.4 8.0 8.0 8.2 8.4 ..
United Kingdom 7.9 7.9 7.8 7.8 7.7 7.7 7.7 7.7 7.8 7.7 .. ..
Iceland 6.3 5.9 5.7 5.6 5.6 5.4 5.3 5.2 5.1 5.1 .. ..
Norway 3.0 3.1 3.1 3.1 3.1 3.3 3.5 3.6 3.6 .. .. ..
Croatia 15.1 15.4 16.0 16.3 16.6 17.2 17.5 17.8 18.0 18.2 18.5 ..
Turkey 8.0 7.8 8.0 8.1 8.3 8.2 8.3 8.4 8.4 .. .. ..
United States 8.2 8.2 8.3 8.1 7.8 7.9 7.8 7.8 7.9 7.7 7.6 ..
Japan 4.4 4.3 4.3 4.2 4.3 4.2 4.2 4.3 4.2 4.3 .. ..
Males
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 11.1 11.3 11.3 11.3 11.5 11.6 11.6 11.7 11.9 11.9 11.9 ..
Euro area (17 countries) 11.1 11.3 11.3 11.3 11.5 11.6 11.6 11.7 11.9 11.9 11.9 ..
Euro area (16 countries) 11.1 11.3 11.3 11.3 11.5 11.6 11.6 11.7 11.9 11.9 11.9 ..
EU (27 countries) 10.3 10.5 10.4 10.5 10.5 10.6 10.6 10.7 10.8 10.9 10.9 ..
EU (15 countries) 10.5 10.7 10.6 10.7 10.8 10.8 10.9 10.9 11.1 11.1 11.2 ..
Belgium 7.4 7.5 7.6 7.7 8.0 8.3 8.5 8.6 8.8 8.8 8.9 ..
Bulgaria 13.6 13.7 13.8 13.7 13.6 13.6 13.5 13.3 13.4 13.5 13.5 ..
Czech Republic 5.9 5.9 6.0 6.0 6.0 6.2 6.2 6.2 6.2 6.3 6.3 ..
Denmark 7.9 7.9 7.7 7.5 7.4 7.4 7.3 7.3 7.3 7.3 7.3 ..
Germany 5.7 5.7 5.7 5.7 5.7 5.7 5.6 5.7 5.7 5.7 5.7 ..
Estonia 11.0 10.9 11.1 10.8 10.7 10.4 10.8 11.0 11.0 9.9 .. ..
Ireland 18.0 18.1 18.0 17.9 17.7 17.4 17.0 16.8 16.7 16.8 16.8 ..
Greece 21.0 21.9 22.1 22.6 22.9 23.2 23.2 23.4 23.7 24.1 .. ..
Spain 24.6 24.9 25.1 25.3 25.4 25.6 25.8 25.8 26.0 26.1 26.2 ..
France 9.9 9.9 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.8 10.9 ..
Italy 9.7 10.0 9.7 9.8 10.2 10.3 10.4 10.4 10.8 10.7 10.7 ..
Cyprus 12.5 12.5 13.0 12.9 13.3 13.8 13.5 13.8 13.6 13.8 14.0 ..
Latvia 16.3 16.3 15.4 15.4 15.4 15.8 15.8 15.8 .. .. .. ..
Lithuania 15.0 15.0 14.9 14.9 14.9 14.9 15.0 15.0 14.7 14.6 14.4 ..
Luxembourg 4.5 4.5 4.6 4.5 4.5 4.6 4.7 4.9 4.8 4.9 4.9 ..
Hungary 11.4 11.3 11.0 11.0 11.0 11.2 11.1 11.4 11.5 11.6 .. ..
Malta 6.3 6.2 5.6 5.4 5.5 5.9 6.2 6.2 6.4 6.3 6.3 ..
Netherlands 5.2 5.2 5.3 5.3 5.4 5.6 5.8 6.1 6.4 6.6 6.8 6.9
Austria 4.6 4.6 4.5 4.5 4.5 4.7 4.8 5.0 5.0 4.9 4.7 ..
Poland 9.3 9.4 9.5 9.6 9.6 9.6 9.7 9.7 9.9 10.0 10.1 ..
Portugal 15.5 15.9 16.3 16.7 16.7 16.8 16.9 17.1 17.4 17.5 17.5 ..
Romania 7.8 7.7 7.6 7.5 7.4 7.2 7.0 7.0 6.9 7.0 6.9 ..
Slovenia 7.9 8.1 8.5 8.7 8.8 9.1 9.0 9.3 9.4 9.4 9.4 ..
Slovakia 13.4 13.7 13.5 13.5 13.5 13.8 14.1 14.1 14.3 14.4 14.3 ..
Finland 8.3 8.3 8.4 8.4 8.4 8.5 8.5 8.5 8.6 8.7 8.7 ..
Sweden 8.4 8.1 8.4 8.5 8.1 8.4 8.5 8.2 8.3 8.5 8.4 ..
United Kingdom 8.3 8.4 8.3 8.1 8.1 8.1 8.0 8.1 8.2 8.1 .. ..
Iceland 6.7 6.5 6.3 6.0 5.7 5.6 5.6 5.5 5.4 5.3 .. ..
Norway 3.5 3.5 3.5 3.5 3.5 3.6 3.8 3.9 3.9 .. .. ..
Croatia 15.4 15.7 16.2 16.5 16.8 17.5 17.8 18.1 18.4 18.7 19.0 ..
Turkey 7.5 7.3 7.5 7.6 7.7 7.5 7.6 7.8 7.7 .. .. ..
United States 8.4 8.4 8.4 8.3 8.0 8.0 7.9 7.9 8.0 7.8 7.6 ..
Japan 4.5 4.5 4.6 4.5 4.5 4.3 4.4 4.5 4.6 4.6 .. ..
Females
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 11.4 11.5 11.6 11.7 11.7 11.9 12.0 11.9 12.2 12.2 12.2 ..
Euro area (17 countries) 11.4 11.5 11.6 11.7 11.7 11.9 12.0 11.9 12.2 12.2 12.2 ..
Euro area (16 countries) 11.4 11.5 11.6 11.7 11.7 11.9 12.0 11.9 12.2 12.2 12.2 ..
EU (27 countries) 10.4 10.5 10.5 10.6 10.6 10.7 10.8 10.8 11.0 11.0 11.0 ..
EU (15 countries) 10.6 10.6 10.7 10.7 10.8 10.9 11.0 11.0 11.2 11.2 11.2 ..
Belgium 8.0 8.0 7.6 7.5 7.4 7.4 7.5 7.4 7.4 7.4 7.4 ..
Bulgaria 10.7 10.7 10.6 10.6 10.8 11.2 11.4 11.5 11.6 11.5 11.5 ..
Czech Republic 8.1 8.2 8.2 8.4 8.3 8.4 8.5 8.4 8.3 8.4 8.5 ..
Denmark 8.0 7.9 7.5 7.2 7.1 7.2 7.3 7.5 7.5 7.4 7.2 ..
Germany 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.1 5.1 5.0 5.0 ..
Estonia 9.0 9.1 9.2 9.3 8.8 8.9 9.0 8.6 8.8 9.0 .. ..
Ireland 10.9 10.9 10.8 10.8 11.0 10.9 10.9 10.8 10.8 10.7 10.8 ..
Greece 27.7 28.4 28.8 29.2 30.1 30.0 30.3 29.2 30.6 31.0 .. ..
Spain 25.0 25.1 25.5 25.8 26.0 26.3 26.7 26.7 26.8 27.0 27.2 ..
France 10.5 10.5 10.5 10.5 10.5 10.6 10.6 10.7 10.9 11.0 11.1 ..
Italy 11.5 11.8 11.9 11.9 11.9 12.4 12.4 12.4 12.8 12.6 12.7 ..
Cyprus 10.6 10.8 11.3 11.5 11.9 12.4 12.7 13.2 13.6 14.0 14.3 ..
Latvia 14.2 14.2 13.6 13.6 13.6 12.8 12.8 12.8 .. .. .. ..
Lithuania 11.6 11.4 11.2 11.1 11.1 11.4 11.5 11.6 11.7 11.7 11.7 ..
Luxembourg 5.9 6.0 5.8 5.9 5.9 6.0 6.0 6.1 6.2 6.4 6.6 ..
Hungary 10.5 10.1 10.3 10.3 10.5 10.7 10.7 10.7 10.8 10.7 .. ..
Malta 7.3 7.2 7.5 7.7 7.6 7.4 7.3 7.1 7.2 7.0 6.9 ..
Netherlands 5.1 5.1 5.2 5.2 5.4 5.4 5.4 5.5 5.6 5.7 6.0 6.0
Austria 4.1 4.4 4.5 4.5 4.4 4.2 4.1 4.4 4.7 4.8 4.7 ..
Poland 10.9 10.9 10.9 11.0 11.0 11.1 11.2 11.3 11.4 11.4 11.4 ..
Portugal 15.5 15.7 15.5 15.8 16.0 16.7 17.1 17.5 17.6 17.6 17.6 ..
Romania 6.4 6.4 6.4 6.3 6.3 6.3 6.3 6.2 6.2 6.3 6.4 ..
Slovenia 9.2 9.6 10.2 10.4 10.3 10.0 9.6 9.6 9.8 10.1 10.6 ..
Slovakia 14.4 14.6 14.7 14.8 14.7 14.8 14.8 14.8 14.8 14.8 14.7 ..
Finland 7.0 7.0 7.1 7.2 7.2 7.2 7.3 7.4 7.4 7.5 7.6 ..
Sweden 7.9 7.5 7.3 7.8 8.1 7.6 8.2 7.8 7.7 7.9 8.3 ..
United Kingdom 7.4 7.3 7.3 7.3 7.3 7.2 7.2 7.2 7.3 7.2 .. ..
Iceland 5.9 5.3 5.0 5.2 5.4 5.2 5.0 4.8 4.8 4.8 .. ..
Norway 2.5 2.6 2.6 2.7 2.8 2.9 3.2 3.2 3.3 .. .. ..
Croatia 14.8 15.0 15.7 16.0 16.4 16.9 17.2 17.4 17.5 17.7 17.9 ..
Turkey 9.0 8.9 9.2 9.4 9.8 9.8 9.9 10.0 9.9 .. .. ..
United States 7.9 8.0 8.1 7.8 7.5 7.7 7.6 7.8 7.8 7.7 7.6 ..
Japan 4.2 4.0 4.0 3.8 3.9 4.0 3.9 4.0 3.8 3.9 .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail