Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Minifacts about Estonia 2013
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Harmonized Indices of Consumer Prices (HICPs)

Index (2005=100) and percentage changes

Harmonized Indices of Consumer Prices (HICPs) are designed for international comparisons of consumer price inflation. HICPs are used for the assessment of the inflation convergence criterion as required under Article 121 of the Treaty of Amsterdam and by the ECB for assessing price stability for monetary policy purposes. The ECB defines price stability on the basis of the annual rate of change of the euro area HICP.
HICPs are compiled on the basis of harmonized standards, binding for all Member States. Conceptually, the HICPs are Laspeyres-type price indices and are computed as annual chain-indices allowing for weights changing each year.
The common classification for Harmonized Indices of Consumer Prices is the COICOP (Classification Of Individual COnsumption by Purpose). A version of this classification (COICOP/HICP) has been specially adapted for the HICPs. Sub-indices published by Eurostat are based on this classification.
HICPs are produced and published using a common index reference period (2005=100). Growth rates are calculated from published index levels.
Indexes, as well as both growth rates with respect to the previous month (M/M-1) and with respect to the corresponding month of the previous year (M/M-12) are neither calendar nor seasonally adjusted.

Additional information on Eurostat web page

Index, 2005=100
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 115.84 115.75 115.15 115.59 116.43 116.71 116.47 116.89 115.67 116.09 117.47  (p) 117.38  (ep)
Euro area (17 countries) 115.90 115.82 115.21 115.65 116.49 116.77 116.54 116.95 115.73 116.16  (r) 117.53  (p) ..
European Union (changing composition) 118.43 118.29 117.85 118.27 119.00 119.33 119.17 119.57 118.62 119.09  (r) 120.19  (ep) ..
EU (27 countries) 118.58 118.44 117.99 118.42 119.15 119.48 119.32 119.72 118.77 119.25  (r) 120.34  (ep) ..
Belgium 118.20 118.06 116.53 118.97 118.88 119.09 118.99 119.20 117.02 119.78  (r) 119.81 ..
Bulgaria 143.87 143.13 144.77 145.57 146.07 145.98 145.65 146.08 146.40 146.66 146.03 ..
Czech Republic 120.4 120.6 120.4 120.4 120.3 120.7 120.3 120.3 121.8 121.9 122.0 ..
Denmark 116.6 116.4 116.3 116.8 117.1 117.0 116.8 116.5 115.9 117.1 117.4 ..
Germany 113.3 113.1 113.5 113.9 113.9 114.0 113.8 114.8 114.0 114.9 115.4 ..
Estonia 138.89 139.09 139.51 139.96 140.56 140.67 140.22 140.18 141.09 142.03 143.22 ..
Ireland 108.9 108.7 108.6 109.5 109.4 109.3 108.8 108.8 108.2 109.1 109.5 ..
Greece 123.60 123.36 121.60 120.17 123.18 124.09 123.70 123.38 121.69 119.73 122.72 ..
Spain 119.42 119.13 118.11 118.72 121.01 121.56 121.28 121.28 119.07 119.19 121.40 ..
France 113.96 114.02 113.43 114.24 113.95 114.19 113.99 114.41 113.76 114.12 115.06 ..
Italy 118.3 118.5 116.5 116.5 118.9 119.2 118.9 119.3 116.9 116.7 119.4 ..
Cyprus 120.97 120.85 119.67 120.70 120.63 120.88 119.63 119.53 118.54 118.83 119.91 ..
Latvia 147.88 147.89 147.29 146.74 147.27 146.98 146.80 146.91 146.60 146.51 147.22 ..
Lithuania 138.34 138.28 138.34 138.58 139.60 139.33 139.10 138.99 139.25 139.16 139.61 ..
Luxembourg 120.71 120.51 119.52 121.36 121.99 122.06 121.85 121.53 120.48 122.75 122.82 ..
Hungary 142.71 142.71 142.47 142.64 143.28 143.52 143.42 143.47 143.70 144.60  (r) 144.99 ..
Malta 120.92 122.24 121.92 122.12 121.29 120.49 118.23 117.57 115.89 115.93 117.22 ..
Netherlands 113.55 112.87 113.35 113.43 113.98 114.90 114.35 114.20 114.17 115.34 116.88  (p) ..
Austria 116.19 116.18 115.59 116.01 117.32 117.68 117.76 118.05 117.29 117.70  (r) 118.84  (p) ..
Poland 125.0 125.3 124.7 124.4 124.5 124.8 124.9 124.9 125.0 125.0 125.4 ..
Portugal 115.97 115.77 115.98 115.92 116.37 116.54 116.11 116.38 114.90 114.77 116.72 ..
Romania 146.93 146.85 147.54 148.35 150.00 150.36 150.26 150.78 152.21 152.82 152.93 ..
Slovenia 122.16 121.40 120.38 121.31 122.71 123.04 122.81 122.52 121.84 122.69 123.05 ..
Slovakia 120.96 121.24 121.18 121.23 121.57 122.06 122.14 122.06 122.91 122.87 122.90 ..
Finland 117.58 117.71 117.40 117.82 118.52 118.81 118.70 118.96 118.96 119.67 120.28 ..
Sweden 113.69 113.33 112.82 112.96 113.79 113.91 113.67 113.94 112.83 113.46 114.05 ..
United Kingdom 122.8 122.3 122.5 123.1 123.5 124.2 124.4 125.0 124.4 125.2 .. ..
Iceland 169.95 171.89 169.08 167.88 169.93 170.27 171.25 170.89 171.91 175.26 175.79 ..
Norway 114.0 113.3 112.7 112.1 113.4 114.0 114.1 114.5 114.0 114.8 115.3 ..
Switzerland 103.7 103.5 103.2 102.9 103.6  (e) 103.7 103.2 103.3 102.8 103.1 103.6 ..
Croatia 123.41  (i) 123.12  (i) 122.60  (i) 123.40  (i) 124.06  (i) 124.48  (i) 124.09  (i) 123.93  (i) 124.00  (i) 124.52  (i) 124.98  (i) ..
Turkey 175.58  (i) 174.00  (i) 173.61  (i) 174.46  (i) 176.11  (i) 179.73  (i) 180.23  (i) 180.94  (i) 184.17  (i) 184.88  (i) 186.20  (i) ..
United States 119.20 118.94 118.84 119.51 120.11 119.97 119.18 118.71 .. .. .. ..
Percentage change m/m-1
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) -0.1 -0.1 -0.5 0.4 0.7 0.2 -0.2 0.4 -1.0 0.4 1.2  (p) -0.1  (ep)
Euro area (17 countries) -0.1 -0.1 -0.5 0.4 0.7 0.2 -0.2 0.4 -1.0 0.4 1.2  (p) ..
European Union (changing composition) -0.1 -0.1 -0.4 0.4 0.6 0.3 -0.1 0.3 -0.8 0.4 0.9  (ep) ..
EU (27 countries) -0.1 -0.1 -0.4 0.4 0.6 0.3 -0.1 0.3 -0.8 0.4 0.9  (ep) ..
Belgium -0.1 -0.1 -1.3 2.1 -0.1 0.2 -0.1 0.2 -1.8 2.4  (r) 0.0 ..
Bulgaria -0.1 -0.5 1.1 0.6 0.3 -0.1 -0.2 0.3 0.2 0.2 -0.4 ..
Czech Republic 0.2 0.2 -0.2 0.0 -0.1 0.3 -0.3 0.0 1.2 0.1 0.1 ..
Denmark 0.0 -0.2 -0.1 0.4 0.3 -0.1 -0.2 -0.3 -0.5 1.0 0.3 ..
Germany -0.2 -0.2 0.4 0.4 0.0 0.1 -0.2 0.9 -0.7 0.8 0.4 ..
Estonia 0.2 0.1 0.3 0.3 0.4 0.1 -0.3 0.0 0.6 0.7 0.8 ..
Ireland 0.0 -0.2 -0.1 0.8 -0.1 -0.1 -0.5 0.0 -0.6 0.8 0.4 ..
Greece -0.3 -0.2 -1.4 -1.2 2.5 0.7 -0.3 -0.3 -1.4 -1.6 2.5 ..
Spain -0.2 -0.2 -0.9 0.5 1.9 0.5 -0.2 0.0 -1.8 0.1 1.9 ..
France -0.1 0.1 -0.5 0.7 -0.3 0.2 -0.2 0.4 -0.6 0.3 0.8 ..
Italy 0.0 0.2 -1.7 0.0 2.1 0.3 -0.3 0.3 -2.0 -0.2 2.3 ..
Cyprus 0.7 -0.1 -1.0 0.9 -0.1 0.2 -1.0 -0.1 -0.8 0.2 0.9 ..
Latvia 0.0 0.0 -0.4 -0.4 0.4 -0.2 -0.1 0.1 -0.2 -0.1 0.5 ..
Lithuania 0.1 0.0 0.0 0.2 0.7 -0.2 -0.2 -0.1 0.2 -0.1 0.3 ..
Luxembourg -0.2 -0.2 -0.8 1.5 0.5 0.1 -0.2 -0.3 -0.9 1.9 0.1 ..
Hungary -0.1 0.0 -0.2 0.1 0.4 0.2 -0.1 0.0 0.2 0.6 0.3 ..
Malta 1.2 1.1 -0.3 0.2 -0.7 -0.7 -1.9 -0.6 -1.4 0.0 1.1 ..
Netherlands -0.2 -0.6 0.4 0.1 0.5 0.8 -0.5 -0.1 0.0 1.0 1.3  (p) ..
Austria -0.2 0.0 -0.5 0.4 1.1 0.3 0.1 0.2 -0.6 0.3 1.0  (p) ..
Poland 0.2 0.2 -0.5 -0.2 0.1 0.2 0.1 0.0 0.1 0.0 0.3 ..
Portugal -0.3 -0.2 0.2 -0.1 0.4 0.1 -0.4 0.2 -1.3 -0.1 1.7 ..
Romania 0.3 -0.1 0.5 0.5 1.1 0.2 -0.1 0.3 0.9 0.4 0.1 ..
Slovenia 0.3 -0.6 -0.8 0.8 1.2 0.3 -0.2 -0.2 -0.6 0.7 0.3 ..
Slovakia 0.1 0.2 0.0 0.0 0.3 0.4 0.1 -0.1 0.7 0.0 0.0 ..
Finland -0.1 0.1 -0.3 0.4 0.6 0.2 -0.1 0.2 0.0 0.6 0.5 ..
Sweden 0.0 -0.3 -0.5 0.1 0.7 0.1 -0.2 0.2 -1.0 0.6 0.5 ..
United Kingdom -0.1 -0.4 0.1 0.5 0.4 0.5 0.2 0.5 -0.5 0.7 .. ..
Iceland 0.5 1.1 -1.6 -0.7 1.2 0.2 0.6 -0.2 0.6 1.9 0.3 ..
Norway 0.0 -0.6 -0.5 -0.5 1.2 0.5 0.1 0.4 -0.4 0.7 0.4 ..
Switzerland -0.2 -0.2 -0.3 -0.3 0.7  (e) 0.1  (e) -0.5 0.1 -0.5 0.3 0.5 ..
Croatia 1.3  (i) -0.2  (i) -0.4  (i) 0.7  (i) 0.5  (i) 0.3  (i) -0.3  (i) -0.1  (i) 0.1  (i) 0.4  (i) 0.4  (i) ..
Turkey -0.2  (i) -0.9  (i) -0.2  (i) 0.5  (i) 0.9  (i) 2.1  (i) 0.3  (i) 0.4  (i) 1.8  (i) 0.4  (i) 0.7  (i) ..
United States -0.2 -0.2 -0.1 0.6 0.5 -0.1 -0.7 -0.4 .. .. .. ..
Percentage change m/m-12
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 2.4 2.4 2.4 2.6 2.6 2.5 2.2 2.2 2.0 1.8 1.7  (p) 1.2  (ep)
Euro area (17 countries) 2.4 2.4 2.4 2.6 2.6 2.5 2.2 2.2 2.0 1.9  (r) 1.7  (p) ..
European Union (changing composition) 2.6 2.5 2.5 2.7 2.7 2.6 2.4 2.3 2.1 2.0 1.9  (ep) ..
EU (27 countries) 2.6 2.5 2.5 2.7 2.7 2.6 2.4 2.3 2.1 2.0 1.9  (ep) ..
Belgium 2.6 2.2 2.0 2.6 2.6 2.7 2.2 2.1 1.5 1.4  (r) 1.3 ..
Bulgaria 1.8 1.6 2.4 3.1 3.4 3.0 2.7 2.8 2.6 2.2 1.6 ..
Czech Republic 3.5 3.8 3.3 3.4 3.5 3.6 2.8 2.4 1.8 1.8 1.5 ..
Denmark 2.1 2.2 2.1 2.6 2.5 2.3 2.2 1.9 1.0 1.0 0.7 ..
Germany 2.2 2.0 1.9 2.2 2.1 2.1 1.9 2.0 1.9 1.8 1.8 ..
Estonia 4.1 4.4 4.1 4.2 4.1 4.2 3.8 3.6 3.7 4.0 3.8 ..
Ireland 1.9 1.9 2.0 2.6 2.4 2.1 1.6 1.7 1.5 1.2 0.6 ..
Greece 0.9 1.0 0.9 1.2 0.3 0.9 0.4 0.3 0.0 0.1 -0.2 ..
Spain 1.9 1.8 2.2 2.7 3.5 3.5 3.0 3.0 2.8 2.9 2.6 ..
France 2.3 2.3 2.2 2.4 2.2 2.1 1.6 1.5 1.4 1.2 1.1 ..
Italy 3.5 3.6 3.6 3.3 3.4 2.8 2.6 2.6 2.4 2.0 1.8 ..
Cyprus 3.7 2.9 3.8 4.5 3.6 2.6 1.4 1.5 2.0 1.8 1.3 ..
Latvia 2.3 2.1 1.9 1.9 1.9 1.6 1.5 1.6 0.6 0.3 0.3 ..
Lithuania 2.6 2.6 2.9 3.4 3.3 3.2 2.8 2.9 2.7 2.3 1.6 ..
Luxembourg 2.7 2.6 2.7 2.8 3.2 3.2 2.7 2.5 2.1 2.4 2.0 ..
Hungary 5.4 5.6 5.7 6.0 6.4 6.0 5.3 5.1 2.8 2.9 2.3 ..
Malta 3.7 4.4 4.2 3.2 2.9 3.2 3.6 2.8 2.4 1.8 1.4 ..
Netherlands 2.5 2.5 2.6 2.5 2.5 3.3 3.2 3.4 3.2 3.2 3.2  (p) ..
Austria 2.2 2.2 2.1 2.3 2.8 2.9 2.9 2.9 2.8 2.6 2.4  (p) ..
Poland 3.6 4.2 4.0 3.8 3.8 3.4 2.7 2.2 1.6 1.2 1.0 ..
Portugal 2.7 2.7 2.8 3.2 2.9 2.1 1.9 2.1 0.4 0.2 0.7 ..
Romania 2.0 2.2 3.1 4.0 5.4 5.0 4.4 4.6 5.1 4.8 4.4 ..
Slovenia 2.4 2.4 2.6 3.1 3.7 3.2 2.8 3.1 2.8 2.9 2.2 ..
Slovakia 3.4 3.7 3.8 3.8 3.8 3.9 3.5 3.4 2.5 2.2 1.9 ..
Finland 3.1 2.9 3.1 3.3 3.4 3.5 3.2 3.5 2.6 2.5 2.5 ..
Sweden 0.9 0.9 0.7 0.9 1.0 1.2 0.8 1.0 0.7 0.5 0.5 ..
United Kingdom 2.8 2.4 2.6 2.5 2.2 2.7 2.7 2.7 2.7 2.8 .. ..
Iceland 6.0 6.9 5.4 4.5 5.3 5.1 6.0 5.1 6.1 6.2 4.5 ..
Norway 0.2 0.0 -0.2 0.0 0.1 0.8 0.9 1.1 1.2 0.6 1.1 ..
Switzerland -1.1 -1.2 -0.8 -0.5 -0.3  (e) -0.1 -0.1 -0.3 -0.1 0.1 -0.3 ..
Croatia 3.5  (i) 3.6  (i) 3.4  (i) 4.1  (i) 4.8  (i) 4.6  (i) 4.1  (i) 4.4  (i) 4.6  (i) 4.4  (i) 3.4  (i) ..
Turkey 8.4  (i) 9.0  (i) 9.2  (i) 8.9  (i) 9.2  (i) 7.9  (i) 6.3  (i) 6.1  (i) 7.4  (i) 7.2  (i) 7.5  (i) ..
United States 1.5 1.5 1.4 1.7 2.0 2.2 1.7 1.7 .. .. .. ..
Percentage change - 12 months average
  2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01 2013M02 2013M03 2013M04
Euro area (changing composition) 2.7 2.7 2.7 2.7 2.7 2.6 2.5 2.5 2.4 2.4 2.3  (p) ..
Euro area (17 countries) 2.7 2.7 2.7 2.7 2.7 2.6 2.5 2.5 2.4 2.4 2.3  (p) ..
European Union (changing composition) 3.0 3.0 2.9 2.9 2.8 2.8 2.7 2.6 2.6 2.5 2.4  (ep) ..
EU (27 countries) 3.0 2.9 2.9 2.9 2.8 2.8 2.7 2.6 2.6 2.5 2.4  (ep) ..
Belgium 3.3 3.2 3.0 2.9 2.9 2.8 2.7 2.6 2.5 2.3 2.2 ..
Bulgaria 2.5 2.3 2.3 2.3 2.3 2.3 2.3 2.4 2.4 2.5 2.5 ..
Czech Republic 3.0 3.2 3.3 3.4 3.5 3.6 3.6 3.5 3.4 3.2 2.9 ..
Denmark 2.6 2.5 2.4 2.5 2.5 2.4 2.4 2.4 2.2 2.1 1.9 ..
Germany 2.5 2.4 2.4 2.4 2.3 2.2 2.2 2.1 2.1 2.0 2.0 ..
Estonia 4.7 4.7 4.6 4.5 4.3 4.3 4.3 4.2 4.1 4.1 4.0 ..
Ireland 1.5 1.6 1.6 1.8 1.9 1.9 1.9 1.9 1.9 1.9 1.8 ..
Greece 2.1 1.9 1.8 1.8 1.6 1.4 1.2 1.0 0.9 0.7 0.6 ..
Spain 2.5 2.4 2.3 2.3 2.3 2.4 2.4 2.4 2.5 2.6 2.7 ..
France 2.5 2.5 2.5 2.5 2.4 2.4 2.3 2.2 2.1 2.0 1.9 ..
Italy 3.3 3.4 3.5 3.6 3.6 3.5 3.4 3.3 3.2 3.1 2.9 ..
Cyprus 3.5 3.3 3.4 3.5 3.6 3.5 3.3 3.1 3.0 2.9 2.7 ..
Latvia 3.7 3.5 3.3 3.1 2.9 2.7 2.5 2.3 2.0 1.8 1.6 ..
Lithuania 3.9 3.7 3.6 3.5 3.4 3.3 3.2 3.2 3.1 3.0 2.8 ..
Luxembourg 3.4 3.3 3.2 3.2 3.1 3.1 3.0 2.9 2.8 2.7 2.7 ..
Hungary 4.5 4.7 4.9 5.1 5.3 5.5 5.6 5.7 5.4 5.2 4.9 ..
Malta 2.6 2.7 2.8 2.9 2.9 3.0 3.1 3.2 3.3 3.2 3.1 ..
Netherlands 2.8 2.8 2.8 2.7 2.7 2.7 2.8 2.8 2.9 2.9 2.9  (p) ..
Austria 3.2 3.1 3.0 2.8 2.8 2.7 2.6 2.6 2.6 2.6 2.5  (p) ..
Poland 4.0 4.0 4.0 4.0 4.1 4.0 3.9 3.7 3.5 3.2 3.0 ..
Portugal 3.3 3.2 3.2 3.3 3.2 3.1 2.9 2.8 2.5 2.3 2.0 ..
Romania 3.5 3.1 2.9 2.9 3.1 3.2 3.3 3.4 3.6 3.8 3.9 ..
Slovenia 2.2 2.3 2.4 2.6 2.7 2.7 2.7 2.8 2.9 2.9 2.8 ..
Slovakia 4.1 4.1 4.1 4.1 4.0 3.9 3.8 3.7 3.6 3.5 3.3 ..
Finland 3.2 3.1 3.1 3.1 3.1 3.1 3.1 3.2 3.1 3.1 3.0 ..
Sweden 1.1 1.1 1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.8 ..
United Kingdom 4.0 3.9 3.7 3.6 3.3 3.1 3.0 2.8 2.8 2.7 .. ..
Iceland 5.8 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.7 ..
Norway 0.8 0.7 0.6 0.5 0.3 0.3 0.3 0.4 0.5 0.4 0.5 ..
Switzerland -0.5 -0.7 -0.8 -0.8 -0.8  (e) -0.8  (e) -0.7  (e) -0.7  (e) -0.7  (e) -0.6  (e) -0.5  (e) ..
Croatia 2.2  (i) 2.3  (i) 2.5  (i) 2.6  (i) 2.9  (i) 3.0  (i) 3.2  (i) 3.4  (i) 3.6  (i) 3.9  (i) 4.0  (i) ..
Turkey 8.7  (i) 8.9  (i) 9.2  (i) 9.4  (i) 9.6  (i) 9.6  (i) 9.3  (i) 9.0  (i) 8.7  (i) 8.4  (i) 8.2  (i) ..
United States 3.5 3.3 3.0 2.8 2.6 2.4 2.2 2.1 .. .. .. ..

(..) - not available
(p) - provisional
(r) - revised
(e) - estimated
(i) - see metadata

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail