Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Harmonized Indices of Consumer Prices (HICPs)

Index (2005=100) and percentage changes

Harmonized Indices of Consumer Prices (HICPs) are designed for international comparisons of consumer price inflation. HICPs are used for the assessment of the inflation convergence criterion as required under Article 121 of the Treaty of Amsterdam and by the ECB for assessing price stability for monetary policy purposes. The ECB defines price stability on the basis of the annual rate of change of the euro area HICP.
HICPs are compiled on the basis of harmonized standards, binding for all Member States. Conceptually, the HICPs are Laspeyres-type price indices and are computed as annual chain-indices allowing for weights changing each year.
The common classification for Harmonized Indices of Consumer Prices is the COICOP (Classification Of Individual COnsumption by Purpose). A version of this classification (COICOP/HICP) has been specially adapted for the HICPs. Sub-indices published by Eurostat are based on this classification.
HICPs are produced and published using a common index reference period (2005=100). Growth rates are calculated from published index levels.
Indexes, as well as both growth rates with respect to the previous month (M/M-1) and with respect to the corresponding month of the previous year (M/M-12) are neither calendar nor seasonally adjusted.

Additional information on Eurostat web page

Index, 2005=100
  2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01
Euro area (changing composition) 113.99 115.47 116.01 115.85 115.76 115.14 115.59 116.44 116.71 116.48 116.89  (p) 115.71  (e)
Euro area (17 countries) 114.05 115.53 116.07 115.91 115.82 115.21 115.65 116.50 116.78 116.54 116.95  (p) ..
European Union (changing composition) 116.78 117.98 118.54 118.43 118.30 117.84 118.27 119.00 119.33 119.18  (r) 119.57  (p) ..
EU (27 countries) 116.93 118.13 118.69 118.58 118.45 117.99 118.42 119.15 119.48 119.33  (r) 119.72  (p) ..
Belgium 118.16 118.38 118.51 118.42 118.24 116.47 118.96 119.03 119.30 119.17 119.22 ..
Bulgaria 143.50 143.70 144.03 143.87 143.13 144.77 145.57 146.07 145.98 145.65 146.08 ..
Czech Republic 119.8 120.2 120.2 120.4 120.6 120.4 120.4 120.3 120.7 120.3 120.3 ..
Denmark 115.9 116.6 116.6 116.6 116.4 116.3 116.8 117.1 117.0 116.8 116.5 ..
Germany 112.9 113.4 113.5 113.3 113.1 113.5 113.9 113.9 114.0 113.8 114.8 ..
Estonia 136.58 137.99 138.60 138.89 139.09 139.51 139.96 140.56 140.67 140.22 140.18 ..
Ireland 107.8 108.9 108.9 108.9 108.7 108.6 109.5 109.4 109.3 108.8 .. ..
Greece 119.56 123.02 124.03 123.60 123.36 121.60 120.17 123.18 124.09 123.70 123.38 ..
Spain 115.83 118.38 119.67 119.42 119.13 118.11 118.72 121.01 121.56 121.28 121.28 ..
France 112.77 113.82 114.02 113.96 114.02 113.43 114.24 113.95 114.19 113.99 114.41 ..
Italy 114.4 117.3 118.3 118.3 118.5 116.5 116.5 118.9 119.2 118.9 119.3 ..
Cyprus 116.69 118.36 120.10 120.97 120.85 119.67 120.70 120.63 120.88 119.63 119.53 ..
Latvia 146.00 146.83 147.85 147.88 147.89 147.29 146.74 147.27 146.98 146.80 146.91 ..
Lithuania 136.03 137.35 138.21 138.34 138.28 138.34 138.58 139.60 139.33 139.10 138.99 ..
Luxembourg 119.82 120.38 120.91 120.71 120.51 119.52 121.36 121.99 122.06 121.85 121.53 ..
Hungary 140.56 141.68 142.81 142.71 142.71 142.47 142.64 143.28 143.52 143.42 143.47 ..
Malta 113.90 115.57 119.48 120.92 122.24 121.92 122.12 121.29 120.49 118.23 117.57 ..
Netherlands 111.72 113.26 113.81 113.55 112.87 113.35 113.43 113.98 114.90 114.35 114.20 ..
Austria 114.68 116.10 116.43 116.19 116.18 115.59 116.01 117.32 117.68 117.76 118.05  (p) ..
Poland 123.5 124.1 124.8 125.0 125.3 124.7 124.4 124.5 124.8 124.9 124.9 ..
Portugal 114.55 115.94 116.33 115.97 115.77 115.98 115.92 116.37 116.54 116.11 116.38 ..
Romania 145.76 146.42 146.52 146.93 146.85 147.54 148.35 150.00 150.36 150.26 150.78 ..
Slovenia 119.18 120.38 121.82 122.16 121.40 120.38 121.31 122.71 123.04 122.81 122.52 ..
Slovakia 120.17 120.55 120.84 120.96 121.24 121.18 121.23 121.57 122.06 122.14 122.06 ..
Finland 116.80 117.37 117.64 117.58 117.71 117.40 117.82 118.52 118.81 118.70 118.96 ..
Sweden 112.93 113.44 113.73 113.69 113.33 112.82 112.96 113.79 113.91 113.67 113.98 ..
United Kingdom 121.8 122.2 122.9 122.8 122.3 122.5 123.1 123.5 124.2 124.4 125.0 ..
Iceland 165.03 168.22 169.10 169.95 171.89 169.08 167.88 169.93 170.27 171.25 170.89 ..
Norway 114.1 114.0 114.0 114.0 113.3 112.7 112.1 113.4 114.0 114.1 114.5 ..
Switzerland 103.0 103.9 103.9 103.7 103.5 103.2 102.9 103.6  (e) 103.7 103.2 103.3 ..
Croatia 119.24  (i) 120.84  (i) 121.86  (i) 123.41  (i) 123.12  (i) 122.60  (i) 123.40  (i) 124.06  (i) 124.48  (i) 124.09  (i) 123.93  (i) ..
Turkey 172.52  (i) 173.21  (i) 175.96  (i) 175.58  (i) 174.00  (i) 173.61  (i) 174.46  (i) 176.11  (i) 179.73  (i) 180.23  (i) 180.94  (i) ..
United States 117.94 .. 119.41 119.20 118.94 118.84 119.51 120.11 .. .. .. ..
Percentage change m/m-1
  2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01
Euro area (changing composition) 0.5 1.3 0.5 -0.1 -0.1 -0.5 0.4 0.7 0.2 -0.2 0.4  (p) -1.0  (e)
Euro area (17 countries) 0.5 1.3 0.5 -0.1 -0.1 -0.5 0.4 0.7 0.2 -0.2 0.4  (p) ..
European Union (changing composition) 0.5 1.0 0.5 -0.1 -0.1 -0.4 0.4 0.6 0.3 -0.1 0.3  (p) ..
EU (27 countries) 0.5 1.0 0.5 -0.1 -0.1 -0.4 0.4 0.6 0.3 -0.1 0.3  (p) ..
Belgium 2.3 0.2 0.1 -0.1 -0.2 -1.5 2.1 0.1 0.2 -0.1 0.0 ..
Bulgaria 0.6 0.1 0.2 -0.1 -0.5 1.1 0.6 0.3 -0.1 -0.2 0.3 ..
Czech Republic 0.2 0.3 0.0 0.2 0.2 -0.2 0.0 -0.1 0.3 -0.3 0.0 ..
Denmark 1.0 0.6 0.0 0.0 -0.2 -0.1 0.4 0.3 -0.1 -0.2 -0.3 ..
Germany 0.9 0.4 0.1 -0.2 -0.2 0.4 0.4 0.0 0.1 -0.2 0.9 ..
Estonia 0.4 1.0 0.4 0.2 0.1 0.3 0.3 0.4 0.1 -0.3 0.0 ..
Ireland 1.1 1.0 0.0 0.0 -0.2 -0.1 0.8 -0.1 -0.1 -0.5 .. ..
Greece -1.7 2.9 0.8 -0.3 -0.2 -1.4 -1.2 2.5 0.7 -0.3 -0.3 ..
Spain 0.0 2.2 1.1 -0.2 -0.2 -0.9 0.5 1.9 0.5 -0.2 0.0 ..
France 0.5 0.9 0.2 -0.1 0.1 -0.5 0.7 -0.3 0.2 -0.2 0.4 ..
Italy 0.2 2.5 0.9 0.0 0.2 -1.7 0.0 2.1 0.3 -0.3 0.3 ..
Cyprus 0.4 1.4 1.5 0.7 -0.1 -1.0 0.9 -0.1 0.2 -1.0 -0.1 ..
Latvia 0.2 0.6 0.7 0.0 0.0 -0.4 -0.4 0.4 -0.2 -0.1 0.1 ..
Lithuania 0.4 1.0 0.6 0.1 0.0 0.0 0.2 0.7 -0.2 -0.2 -0.1 ..
Luxembourg 1.6 0.5 0.4 -0.2 -0.2 -0.8 1.5 0.5 0.1 -0.2 -0.3 ..
Hungary 0.6 0.8 0.8 -0.1 0.0 -0.2 0.1 0.4 0.2 -0.1 0.0 ..
Malta 0.6 1.5 3.4 1.2 1.1 -0.3 0.2 -0.7 -0.7 -1.9 -0.6 ..
Netherlands 1.0 1.4 0.5 -0.2 -0.6 0.4 0.1 0.5 0.8 -0.5 -0.1 ..
Austria 0.5 1.2 0.3 -0.2 0.0 -0.5 0.4 1.1 0.3 0.1 0.2  (p) ..
Poland 0.4 0.5 0.6 0.2 0.2 -0.5 -0.2 0.1 0.2 0.1 0.0 ..
Portugal 0.1 1.2 0.3 -0.3 -0.2 0.2 -0.1 0.4 0.1 -0.4 0.2 ..
Romania 0.7 0.5 0.1 0.3 -0.1 0.5 0.5 1.1 0.2 -0.1 0.3 ..
Slovenia 0.6 1.0 1.2 0.3 -0.6 -0.8 0.8 1.2 0.3 -0.2 -0.2 ..
Slovakia 0.2 0.3 0.2 0.1 0.2 0.0 0.0 0.3 0.4 0.1 -0.1 ..
Finland 0.8 0.5 0.2 -0.1 0.1 -0.3 0.4 0.6 0.2 -0.1 0.2 ..
Sweden 0.7 0.5 0.3 0.0 -0.3 -0.5 0.1 0.7 0.1 -0.2 0.3 ..
United Kingdom 0.6 0.3 0.6 -0.1 -0.4 0.1 0.5 0.4 0.5 0.2 0.5 ..
Iceland 1.9 1.9 0.5 0.5 1.1 -1.6 -0.7 1.2 0.2 0.6 -0.2 ..
Norway 1.2 -0.1 0.0 0.0 -0.6 -0.5 -0.5 1.2 0.5 0.1 0.4 ..
Switzerland 0.1 0.9 0.0 -0.2 -0.2 -0.3 -0.3 0.7  (e) 0.1  (e) -0.5 0.1 ..
Croatia 0.6  (i) 1.3  (i) 0.8  (i) 1.3  (i) -0.2  (i) -0.4  (i) 0.7  (i) 0.5  (i) 0.3  (i) -0.3  (i) -0.1  (i) ..
Turkey 0.6  (i) 0.4  (i) 1.6  (i) -0.2  (i) -0.9  (i) -0.2  (i) 0.5  (i) 0.9  (i) 2.1  (i) 0.3  (i) 0.4  (i) ..
United States 0.6 .. .. -0.2 -0.2 -0.1 0.6 0.5 .. .. .. ..
Percentage change m/m-12
  2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01
Euro area (changing composition) 2.7 2.7 2.6 2.4 2.4 2.4 2.6 2.6 2.5 2.2 2.2  (p) 2.0  (e)
Euro area (17 countries) 2.7 2.7 2.6 2.4 2.4 2.4 2.6 2.6 2.5 2.2 2.2  (p) ..
European Union (changing composition) 2.9 2.9 2.7 2.5 2.5 2.5 2.7 2.7 2.6 2.4 2.3  (p) ..
EU (27 countries) 2.9 2.9 2.7 2.6 2.5 2.5 2.7 2.7 2.6 2.4 2.3  (p) ..
Belgium 3.3 3.1 2.9 2.6 2.2 2.0 2.6 2.6 2.6 2.2 2.1 ..
Bulgaria 2.0 1.7 2.0 1.8 1.6 2.4 3.1 3.4 3.0 2.7 2.8 ..
Czech Republic 4.0 4.2 4.0 3.5 3.8 3.3 3.4 3.5 3.6 2.8 2.4 ..
Denmark 2.7 2.7 2.3 2.1 2.2 2.1 2.6 2.5 2.3 2.2 1.9 ..
Germany 2.5 2.3 2.2 2.2 2.0 1.9 2.2 2.1 2.1 1.9 2.0 ..
Estonia 4.4 4.7 4.3 4.1 4.4 4.1 4.2 4.1 4.2 3.8 3.6 ..
Ireland 1.6 2.2 1.9 1.9 1.9 2.0 2.6 2.4 2.1 1.6 .. ..
Greece 1.7 1.4 1.5 0.9 1.0 0.9 1.2 0.3 0.9 0.4 0.3 ..
Spain 1.9 1.8 2.0 1.9 1.8 2.2 2.7 3.5 3.5 3.0 3.0 ..
France 2.5 2.6 2.4 2.3 2.3 2.2 2.4 2.2 2.1 1.6 1.5 ..
Italy 3.4 3.8 3.7 3.5 3.6 3.6 3.3 3.4 2.8 2.6 2.6 ..
Cyprus 3.1 3.5 3.6 3.7 2.9 3.8 4.5 3.6 2.6 1.4 1.5 ..
Latvia 3.3 3.2 2.8 2.3 2.1 1.9 1.9 1.9 1.6 1.5 1.6 ..
Lithuania 3.7 3.7 3.3 2.6 2.6 2.9 3.4 3.3 3.2 2.8 2.9 ..
Luxembourg 3.3 2.9 3.0 2.7 2.6 2.7 2.8 3.2 3.2 2.7 2.5 ..
Hungary 5.8 5.5 5.6 5.4 5.6 5.7 6.0 6.4 6.0 5.3 5.1 ..
Malta 2.6 2.6 3.8 3.7 4.4 4.2 3.2 2.9 3.2 3.6 2.8 ..
Netherlands 2.9 2.9 2.8 2.5 2.5 2.6 2.5 2.5 3.3 3.2 3.4 ..
Austria 2.6 2.6 2.3 2.2 2.2 2.1 2.3 2.8 2.9 2.9 2.9  (p) ..
Poland 4.4 3.9 4.0 3.6 4.2 4.0 3.8 3.8 3.4 2.7 2.2 ..
Portugal 3.6 3.1 2.9 2.7 2.7 2.8 3.2 2.9 2.1 1.9 2.1 ..
Romania 2.7 2.5 1.9 2.0 2.2 3.1 4.0 5.4 5.0 4.4 4.6 ..
Slovenia 2.8 2.4 2.9 2.4 2.4 2.6 3.1 3.7 3.2 2.8 3.1 ..
Slovakia 4.0 3.9 3.7 3.4 3.7 3.8 3.8 3.8 3.9 3.5 3.4 ..
Finland 3.0 2.9 3.0 3.1 2.9 3.1 3.3 3.4 3.5 3.2 3.5 ..
Sweden 1.0 1.1 1.0 0.9 0.9 0.7 0.9 1.0 1.2 0.8 1.1 ..
United Kingdom 3.4 3.5 3.0 2.8 2.4 2.6 2.5 2.2 2.7 2.7 2.7 ..
Iceland 6.7 7.8 7.2 6.0 6.9 5.4 4.5 5.3 5.1 6.0 5.1 ..
Norway 1.0 0.5 -0.1 0.2 0.0 -0.2 0.0 0.1 0.8 0.9 1.1 ..
Switzerland -1.2 -1.0 -1.1 -1.1 -1.2 -0.8 -0.5 -0.3  (e) -0.1 -0.1 -0.3 ..
Croatia 1.6  (i) 2.1  (i) 2.6  (i) 3.5  (i) 3.6  (i) 3.4  (i) 4.1  (i) 4.8  (i) 4.6  (i) 4.1  (i) 4.4  (i) ..
Turkey 10.5  (i) 10.5  (i) 11.3  (i) 8.4  (i) 9.0  (i) 9.2  (i) 8.9  (i) 9.2  (i) 7.9  (i) 6.3  (i) 6.1  (i) ..
United States 3.2 .. 2.3 1.5 1.5 1.4 1.7 2.0 .. .. .. ..
Percentage change - 12 months average
  2012M02 2012M03 2012M04 2012M05 2012M06 2012M07 2012M08 2012M09 2012M10 2012M11 2012M12 2013M01
Euro area (changing composition) 2.8 2.8 2.7 2.7 2.7 2.7 2.7 2.7 2.6 2.5 2.5  (p) ..
Euro area (17 countries) 2.8 2.8 2.7 2.7 2.7 2.7 2.7 2.7 2.6 2.5 2.5  (p) ..
European Union (changing composition) 3.1 3.1 3.1 3.0 3.0 2.9 2.9 2.8 2.8 2.7 2.6  (p) ..
EU (27 countries) 3.1 3.1 3.1 3.0 2.9 2.9 2.9 2.8 2.8 2.7 2.6  (p) ..
Belgium 3.4 3.4 3.4 3.3 3.2 3.0 3.0 2.9 2.8 2.7 2.6 ..
Bulgaria 3.0 2.7 2.6 2.5 2.3 2.3 2.3 2.3 2.3 2.3 2.4 ..
Czech Republic 2.5 2.7 2.9 3.0 3.2 3.3 3.4 3.5 3.6 3.6 3.5 ..
Denmark 2.7 2.7 2.7 2.6 2.5 2.4 2.5 2.5 2.4 2.4 2.4 ..
Germany 2.5 2.5 2.5 2.5 2.4 2.4 2.4 2.3 2.2 2.2 2.1 ..
Estonia 5.0 4.9 4.8 4.7 4.7 4.6 4.5 4.3 4.3 4.3 4.2 ..
Ireland 1.3 1.4 1.5 1.5 1.6 1.6 1.8 1.9 1.9 1.9 .. ..
Greece 2.7 2.4 2.3 2.1 1.9 1.8 1.8 1.6 1.4 1.2 1.0 ..
Spain 2.8 2.7 2.6 2.5 2.4 2.3 2.3 2.3 2.4 2.4 2.4 ..
France 2.4 2.4 2.5 2.5 2.5 2.5 2.5 2.4 2.4 2.3 2.2 ..
Italy 3.1 3.2 3.3 3.3 3.4 3.5 3.6 3.6 3.5 3.4 3.3 ..
Cyprus 3.5 3.5 3.5 3.5 3.3 3.4 3.5 3.6 3.5 3.3 3.1 ..
Latvia 4.2 4.1 4.0 3.7 3.5 3.3 3.1 2.9 2.7 2.5 2.3 ..
Lithuania 4.2 4.2 4.1 3.9 3.7 3.6 3.5 3.4 3.3 3.2 3.2 ..
Luxembourg 3.7 3.6 3.5 3.4 3.3 3.2 3.2 3.1 3.1 3.0 2.9 ..
Hungary 4.2 4.3 4.4 4.5 4.7 4.9 5.1 5.3 5.5 5.6 5.7 ..
Malta 2.4 2.4 2.5 2.6 2.7 2.8 2.9 2.9 3.0 3.1 3.2 ..
Netherlands 2.6 2.7 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.8 2.8 ..
Austria 3.5 3.5 3.4 3.2 3.1 3.0 2.8 2.8 2.7 2.6 2.6  (p) ..
Poland 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.1 4.0 3.9 3.7 ..
Portugal 3.5 3.5 3.4 3.3 3.2 3.2 3.3 3.2 3.1 2.9 2.8 ..
Romania 5.1 4.6 4.1 3.5 3.1 2.9 2.9 3.1 3.2 3.3 3.4 ..
Slovenia 2.1 2.1 2.2 2.2 2.3 2.4 2.6 2.7 2.7 2.7 2.8 ..
Slovakia 4.2 4.2 4.2 4.1 4.1 4.1 4.1 4.0 3.9 3.8 3.7 ..
Finland 3.3 3.2 3.2 3.2 3.1 3.1 3.1 3.1 3.1 3.1 3.2 ..
Sweden 1.3 1.3 1.2 1.1 1.1 1.0 1.0 0.9 0.9 0.9 0.9 ..
United Kingdom 4.4 4.3 4.2 4.0 3.9 3.7 3.6 3.3 3.1 3.0 2.8 ..
Iceland 4.9 5.4 5.7 5.8 6.0 6.0 6.0 6.0 6.0 6.0 6.0 ..
Norway 1.1 1.1 0.9 0.8 0.7 0.6 0.5 0.3 0.3 0.3 0.4 ..
Switzerland -0.1 -0.3 -0.4 -0.5 -0.7 -0.8 -0.8 -0.8  (e) -0.8  (e) -0.7  (e) -0.7  (e) ..
Croatia 2.1  (i) 2.1  (i) 2.1  (i) 2.2  (i) 2.3  (i) 2.5  (i) 2.6  (i) 2.9  (i) 3.0  (i) 3.2  (i) 3.4  (i) ..
Turkey 7.5  (i) 8.0  (i) 8.6  (i) 8.7  (i) 8.9  (i) 9.2  (i) 9.4  (i) 9.6  (i) 9.6  (i) 9.3  (i) 9.0  (i) ..
United States .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available
(p) - provisional
(e) - estimated
(r) - revised
(i) - see metadata

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail