Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Labour productivity per person employed

Index (EU-27 = 100)

Please be aware that this indicator has been rescaled, i.e. data is expressed in relation to EU-27 = 100. Thus, they are not comparable with previous releases based on EU-25 = 100.

Gross domestic product (GDP) is a measure for the economic activity. It is defined as the value of all goods and services produced less the value of any goods or services used in their creation. GDP per person employed is intended to give an overall impression of the productivity of national economies expressed in relation to the European Union (EU-27) average. If the index of a country is higher than 100, this country's level of GDP per person employed is higher than the EU average and vice versa. Basic figures are expressed in PPS, i.e. a common currency that eliminates the differences in price levels between countries allowing meaningful volume comparisons of GDP between countries. Please note that "persons employed" does not distinguish between full-time and part-time employment.

Additional information on Eurostat web page

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  (b) 100.0 100.0 100.0 100.0 100.0 100.0
Euro area (changing composition) 118.3 117.7 117.0 116.8 115.6 113.9 112.6 111.8 111.0 109.9 109.9  (b) 109.8 109.6 109.7 109.2 108.8 108.5
Euro area (17 countries) 115.3 114.8 114.4 114.3 113.3 111.6 111.2 110.5 109.8 108.8 108.8  (b) 108.7 108.8 109.1 109.0 108.5 108.5
Euro area (16 countries) 115.7 115.2 114.8 114.6 113.6 112.2 111.5 110.8 110.0 109.0 109.0  (b) 109.0 109.0 109.3 109.2 108.8 108.7
Belgium 139.8  (b) 137.3 137.7 134.6 134.5 137.3 134.2 137.1 135.6 132.6 130.5  (b) 129.3 127.7 127.1 127.9 128.6 127.5
Bulgaria 31.4 24.7 25.6 28.0 29.3 31.3 32.2 34.0 34.8 34.8 35.8  (b) 36.4 37.5 39.6 40.0 41.2 44.3
Czech Republic 64.4 66.0 64.5 63.8 65.0 65.6 67.9 67.7 71.2 73.0 73.1  (b) 74.0 76.3 74.1  (b) 75.9 73.7 74.0
Denmark 108.9 109.9 110.3 109.6 109.1 111.1 108.0 109.1 106.9 109.3 107.3  (b) 107.1 104.8 105.9 105.8 111.7 110.4
Germany 115.4 114.9 113.5 111.9 110.8 107.2 106.2 106.0 107.9 107.7 108.6  (b) 108.8 108.4 108.0 104.3 106.0 106.5
Estonia 34.1 36.5 40.0 41.6 43.5 47.2 48.4 51.3 55.0 57.7 60.8  (b) 62.4 66.7 65.8 65.1 68.3 67.9
Ireland 120.8 122.9 126.0 126.0 125.7 129.2 129.2 135.0 137.8 137.0 135.7  (b) 136.1 137.1 127.9 134.4 138.8 142.6
Greece 89.7 90.7 93.5 91.2 91.6 94.2 97.7 100.2 101.9 101.2 95.9  (b) 97.2 95.5 97.7  (p) 98.2  (p) 93.2  (p) 90.1  (p)
Spain 110.3 109.9 108.6 108.2 106.0 104.2 103.5 105.3 104.2 102.4 101.5  (b) 102.8 103.2 104.4 109.6 107.9 108.4
France 120.7 119.7 120.1 120.6 119.4 119.4 119.6 120.1 116.3 115.5 116.5  (b) 115.4 115.6 115.4 117.3 116.5 116.5
Italy 131.2 130.5 129.9 131.4 128.9 127.5 126.7 119.0 116.8 113.3 112.1  (b) 111.2 111.6 113.0 112.6 110.1 108.9
Cyprus 79.9 80.1 80.1 81.8 82.9 84.3 86.4 84.4 82.1 82.4 83.0  (b) 84.2 85.5 91.1 92.5 91.0 90.8
Latvia 33.4 34.7 35.8 37.9 38.3 40.1  (b) 41.6  (b) 42.8  (b) 44.2  (b) 45.9  (b) 47.8  (b) 48.9  (b) 51.4  (b) 51.6  (b) 52.8  (b) 53.7  (b) 62.4  (b)
Lithuania 36.2 37.0 38.6 41.1 40.6 43.2 47.4 48.6 52.6 53.9 55.0  (b) 56.8 59.6 62.1 58.0 62.5 64.8
Luxembourg 175.4 173.4 166.8 166.1 176.8 176.8 163.0 164.2 168.2 170.6 170.3  (b) 179.6 180.0 168.6 161.2 167.0 168.9
Hungary 55.0 54.8 56.4 57.6 56.4 57.1 61.5 64.8 66.0 67.1 67.7  (b) 67.8 66.6 70.7 72.4 70.8 71.1
Malta 105.9 97.3 100.3 101.8 103.7 100.9 94.3 96.0 95.3 93.8 94.1  (b) 92.5 91.0 93.0 96.0 95.1 92.9
Netherlands 110.6 110.5 110.5 111.3 112.2 115.0 113.8 113.9 111.5 112.9 114.6  (b) 114.4 114.5 115.5 112.7 112.1 111.5
Austria 124.5 124.5 122.5 123.5 122.8 123.5 118.3 120.4 120.7 121.0 118.5  (b) 119.2 117.1 116.6 116.2 116.5 116.6
Poland 46.0 47.7 49.6 50.8 54.3 55.5 56.3 59.0 60.3 61.9 61.8  (b) 61.2 62.3 62.4 65.5 67.4 68.8
Portugal 70.9 70.4 70.6 70.5 72.3 72.1 71.0 70.9 71.2 69.9 72.9  (b) 73.2 74.0 73.6 76.1 76.9 75.5  (p)
Romania .. .. .. .. 23.4 23.7 25.7 29.4 31.3 34.6 36.1  (b) 39.7 43.4 49.2 49.4 49.1 49.2
Slovenia 66.7 69.9 73.6 75.5 77.0 76.1 76.2 77.6 79.0 81.6 83.3  (b) 83.4 83.2 83.8 80.5 79.3 80.5
Slovakia 50.2 51.8 54.6 56.5 56.9 58.4 60.8 62.9 63.7 65.8 68.8  (b) 71.7 76.5 79.8 80.0 81.1 80.1
Finland 111.2 109.0 110.9 114.2 113.5 115.5 113.0 112.2 110.1 113.7 111.3  (b) 110.7 113.7 113.4 110.2 108.8 109.2
Sweden 111.0 112.4 113.9 113.2 114.7 114.9 109.1 109.4 112.0 115.6 112.1  (b) 113.1 114.9 114.4 112.2 114.1 115.4
United Kingdom 106.5 108.4 110.0 109.9 109.7 111.2 112.0 112.1 112.9 114.3 113.8  (b) 113.1 110.6 107.5 105.9 105.9 104.2
Iceland .. .. .. 110.9 108.3 103.3 104.1 104.8 101.7 108.3 105.8  (b) 99.1  (f) 96.4  (f) 100.7  (f) 102.3  (f) 94.3  (f) 94.3  (f)
Norway 115.2 121.3 122.7 114.5 120.6 139.4 137.1 132.3 135.8 144.2 154.6  (b) 159.2 153.4 159.9 146.5 151.6 156.5
Switzerland 116.1 115.5 116.8 115.4 113.5 113.1 109.8 110.1 108.4 108.1 107.0  (b) 109.2 112.4 115.2 114.6 115.9 116.8
Montenegro .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 60.4 61.2 63.4 63.7 62.2 67.4 67.2 69.6 70.4 71.4  (f) 70.5  (f) 72.5  (f) 74.9  (f) 72.9  (f) 72.6  (f) 74.9  (f)
Former Yugoslav Republic of Macedonia, the .. .. 46.8 46.1 47.5 48.5 46.5 46.7 49.7 53.1 56.2  (b) 56.9 56.7 58.4 60.0 58.3 57.4  (f)
Turkey 35.6 37.0 40.1 53.4 49.1 54.4  (f) 49.7  (f) 49.2  (f) 49.8  (f) 60.1  (f) 64.1  (f) 67.6  (f) 69.5  (f) 71.9  (f) 70.3  (f) 71.1  (f) 70.8  (f)
United States 138.1 139.4 139.9 141.4 144.1 142.5 140.9 140.9 142.6 143.5 144.4  (b) 140.6 139.4 138.1 140.9 142.9 143.5  (f)
Japan 102.2  (e) 103.0 102.1 99.4 99.3 100.6 99.6 100.1 100.8 100.9 100.3  (b) 97.5 97.5 95.3 92.9  (f) 96.5  (f) 95.5  (f)

(..) - not available
(b) - break in series
(p) - provisional
(f) - forecast
(e) - estimated

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail