Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics Eesti keeles

Comparative price levels

Comparative price levels of final consumption by private households including indirect taxes (EU-27 = 100)

Please be aware that this indicator has been rescaled, i.e. data is expressed in relation to EU-27 = 100. Thus, they are not comparable with previous releases.

Comparative price levels are the ratio between Purchasing power parities (PPPs) and market exchange rate for each country. PPPs are currency conversion rates that convert economic indicators expressed in national currencies to a common currency, called Purchasing Power Standard (PPS), which equalises the purchasing power of different national currencies and thus allows meaningful comparison. The ratio is shown in relation to the EU average (EU27 = 100). If the index of the comparative price levels shown for a country is higher/ lower than 100, the country concerned is relatively expensive/cheap as compared with the EU average.

Additional information on Eurostat web page

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU (27 countries) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  (b) 100.0 100.0 100.0 100.0 100.0 100.0
Euro area (17 countries) 106.8 106.7 103.3 102.1 101.5 99.9 100.4 100.5 102.9 103.1 102.1  (b) 101.9 101.3 103.2 105.6 104.1 104.0
Euro area (16 countries) 106.9 106.8 103.4 102.2 101.6 100.0 100.5 100.5 103.0 103.1 102.1  (b) 102.0 101.4 103.2 105.7 104.2 104.1
Belgium 113.7 110.2 105.9 107.5 106.8 102.0 103.2 101.6 106.6 106.8 106.4  (b) 107.7 107.4 110.3 112.2 111.2 111.0
Bulgaria 33.0 27.7 34.3 37.5 37.9 38.7 41.0 40.9 40.7 42.0 43.3  (b) 44.9 45.6 49.4 51.2 50.9 49.4
Czech Republic 41.7 43.9 44.4 47.5 46.4 48.1 50.0 57.1 54.6 55.4 58.2  (b) 61.4 62.4 77.3 73.0 75.6 76.5
Denmark 138.4 136.1 131.6 129.5 131.5 130.3 135.3 133.9 141.2 139.6 140.4  (b) 138.4 137.3 139.7 142.8 141.3 143.5
Germany 118.8 114.3 109.6 108.8 107.3 106.6 107.0 106.7 106.2 104.8 103.3  (b) 102.6 101.7 103.5 106.8 104.4 103.2
Estonia 41.7 49.8 50.8 54.2 56.9 57.3 61.1 60.9 62.1 63.1 64.7  (b) 68.5 73.4 76.7 77.2 76.3 77.9
Ireland 100.9 103.6 113.1 108.1 111.6 114.9 119.4 125.3 126.5 126.0 123.5  (b) 124.5 124.1 129.7 125.4 118.1 116.3
Greece 83.0 86.0 87.6 85.8 88.3 84.8 82.4 80.3 85.9 87.7 88.3  (b) 89.1 89.8 91.7 94.8 95.7 95.6
Spain 89.1 90.9 87.0 85.6 86.0 85.1 85.4 84.7 88.4 91.0 91.1  (b) 91.8 92.9 95.1 97.6 97.0 97.2
France 118.5 117.3 112.0 110.8 109.3 105.9 104.1 103.6 110.1 110.0 108.2  (b) 108.6 108.1 110.7 112.1 110.7 110.2
Italy 90.1 99.4 99.7 98.0 98.2 97.5 99.8 102.8 103.7 105.0 104.8  (b) 104.2 102.5 102.4 104.7 103.0 104.4
Cyprus 86.9 86.5 86.7 87.2 87.4 88.1 89.0 89.2 91.0 91.3 90.4  (b) 90.3 88.3 87.7 89.6 89.5 88.9
Latvia 38.7 42.9 47.8 49.3 52.2 58.8 59.1 57.0 54.4 56.2 57.0  (b) 60.8 66.6 75.0 75.9 73.2 73.8
Lithuania 31.0 36.5 43.2 45.6 46.8 52.7 54.1 54.2 52.3 53.5 54.9  (b) 57.4 60.0 66.0 66.9 65.0 65.8
Luxembourg 113.7 109.1 106.6 104.2 102.9 101.5 103.6 102.2 103.3 103.1 111.6  (b) 111.4 114.8 117.2 121.4 122.0 123.0
Hungary 43.9 44.4 46.4 45.7 47.1 49.2 53.0 57.5 58.3 62.0 63.4  (b) 60.7 66.7 69.4 63.1 64.6 64.4
Malta 61.9 67.2 68.7 69.5 70.5 73.3 74.8 74.6 72.0 73.2 73.0  (b) 74.8 75.5 77.4 77.9 77.4 77.9
Netherlands 111.3 107.5 103.4 102.2 102.7 100.1 103.0 102.9 107.8 106.2 104.7  (b) 104.1 102.0 104.1 107.7 108.3 108.2
Austria 115.6 112.0 107.2 105.3 104.9 101.9 104.9 103.5 103.4 103.4 102.5  (b) 102.0 102.6 105.1 107.8 105.3 106.4
Poland 47.6 50.7 51.8 53.6 51.9 57.9 64.8 61.2 54.5 53.3 61.1  (b) 62.5 61.7 69.2 58.1 61.2 59.3
Portugal 83.0 83.1 82.6 84.0 83.4 83.0 84.4 86.4 86.1 87.4 85.1  (b) 85.0 85.7 87.9 89.1 87.7 87.1
Romania 31.5 30.1 34.8 43.2 37.9 42.5 41.8 43.0 43.4 43.3 54.5  (b) 57.6 63.8 63.1 57.5 59.5 60.3
Slovenia 75.2 72.7 72.4 74.2 74.2 72.9 74.0 74.5 76.3 75.5 76.0  (b) 76.7 78.9 82.8 87.8 86.9 85.8
Slovakia 39.8 40.4 41.6 41.9 40.5 44.4 43.5 44.8 50.7 54.9 55.4  (b) 58.0 63.2 69.8 73.1 71.2 72.4
Finland 133.1 128.2 125.1 123.0 122.3 120.9 124.9 124.0 126.7 123.9 123.7  (b) 122.7 119.6 120.7 123.9 123.0 124.7
Sweden 125.9 135.0 131.7 127.1 126.4 127.6 119.9 121.8 123.6 121.5 119.1  (b) 118.5 115.6 112.9 107.5 121.8 126.4
United Kingdom 92.5 92.8 107.6 112.3 115.6 120.0 116.9 117.2 107.9 108.5 109.8  (b) 110.6 114.0 103.0 96.7 100.8 102.0
Iceland 116.7 118.1 120.8 124.8 126.7 144.0 128.0 134.7 138.6 137.9 153.4  (b) 144.7 148.9 116.8 100.1 110.7 113.7
Norway 135.7 133.3 136.6 131.0 134.3 137.7 141.9 151.3 142.2 135.3 140.7  (b) 139.8 137.5 140.6 139.2 150.4 155.7
Switzerland 153.3 146.8 135.8 136.5 139.8 142.6 146.4 146.9 144.0 140.9 137.6  (b) 134.7 125.1 128.5 137.4 147.1 160.1
Montenegro .. .. .. .. .. .. .. .. .. .. 55.5 56.3 55.7 60.3 60.0 58.4 58.7
Croatia .. .. .. .. .. .. .. .. 64.9 66.6 68.8  (b) 72.6 71.9 74.1 76.2 75.9 73.3
Former Yugoslav Republic of Macedonia, the .. .. .. .. .. .. .. .. 43.9 44.4 43.3  (b) 44.5 44.6 46.3 45.3 45.4 47.2
Turkey 51.9 48.9 51.8 54.6 56.0 62.5 47.8 51.7 57.2 59.1 66.8  (b) 66.5 70.1 68.2 63.3 70.6 64.1
United States 88.3 90.2 100 100.7 105.6 121.1 126.2 119.8 101.6 92.9 92.6 92.7 85 81.8 88.6 92.6 88.2
Japan 186.5 161.1 159.7 147.3 173.1 198.7 178.5 156.5 136.6 129.4 120.3 110 96.5 101.9 119.3 128.2 129.7

(..) - not available
(b) - break in series

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2012
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail