Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Services
Metadata
International statistics
EU statistics
Economy
Environment
Population
Social life
Indicators of the Europe 2020 strategy
Main EU economic indicators (short term statistics)
A selection of articles
Consultation on availability of the statistics of the EU countries
Statistical databases of international organisations
Links to other organisations
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > International statistics > EU statistics > Economy > Energy Eesti keeles

Primary energy consumption

By "Primary Energy Consumption" is meant the Gross Inland Consumption excluding all non-energy use of energy carriers (e.g. natural gas used not for combustion but for producing chemicals). This quantity is relevant for measuring the true energy consumption and for comparing it to the Europe 2020 targets. The "Percentage of savings" is calculated using these values of 2005 and its forecast for 2020; the Europe 2020 target is reached when this value reaches the level of 20%.

Additional information on Eurostat web page

Thousand tonnes of oil equivalent (TOE)
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 TARGET
EU (27 countries) 1562272 1566491 1528566 1534993 1523091 1559361 1618178 1596578 1607689 1597477 1608484 1649527 1644522 1683936 1702815 1704354 1707653 1686155 1683452 1596185 1646839 1474000
Belgium 45653 47501 47856 46605 47555 48317 51098 51307 52560 52604 52473 51927 49832 53014 52209 51465 51249 49809 51482 50855 53910 ..
Bulgaria 26782 21374 19927 20958 20362 22177 21754 19650 19041 17250 17442 18172 18266 18525 18055 19010 19667 19278 18956 16985 17388 ..
Czech Republic 48077 43904 42452 41321 39564 39180 40365 40916 39627 36943 39078 40139 40441 42220 42707 42272 43316 43553 42260 39783 42003 ..
Denmark 17682 19553 18724 19190 19911 19960 22726 21138 20796 20019 19494 20084 19694 20570 19955 19480 20846 20359 19077 19460 19056 ..
Germany 328645 322852 315916 313929 311141 314839 326855 321974 318982 312087 312427 322702 314873 317484 318856 314668 317691 308920 313426 298795 306356 ..
Estonia 9904 9101 6741 5417 5496 5169 5672 5608 5160 4825 4785 5000 4859 5376 5463 5380 5251 5905 5712 5247 6064 ..
Ireland 9677 9670 9538 9906 10289 10427 11128 11667 12465 13186 13697 14496 14680 14812 14974 14926 15166 15866 15635 14757 14835 ..
Greece 21653 22000 22667 22463 23304 23376 24051 24966 26152 26329 27546 28404 28802 29521 29931 30626 30659 30768 30911 29788 27733 ..
Spain 84892 88072 90108 86931 91503 94279 94045 98995 103156 109093 114567 117408 121372 126014 132682 135987 136616 138415 134262 123194 123194 ..
France 214188 225186 221065 227074 217395 225383 239519 230881 238695 238429 241601 251356 252359 257233 261070 262063 258506 255004 258159 247883 256580 ..
Italy 143550 147580 147182 147412 145376 153213 153236 154859 159921 163687 167369 166809 167326 175256 178330 179915 177913 176215 172743 161494 165955 ..
Cyprus 1575 1654 1794 1845 2141 1938 2114 2064 2147 2150 2309 2334 2351 2578 2413 2448 2545 2673 2808 2730 2634 ..
Latvia 7855 7460 6108 5274 4763 4582 4525 4374 4260 3880 3667 4037 3955 4203 4319 4387 4515 4647 4475 4253 4465 ..
Lithuania 15229 15819 10436 8802 7704 8175 8779 8306 8682 7250 6498 7517 8032 8366 8577 7986 7815 8013 8172 7801 6150 ..
Luxembourg 3498 3737 3746 3800 3709 3292 3359 3321 3249 3420 3616 3819 3993 4209 4676 4789 4711 4627 4629 4353 4641 ..
Hungary 27619 26609 24204 24793 23843 24669 25416 24940 24468 24616 23720 24519 24398 25101 24690 25542 25272 24717 24789 23465 24002 ..
Malta 576 599 614 741 721 751 740 938 745 807 799 879 822 904 922 949 897 957 946 890 902 ..
Netherlands 57242 60659 60331 62347 62514 64013 67918 65112 66375 65107 66080 68288 68547 69605 70791 69512 68675 69188 69794 66958 71445 ..
Austria 23783 25426 24386 24757 24710 25946 27535 27111 27741 27497 27461 28936 29266 31011 31495 32682 32479 32262 32530 30682 32753 ..
Poland 99370 97872 95916 98262 93299 96287 99806 98401 92047 89878 85461 86596 85680 87509 87497 88531 92808 92337 94014 90712 96929 ..
Portugal 15577 16075 17232 17039 17549 18590 18623 19408 20896 22630 22773 23090 24180 23392 24214 24897 23689 23992 23265 23399 22633 ..
Romania 61480 49740 43976 44128 42277 45965 46614 43573 39921 34906 34949 35516 36957 38646 37496 36910 38527 38223 38127 33631 33985 ..
Slovenia 5709 5517 5127 5397 5572 5945 6171 6446 6235 6188 6188 6515 6628 6654 6830 6990 7014 7024 7477 6880 7057 ..
Slovakia 19512 17620 16853 16742 16489 16785 16852 16811 16199 16355 16345 17221 17403 17360 17006 17570 17407 16330 16912 15413 16881 ..
Finland 27422 27651 25917 27460 29354 28380 30695 31889 32186 32129 31804 32787 34398 36313 36718 33728 36866 36223 34653 32756 35399 ..
Sweden 45399 46985 44442 44831 47680 48322 49425 48107 49145 48262 45929 48451 49122 48587 50560 49446 48068 47832 47652 44077 49347 ..
United Kingdom 199724 206278 205310 207570 208870 209403 219161 213819 216839 217951 220406 222526 216286 219475 220379 222195 219486 213019 210584 199945 204544 ..
Iceland 2098 2055 2030 2181 2183 2248 2402 2440 2584 2959 3109 3219 3246 3243 3339 3456 4136 .. .. .. .. ..
Norway 19769 20225 20731 22002 21721 21504 21223 22509 23685 25011 24149 24902 22981 24905 24492 24994 25375 25625 27808 26654 31653 ..
Switzerland 24680 24958 25210 24670 24962 24652 25194 25746 26097 26165 25870 27382 26564 26564 26584 26489 27644 26409 27537 27743 26998 ..
Croatia 8336 6537 5879 6166 6113 6289 6530 7063 7474 7296 7165 7414 7704 8165 8126 8246 8286 8616 8372 8124 7979 ..
Turkey 49512 50045 51518 54079 53489 58330 63553 66903 67721 67508 73205 67497 71516 75537 77569 81252 88641 95675 94890 93172 99707 ..
Index, 2005=100
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 TARGET
EU (27 countries) 91.7 91.9 89.7 90.1 89.4 91.5 94.9 93.7 94.3 93.7 94.4 96.8 96.5 98.8 99.9 100.0 100.2 98.9 98.8 93.7 96.6 86.5
Belgium 88.7 92.3 93.0 90.6 92.4 93.9 99.3 99.7 102.1 102.2 102.0 100.9 96.8 103.0 101.4 100.0 99.6 96.8 100.0 98.8 104.8 ..
Bulgaria 140.9 112.4 104.8 110.2 107.1 116.7 114.4 103.4 100.2 90.7 91.8 95.6 96.1 97.4 95.0 100.0 103.5 101.4 99.7 89.3 91.5 ..
Czech Republic 113.7 103.9 100.4 97.7 93.6 92.7 95.5 96.8 93.7 87.4 92.4 95.0 95.7 99.9 101.0 100.0 102.5 103.0 100.0 94.1 99.4 ..
Denmark 90.8 100.4 96.1 98.5 102.2 102.5 116.7 108.5 106.8 102.8 100.1 103.1 101.1 105.6 102.4 100.0 107.0 104.5 97.9 99.9 97.8 ..
Germany 104.4 102.6 100.4 99.8 98.9 100.1 103.9 102.3 101.4 99.2 99.3 102.6 100.1 100.9 101.3 100.0 101.0 98.2 99.6 95.0 97.4 ..
Estonia 184.1 169.2 125.3 100.7 102.2 96.1 105.4 104.2 95.9 89.7 88.9 92.9 90.3 99.9 101.5 100.0 97.6 109.8 106.2 97.5 112.7 ..
Ireland 64.8 64.8 63.9 66.4 68.9 69.9 74.6 78.2 83.5 88.3 91.8 97.1 98.3 99.2 100.3 100.0 101.6 106.3 104.7 98.9 99.4 ..
Greece 70.7 71.8 74.0 73.3 76.1 76.3 78.5 81.5 85.4 86.0 89.9 92.7 94.0 96.4 97.7 100.0 100.1 100.5 100.9 97.3 90.6 ..
Spain 62.4 64.8 66.3 63.9 67.3 69.3 69.2 72.8 75.9 80.2 84.2 86.3 89.3 92.7 97.6 100.0 100.5 101.8 98.7 90.6 90.6 ..
France 81.7 85.9 84.4 86.6 83.0 86.0 91.4 88.1 91.1 91.0 92.2 95.9 96.3 98.2 99.6 100.0 98.6 97.3 98.5 94.6 97.9 ..
Italy 79.8 82.0 81.8 81.9 80.8 85.2 85.2 86.1 88.9 91.0 93.0 92.7 93.0 97.4 99.1 100.0 98.9 97.9 96.0 89.8 92.2 ..
Cyprus 64.3 67.6 73.3 75.4 87.4 79.2 86.4 84.3 87.7 87.9 94.3 95.4 96.1 105.3 98.6 100.0 104.0 109.2 114.7 111.5 107.6 ..
Latvia 179.0 170.0 139.2 120.2 108.6 104.5 103.2 99.7 97.1 88.4 83.6 92.0 90.2 95.8 98.4 100.0 102.9 105.9 102.0 96.9 101.8 ..
Lithuania 190.7 198.1 130.7 110.2 96.5 102.4 109.9 104.0 108.7 90.8 81.4 94.1 100.6 104.8 107.4 100.0 97.9 100.3 102.3 97.7 77.0 ..
Luxembourg 73.0 78.0 78.2 79.4 77.5 68.7 70.1 69.4 67.8 71.4 75.5 79.7 83.4 87.9 97.6 100.0 98.4 96.6 96.7 90.9 96.9 ..
Hungary 108.1 104.2 94.8 97.1 93.3 96.6 99.5 97.6 95.8 96.4 92.9 96.0 95.5 98.3 96.7 100.0 98.9 96.8 97.1 91.9 94.0 ..
Malta 60.7 63.1 64.7 78.1 75.9 79.2 78.0 98.8 78.6 85.0 84.2 92.7 86.7 95.3 97.2 100.0 94.6 100.9 99.7 93.8 95.0 ..
Netherlands 82.3 87.3 86.8 89.7 89.9 92.1 97.7 93.7 95.5 93.7 95.1 98.2 98.6 100.1 101.8 100.0 98.8 99.5 100.4 96.3 102.8 ..
Austria 72.8 77.8 74.6 75.8 75.6 79.4 84.2 83.0 84.9 84.1 84.0 88.5 89.5 94.9 96.4 100.0 99.4 98.7 99.5 93.9 100.2 ..
Poland 112.2 110.6 108.3 111.0 105.4 108.8 112.7 111.1 104.0 101.5 96.5 97.8 96.8 98.8 98.8 100.0 104.8 104.3 106.2 102.5 109.5 ..
Portugal 62.6 64.6 69.2 68.4 70.5 74.7 74.8 78.0 83.9 90.9 91.5 92.7 97.1 94.0 97.3 100.0 95.1 96.4 93.4 94.0 90.9 ..
Romania 166.6 134.8 119.1 119.6 114.5 124.5 126.3 118.1 108.2 94.6 94.7 96.2 100.1 104.7 101.6 100.0 104.4 103.6 103.3 91.1 92.1 ..
Slovenia 81.7 78.9 73.3 77.2 79.7 85.0 88.3 92.2 89.2 88.5 88.5 93.2 94.8 95.2 97.7 100.0 100.3 100.5 107.0 98.4 100.9 ..
Slovakia 111.1 100.3 95.9 95.3 93.9 95.5 95.9 95.7 92.2 93.1 93.0 98.0 99.0 98.8 96.8 100.0 99.1 92.9 96.3 87.7 96.1 ..
Finland 81.3 82.0 76.8 81.4 87.0 84.1 91.0 94.5 95.4 95.3 94.3 97.2 102.0 107.7 108.9 100.0 109.3 107.4 102.7 97.1 105.0 ..
Sweden 91.8 95.0 89.9 90.7 96.4 97.7 100.0 97.3 99.4 97.6 92.9 98.0 99.3 98.3 102.3 100.0 97.2 96.7 96.4 89.1 99.8 ..
United Kingdom 89.9 92.8 92.4 93.4 94.0 94.2 98.6 96.2 97.6 98.1 99.2 100.1 97.3 98.8 99.2 100.0 98.8 95.9 94.8 90.0 92.1 ..
Iceland 60.7 59.5 58.7 63.1 63.2 65.1 69.5 70.6 74.8 85.6 90.0 93.1 93.9 93.8 96.6 100.0 119.7 .. .. .. .. ..
Norway 79.1 80.9 82.9 88.0 86.9 86.0 84.9 90.1 94.8 100.1 96.6 99.6 91.9 99.6 98.0 100.0 101.5 102.5 111.3 106.6 126.6 ..
Switzerland 93.2 94.2 95.2 93.1 94.2 93.1 95.1 97.2 98.5 98.8 97.7 103.4 100.3 100.3 100.4 100.0 104.4 99.7 104.0 104.7 101.9 ..
Croatia 101.1 79.3 71.3 74.8 74.1 76.3 79.2 85.7 90.6 88.5 86.9 89.9 93.4 99.0 98.5 100.0 100.5 104.5 101.5 98.5 96.8 ..
Turkey 60.9 61.6 63.4 66.6 65.8 71.8 78.2 82.3 83.3 83.1 90.1 83.1 88.0 93.0 95.5 100.0 109.1 117.8 116.8 114.7 122.7 ..
Percentage of savings
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 TARGET
EU (27 countries) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 0.00 0.08 1.76 2.42 7.67 5.44 20.00
Belgium .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Bulgaria .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Czech Republic .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Denmark .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Germany .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Estonia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ireland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Greece .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Spain .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
France .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Italy .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Cyprus .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Latvia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Lithuania .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Luxembourg .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Hungary .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Malta .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Netherlands .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Austria .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Poland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Portugal .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Romania .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Slovenia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Slovakia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Finland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Sweden .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
United Kingdom .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Iceland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Norway .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Switzerland .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Turkey .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..

(..) - not available

Source: Eurostat

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail