Statistics
Recently published
Release calendar
Main indicators
Subject areas
Censuses
Products
Database
Pre-defined tables
Economy
Population
Social life
Population census
News releases
Publications
Maps
Dashboard of sustainability
Population pyramid
Statistics eXplorer
Consumer price index calculator
Personal price index calculator
Purchasing power calculator
Public use files
Services
Metadata
International statistics
Frontpage Sitemap Search Feedback RSS
Statistics Organisation Statistical Council eSTAT Database
Location: Statistics > Products > Pre-defined tables > Population census Eesti keeles
Updated: 12 December 2012

Population by place of residence and age group, 31 December 2011

Age total0-1718-6465 and older
Whole country1 294 455237 624827 391229 440
Urban settlements879 157150 922570 640157 595
Rural settlements415 29886 702256 75171 845
Cities817 659139 978533 798143 883
Rural municipalities476 79697 646293 59385 557
Harju county552 927101 601364 85886 468
Hiiu county8 4821 5255 2991 658
Ida-Viru county149 17224 04896 02929 095
Jõgeva county31 3765 82718 8296 720
Järva county30 5375 75218 6506 135
Lääne county24 1404 32214 8464 972
Lääne-Viru county59 84211 55036 86611 426
Põlva county27 4484 99016 6105 848
Pärnu county82 59815 68750 34916 562
Rapla county34 9147 00121 5716 342
Saare county31 3175 57519 2676 475
Tartu county150 52829 12997 31324 086
Valga county30 1235 70917 7446 670
Viljandi county47 5998 72928 8879 983
Võru county33 4526 17920 2737 000

XLS data file

Table code: PC001

EFQM: Committed to Excellence
Statistics Estonia
Endla 15, 15174 Tallinn
Copyright: Statistics Estonia 2013
When using the data, please indicate the source
Statistical information: Skype, tel +372 625 9300, e-mail 
Contact Centre of respondents: tel +372 625 9100, e-mail