| Population | Area, km² | Density, inhabitants per km² |
|---|
| Whole country | 1 294 455 | 43 432 | 29.8 |
|---|
| Cities | 817 659 | 646 | 1 265.7 |
|---|
| Rural municipalities | 476 796 | 42 786 | 11.1 |
|---|
| Harju county | 552 927 | 4 333 | 127.6 |
|---|
| Hiiu county | 8 482 | 1 023 | 8.3 |
|---|
| Ida-Viru county | 149 172 | 3 364 | 44.3 |
|---|
| Jõgeva county | 31 376 | 2 604 | 12.0 |
|---|
| Järva county | 30 537 | 2 460 | 12.4 |
|---|
| Lääne county | 24 140 | 2 383 | 10.1 |
|---|
| Lääne-Viru county | 59 842 | 3 628 | 16.5 |
|---|
| Põlva county | 27 448 | 2 165 | 12.7 |
|---|
| Pärnu county | 82 598 | 4 807 | 17.2 |
|---|
| Rapla county | 34 914 | 2 980 | 11.7 |
|---|
| Saare county | 31 317 | 2 922 | 10.7 |
|---|
| Tartu county | 150 528 | 2 993 | 50.3 |
|---|
| Valga county | 30 123 | 2 044 | 14.7 |
|---|
| Viljandi county | 47 599 | 3 422 | 13.9 |
|---|
| Võru county | 33 452 | 2 305 | 14.5 |
|---|
The areas presented in the table are without the part of Lake Peipus belonging to Estonia and without the area of Võrtsjärv as they are not taken into account in calculating the population density.
The area of Estonia with the above mentioned territories is 45,227.6 km². The data have been received from the Estonian Land Board as of 30.09.2012.
XLS data file
Table code: PC006