| Location of job total | Location of job in Estonia | Location of job abroad | Location of job unknown | Not applicable |
|---|
| Whole country | 561 138 | 532 420 | 24 907 | 648 | 3 163 |
|---|
| Harju county | 265 959 | 255 164 | 9 292 | 367 | 1 136 |
|---|
| Hiiu county | 3 548 | 3 297 | 219 | 1 | 31 |
|---|
| Ida-Viru county | 54 484 | 52 572 | 1 673 | 60 | 179 |
|---|
| Jõgeva county | 11 485 | 10 534 | 797 | 16 | 138 |
|---|
| Järva county | 12 661 | 11 816 | 749 | 8 | 88 |
|---|
| Lääne county | 10 185 | 9 495 | 630 | 9 | 51 |
|---|
| Lääne-Viru county | 24 451 | 22 809 | 1 450 | 20 | 172 |
|---|
| Põlva county | 9 636 | 9 013 | 527 | 10 | 86 |
|---|
| Pärnu county | 33 962 | 31 031 | 2 613 | 34 | 284 |
|---|
| Rapla county | 14 446 | 13 558 | 773 | 13 | 102 |
|---|
| Saare county | 13 333 | 12 312 | 903 | 10 | 108 |
|---|
| Tartu county | 65 333 | 62 323 | 2 509 | 74 | 427 |
|---|
| Valga county | 10 737 | 10 015 | 626 | 3 | 93 |
|---|
| Viljandi county | 18 574 | 17 103 | 1 329 | 14 | 128 |
|---|
| Võru county | 12 344 | 11 378 | 817 | 9 | 140 |
|---|
Employed persons – persons aged 15 and older.
Not applicable – comprise persons in compulsory military or community service.
XLS data file
Table code: PC011