| Countries total | 24 907 |
|---|
| Afghanistan | 39 |
|---|
| United States of America | 183 |
|---|
| Australia | 160 |
|---|
| Austria | 32 |
|---|
| Belgium | 257 |
|---|
| Spain | 118 |
|---|
| Netherlands | 290 |
|---|
| Ireland | 156 |
|---|
| Iceland | 38 |
|---|
| Italy | 107 |
|---|
| Canada | 36 |
|---|
| Cyprus | 54 |
|---|
| Lithuania | 55 |
|---|
| Luxembourg | 51 |
|---|
| Latvia | 234 |
|---|
| Norway | 1 872 |
|---|
| Poland | 49 |
|---|
| France | 152 |
|---|
| Sweden | 1 532 |
|---|
| Germany | 616 |
|---|
| Finland | 15 140 |
|---|
| United Kingdom | 732 |
|---|
| Switzerland | 49 |
|---|
| Denmark | 142 |
|---|
| Ukraine | 59 |
|---|
| Russian Federation | 1 357 |
|---|
| Other country | 505 |
|---|
| Country unknown | 26 |
|---|
| No fixed workplace abroad | 866 |
|---|
Employed persons – persons aged 15 and older.
No fixed workplace abroad – noted in case of persons with mobile workplace, who worked in several foreign countries.
XLS data file
Table code: PC013