
The results of the 2011 Population and Housing Census (PHC 2011) will be published during 2012–2013 on the website of Statistics Estonia www.stat.ee.
| 12.12.2012 | Location, gender and age composition of the population (revised data) news release database |
| 17.09.2012 | Population according to the ethnic nationality (preliminary data) news release database |
| 30.08.2012 | Mother tongue and command of local dialect of the population with Estonian mother tongue (preliminary data) news release database |
| 17.08.2012 | Population according to the citizenship (preliminary data) news release database |
| 31.05.2012 | Enumerated permanent residents (preliminary data) news release database |
| 12.12.2012 | Location, gender and age composition of the population (revised data) |
| 19.12.2012 | General data of the population’s economic activity |
| 25.03.2013 | Economic activity of the population |
| 27.03.2013 | Education of the population. Study migration |
| 24.04.2013 | Demographic indicators of the population |
| 29.04.2013 | Ethnocultural indicators of the population |
| 22.05.2013 | Place of birth. Persons having changed their country of residence. |
| 22.05.2013 | Other place of residence. Population temporarily staying in Estonia |
| 21.06.2013 | Population with native background. Duration of residence and former place of residence. Place of residence at the time of the 2000 Population Census. |
| 30.07.2013 | Health of the population |
| 28.08.2013 | Households and families |
| 22.10.2013 | Dwellings and buildings with dwellings |
| 25.10.2013 | Living conditions of the population and households |
