Volume index of industrial production by economic activity (adjusted with the number of working days), corresponding month of previous year=100
2019 | ||||||
---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | |
Economic activities total | 101.7 | 97.0 | 94.8 | 97.6 | 95.5 | 96.1 |
Electricity, steam and hot water supply | 80.5 | 52.5 | 51.6 | 56.1 | 70.9 | 71.7 |
Mining | 80.4 | 70.9 | 59.6 | 71.8 | 75.9 | 71.0 |
..mining and agglomeration of oil-shale | 85.7 | 68.2 | 44.9 | 60.2 | 62.8 | 58.3 |
..extraction of peat | 68.5 | 67.7 | 62.9 | 97.7 | 130.5 | 138.1 |
..other mining | 85.1 | 109.7 | 99.8 | 98.8 | 93.8 | 106.3 |
Manufacturing | 105.1 | 102.8 | 102.4 | 103.6 | 99.2 | 100.1 |
..manufacture of food products | 100.1 | 103.6 | 105.5 | 105.9 | 107.3 | 104.4 |
..manufacture of beverages | 98.3 | 89.9 | 101.9 | 120.0 | 97.0 | 107.6 |
..manufacture of textiles | 95.4 | 105.2 | 81.1 | 115.0 | 102.5 | 94.2 |
..manufacture of wearing apparel | 105.2 | 87.7 | 84.8 | 88.1 | 90.7 | 90.8 |
..manufacture of leather and related products | 113.3 | 95.8 | 75.7 | 85.5 | 93.0 | 93.5 |
..manufacture of wood and wood products | 93.9 | 97.6 | 103.3 | 102.0 | 94.3 | 99.9 |
..manufacture of paper and paper products | 90.4 | 85.9 | 85.3 | 88.3 | 86.9 | 90.7 |
..printing and reproduction of recorded media | 93.3 | 90.2 | 92.2 | 91.8 | 97.8 | 97.5 |
..manufacture of refined petroleum products | 157.3 | 119.8 | 115.0 | 117.8 | 126.2 | 103.0 |
..manufacture of chemicals and chemical products | 84.0 | 90.2 | 101.5 | 100.5 | 95.0 | 92.8 |
..manufacture of basic pharmaceutical products and pharmaceutical preparations | 117.1 | 160.7 | 79.2 | 118.4 | 141.3 | 127.4 |
..manufacture of rubber and plastic products | 112.6 | 96.8 | 108.6 | 105.1 | 97.6 | 97.8 |
..manufacture of other non-metallic mineral products | 106.5 | 105.3 | 96.7 | 105.5 | 107.1 | 101.0 |
..manufacture of basic metals | 98.1 | 120.6 | 134.0 | 135.3 | 73.0 | 80.0 |
..manufacture of fabricated metal products | 106.5 | 93.0 | 100.8 | 101.2 | 92.2 | 100.1 |
..manufacture of computer, electronic and optical products | 128.6 | 125.3 | 104.6 | 102.6 | 114.4 | 104.5 |
..manufacture of electrical equipment | 101.5 | 93.1 | 97.6 | 96.2 | 99.6 | 99.1 |
..manufacture of machinery and equipment | 102.6 | 116.0 | 96.6 | 91.2 | 105.2 | 88.3 |
..manufacture of motor vehicles, trailers and semi-trailers | 95.9 | 96.3 | 91.5 | 103.7 | 97.7 | 89.0 |
..manufacture of other transport equipment | 35.3 | 224.0 | 137.6 | 104.0 | 118.2 | 161.0 |
..manufacture of furniture | 115.1 | 95.0 | 101.3 | 99.4 | 91.6 | 90.8 |
..other manufacturing | 80.5 | 81.6 | 86.5 | 85.4 | 87.1 | 84.4 |
..repair and installation of machinery and equipment | 175.1 | 140.7 | 136.8 | 154.1 | 99.6 | 136.7 |
Data as XLS file
Source data in the statistical database: IN0058