Exports of services
Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.
Exports of services
1,417.5 million euros
-28.9%
3RD QUARTER 2020
Exports of services
4,141.6 million euros
2020
Exports of services by economic activity (EMTAK 2008) | 2019 2nd quarter - 2020 3rd quarter
Unit: million euros
2019 2nd quarter | 2019 3rd quarter | 2019 4th quarter | 2020 1st quarter | 2020 2nd quarter | 2020 3rd quarter | |
---|---|---|---|---|---|---|
Total - all NACE activities | 1,878.6 | 1,994.7 | 1,856.6 | 1,515.8 | 1,208.3 | 1,417.5 |
Agriculture, forestry and fishing | 6.2 | 1.8 | 5.8 | 2.1 | 1.5 | 4.0 |
Mining and quarrying | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Manufacturing | 131.6 | 152.7 | 156.8 | 160.5 | 105.0 | 114.8 |
Electricity, gas, steam and air conditioning supply | 11.3 | 6.9 | 9.9 | 6.9 | 10.6 | 8.6 |
Water supply; sewerage, waste management and remediation activities | 2.0 | 1.9 | 1.4 | 1.3 | 1.0 | 1.1 |
Construction | 105.2 | 156.1 | 126.5 | 88.9 | 83.7 | 102.3 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 61.8 | 63.7 | 59.2 | 44.4 | 48.2 | 38.0 |
Transportation and storage | 493.4 | 528.4 | 474.6 | 403.1 | 336.8 | 371.4 |
Accommodation and food service activities | 17.2 | 21.1 | 14.8 | 8.8 | 2.2 | 5.4 |
Information and communication | 284.7 | 289.1 | 351.0 | 294.8 | 276.9 | 316.9 |
Financial and insurance activities | 31.1 | 33.5 | 36.9 | 41.2 | 38.1 | 37.0 |
Real estate activities | 15.4 | 13.5 | 14.6 | 15.3 | 13.5 | 12.6 |
Professional, scientific and technical activities | 128.6 | 116.2 | 144.1 | 115.2 | 117.3 | 118.5 |
Administrative and support service activities | 108.5 | 102.8 | 109.4 | 90.3 | 75.8 | 80.3 |
Public administration and defence; compulsory social security | 6.3 | 5.9 | 8.9 | 6.3 | 4.1 | 6.4 |
Education | 0.8 | 3.3 | 3.5 | 1.4 | 1.3 | 3.3 |
Human health and social work activities | 5.7 | 10.2 | 5.3 | 4.4 | 3.8 | 11.5 |
Arts, entertainment and recreation | 13.3 | 11.5 | 13.4 | 13.6 | 5.5 | 4.8 |
Other service activities | 6.1 | 7.4 | 8.1 | 6.1 | 7.7 | 7.2 |
Not allocated | 449.1 | 468.3 | 312.3 | 211.2 | 75.3 | 173.2 |
Exports of services by administrative unit | 2019 2nd quarter - 2020 3rd quarter
Unit: million euros
2019 2nd quarter | 2019 3rd quarter | 2019 4th quarter | 2020 1st quarter | 2020 2nd quarter | 2020 3rd quarter | |
---|---|---|---|---|---|---|
Estonia | 1,878.6 | 1,994.7 | 1,856.6 | 1,515.8 | 1,208.3 | 1,417.5 |
Harju county | 1,216.0 | 1,287.0 | 1,323.1 | 1,124.7 | 969.6 | 1,064.9 |
Tallinn | 1,062.9 | 1,134.4 | 1,180.0 | 981.0 | 844.7 | 929.1 |
Hiiu county | 1.8 | 2.0 | 2.3 | 1.8 | 2.2 | 2.3 |
Ida-Viru county | 29.0 | 31.0 | 31.9 | 21.1 | 23.4 | 21.9 |
Kohtla-Järve city | 1.3 | 1.5 | 1.6 | 1.4 | 1.0 | 1.1 |
Narva city | 4.7 | 6.2 | 6.5 | 3.2 | 3.1 | 3.2 |
Sillamäe city | 16.1 | 16.7 | 17.8 | 11.3 | 15.7 | 13.8 |
Jõgeva county | 2.7 | 2.8 | 3.3 | 2.7 | 2.5 | 2.3 |
Järva county | 11.2 | 12.1 | 11.5 | 4.1 | 6.4 | 10.0 |
Lääne county | 4.4 | 4.2 | 4.2 | 4.3 | 4.1 | 3.9 |
Lääne-Viru county | 11.0 | 11.4 | 11.4 | 10.8 | 10.5 | 10.7 |
Põlva county | 3.1 | 3.1 | 2.8 | 2.5 | 2.0 | 2.1 |
Pärnu county | 34.2 | 34.7 | 35.6 | 30.2 | 22.5 | 27.7 |
Pärnu city | 23.0 | 23.2 | 21.9 | 19.8 | 15.2 | 17.7 |
Rapla county | 4.4 | 5.9 | 4.4 | 3.1 | 3.4 | 3.2 |
Saare county | 4.7 | 4.7 | 4.6 | 4.1 | 3.5 | 3.3 |
Tartu county | 85.6 | 105.6 | 87.3 | 77.7 | 65.9 | 75.5 |
Tartu city | 79.1 | 99.0 | 79.4 | 69.6 | 59.0 | 67.9 |
Valga county | 7.8 | 7.6 | 8.1 | 6.8 | 5.8 | 5.5 |
Viljandi county | 7.7 | 8.7 | 8.5 | 5.8 | 6.4 | 6.8 |
Võru county | 5.7 | 5.2 | 4.8 | 4.4 | 4.2 | 3.4 |
County not allocated | 449.3 | 468.5 | 312.7 | 211.6 | 76.0 | 174.0 |
Did you find what you were looking for?