Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 3,059.9 million euros
4.6%
4TH QUARTER 2023
Exports of services 11,667.3 million euros
8.6%
Exports of services by economic activity (EMTAK 2008) | 3rd quarter 2022 – 4th quarter 2023
Unit: million euros
3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Total - all activities 2,778.5 2,924.5 2,705.0 2,965.3 2,937.1 3,059.9
Agriculture, forestry and fishing 7.2 6.2 3.7 5.7 4.6 4.4
Mining and quarrying 1.6 1.5 1.1 0.5 0.3 0.3
Manufacturing 149.1 176.6 163.7 171.3 163.5 228.6
Electricity, gas, steam and air conditioning supply 15.5 20.1 33.5 27.2 31.4 42.4
Water supply; sewerage, waste management and remediation activities 1.7 1.3 1.3 2.2 1.8 2.0
Construction 105.5 109.9 93.6 102.9 126.6 105.2
Wholesale and retail trade; repair of motor vehicles and motorcycles 103.4 110.9 129.4 140.9 109.5 132.2
Transportation and storage 684.2 658.8 590.9 563.2 627.5 598.3
Accommodation and food service activities 19.6 14.4 8.9 10.3 12.8 11.8
Information and communication 815.2 922.4 828.5 916.3 882.5 999.9
Financial and insurance activities 65.5 81.6 84.9 91.3 84.1 102.9
Real estate activities 16.0 17.4 13.8 12.6 11.3 11.3
Professional, scientific and technical activities 238.8 312.3 304.8 344.8 286.6 310.5
Administrative and support service activities 151.4 167.0 157.5 159.7 155.6 168.6
Public administration and defence; compulsory social security 11.3 12.3 9.1 7.0 8.6 6.7
Education 7.5 5.5 5.1 4.9 5.3 10.6
Human health and social work activities 5.6 5.0 4.5 5.1 6.1 5.1
Arts, entertainment and recreation 15.4 14.0 16.6 15.0 20.9 20.6
Other service activities 10.9 10.4 9.1 8.5 10.4 10.9
Not allocated 352.9 276.9 245.0 375.8 387.9 287.4

Exports of services by administrative unit | 3rd quarter 2022 – 4th quarter 2023
Unit: million euros
3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Estonia 2,778.5 2,924.5 2,705.0 2,965.3 2,937.1 3,059.9
Harju county 2,177.7 2,364.0 2,214.5 2,322.2 2,272.6 2,487.0
Tallinn 1,955.3 2,143.8 2,010.1 2,096.5 2,050.3 2,249.0
Hiiu county 4.3 4.2 3.3 3.8 4.1 3.2
Ida-Viru county 25.1 27.3 27.0 26.6 26.2 26.5
Kohtla-Järve city 3.2 4.1 4.1 4.7 3.7 3.6
Narva city 11.4 12.0 13.1 11.9 14.3 13.7
Sillamäe city 1.5 2.2 .. .. .. ..
Jõgeva county 3.7 4.3 3.5 3.9 4.4 4.2
Järva county 6.9 7.1 5.4 7.0 5.8 5.7
Lääne county 8.7 8.7 9.1 8.2 6.9 9.4
Lääne-Viru county 16.9 15.7 14.1 16.5 19.0 19.3
Põlva county 3.6 4.5 4.2 4.9 4.0 4.6
Pärnu county 39.1 46.2 36.6 39.8 39.0 45.3
Pärnu city 29.3 33.9 28.1 30.6 28.9 34.5
Rapla county 7.0 6.5 4.4 4.5 5.1 4.7
Saare county 7.3 6.9 6.3 8.0 10.1 7.9
Tartu county 103.4 122.8 109.5 118.2 124.3 127.3
Tartu city 81.2 100.4 89.6 99.4 106.1 106.6
Valga county 4.9 9.2 7.0 6.3 8.1 5.9
Viljandi county 10.1 13.0 8.4 13.2 12.1 13.5
Võru county 7.1 7.1 6.6 6.6 7.5 7.8
County not allocated 352.9 276.9 245.0 375.8 387.9 287.4