Imports of services

Import of services takes place when a resident of Estonia purchases services from a non-resident, incl. from an economic unit that belongs to the same enterprise group but is located abroad. For providing services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Imports of services 2,280.4 million euros
2.9%
2ND QUARTER 2024
Imports of services 9,115.8 million euros
5.4%
Import of services by economic activity (EMTAK 2008) | 1st quarter 2023 – 2nd quarter 2024
Unit: million euros
1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Total - all activities 2,162.1 2,216.8 2,367.7 2,369.2 2,192.4 2,280.4
Agriculture, forestry and fishing 4.3 4.0 2.7 6.2 6.0 3.3
Mining and quarrying 1.2 1.6 1.5 2.3 2.2 ..
Manufacturing 110.3 104.8 98.4 115.4 94.7 104.5
Electricity, gas, steam and air conditioning supply 42.9 82.0 87.7 84.8 74.4 ..
Water supply; sewerage, waste management and remediation activities 2.8 5.8 3.8 6.0 3.4 3.5
Construction 19.3 18.2 38.7 26.3 67.8 13.5
Wholesale and retail trade; repair of motor vehicles and motorcycles 156.0 138.8 125.4 171.5 123.5 115.5
Transportation and storage 330.1 307.8 356.8 322.5 324.3 367.2
Accommodation and food service activities 4.6 5.6 8.2 6.9 5.1 5.1
Information and communication 536.8 561.6 563.7 647.6 598.8 637.7
Financial and insurance activities 110.7 111.0 111.6 122.1 102.8 75.6
Real estate activities 15.6 16.7 11.4 11.1 10.3 10.5
Professional, scientific and technical activities 209.5 172.7 181.0 177.8 144.7 149.2
Administrative and support service activities 102.0 116.8 117.7 110.9 93.1 120.4
Public administration and defence; compulsory social security 16.8 16.8 23.7 30.3 19.7 15.5
Education 3.7 6.0 4.7 5.4 5.3 5.2
Human health and social work activities 2.5 4.2 4.1 3.2 3.5 3.6
Arts, entertainment and recreation 21.2 15.8 18.8 27.3 21.0 18.6
Other service activities 10.7 6.6 5.1 8.9 5.9 4.9
Not allocated 461.2 520.1 602.8 482.8 486.0 539.4

Imports of services by administrative unit | 1st quarter 2023 – 2nd quarter 2024
Unit: million euros
1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Estonia 2,162.1 2,216.8 2,367.7 2,369.2 2,192.4 2,280.4
Harju county 1,589.5 1,576.5 1,648.9 1,771.7 1,609.6 1,638.9
Tallinn 1,489.3 1,476.4 1,543.5 1,658.4 1,508.4 1,524.5
Hiiu county 0.7 0.5 0.6 0.5 0.0 0.3
Ida-Viru county 9.5 9.9 9.2 8.4 8.9 8.3
Kohtla-Järve city 2.4 2.9 2.8 2.6 3.3 3.1
Narva city 3.2 2.9 3.2 3.0 2.1 2.0
Sillamäe city, until 2022 .. .. .. .. .. ..
Jõgeva county 1.0 1.4 1.1 1.3 0.9 1.2
Järva county 1.0 2.3 1.1 1.2 -0.3 0.1
Lääne county 3.0 2.6 2.1 2.5 2.5 2.4
Lääne-Viru county 5.8 6.2 7.9 8.4 6.8 7.9
Põlva county 0.4 0.6 0.6 1.1 0.3 0.5
Pärnu county 14.9 16.6 12.9 16.6 16.9 16.1
Pärnu city 12.6 14.3 10.9 14.4 14.1 13.5
Rapla county 6.6 9.2 6.5 9.0 6.5 8.3
Saare county 1.3 3.3 2.1 1.7 2.0 1.9
Tartu county 54.0 52.3 57.7 52.2 41.7 45.9
Tartu city 44.5 45.0 50.7 44.2 35.0 38.7
Valga county 7.8 8.7 6.7 5.6 5.9 4.0
Viljandi county 3.5 5.0 5.9 4.2 3.2 3.8
Võru county 1.8 1.7 1.7 1.9 1.7 1.4
County not allocated 461.2 520.1 602.8 482.8 486.0 539.4

Due to maintenance, the eSTAT data submission environment may be disturbed between 05:00 p.m. and 05:30 p.m. 04.12.2024. Sorry for the inconvenience!