Internal trade
How successful are Estonian trade enterprises? What goods are sold the most? Considering the number of active enterprises and turnover, internal trade is the largest economic activity in Estonia. It covers wholesale and retail trade as well as repair of motor vehicles and motorcycles.
Internal trade is closely connected with other activities – goods that people buy in shops or on the internet come from factories, craftsmen and farmers. The goods are carried by transport enterprises. Consumption of products made in Estonia supports local business, and also means that the goods are delivered to consumers in the most cost-effective way.
Statistics Estonia publishes the following data for trade enterprises:
- turnover;
- turnover volume index;
- retail sales;
- retail sales volume index;
- sales of wholesale enterprises;
- trade margin;
- costs;
- profits;
- assets;
- liabilities;
- equity capital;
- investments;
- value added;
- productivity indicators.
The data of internal trade help to assess how trade enterprises are doing and the impact of the largest economic activity on the whole economy. By analysing data, the heads of trade enterprises can make more informed sales and management decisions, assess their competitiveness on the market, choose pricing principles and react to changing market conditions.
2nd quarter 2023 | 3rd quarter 2023 | 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | |
---|---|---|---|---|---|
Average quarterly number of persons employed | 93,835.0 | 94,740.0 | 92,263.0 | 89,310.0 | 89,965.0 |
Turnover, million euros | 8,361.0 | 8,033.0 | 8,237.9 | 7,291.6 | 7,958.4 |
Retail sales, million euros | 2,662.0 | 2,648.7 | 2,695.1 | 2,326.6 | 2,644.4 |
Wholesale sales and wholesale on a fee or contract basis, million euros | 5,364.1 | 5,091.5 | 5,198.0 | 4,719.0 | 5,028.3 |
Costs total, million euros | 7,992.5 | 7,746.0 | 7,920.9 | 7,157.8 | 7,649.8 |
Trade margin, % | 21.0 | 21.0 | 21.0 | 20.0 | 21.0 |
Selling time of goods inventories, days | 40.0 | 44.0 | 41.0 | 43.0 | 39.0 |
2nd quarter 2023 | 3rd quarter 2023 | 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | |
---|---|---|---|---|---|
Commodities total | 11.4 | -1.1 | 1.7 | -14.6 | 12.5 |
Food, alcoholic beverages and tobacco products | 9.2 | 0.8 | -0.7 | -10.2 | 9.4 |
Food | 7.9 | -0.3 | 0.9 | -7.7 | 5.7 |
Alcoholic beverages and tobacco products | 13.7 | 4.0 | -5.7 | -18.1 | 22.3 |
Manufactured goods | 12.6 | -2.0 | 3.0 | -17.0 | 14.3 |
Clothing, woven materials, footwear | 15.9 | -5.2 | 7.0 | -25.6 | 15.5 |
Motor vehicles, their parts and accessories and automotive fuel | 13.3 | -3.0 | -1.0 | -8.8 | 13.6 |
Other goods | 11.4 | -0.8 | 4.4 | -19.6 | 14.4 |
2nd quarter 2023 | 3rd quarter 2023 | 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | |
---|---|---|---|---|---|
Commodities total | -2.2 | -1.3 | 1.0 | -4.3 | -3.4 |
Food, alcoholic beverages and tobacco products | -5.9 | -3.3 | -0.9 | -1.9 | -1.6 |
Food | -5.7 | -2.6 | 0.5 | 0.2 | -1.8 |
Alcoholic beverages and tobacco products | -5.0 | -4.4 | -5.0 | -8.6 | -1.7 |
Manufactured goods | -0.7 | -0.5 | 1.9 | -5.7 | -4.3 |
Clothing, woven materials, footwear | -6.1 | -9.6 | -5.8 | -12.5 | -12.8 |
Motor vehicles, their parts and accessories and automotive fuel | 15.9 | 8.7 | 15.8 | -0.9 | -0.6 |
Other goods | -8.6 | -4.1 | -3.7 | -7.2 | -4.8 |
Retail trade volume has fallen for two years in a row
According to Statistics Estonia, in August 2024, the turnover of retail trade enterprises was €889 million. Compared with August 2023, the volume of retail trade turnover fell by 4%.