Economic units
Business statistics are produced on the basis of the data of economically active entities. However, not all economic units in legal registers are actively operating.
The statistical subject matter domain of economic units involves:
- identifying economically active entities;
- specifying statistical units for producing official statistics;
- classifying economic entities on the basis of international standards.
In order to produce business statistics, Statistics Estonia keeps a business register for statistical purposes. Its data are obtained from the commercial register, non-profit associations and foundations register, register of taxable persons, and state register of state and local government institutions. In addition to legal registers, other data sources are used, such as the data of the Tax and Customs Board as well as statistical and financial reports.
All registered units are entered into the statistical register for business purposes. At the end of each year, the units active during the year are selected, including those that were active for only a part of the year.
The frame of active economic entities is used as the frame for the annual statistics for that year and for the short-term statistics for the following year, from which samples are drawn.
This information is also used, for example, for statistics on enterprise groups and business demography, but also for research and analyses on the economy.
The data of economic units belonging to multinational enterprise groups are used to update the EuroGroups Register (EGR).
Statistics Estonia publishes the data of economically active units by:
- economic activity;
- legal form;
- type of owner;
- size group;
- region.
Economic units by legal form, 2024
| Private limited company | 137,395 |
|---|---|
| Non-profit association | 44,001 |
| Sole proprietor | 18,010 |
| Public limited company | 1,963 |
| Local government institution | 1,667 |
| Foundation | 714 |
| Limited partnership | 444 |
| Commercial association | 244 |
| Branch of foreign company | 220 |
| Government institution | 196 |
| General partnership | 94 |
| Societas Europaea | 8 |
Enterprises by number of employees and economic activity, 2024
| 250 and more | 50-249 | 10-49 | Less than 10 | |
|---|---|---|---|---|
| Agriculture, forestry and fishing | 0 | 23 | 262 | 10,135 |
| Mining and quarrying | 1 | 10 | 33 | 124 |
| Manufacturing | 52 | 400 | 1,210 | 8,251 |
| Electricity, gas, steam and air conditioning supply | 4 | 10 | 33 | 634 |
| Water supply; sewerage, waste management and remediation activities | 3 | 14 | 55 | 260 |
| Construction | 8 | 51 | 878 | 16,077 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 41 | 178 | 1,111 | 22,657 |
| Transportation and storage | 14 | 76 | 492 | 8,931 |
| Accommodation and food service activities | 4 | 58 | 598 | 4,165 |
| Information and communication | 18 | 86 | 283 | 13,761 |
| Financial and insurance activities | 10 | 24 | 77 | 3,650 |
| Real estate activities | 0 | 6 | 123 | 10,516 |
| Professional, scientific and technical activities | 1 | 50 | 407 | 23,473 |
| Administrative and support service activities | 14 | 74 | 381 | 7,530 |
| Public administration and defence; compulsory social security | 0 | 0 | 2 | 0 |
| Education | 0 | 6 | 57 | 3,095 |
| Human health and social work activities | 16 | 39 | 319 | 2,335 |
| Arts, entertainment and recreation | 1 | 10 | 64 | 5,722 |
| Other service activities | 0 | 3 | 76 | 9,296 |
Economically active enterprises and non-profit institutions by legal form, 2020–2024
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total | 181,930 | 190,604 | 194,557 | 200,807 | 204,956 |
| Sole proprietor | 20,890 | 19,682 | 18,874 | 18,847 | 18,010 |
| General partnership | 164 | 105 | 96 | 114 | 94 |
| Limited partnership | 1,440 | 696 | 468 | 514 | 444 |
| Private limited company | 112,727 | 122,516 | 126,616 | 131,875 | 137,395 |
| Public limited company | 2,240 | 2,199 | 2,141 | 2,054 | 1,963 |
| Commercial association | 280 | 280 | 262 | 253 | 244 |
| Societas Europaea | 8 | 8 | 7 | 9 | 8 |
| Branch of foreign company | 231 | 231 | 220 | 217 | 220 |
| Non-profit association | 41,141 | 42,122 | 43,149 | 44,269 | 44,001 |
| Foundation | 682 | 701 | 701 | 701 | 714 |
| Government institution | 190 | 189 | 195 | 197 | 196 |
| Local government institution | 1,937 | 1,875 | 1,828 | 1,757 | 1,667 |
Economically active enterprises by type of owner, 2017–2024
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Owners total | 127,622 | 131,650 | 133,784 | 137,980 | 145,717 | 148,684 | 153,883 | 158,378 |
| State | 61 | 61 | 66 | 60 | 65 | 64 | 62 | 63 |
| Local government | 191 | 200 | 177 | 149 | 145 | 150 | 150 | 149 |
| Estonian person in private law | 117,190 | 119,475 | 120,827 | 125,278 | 130,529 | 132,592 | 136,737 | 139,940 |
| Foreign person in private law | 10,180 | 11,914 | 12,714 | 12,493 | 14,978 | 15,878 | 16,934 | 18,226 |
Economically active enterprises by number of employees, 2017–2024
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 127,622 | 131,650 | 133,784 | 137,980 | 145,717 | 148,684 | 153,883 | 158,378 |
| 250 and more | 194 | 186 | 184 | 172 | 177 | 193 | 186 | 187 |
| 50-249 | 1,150 | 1,172 | 1,159 | 1,156 | 1,122 | 1,136 | 1,160 | 1,118 |
| 10-49 | 6,391 | 6,548 | 6,779 | 6,509 | 6,284 | 6,572 | 6,593 | 6,461 |
| Less than 10 | 119,887 | 123,744 | 125,662 | 130,143 | 138,134 | 140,783 | 145,944 | 150,612 |
A new business analytics tool on the eesti.ee portal is now freely available to all entrepreneurs
Entrepreneurs can now get a more comprehensive overview of their company’s financial data. The business viability index, created in cooperation between Statistics Estonia and the Ministry of Economic Affairs and Communications, brings together data collected from annual reports and tax declarations into one unified view on the eesti.ee portal.