Air
Estonia's air is among the cleanest in the world. However, we also have air pollution. Polluted air is a considerable environmental threat to human health. Most harmful are tiny particles from vehicle emissions, combustion processes and chemical reactions in the atmosphere.
Statistics provide an overview of air emissions in Estonia and their origin, for example
- emissions of chemical and organic compounds and fine particles;
- emissions of gases caused by acid rain.
The data on air pollutant emissions are used when drawing up development and action plans and for monitoring air quality.
Emissions of sulphur dioxide
11.2 thousand tonnes
-41.1%
2020
Emissions of nitrogen oxides
23.8 thousand tonnes
-8.5%
2020
Emissions of volatile organic compounds
24.4 thousand tonnes
7.0%
2020
Emissions of fine particulate matter (PM < 10 µm)
8.9 thousand tonnes
-2.2%
2020
Emissions of acidifying pollutants
1.4 thousand tonnes of acidifying equivalents
-17.6%
2020
CO2 emissions from electricity and heat production | 2013–2021
Emissions of acidifying pollutants | 2014–2020
Emissions of nitrogen oxides | 2012 – 2021
Unit: tons
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Economic activities total | 52,046 | 51,741 | 51,666 | 46,342 | 46,038 | 47,232 | 44,399 | 32,485 | 20,749 | 27,136 |
Agriculture, forestry and fishing | 6,531 | 5,970 | 5,970 | 5,236 | 5,199 | 4,749 | 4,947 | 4,545 | 3,564 | 4,437 |
Manufacturing | 2,799 | 3,922 | 3,602 | 2,806 | 2,879 | 3,588 | 3,594 | 2,350 | 1,789 | 2,248 |
Electricity, gas, steam and air conditioning supply | 11,931 | 10,353 | 10,193 | 7,567 | 8,604 | 9,128 | 8,239 | 5,506 | 5,002 | 3,879 |
Land transport and transport via pipelines | 11,256 | 11,958 | 11,958 | 11,547 | 9,742 | 9,267 | 7,315 | 6,170 | 4,720 | 5,163 |
Water transport | 14,713 | 15,159 | 16,105 | 15,675 | 16,127 | 17,602 | 17,496 | 11,211 | 3,537 | 8,554 |
Air transport | 346 | 383 | 404 | 559 | 145 | 311 | 143 | 140 | 42 | 67 |
Households total | 9,169 | 10,185 | 9,836 | 9,897 | 9,491 | 9,627 | 9,544 | 8,985 | 8,674 | 7,838 |
Emissions of volatile organic compounds | 2012 – 2021
Unit: tons
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Economic activities total | 14,092 | 13,703 | 13,479 | 13,419 | 13,377 | 13,773 | 13,346 | 12,416 | 12,344 | 13,417 |
Agriculture, forestry and fishing | 4,488 | 4,319 | 4,520 | 4,697 | 4,495 | 4,851 | 4,724 | 4,399 | 4,523 | 4,726 |
Manufacturing | 4,029 | 4,047 | 3,887 | 4,472 | 4,052 | 4,098 | 4,195 | 3,900 | 3,924 | 4,027 |
Electricity, gas, steam and air conditioning supply | 538 | 551 | 535 | 477 | 1,071 | 1,251 | 967 | 1,110 | 1,007 | 713 |
Land transport and transport via pipelines | 655 | 575 | 545 | 510 | 444 | 421 | 354 | 283 | 228 | 251 |
Water transport | 523 | 536 | 574 | 562 | 582 | 624 | 623 | 411 | 127 | 304 |
Air transport | 19 | 21 | 24 | 31 | 10 | 20 | 10 | 10 | 6 | 6 |
Households total | 9,684 | 9,189 | 9,239 | 9,107 | 9,130 | 9,600 | 9,637 | 10,641 | 11,766 | 13,526 |
News
Didn’t find any news related to this topic.
Tools and applications
External links
See also
Did you find what you were looking for?