Agriculture and environment
People have worked the soil in Estonia for centuries, and this has affected our nature and land. Land is cultivated on about one fifth of Estonia's territory. Agriculture has enabled us to shape and maintain semi-natural habitats. Their diversity and survival depend on how well we are able to preserve them. However, agriculture can also adversely affect nature, by polluting soil, water or air, fragmenting habitats and destroying wildlife, both in inland water bodies and on land.
Statistics Estonia publishes information on 28 agri-environmental indicators set by the European Commission. These allow policy makers, researchers and the general public to analyse and assess the interactions between agriculture and the environment as well as development trends.
The purpose of collecting agri-environmental indicators is to
- describe the status of agriculture and the environment;
- explain and monitor the links between agricultural practices and their impact on the environment;
- provide background information on the diversity of agro-ecosystems;
- assess to which extent the development of agriculture and rural life promote environmentally friendly farming and sustainable agriculture;
- provide an overall assessment of the sustainability of agriculture.
Sales of pesticides, 2016–2024
Unit: active substance kg
| Fungicides and bactericides | Herbicides | Plant growth regulators | |
|---|---|---|---|
| 2016 | 104,033.54 | 604,149.66 | . |
| 2017 | 117,031.75 | 462,643.92 | 94,301.36 |
| 2018 | 106,542.26 | 428,200.44 | 72,583.27 |
| 2019 | 104,924.18 | 531,268.42 | 76,396.95 |
| 2020 | 144,024.97 | 510,774.30 | 105,441.68 |
| 2021 | 149,720.30 | 607,327.91 | 120,428.98 |
| 2022 | 153,956.96 | 506,607.90 | 98,782.10 |
| 2023 | 117,658.56 | 516,073.25 | 67,000.03 |
| 2024 | 104,338.51 | 597,441.44 | 64,914.92 |
Use of pesticides in agricultural holdings, quantity per hectare of agricultural land, 2012–2020
Unit: kilograms of formulation
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Insecticides | 0.050 | 0.060 | 0.060 | 0.050 | .. | .. | .. | .. | 0.040 |
| Fungicides | 0.120 | 0.150 | 0.180 | 0.210 | .. | .. | .. | .. | 0.380 |
| Herbicides | 0.530 | 0.600 | 0.640 | 0.650 | .. | .. | .. | .. | 0.970 |
| Retardants | 0.030 | 0.020 | 0.040 | 0.070 | .. | .. | .. | .. | 0.350 |
Use of pesticides in agricultural holdings by county, 2020
Unit: kilograms of formulation
| Harju county | 104,038.36 |
|---|---|
| Hiiu county | 7,588.19 |
| Ida-Viru county | 56,919.96 |
| Jõgeva county | 155,284.28 |
| Järva county | 157,225.69 |
| Lääne county | 49,387.33 |
| Lääne-Viru county | 230,927.89 |
| Põlva county | 96,923.13 |
| Pärnu county | 131,409.01 |
| Rapla county | 108,274.38 |
| Saare county | 44,010.08 |
| Tartu county | 222,336.04 |
| Valga county | 64,681.78 |
| Viljandi county | 178,442.13 |
| Võru county | 100,112.95 |
Sales of pesticides by active substance, 2016–2024
Unit: active substance kg
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Fungicides and bactericides | 104,034 | 117,032 | 106,542 | 104,924 | 144,025 | 149,720 | 153,957 | 117,659 | 104,339 |
| Herbicides | 604,150 | 462,644 | 428,200 | 531,268 | 510,774 | 607,328 | 506,608 | 516,073 | 597,441 |
| Insecticides and acaricides | . | 26,105 | 28,753 | 32,567 | 16,377 | 8,446 | 9,457 | 10,003 | 12,505 |
| Plant growth regulators | . | 94,301 | 72,583 | 76,397 | 105,442 | 120,429 | 98,782 | 67,000 | 64,915 |
| Molluscicides | 1,248 | .. | .. | .. | .. | .. | .. | .. | .. |
| Other plant protection products | 3,815 | .. | .. | .. | .. | .. | .. | .. | .. |
Nitrogen and phosphorus balance in agricultural land, 2004–2012
Unit: Balance per hectare of total agricultural land, kg
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Nitrogen | 36 | 21 | 32 | 22 | 36 | 25 | 31 | 32 | 28 |
| Phosphorus | -5 | -7 | -2 | -7 | -5 | -6 | -6 | -5 | -6 |
Pesticide sales were up by 10% last year
According to Statistics Estonia, 782.5 tonnes of pesticides by active substance were placed on the market in Estonia in 2024. This is a tenth more than in 2023. The majority of pesticides sold were herbicides.