Climate
Climate change is considered to be one of the greatest challenges facing mankind. It is believed to be caused by greenhouse gas emissions from human activities. Climate change can be mitigated by ecosystems, such as forests, water bodies and bogs that absorb carbon dioxide emitted into the air.
Climate statistics provide an overview of greenhouse gas emissions in Estonia. The data help us see what precisely causes greenhouse gas emissions.
Climate statistics provide information on
- greenhouse gas emissions per GDP and per capita;
- greenhouse gas emissions from the energy sector;
- emissions of carbon dioxide, methane and nitrous oxide;
- how much carbon dioxide is bound by ecosystems.
Data on greenhouse gas emissions help to predict climate change and implement national adaptation measures.
Greenhouse gas emissions
15.1 CO₂ equivalent tonnes
-4.9%
2018
Greenhouse gas emissions per euro of GDP
0.8 kg
-8.5%
2018
Greenhouse gas emissions from energy sector
13.8 million CO₂-equivalent tonnes
-6.2%
2018
Greenhouse gas emissions from transport sector
2.4 milliom CO₂-equivalent tonnes
-0.9%
2018
Carbon dioxide emissions
17.7 million tonnes
2018
Removal of carbon dioxide by ecosystems
-2.34 million euros
2018
Methane emissions
44.7 thousand tonnes
2018
Nitrous oxide emissions
3.1 thousand tonnes
2018
Greenhouse gas emissions per euro of GDP | 2010 - 2018
Total emission of greenhouse gases per capita | 2010 - 2018
Emissions of CO2 (excl. emissions from biomass) | 2010 - 2018
Unit: thousand tonnes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 137 | 158 | 237 | 213 | 143 | 151 | 187 | 186 | 215 |
Manufacturing | 1,319 | 1,720 | 1,765 | 1,955 | 2,393 | 2,274 | 1,649 | 1,845 | 1,759 |
Electricity, gas, steam and air conditioning supply | 14,355 | 13,951 | 12,719 | 14,425 | 13,359 | 10,336 | 12,861 | 13,866 | 13,062 |
Land transport and transport via pipelines | 1,039 | 876 | 763 | 1,026 | 849 | 738 | 768 | 790 | 766 |
Water transport | 714 | 477 | 699 | 616 | 664 | 644 | 671 | 607 | 607 |
Air transport | 86 | 108 | 130 | 96 | 102 | 140 | 39 | 37 | 27 |
Households total | 911 | 1,149 | 888 | 891 | 1,054 | 1,344 | 1,193 | 1,221 | 1,246 |
CO₂ from biomass | 2010 - 2018
Unit: thousand tonnes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Manufacturing | 506 | 628 | 580 | 551 | 561 | 668 | 787 | 711 | 1,546 |
Electricity, gas, steam and air conditioning supply | 1,270 | 1,437 | 1,393 | 1,386 | 1,420 | 1,527 | 1,821 | 2,378 | 1,897 |
Households total | 2,013 | 1,597 | 1,769 | 1,737 | 1,693 | 1,648 | 2,006 | 1,869 | 1,073 |
Emissions of greenhouse gases | 2010 - 2018
Unit: thousand CO₂-equivalent tonnes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 4,862 | 5,003 | 3,814 | 4,578 | 4,849 | 5,330 | 6,746 | 5,025 | 5,674 |
Manufacturing | 39,786 | 43,016 | 38,423 | 39,410 | 43,577 | 43,431 | 48,015 | 49,337 | 51,356 |
Electricity, gas, steam and air conditioning supply | 144 | 150 | 135 | 137 | 143 | 156 | 186 | 120 | 133 |
Households total | 20,799 | 21,591 | 29,758 | 32,465 | 33,768 | 36,002 | 37,313 | 38,562 | 37,017 |
News
Didn’t find any news related to this topic.
Tools and applications
See also
Did you find what you were looking for?