Climate

Climate change is considered to be one of the greatest challenges facing mankind. It is believed to be caused by greenhouse gas emissions from human activities. Climate change can be mitigated by ecosystems, such as forests, water bodies and bogs that absorb carbon dioxide emitted into the air.

Climate statistics provide an overview of greenhouse gas emissions in Estonia. The data help us see what precisely causes greenhouse gas emissions. 

Climate statistics provide information on

  • greenhouse gas emissions per GDP and per capita;
  • greenhouse gas emissions from the energy sector;
  • emissions of carbon dioxide, methane and nitrous oxide;
  • how much carbon dioxide is bound by ecosystems.

Data on greenhouse gas emissions help to predict climate change and implement national adaptation measures.

Greenhouse gas emissions 8.0 CO₂ equivalent tonnes
-24.5%
2023
Greenhouse gas emissions per euro of GDP 0.4 kg
-21.3%
2023
Net emissions of greenhouse gases (including LULUCF, i.e. the land use, land use change and forestry sector) 13.0 million CO₂-equivalent tonnes
-9.5%
2023
Greenhouse gas emissions from transport sector 2,648.0 million CO₂-equivalent tonnes
0.2%
2023
Carbon dioxide emissions 11.8 million tonnes
2022
Removal of carbon dioxide by ecosystems 1,783.4 thousand tons
2023
Methane emissions 38.8 thousand tonnes
2023
Nitrous oxide emissions 3.2 thousand tonnes
2023
Greenhouse gas emissions per euro of GDP | 2012–2023
Total emission of greenhouse gases per capita | 2014–2023
Emissions of CO₂ (excl. emissions from biomass) | 2015 – 2023
Unit: thousand tonnes
2015 2016 2017 2018 2019 2020 2021 2022 2023
Agriculture, forestry and fishing 212 228 215 249 258 203 179 187 159
Manufacturing 2,259 1,634 1,778 1,855 2,151 1,541 1,361 1,269 1,381
Electricity, gas, steam and air conditioning supply 10,331 12,845 13,807 12,809 7,040 4,756 6,154 7,774 4,508
Land transport and transport via pipelines 552 565 707 582 793 692 646 569 589
Water transport 836 819 666 672 615 399 377 364 284
Air transport 103 116 160 210 344 156 197 267 243
Households total 1,698 1,734 1,854 1,910 1,888 1,726 1,721 1,697 1,789

CO₂ from biomass | 2015 – 2023
Unit: thousand tonnes
2015 2016 2017 2018 2019 2020 2021 2022 2023
Manufacturing 587 635 602 659 737 759 815 776 644
Electricity, gas, steam and air conditioning supply 1,343 1,472 2,013 2,033 2,432 2,325 2,732 2,535 2,440
Households total 2,120 2,242 2,094 2,457 2,055 2,564 2,198 2,308 2,876

Emissions of greenhouse gases | 2015 – 2023
Unit: CO₂-equivalent tonnes
2015 2016 2017 2018 2019 2020 2021 2022 2023
Agriculture, forestry and fishing 5,282 6,465 4,866 5,863 7,277 5,949 6,579 5,653 5,998
Manufacturing 44,369 47,957 50,934 52,393 51,558 32,518 35,677 35,073 31,489
Electricity, gas, steam and air conditioning supply 214 222 167 177 179 176 192 169 178
Households total 42,945 43,869 45,488 46,308 43,223 37,091 38,639 34,168 34,096

News

Didn’t find any news related to this topic.